Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Buffalo Cumulative Season Statistics (as of Apr 24, 2000)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Buffalo Overall Team Statistics (as of Apr 24, 2000)
All matches
Overall record: 11-19 Conf: 4-14 Home: 9-8 Away: 2-9 Neutral: 0-2
TEAM STATISTICS UB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1404 1477
Errors...................... 743 618
Total Attacks............... 4160 4042
Attack Pct.................. .159 .213
Kills/Game.................. 13.2 13.9
SET...........................
Assists..................... 1301 1318
Assists/Game................ 12.3 12.4
SERVE.........................
Aces........................ 151 173
Errors...................... 258 225
Aces/Game................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 169 150
Errors/Game................. 1.6 1.4
DEFENSE.......................
Digs........................ 1839 1836
Digs/Game................... 17.3 17.3
BLOCKING......................
Block Solo.................. 63 54
Block Assist................ 302 366
Total Blocks................ 214.0 237.0
Blocks Per Game............. 2.0 2.2
Block Errors................ 58 60
BALL HANDLING ERRORS.......... 76 92
ATTENDANCE....................
Total....................... 1901 1946
Dates/Avg Per Date.......... 17/112 11/177
Neutral site #/Avg.......... 2/200
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Buffalo............. 0 0 5 4 2 - 11
Opponents........... 0 0 12 6 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Buffalo............. 13 11 10 5 2 - 41
Opponents........... 17 19 20 8 1 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Buffalo............. 334 319 304 134 39 - 1130
Opponents........... 377 384 396 167 36 - 1360
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Buffalo Overall Individual Statistics (as of Apr 24, 2000)
All matches
Overall record: 11-19 Conf: 4-14 Home: 9-8 Away: 2-9 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 KERI SHIELS 106 30-14 367 3.46 175 1000 .192 24 0.23 14 0.13 41
1 REBECCA MEADE 101 29-14 349 3.46 161 982 .191 22 0.22 34 0.34 61
2 SOMER DESCHAMBAULT 98 28-13 81 0.83 40 227 .181 888 9.06 29 0.30 39
6 AMELIA LIDDLE 97 30-8 117 1.21 52 366 .178 32 0.33 9 0.09 11
3 REBECCA ASHARE 66 20-7 92 1.39 49 277 .155 5 0.08 6 0.09 14
15 HEATHER BARFUSS 101 30-14 176 1.74 103 550 .133 35 0.35 3 0.03 15
4 SASHA COURBAT 98 29-10 190 1.94 122 555 .123 24 0.24 27 0.28 34
10 LARISSA LACOUR 96 29-2 24 0.25 26 145 -.014 260 2.71 22 0.23 21
7 COURTNEY LUGERT 81 26-4 8 0.10 15 58 -.121 11 0.14 7 0.09 22
BUFFALO............. 106 30-30 1404 13.25 743 4160 .159 1301 12.27 151 1.42 258
Opponents........... 106 30-30 1477 13.93 618 4042 .213 1318 12.43 173 1.63 225
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 KERI SHIELS 106 38 309 2.92 6 33 39 0.37 2 3
1 REBECCA MEADE 101 39 370 3.66 6 30 36 0.36 4 1
2 SOMER DESCHAMBAULT 98 4 319 3.26 4 23 27 0.28 3 28
6 AMELIA LIDDLE 97 11 116 1.20 11 63 74 0.76 5 7
3 REBECCA ASHARE 66 1 55 0.83 11 33 44 0.67 10 8
15 HEATHER BARFUSS 101 11 98 0.97 4 47 51 0.50 18 5
4 SASHA COURBAT 98 26 202 2.06 20 64 84 0.86 12 9
10 LARISSA LACOUR 96 18 236 2.46 1 7 8 0.08 3 13
7 COURTNEY LUGERT 81 16 134 1.65 0 2 2 0.02 1 2
Team 5
BUFFALO............. 106 169 1839 17.35 63 302 214.0 2.02 58 76
Opponents........... 106 150 1836 17.32 54 366 237.0 2.24 60 92
Category Leaders
The Automated ScoreBook For Volleyball
Buffalo Category Leaders (as of Apr 24, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
14 KERI SHIELS 106 367 3.46 175 1000 .192
1 REBECCA MEADE 101 349 3.46 161 982 .191
4 SASHA COURBAT 98 190 1.94 122 555 .123
15 HEATHER BARFUSS 101 176 1.74 103 550 .133
3 REBECCA ASHARE 66 92 1.39 49 277 .155
6 AMELIA LIDDLE 97 117 1.21 52 366 .178
2 SOMER DESCHAMBAULT 98 81 0.83 40 227 .181
10 LARISSA LACOUR 96 24 0.25 26 145 -.014
7 COURTNEY LUGERT 81 8 0.10 15 58 -.121
BUFFALO............. 106 1404 13.25 743 4160 .159
Opponents........... 106 1477 13.93 618 4042 .213
## SET (by A/Game) G A A/Game
---------------------------------------
2 SOMER DESCHAMBAULT 98 888 9.06
10 LARISSA LACOUR 96 260 2.71
15 HEATHER BARFUSS 101 35 0.35
6 AMELIA LIDDLE 97 32 0.33
4 SASHA COURBAT 98 24 0.24
14 KERI SHIELS 106 24 0.23
1 REBECCA MEADE 101 22 0.22
7 COURTNEY LUGERT 81 11 0.14
3 REBECCA ASHARE 66 5 0.08
BUFFALO............. 106 1301 12.27
Opponents........... 106 1318 12.43
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 SASHA COURBAT 98 20 64 84.0 0.86 12
6 AMELIA LIDDLE 97 11 63 74.0 0.76 5
3 REBECCA ASHARE 66 11 33 44.0 0.67 10
15 HEATHER BARFUSS 101 4 47 51.0 0.50 18
14 KERI SHIELS 106 6 33 39.0 0.37 2
1 REBECCA MEADE 101 6 30 36.0 0.36 4
2 SOMER DESCHAMBAULT 98 4 23 27.0 0.28 3
10 LARISSA LACOUR 96 1 7 8.0 0.08 3
7 COURTNEY LUGERT 81 0 2 2.0 0.02 1
BUFFALO............. 106 63 302 214.0 2.02 58
Opponents........... 106 54 366 237.0 2.24 60
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
1 REBECCA MEADE 101 39 0.39
14 KERI SHIELS 106 38 0.36
4 SASHA COURBAT 98 26 0.27
7 COURTNEY LUGERT 81 16 0.20
10 LARISSA LACOUR 96 18 0.19
6 AMELIA LIDDLE 97 11 0.11
15 HEATHER BARFUSS 101 11 0.11
TM Team 106 5 0.05
2 SOMER DESCHAMBAULT 98 4 0.04
3 REBECCA ASHARE 66 1 0.02
BUFFALO............. 106 169 1.59
Opponents........... 106 150 1.42
## KILL (by K/Game) G K K/Game
----------------------------------------
14 KERI SHIELS 106 367 3.46
1 REBECCA MEADE 101 349 3.46
4 SASHA COURBAT 98 190 1.94
15 HEATHER BARFUSS 101 176 1.74
3 REBECCA ASHARE 66 92 1.39
6 AMELIA LIDDLE 97 117 1.21
2 SOMER DESCHAMBAULT 98 81 0.83
10 LARISSA LACOUR 96 24 0.25
7 COURTNEY LUGERT 81 8 0.10
BUFFALO............. 106 1404 13.25
Opponents........... 106 1477 13.93
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 REBECCA MEADE 101 34 61 0.34
2 SOMER DESCHAMBAULT 98 29 39 0.30
4 SASHA COURBAT 98 27 34 0.28
10 LARISSA LACOUR 96 22 21 0.23
14 KERI SHIELS 106 14 41 0.13
6 AMELIA LIDDLE 97 9 11 0.09
3 REBECCA ASHARE 66 6 14 0.09
7 COURTNEY LUGERT 81 7 22 0.09
15 HEATHER BARFUSS 101 3 15 0.03
BUFFALO............. 106 151 258 1.42
Opponents........... 106 173 225 1.63
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 REBECCA MEADE 101 370 3.66 1
2 SOMER DESCHAMBAULT 98 319 3.26 28
14 KERI SHIELS 106 309 2.92 3
10 LARISSA LACOUR 96 236 2.46 13
4 SASHA COURBAT 98 202 2.06 9
7 COURTNEY LUGERT 81 134 1.65 2
6 AMELIA LIDDLE 97 116 1.20 7
15 HEATHER BARFUSS 101 98 0.97 5
3 REBECCA ASHARE 66 55 0.83 8
BUFFALO............. 106 1839 17.35 76
Opponents........... 106 1836 17.32 92
Combined Team Statistics
The Automated ScoreBook For Volleyball
Buffalo Combined Team Statistics (as of Apr 24, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-19) ( 9-8 ) ( 2-9 ) ( 0-2 )
CONFERENCE.......... ( 4-14) ( 3-6 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 7-5 ) ( 6-2 ) ( 1-1 ) ( 0-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 KERI SHIELS 106 367 3.46 175 1000 .192 24 0.23 14 41 0.13 38 309 2.92 6 33 39 0.37 2 3
1 REBECCA MEADE 101 349 3.46 161 982 .191 22 0.22 34 61 0.34 39 370 3.66 6 30 36 0.36 4 1
2 SOMER DESCHAMBAULT 98 81 0.83 40 227 .181 888 9.06 29 39 0.30 4 319 3.26 4 23 27 0.28 3 28
6 AMELIA LIDDLE 97 117 1.21 52 366 .178 32 0.33 9 11 0.09 11 116 1.20 11 63 74 0.76 5 7
3 REBECCA ASHARE 66 92 1.39 49 277 .155 5 0.08 6 14 0.09 1 55 0.83 11 33 44 0.67 10 8
15 HEATHER BARFUSS 101 176 1.74 103 550 .133 35 0.35 3 15 0.03 11 98 0.97 4 47 51 0.50 18 5
4 SASHA COURBAT 98 190 1.94 122 555 .123 24 0.24 27 34 0.28 26 202 2.06 20 64 84 0.86 12 9
10 LARISSA LACOUR 96 24 0.25 26 145 -.014 260 2.71 22 21 0.23 18 236 2.46 1 7 8 0.08 3 13
7 COURTNEY LUGERT 81 8 0.10 15 58 -.121 11 0.14 7 22 0.09 16 134 1.65 0 2 2 0.02 1 2
Team 5
BUFFALO............. 106 1404 13.25 743 4160 .159 1301 12.27 151 258 1.42 169 1839 17.35 63 302 214.0 2.02 58 76
Opponents........... 106 1477 13.93 618 4042 .213 1318 12.43 173 225 1.63 150 1836 17.32 54 366 237.0 2.24 60 92
TEAM STATISTICS UB OPP
--------------------------------------
ATTACK..............
Kills............. 1404 1477
Errors............ 743 618
Total Attacks..... 4160 4042
Attack Pct........ .159 .213
Kills/Game........ 13.2 13.9
SET.................
Assists........... 1301 1318
Assists/Game...... 12.3 12.4
SERVE...............
Aces.............. 151 173
Errors............ 258 225
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 169 150
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 1839 1836
Digs/Game......... 17.3 17.3
BLOCKING............
Block Solo........ 63 54
Block Assist...... 302 366
Total Blocks...... 214.0 237.0
Blocks Per Game... 2.0 2.2
Block Errors...... 58 60
BALL HANDLING ERRORS 76 92
ATTENDANCE..........
Total............. 1901 1946
Dates/Avg Per Date 17/112 11/177
Neutral site #/Avg 2/200
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 04, 1999 at Canisius W 3-1 16-14,8-15,15-4,15-11 100
Sep 04, 1999 NIAGARA W 3-1 15-7,15-8,10-15,15-4 110
Sep 05, 1999 YOUNGSTOWN ST. W 3-2 15-13,13-15,13-15,15-10,15-11 105
Sep 05, 1999 NAVY W 3-0 15-4,15-1,15-12 105
Sep 10, 1999 vs Villanova L 1-3 6-15,15-10,12-15,5-15 325
Sep 11, 1999 at Montana St. L 0-3 9-15,5-15,7-15 225
Sep 11, 1999 vs NEW ORLEANS L 1-3 15-13,5-15,6-15,10-15 75
Sep 17, 1999 SYRACUSE L 1-3 15-6,11-15,10-15,1-15 120
Sep 18, 1999 SAN DIEGO STATE L 1-3 7-15,6-15,15-13,5-15 50
Sep 18, 1999 CENTRAL CONN. STATE W 3-0 15-7,15-7,15-3 75
Sep 19, 1999 STONY BROOK W 3-0 16-14,15-9,15-11 75
*Sep 21, 1999 EASTERN MICHIGAN L 2-3 15-6,15-12,5-15,8-15,9-15 110
*Sep 25, 1999 at Marshall L 0-3 9-15,6-15,12-15 126
*Oct 1, 1999 NORTHERN ILLINOIS W 3-2 5-15,15-12,15-10,12-15,15-10 105
*Oct 02, 1999 WESTERN MICHIGAN L 0-3 11-15,11-15,7-15 105
*Oct 9,1999 at Akron L 0-3 16-18,12-15,6-15 149
*Oct 10,1999 at Kent W 3-0 15-12,15-12,15-8 141
Oct 13, 1999 CANISIUS W 3-0 15-5,15-11,15-9 75
*Oct 15, 1999 at Western Michigan L 0-3 7-15,7-15,3-15 576
*Oct 19, 1999 at Eastern Michigan L 0-3 9-15,10-15,4-15 107
*Oct 22, 1999 at Ball St. L 0-3 8-15,7-15,5-15 203
*Nov 01, 1999 at Miami (OH) L 0-3 1-15,4-15,1-15 -
*Oct 29, 1999 CENTRAL MICHIGAN W 3-1 15-11,10-15,15-11,15-10 105
*Oct 31, 1999 OHIO W 3-1 15-7,15-4,15-17,15-12 97
*Nov 08, 1999 at Bowling Green L 0-3 11-15,3-15,7-15 191
*Nov 09, 1999 at Toledo L 0-3 8-15,13-15,3-15 128
*Nov 12, 1999 KENT L 1-3 13-15,15-13,9-15,12-15 215
*Nov 13, 1999 MIAMI (OH) L 0-3 1-15,5-15,7-15 239
*Nov 19, 1999 TOLEDO L 0-3 9-15,7-15,12-15 105
*Nov 20, 1999 BOWLING GREEN L 1-3 7-15,11-15,15-13,6-15 105
* denotes conference match