Buffalo vs Western Michigan
Buffalo vs Western Michigan (Final)
2000 University at Buffalo Volleyball
Buffalo vs Western Michigan (10/27/00 at Kalamazoo, MI)
Volleyball Box Score
Volleyball Box Score
2000 University at Buffalo Volleyball
Buffalo vs Western Michigan (10/27/00 at Kalamazoo, MI)
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sasha Courbat....... 3| 0 3 10 -.300| 0| 0 0| 2| 5| 0 0 0| 1
6 Amelia Liddle....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Larissa LaCour...... 3| 2 1 4 .250| 12| 0 0| 0| 7| 0 0 0| 0
13 Lindsay Matikosh.... 3| 7 2 14 .357| 0| 0 0| 1| 7| 1 0 1| 0
14 Keri Shiels......... 2| 1 5 12 -.333| 0| 0 0| 0| 1| 0 0 0| 0
15 Heather Barfuss..... 3| 0 2 4 -.500| 1| 0 0| 4| 1| 0 0 0| 0
3 Jessica Redding..... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Annie Schlichting... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Ellie Whitescarver.. 3| 4 0 9 .444| 1| 0 3| 0| 2| 0 0 0| 0
9 Emily Dills......... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Wendy Ryder......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Alexis Bouie........ 3| 1 3 5 -.400| 0| 0 1| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 64 .016| 15| 0 5| 8| 27| 2 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 4 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 25 .040 Buffalo............. 1 8 6 4-19 (0-12 MAC)
3 4 5 15 -.067 Western Michigan.... 15 15 15 15-5 (10-1 MAC)
Western Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cindy Kizer......... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
5 Kelly Kuharski...... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
8 Alberta Griffin..... 2| 6 1 9 .556| 1| 0 0| 0| 4| 0 0 0| 0
9 Monyka Paul......... 2| 4 0 11 .364| 1| 1 2| 0| 2| 0 1 0| 0
10 Zakiya Pope......... 3| 9 2 21 .333| 0| 1 0| 0| 2| 2 2 1| 0
11 Ashley Ritter....... 2| 4 2 8 .250| 20| 1 1| 0| 4| 0 1 0| 2
1 Amanda Fry.......... 1| 2 1 5 .200| 1| 0 0| 0| 0| 0 2 0| 0
2 Lindsay Frasor...... 3| 0 1 2 -.500| 0| 0 2| 0| 1| 0 0 0| 0
3 Jen Nowak........... 1| 0 0 0 .000| 8| 2 1| 0| 1| 0 0 0| 0
6 Angie Sillmon....... 3| 2 1 4 .250| 1| 0 0| 0| 0| 0 3 0| 0
12 Carman Malone....... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 1 0 0| 0
13 Heather Murphy...... 2| 5 1 11 .364| 0| 1 1| 0| 5| 0 0 0| 0
15 M'Myia McQuirter.... 2| 4 1 7 .429| 1| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 82 .366| 34| 8 8| 0| 28| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 29 .448 Site: Kalamazoo, MI
2 14 3 30 .367 Date: 10/27/00 Attend: 691 Time: 0:57
3 10 4 23 .261 Referees: