Toledo vs Buffalo
Toledo vs Buffalo (Final)
2000 University at Buffalo Volleyball
Toledo vs Buffalo (10/15/00 at Buffalo, NY)
Volleyball Box Score
Volleyball Box Score
2000 University at Buffalo Volleyball
Toledo vs Buffalo (10/15/00 at Buffalo, NY)
Toledo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Theresa Estes....... 4| 6 3 20 .150| 1| 1 0| 2| 8| 0 2 0| 0
4 Kelly Burt.......... 4| 0 0 1 .000| 0| 3 0| 0| 8| 0 0 0| 1
10 Carrie McCaw........ 4| 3 6 15 -.200| 33| 2 0| 1| 9| 0 4 0| 0
12 Bitsy Mayhle........ 4| 20 9 45 .244| 1| 2 1| 2| 13| 1 1 0| 0
13 Heidi Neumeister.... 4| 10 5 22 .227| 1| 0 1| 0| 0| 2 2 0| 0
14 Lindsey Kretzmann... 4| 11 7 30 .133| 1| 0 2| 0| 6| 0 3 0| 0
1 Natalie Mash........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Jessica Buck........ 4| 12 5 22 .318| 0| 0 0| 0| 1| 1 6 1| 0
5 Kacy Stevens........ 4| 0 0 0 .000| 22| 0 1| 0| 9| 0 0 0| 1
7 Amanda Rogers....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 35 155 .174| 59| 8 5| 5| 54| 4 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 10 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 26 .269 Toledo.............. 11 15 15 15 6-11 (3-5 MAC)
3 15 10 42 .119 Buffalo............. 15 12 7 11 4-15 (0-8 MAC)
4 20 10 40 .250
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sasha Courbat....... 2| 3 0 5 .600| 0| 1 1| 0| 5| 0 2 0| 1
6 Amelia Liddle....... 4| 13 4 32 .281| 0| 0 0| 0| 0| 0 4 0| 0
10 Larissa LaCour...... 4| 3 1 12 .167| 50| 0 1| 0| 13| 0 2 1| 3
13 Lindsay Matikosh.... 4| 11 6 29 .172| 0| 0 2| 1| 6| 0 3 0| 0
14 Keri Shiels......... 4| 10 9 31 .032| 0| 0 2| 0| 10| 0 2 1| 0
15 Heather Barfuss..... 4| 3 3 19 .000| 3| 1 1| 2| 4| 0 2 0| 0
3 Jessica Redding..... 3| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Annie Schlichting... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Ellie Whitescarver.. 2| 3 4 13 -.077| 0| 0 1| 0| 2| 0 1 0| 0
9 Emily Dills......... 3| 6 4 15 .133| 0| 2 1| 2| 2| 0 3 0| 2
11 Wendy Ryder......... 2| 5 2 10 .300| 0| 1 0| 0| 2| 1 0 0| 0
12 Alexis Bouie........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 33 170 .153| 53| 5 9| 8| 45| 1 20 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 8 46 .239 Site: Buffalo, NY (Alumni Arena)
2 14 8 40 .150 Date: 10/15/00 Attend: 110 Time: 2:05
3 12 7 47 .106 Referees:
4 14 10 37 .108