Buffalo vs Marshall
Buffalo vs Marshall (Final)
2000 University at Buffalo Volleyball
Buffalo vs Marshall (10/22/00 at Huntington, WV)
Volleyball Box Score
Volleyball Box Score
2000 University at Buffalo Volleyball
Buffalo vs Marshall (10/22/00 at Huntington, WV)
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Amelia Liddle....... 4| 10 4 25 .240| 3| 1 1| 1| 6| 0 8 1| 0
10 Larissa LaCour...... 4| 4 1 9 .333| 45| 1 1| 0| 13| 0 3 3| 0
11 Wendy Ryder......... 2| 4 3 15 .067| 0| 0 0| 0| 0| 0 1 1| 1
13 Lindsay Matikosh.... 4| 10 2 29 .276| 1| 3 1| 0| 9| 0 2 0| 0
14 Keri Shiels......... 4| 16 10 49 .122| 2| 3 1| 3| 11| 0 2 0| 0
15 Heather Barfuss..... 3| 0 4 7 -.571| 1| 0 0| 0| 5| 0 3 1| 0
3 Jessica Redding..... 4| 0 0 1 .000| 0| 1 0| 2| 15| 0 0 0| 0
5 Annie Schlichting... 3| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 0
9 Emily Dills......... 4| 9 2 27 .259| 0| 1 1| 0| 4| 0 0 0| 0
12 Alexis Bouie........ 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 170 .153| 53| 10 5| 7| 65| 0 22 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 11 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 40 .150 Buffalo............. 7 10 15 10 4-18 (0-11 MAC)
3 16 7 43 .209 Marshall............ 15 15 9 15 3-20 (1-9 MAC)
4 10 5 41 .122
Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Andrea Kastein...... 4| 0 0 6 .000| 56| 0 1| 0| 6| 0 1 2| 2
4 Sara Boyles......... 4| 14 3 31 .355| 1| 0 1| 1| 1| 0 2 0| 0
6 Kate Schultz........ 4| 9 4 23 .217| 2| 0 0| 0| 2| 0 2 0| 0
7 Nora Keithley....... 4| 0 0 1 .000| 1| 2 1| 2| 21| 0 0 0| 0
8 Tracey King......... 4| 17 5 40 .300| 0| 2 1| 4| 8| 0 2 0| 0
14 Jodi Fick........... 4| 17 7 43 .233| 1| 0 1| 1| 17| 0 1 0| 0
1 Ashley Barnard...... 4| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0
3 Kristin Bailey...... 4| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
5 Grace Jones......... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 0| 0
9 Shannon O'Connor.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Nicole Michal....... 4| 9 0 18 .500| 0| 0 0| 0| 0| 0 3 0| 0
16 Meredith Osterhoff.. 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 165 .279| 61| 7 5| 10| 75| 0 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 37 .405 Site: Huntington, WV
2 19 8 40 .275 Date: 10/22/00 Attend: 131 Time: 1:46
3 14 5 44 .205 Referees:
4 16 5 44 .250