Buffalo vs Miami (OH)
Buffalo vs Miami (OH) (Final)
2000 University at Buffalo Volleyball
Buffalo vs Miami (OH) (10/6/00 at Oxford, OH)
Volleyball Box Score
Volleyball Box Score
2000 University at Buffalo Volleyball
Buffalo vs Miami (OH) (10/6/00 at Oxford, OH)
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Redding..... 4| 0 1 2 -.500| 0| 2 0| 1| 4| 0 0 0| 0
10 Larissa LaCour...... 4| 0 1 5 -.200| 32| 2 1| 0| 6| 0 2 0| 1
12 Alexis Bouie........ 4| 6 3 16 .188| 0| 0 0| 1| 3| 1 4 5| 0
13 Lindsay Matikosh.... 4| 8 3 16 .313| 0| 1 2| 0| 5| 0 0 0| 0
14 Keri Shiels......... 3| 3 3 10 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 Heather Barfuss..... 4| 5 3 16 .125| 1| 1 1| 3| 1| 0 1 1| 0
4 Sasha Courbat....... 3| 2 3 8 -.125| 0| 0 0| 0| 3| 0 0 0| 0
5 Annie Schlichting... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Ellie Whitescarver.. 3| 0 0 2 .000| 0| 0 1| 1| 1| 0 1 0| 0
9 Emily Dills......... 3| 5 4 14 .071| 0| 0 0| 0| 0| 0 3 0| 0
11 Wendy Ryder......... 4| 9 6 31 .097| 0| 0 0| 1| 6| 0 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 27 121 .099| 33| 6 6| 9| 32| 1 14 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 8 33 -.061 Buffalo............. 15 6 1 13 4-12, 0-5 MAC
3 5 4 15 .067 Miami (OH).......... 8 15 15 15 5-10, 1-3 MAC
4 16 9 43 .163
Miami (OH) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sara Uehlin......... 4| 0 0 0 .000| 0| 1 2| 1| 6| 0 0 0| 0
6 Erika Eagan......... 4| 17 7 34 .294| 0| 3 5| 1| 14| 0 1 0| 0
10 Summer Clouse....... 4| 1 1 5 .000| 55| 1 1| 0| 7| 0 2 0| 3
13 Kelly McCullough.... 4| 16 5 26 .423| 3| 1 3| 0| 5| 0 2 0| 0
15 Lee Ann Karr........ 3| 6 3 14 .214| 0| 0 1| 0| 2| 0 1 0| 0
16 Susan Poll.......... 4| 15 4 30 .367| 0| 0 0| 0| 0| 1 3 0| 1
1 Robyn Byrnes........ 4| 0 0 1 .000| 0| 2 1| 2| 6| 0 0 0| 0
3 Amy Pfohl........... 1| 2 1 8 .125| 0| 1 0| 0| 2| 0 1 0| 0
7 Jessica Rayburg..... 4| 6 2 18 .222| 0| 0 0| 0| 0| 0 3 1| 0
9 Mindy Clark......... 2| 1 2 7 -.143| 0| 0 1| 2| 3| 0 0 0| 0
12 Jennifer Eaton...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 144 .271| 58| 9 14| 6| 45| 1 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 32 .188 Site: Oxford, OH (Millett Hall)
2 20 8 52 .231 Date: 10/6/00 Attend: 346 Time: 1:39
3 11 1 14 .714 Referees: John Walton, Elaine Viney
4 21 10 46 .239