Buffalo vs Bowling Green
Buffalo vs Bowling Green (Final)
2000 University at Buffalo Volleyball
Buffalo vs Bowling Green (10/13/00 at Bowling Green, OH)
Volleyball Box Score
Volleyball Box Score
2000 University at Buffalo Volleyball
Buffalo vs Bowling Green (10/13/00 at Bowling Green, OH)
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sasha Courbat....... 3| 7 7 22 .000| 3| 1 3| 0| 7| 0 2 1| 0
6 Amelia Liddle....... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 1| 0
10 Larissa LaCour...... 3| 3 1 8 .250| 30| 1 1| 0| 13| 0 2 0| 0
13 Lindsay Matikosh.... 3| 8 3 22 .227| 1| 1 4| 2| 14| 0 0 1| 0
14 Keri Shiels......... 3| 10 7 25 .120| 0| 1 1| 2| 8| 0 0 0| 0
15 Heather Barfuss..... 1| 0 1 5 -.200| 0| 0 1| 0| 3| 0 1 0| 0
8 Ellie Whitescarver.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Emily Dills......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Wendy Ryder......... 2| 2 1 12 .083| 0| 0 0| 0| 1| 0 0 0| 0
12 Alexis Bouie........ 2| 4 4 12 .000| 0| 0 0| 1| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 24 112 .116| 34| 4 10| 5| 49| 0 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 43 .163 Buffalo............. 4 7 7 4-14 (0-7 MAC)
3 9 7 34 .059 Bowling Green....... 15 15 15 10-7 (3-5 MAC)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Karen Tangeman...... 3| 0 0 1 .000| 0| 2 0| 0| 10| 0 0 0| 0
3 Susie Norris........ 2| 8 4 19 .211| 0| 0 1| 0| 8| 0 0 0| 0
5 Natalie Becker...... 3| 1 0 5 .200| 43| 1 1| 0| 2| 0 1 0| 0
8 Shyann Robinson..... 3| 5 2 15 .200| 0| 0 3| 0| 3| 0 0 0| 0
10 JoAnn Papageorgiou.. 3| 13 0 24 .542| 1| 0 2| 1| 8| 0 4 0| 0
12 Caty Rommeck........ 3| 12 2 19 .526| 0| 1 0| 1| 4| 1 5 1| 0
1 Kate Yeo............ 1| 0 0 1 .000| 0| 0 2| 0| 3| 0 0 0| 0
6 Amber Vorst......... 2| 2 1 7 .143| 0| 0 1| 1| 6| 1 0 0| 0
7 Nadia Bedricky...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Sara Sikorski....... 2| 0 0 3 .000| 6| 0 1| 0| 2| 0 0 1| 0
13 Kristin Gamby....... 3| 15 4 24 .458| 0| 0 1| 0| 0| 0 0 0| 0
14 Krista Davis........ 1| 0 0 3 .000| 1| 1 0| 0| 0| 0 0 0| 0
15 Laura Twyman........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 58 13 124 .363| 51| 5 12| 4| 46| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 4 39 .487 Site: Bowling Green, OH
2 19 4 44 .341 Date: 10/13/00 Attend: 120 Time: 1:21
3 16 5 41 .268 Referees: