| Toledo | Buffalo | |||
| 56-25-150 | Kills-Errors-Attempts | 42-23-149 | ||
| .207 | Attack percent | .128 | ||
| 69 | Digs | 62 | ||
| 6.0 | Blocks | 11.0 | ||
| 7-3 | Services aces-errors | 5-5 | ||
| 51 | Assists | 41 |
| Toledo |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 18 | 8 | 41 | .244 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 13 | 7 | 43 | .140 |
| 4 | 13 | 3 | 36 | .278 |
| Totals | 56 | 25 | 150 | .207 |
| Buffalo |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 10 | 4 | 32 | .188 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 13 | 3 | 40 | .250 |
| 4 | 14 | 8 | 47 | .128 |
| Totals | 42 | 23 | 149 | .128 |