Licensed to Ocasek Natatorium - Site License
                                       Hy-Tek's Meet Manager 12/4/2005 06:18 PM
                          2005 SummaCare Invitational                          
                               Ocasek Natatorium                               
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
 Meet Record: # 17:06.36   12/5/2004 Leslie Christian, Tulane-                 
 Pool Record: * 17:06.36        2004 Leslie Christian, Tulane                  
  AKRON TEAM: ! 17:33.48        2005 Danielle Beland, AKRON                    
                16:23.54  D1 A
                16:53.04  D1 B
                17:30.89  D2 A
                18:02.42  D2 B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Petersen, Ilse A          SO OHIO-OH             10:20.19   17:28.07 D2 A   
       29.18  1:00.89  1:32.87  2:05.00  2:37.16  3:09.30  3:41.12  4:13.36
     4:45.58  5:17.65  5:49.47  6:21.17  6:53.10  7:24.83  7:56.34  8:27.88
     8:59.51  9:31.13 10:02.79 10:34.26 11:05.83 11:37.54 12:09.11 12:40.97
    13:12.70 13:44.69 14:16.36 14:48.23 15:19.96 15:51.94 16:23.97 16:56.26
    17:28.07
  2 Steinbach, Christine      SO ISU                 10:37.41   17:35.26 D2 B   
       29.31  1:01.04  1:33.10  2:05.12  2:37.09  3:09.24  3:41.34  4:13.52
     4:45.76  5:17.90  5:49.61  6:21.34  6:53.53  7:25.37  7:57.10  8:29.10
     9:00.72  9:32.41 10:04.58 10:36.23 11:08.03 11:40.24 12:12.14 12:44.39
    13:16.63 13:48.88 14:21.13 14:53.41 15:26.31 15:59.06 16:31.45 17:03.96
    17:35.26
  3 Gallo, Courtney P         FR OHIO-OH             10:29.79   17:40.45 D2 B   
       30.32  1:02.20  1:34.53  2:07.03  2:39.48  3:12.26  3:44.81  4:17.25
     4:49.56  5:21.91  5:54.15  6:26.38  6:58.65  7:30.72  8:03.16  8:35.75
     9:08.06  9:40.41 10:13.07 10:45.48 11:17.79 11:50.38 12:22.67 12:54.80
    13:26.90 13:59.01 14:31.21 15:03.25 15:35.34 16:07.40 16:39.22 17:10.63
    17:40.45
  4 Cooke, Jill               JR XU-OH               10:43.19   17:40.51 D2 B   
       30.10  1:02.04  1:33.97  2:05.91  2:37.80  3:09.88  3:41.78  4:13.88
     4:45.74  5:17.80  5:49.80  6:21.78  6:53.77  7:25.88  7:57.85  8:29.98
     9:01.93  9:34.32 10:06.74 10:39.22 11:11.53 11:43.99 12:16.63 12:49.09
    13:21.76 13:54.58 14:27.33 14:59.84 15:32.40 16:04.91 16:37.44 17:09.64
    17:40.51
  5 Klicka, Jenny             JR ISU                 10:42.66   17:51.20 D2 B   
       30.03  1:02.05  1:34.63  2:07.21  2:39.77  3:12.39  3:44.96  4:17.52
     4:49.94  5:22.30  5:54.71  6:26.99  6:59.15  7:31.26  8:03.43  8:35.67
     9:08.05  9:40.33 10:12.73 10:45.15 11:17.61 11:50.00 12:22.82 12:55.59
    13:28.35 14:01.28 14:34.28 15:07.25 15:40.27 16:13.44 16:46.14 17:18.80
    17:51.20
  6 Scibetta, Kia             SO DUQ-AM              10:49.85   17:57.55 D2 B   
       29.98  1:01.77  1:33.93  2:06.36  2:38.76  3:11.19  3:43.70  4:16.14
     4:48.48  5:21.10  5:53.76  6:26.27  6:59.18  7:31.85  8:04.68  8:37.49
     9:10.41  9:43.14 10:15.91 10:48.85 11:21.94 11:55.01 12:28.02 13:00.91
    13:34.34 14:07.66 14:40.61 15:13.91 15:47.41 16:20.34 16:53.46 17:25.76
    17:57.55
  7 Gersbach, Amy             SR DUQ-AM              10:54.63   18:00.88 D2 B   
       29.16  1:00.83  1:33.00  2:05.45  2:38.26  3:11.17  3:44.10  4:17.08
     4:50.06  5:23.07  5:55.82  6:29.02  7:02.16  7:35.15  8:08.43  8:41.23
     9:14.44  9:47.18 10:19.93 10:53.21 11:26.43 11:59.44 12:32.44 13:05.45
    13:38.45 14:11.41 14:44.41 15:17.44 15:50.35 16:23.34 16:56.36 17:28.86
    18:00.88
  8 Haseman, Jamie            JR ISU                 10:43.52   18:04.85        
       29.44  1:01.32  1:33.85  2:06.52  2:39.29  3:11.84  3:44.60  4:16.99
     4:49.77  5:22.36  5:55.07  6:27.75  7:00.49  7:33.04  8:05.83  8:38.69
     9:11.88  9:44.63 10:17.57 10:50.67 11:24.13 11:57.10 12:30.26 13:03.46
    13:36.73 14:09.98 14:43.39 15:16.87 15:50.56 16:23.96 16:57.58 17:31.66
    18:04.85
  9 Besecker, Sarah           SR CLARION             10:44.83   18:07.15        
       29.03  1:00.64  1:33.05  2:05.62  2:38.27  3:10.74  3:43.19  4:15.43
     4:48.07  5:20.60  5:52.96  6:25.26  6:57.72  7:30.17  8:02.63  8:35.13
     9:07.59  9:40.22 10:12.69 10:45.24 11:17.88 11:50.68 12:23.70 12:57.12
    13:30.41 14:03.85 14:37.57 15:11.29 15:45.67 16:20.32 16:55.46 17:31.41
    18:07.15
 10 McElrath, Leah               AKRON               10:51.00   18:10.37        
       30.39  1:03.14  1:36.54  2:10.35  2:44.21  3:17.10  3:50.24  4:23.17
     4:56.25  5:29.08  6:02.10  6:35.07  7:07.99  7:41.03  8:13.89  8:47.16
     9:20.28  9:53.34 10:26.60 10:59.72 11:32.67 12:05.72 12:38.69 13:11.74
    13:44.76 14:18.15 14:51.44 15:24.77 15:58.09 16:31.54 17:04.82 17:37.88
    18:10.37
 11 Viale, Eugenie J          JR BUFFALO-NI          10:57.75   18:13.85        
       30.39  1:03.22  1:36.26  2:09.29  2:42.21  3:15.47  3:48.50  4:21.36
     4:54.75  5:28.10  6:01.41  6:34.86  7:07.91  7:41.12  8:14.41  8:47.89
     9:21.23  9:54.42 10:27.59 11:00.91 11:34.09 12:07.31 12:40.53 13:14.06
    13:47.22 14:20.42 14:53.66 15:27.12 16:00.56 16:33.84 17:07.15 17:40.34
    18:13.85
 12 Richardson, Emily         SO ISU                 10:50.66   18:15.38        
       29.84  1:01.75  1:34.44  2:07.25  2:40.42  3:13.37  3:46.53  4:19.75
     4:52.67  5:25.85  5:59.26  6:32.76  7:06.04  7:39.42  8:12.93  8:46.58
     9:20.05  9:53.64 10:27.28 11:00.89 11:34.47 12:08.01 12:41.69 13:15.12
    13:48.82 14:22.45 14:55.99 15:29.72 16:03.08 16:36.47 17:09.86 17:43.36
    18:15.38
 13 Henry, Veronica           SR XU-OH               11:25.97   18:20.72        
       30.97  1:03.76  1:36.96  2:10.70  2:44.36  3:18.07  3:51.85  4:25.38
     4:59.14  5:32.87  6:06.22  6:39.88  7:13.53  7:47.29  8:21.05  8:54.70
     9:28.46 10:02.04 10:35.62 11:09.20 11:42.96 12:16.73 12:49.95 13:22.96
    13:56.35 14:29.70 15:03.17 15:36.48 16:09.81 16:43.03 17:15.86 17:48.83
    18:20.72
 14 Duffet, Megan             FR DUQ-AM              11:13.23   18:36.19        
       31.05  1:04.70  1:38.46  2:12.23  2:46.06  3:19.79  3:53.28  4:27.29
     5:00.91  5:34.47  6:08.53  6:42.51  7:16.18  7:49.78  8:23.25  8:57.16
     9:30.90 10:04.85 10:38.52 11:12.44 11:46.87 12:20.87 12:54.81 13:28.87
    14:03.19 14:37.75 15:12.02 15:46.00 16:20.48 16:55.08 17:29.68 18:03.57
    18:36.19
 15 Abbott, Sarah A           SO BUFFALO-NI          11:30.55   18:36.32        
       29.70  1:02.37  1:35.56  2:09.09  2:42.37  3:16.38  3:50.20  4:24.25
     4:58.12  5:32.57  6:06.57  6:40.69  7:14.35  7:48.22  8:22.48  8:56.34
     9:30.55 10:04.66 10:38.21 11:12.28 11:46.54 12:21.00 12:55.55 13:30.39
    14:04.92 14:40.13 15:14.97 15:49.25 16:23.13 16:56.90 17:30.58 18:04.17
    18:36.32
 16 Powell, Ashleigh             AKRON               10:57.00   18:38.45        
       30.48  1:03.95  1:38.15  2:12.33  2:46.67  3:20.79  3:54.57  4:28.75
     5:02.66  5:36.69  6:10.58  6:44.29  7:18.08  7:51.87  8:25.91  8:59.99
     9:34.11 10:07.94 10:42.02 11:16.07 11:50.02 12:23.93 12:58.14 13:32.31
    14:06.44 14:40.68 15:14.65 15:48.67 16:22.73 16:56.85 17:31.24 18:05.23
    18:38.45
 17 Coble, Stevie             SO CLARION             11:15.93   18:39.07        
       30.27  1:02.76  1:35.79  2:08.95  2:42.54  3:15.81  3:49.19  4:22.80
     4:56.50  5:29.82  6:03.21  6:37.21  7:11.11  7:44.90  8:18.78  8:53.02
     9:27.94 10:02.13 10:36.18 11:10.22 11:44.71 12:19.78 12:54.27 13:29.20
    14:04.35 14:38.99 15:13.58 15:48.72 16:23.41 16:57.18 17:32.06 18:06.21
    18:39.07
 18 Reitenbach, Julie         SO XU-OH               11:10.56   18:51.86        
       32.08  1:06.79  1:41.55  2:16.24  2:50.46  3:24.42  3:58.60  4:32.47
     5:06.49  5:40.61  6:14.42  6:48.25  7:22.15  7:56.07  8:30.08  9:04.50
     9:38.72 10:13.00 10:47.59 11:21.97 11:56.54 12:30.71 13:04.88 13:39.13
    14:13.78 14:48.48 15:23.32 15:57.92 16:33.07 17:07.78 17:42.88 18:18.04
    18:51.86
 19 Skerker, Jennifer R       JR BUFFALO-NI          11:09.97   18:58.66        
       31.35  1:05.27  1:39.71  2:14.03  2:48.64  3:23.22  3:57.89  4:32.55
     5:07.26  5:42.06  6:16.65  6:51.40  7:26.04  8:00.65  8:35.49  9:10.60
     9:45.50 10:20.09 10:54.90 11:29.47 12:04.41 12:39.32 13:14.03 13:48.77
    14:23.70 14:58.72 15:33.27 16:07.69 16:42.35 17:17.01 17:50.92 18:25.14
    18:58.66
 20 Caffrey, Lee              JR CLARION             11:24.46   19:00.04        
       30.32  1:03.88  1:37.73  2:12.02  2:46.38  3:20.95  3:55.28  4:28.63
     5:02.21  5:36.23  6:10.61  6:44.95  7:19.00  7:53.47  8:27.64  9:02.38
     9:37.16 10:11.62 10:45.41 11:19.13 11:56.67 12:32.59 13:08.70 13:44.28
    14:20.29 14:55.49 15:30.68 16:05.66 16:40.85 17:15.99 17:51.33 18:25.63
    19:00.04
 21 Pollock, Elena            SR DUQ-AM              11:15.70   19:08.65        
       30.50  1:03.18  1:36.29  2:09.52  2:42.97  3:16.57  3:50.43  4:24.41
     4:58.69  5:32.94  6:07.20  6:41.78  7:16.36  7:50.99  8:25.53  9:00.31
     9:35.03 10:09.75 10:44.18 11:17.97 11:58.52 12:36.11 13:14.47 13:51.97
    14:28.75 15:06.09 15:42.63 16:18.42 16:53.16 17:27.20 18:00.61 18:34.50
    19:08.65
 22 Marcus, Amanda D          JR BUFFALO-NI          11:20.55   19:10.36        
       32.30  1:06.56  1:41.14  2:15.98  2:50.57  3:25.37  4:00.66  4:35.82
     5:11.01  5:46.35  6:21.44  6:56.52  7:31.69  8:06.80  8:41.73  9:16.93
     9:52.21 10:27.19 11:02.57 11:37.77 12:13.10 12:48.06 13:22.89 13:57.57
    14:32.45 15:06.97 15:41.46 16:16.44 16:51.43 17:26.20 18:01.02 18:36.19
    19:10.36
 23 Dlugos, Julie             SR CLARION             11:26.82   19:12.84        
       31.29  1:05.01  1:39.26  2:13.62  2:48.07  3:22.57  3:56.51  4:30.94
     5:05.29  5:39.98  6:14.60  6:49.26  7:24.11  7:58.87  8:34.14  9:09.11
     9:44.24 10:19.56 10:54.69 11:29.71 12:05.36 12:40.95 13:16.67 13:52.24
    14:27.99 15:03.81 15:39.22 16:15.03 16:51.28 17:27.13 18:02.70 18:37.95
    19:12.84
 24 Litvin, Sarah                AKRON               11:31.00   19:54.51        
       33.22  1:09.65  1:46.18  2:23.05  2:59.33  3:35.46  4:11.65  4:47.89
     5:24.32  6:00.78  6:37.06  7:13.40  7:49.23  8:24.85  9:01.06  9:37.30
    10:13.02 10:49.15 11:25.23 12:01.65 12:38.03 13:14.45 13:51.55 14:28.27
    15:05.15 15:41.30 16:18.83 16:54.78 17:31.67 18:08.35 18:44.17 19:19.87
    19:54.51
 
 
Event 31  Women 200 Yard Backstroke
===============================================================================
 Meet Record: # 2:02.58             Shannon Kelly, Ohio                        
 Pool Record: * 2:02.58        2003 Shannon Kelly, Ohio University             
  AKRON TEAM: ! 2:03.15        2001 Michelle Thomas, AKRON                     
                1:58.24  D1 A
                2:01.78  D1 B
                2:06.29  D2 A
                2:10.08  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Simsolo, Sigal            SO OHIO-OH              2:08.06    2:04.25 D2 A   
       29.45    59.94  1:31.57  2:04.25                                    
  2 Leitzinger, Lori          SO CLARION              2:07.25    2:06.51 D2 B   
       29.78  1:01.57  1:34.44  2:06.51                                    
  3 Wylam, Emily M            SO OHIO-OH              2:06.54    2:07.05 D2 B   
       29.93  1:01.92  1:34.46  2:07.05                                    
  4 Kuhnen, Mary              SO XU-OH                2:10.51    2:07.86 D2 B   
       30.33  1:02.12  1:34.75  2:07.86                                    
  5 Breisinger, Sarah         SR DUQ-AM               2:10.30    2:09.33 D2 B   
       29.74  1:02.16  1:35.86  2:09.33                                    
  6 Marx, Mallory             FR DUQ-AM               2:09.45    2:09.58 D2 B   
       29.90  1:02.10  1:35.74  2:09.58                                    
  7 Mahon, Mary Catherine     FR XU-OH                2:08.77    2:09.82 D2 B   
       30.16  1:02.29  1:35.54  2:09.82                                    
  8 Richardson, Emily         SO ISU                  2:10.48    2:10.11        
       30.50  1:02.80  1:36.50  2:10.11                                    
B - Final
  9 Sorg, Rachel C            FR BUFFALO-NI           2:10.79    2:06.55 D2 B   
       29.41  1:01.40  1:34.68  2:06.55                                    
 10 Favret, Kyla              SO DUQ-AM               2:11.49    2:09.26 D2 B   
       30.50  1:02.94  1:36.31  2:09.26                                    
 11 Gonzalez, Szandra            AKRON                2:13.49    2:11.19        
       31.14  1:04.12  1:37.46  2:11.19                                    
 12 Powell, Ashleigh             AKRON                2:12.14    2:11.74        
       30.44  1:03.80  1:37.67  2:11.74                                    
 13 McKittrick, Casey         JR ISU                  2:13.17    2:12.21        
       31.38  1:04.73  1:38.63  2:12.21                                    
 14 Prater, Kendra            FR DUQ-AM               2:14.15    2:13.30        
       31.65  1:05.39  1:39.40  2:13.30                                    
 15 Finan, Katie              SR ISU                  2:14.91    2:13.54        
       32.40  1:06.21  1:40.04  2:13.54                                    
 16 Wilkerson, Audrey         FR XU-OH                2:14.68    2:14.26        
       31.39  1:04.97  1:39.69  2:14.26                                    
C - Final
 17 Davidson, Kimi               AKRON                2:17.02    2:12.47        
       32.24  1:07.18  1:39.61  2:12.47                                    
 18 Byrd, Brittany            SO ISU                  2:17.00    2:14.75        
       31.84  1:05.72  1:40.23  2:14.75                                    
 19 Roseman, Alexis           FR ISU                  2:17.66    2:15.28        
       31.01  1:04.51  1:39.49  2:15.28                                    
 20 Connor, Lindsey M         SO OHIO-OH              2:19.05    2:15.36        
       31.41  1:05.86  1:40.59  2:15.36                                    
 21 Kalata, Nicole            FR CLARION              2:20.94    2:16.39        
       31.72  1:06.36  1:41.47  2:16.39                                    
 22 English, Hallie M         FR OHIO-OH              2:18.70    2:18.31        
       33.35  1:08.51  1:43.54  2:18.31                                    
 23 Kaveney, Mary Elizabeth   FR CLARION              2:21.62    2:19.34        
       33.01  1:08.79  1:43.62  2:19.34                                    
 24 Kelly, Kaymee             JR CLARION              2:21.49    2:20.85        
       32.82  1:08.16  1:44.64  2:20.85                                    
 
                                 
 
Event 33  Women 100 Yard Freestyle
===============================================================================
 Meet Record: # 51.63             Kayla Heising, Wooster                       
 Pool Record: * 51.63        2002 Kayla Heising, Wooster                       
  AKRON TEAM: ! 52.03        2003 Brenda Norris, AKRON                         
                49.49  D1 A
                50.97  D1 B
                52.49  D2 A
                54.06  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Streiner, Katrina         FR DUQ-AM                 52.61      52.15 D2 A+  
       24.97    52.15                                                      
  2 Pullman, Kyle             JR ISU                    52.70      52.19 D2 A   
       24.98    52.19                                                      
  3 Walters, Megan               AKRON                  53.05      52.31 D2 A+  
       24.93    52.31                                                      
  4 Marion, Ashley M          FR OHIO-OH                52.58      52.54 D2 B   
       25.46    52.54                                                      
  5 Hanzl, Brittany           JR CLARION                53.49      53.07 D2 B   
       25.65    53.07                                                      
  6 Witkowski, Monique        SR ISU                    53.02      53.35 D2 B   
       25.29    53.35                                                      
  7 Cattoni, Sari             SO CLARION                53.31      53.45 D2 B   
       25.32    53.45                                                      
  8 English, Jackie E         SR BUFFALO-NI             53.53      53.49 D2 B   
       25.62    53.49                                                      
B - Final
  9 Zaleski, Val              SO ISU                    53.86      53.16 D2 B   
       25.41    53.16                                                      
 10 Stephens, Lauren          SO DUQ-AM                 53.62      53.47 D2 B   
       25.54    53.47                                                      
 11 Hunter, Dana              JR XU-OH                  54.16      53.77 D2 B   
       25.81    53.77                                                      
 12 Borkovec, Katie           SO ISU                    53.67      53.79 D2 B   
       25.87    53.79                                                      
 13 Clarke, Kristy            JR CLARION                53.71      53.85 D2 B   
       25.70    53.85                                                      
 14 Jackson, Lindsay          SO XU-OH                  54.27      54.25        
       26.05    54.25                                                      
 15 Barba, Liz                SR DUQ-AM                 54.24      54.32        
       26.05    54.32                                                      
 16 DeStefano, Lindsey L      SO OHIO-OH                54.01      54.43        
       26.01    54.43                                                      
C - Final
 17 Allwes, Ali                  AKRON                  54.35      53.78 D2 B   
       26.02    53.78                                                      
 18 Scharf, Andrea M          SO BUFFALO-NI             54.47      54.06 D2 B   
       25.47    54.06                                                      
 19 Miller, Becky             FR DUQ-AM                 54.73      54.08        
       26.04    54.08                                                      
 20 Allie, Jena               SO ISU                    54.61      54.11        
       26.10    54.11                                                      
 21 Wichert, Lauren              AKRON                  54.29      54.66        
       26.31    54.66                                                      
 22 Lafferty, Meghan R        SO BUFFALO-NI             54.58      55.31        
       26.69    55.31                                                      
 23 Thompson, Amber           FR XU-OH                  54.85      55.38        
       26.78    55.38                                                      
 24 Maus, Vanessa             JR CLARION                54.76      55.53        
       26.76    55.53                                                      
 
                                                 
Event 35  Women 200 Yard Breaststroke
===============================================================================
 Meet Record: # 2:20.90   12/5/2004 Krystel Kooyman, Xavier                    
 Pool Record: * 2:20.90        2004 Krystel Kooyman, Xavier                    
  AKRON TEAM: ! 2:24.24        2003 Amelia Loge, AKRON                         
                2:13.65  D1 A
                2:18.27  D1 B
                2:22.09  D2 A
                2:26.97  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Kooyman, Krystel          JR XU-OH                2:25.44    2:21.52 D2 A   
       32.50  1:07.96  1:44.08  2:21.52                                    
  2 Young, Melissa               AKRON                2:24.91    2:22.98!D2 B   
       33.06  1:09.93  1:46.15  2:22.98                                    
  3 Gervais, Danielle A       JR BUFFALO-NI           2:26.30    2:25.04 D2 B   
       33.54  1:10.02  1:47.28  2:25.04                                    
  4 Simens, Denise            FR CLARION              2:27.24    2:25.68 D2 B   
       33.56  1:10.88  1:48.29  2:25.68                                    
  5 Rupinski, Jillian         SR DUQ-AM               2:24.87    2:25.94 D2 B   
       32.30  1:09.21  1:47.15  2:25.94                                    
  6 Marcotte, Julie S         JR BUFFALO-NI           2:26.72    2:26.84 D2 B   
       33.70  1:11.06  1:48.96  2:26.84                                    
  7 Loge, Amelia                 AKRON                2:25.60    2:27.49        
       33.49  1:10.77  1:48.89  2:27.49                                    
  8 Gorinski, Mary Beth       SO DUQ-AM               2:27.66    2:27.66        
       33.22  1:10.52  1:48.92  2:27.66                                    
B - Final
  9 Kretz, Jess               JR CLARION              2:28.10    2:27.54        
       33.46  1:10.57  1:48.90  2:27.54                                    
 10 Baratto, Cheri               AKRON                2:28.88    2:27.55        
       33.93  1:11.35  1:49.35  2:27.55                                    
 11 McElrath, Leah               AKRON                2:28.06    2:28.03        
       33.56  1:10.86  1:48.96  2:28.03                                    
 12 Tracey, Kristin F         FR OHIO-OH              2:31.74    2:29.19        
       33.91  1:11.39  1:50.01  2:29.19                                    
 13 Layman, Becky             FR ISU                  2:28.02    2:29.22        
       33.48  1:10.77  1:49.64  2:29.22                                    
 14 Mitchell, Avy             SO DUQ-AM               2:30.81    2:29.43        
       33.01  1:11.75  1:51.04  2:29.43                                    
 15 Fishbein, Allison         FR ISU                  2:30.61    2:29.47        
       33.93  1:11.51  1:50.59  2:29.47                                    
 16 Armstrong, Brittany       SR ISU                  2:29.19    2:31.67        
       33.79  1:12.11  1:52.18  2:31.67                                    
C - Final
 17 McHugh, Katie             SO DUQ-AM               2:31.93    2:27.48        
       33.24  1:11.00  1:49.35  2:27.48                                    
 18 Liddy, Karen J            FR OHIO-OH              2:32.44    2:29.27        
       33.11  1:10.64  1:49.47  2:29.27                                    
 19 Newcomb, Danielle         SO DUQ-AM               2:32.28    2:31.25        
       34.66  1:12.70  1:51.67  2:31.25                                    
 20 Ellspermann, Addie        FR XU-OH                2:32.68    2:32.16        
       35.59  1:13.67  1:52.94  2:32.16                                    
 21 Heckman, Holly               AKRON                2:34.30    2:32.91        
       34.40  1:13.39  1:53.47  2:32.91                                    
 22 Woodruff, Erin            FR ISU                  2:33.53    2:33.02        
       33.47  1:11.81  1:52.04  2:33.02                                    
 23 Beck, Sarah               SO CLARION              2:31.88    2:33.23        
       34.47  1:12.85  1:51.95  2:33.23                                    
 24 Scibetta, Kia             SO DUQ-AM               2:33.61    2:35.64        
       35.37  1:14.60  1:55.21  2:35.64                                    
 
                                  
Event 37  Women 200 Yard Butterfly
===============================================================================
 Meet Record: # 2:01.54   12/5/2004 Danielle Beland, AKRON-                    
 Pool Record: * 2:01.54        2004 Danielle Beland, Akron                     
  AKRON TEAM: ! 2:00.42        2003 Danielle Beland, AKRON                     
                1:58.11  D1 A
                2:01.65  D1 B
                2:07.79  D2 A
                2:11.62  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Beland, Danielle             AKRON                2:03.61    2:01.35#D1 B+  
       27.61    58.39  1:29.51  2:01.35                                    
  2 Walkinshaw, Kahla J       JR BUFFALO-NI           2:05.51    2:06.30 D2 A   
       27.89    59.27  1:32.29  2:06.30                                    
  3 Deyell, Tracy             SO ISU                  2:09.39    2:07.81 D2 B   
       29.07  1:01.15  1:34.03  2:07.81                                    
  4 Bulkowski, Emily             AKRON                2:09.67    2:08.62 D2 B   
       29.20  1:03.01  1:35.39  2:08.62                                    
  5 Cooke, Jill               JR XU-OH                2:08.58    2:09.73 D2 B   
       30.05  1:03.79  1:36.53  2:09.73                                    
  6 Heebner, Brehan           SR CLARION              2:10.42    2:09.77 D2 B   
       28.96  1:01.29  1:35.33  2:09.77                                    
  7 Schriner, Alissa          FR XU-OH                2:09.89    2:10.26 D2 B   
       29.72  1:02.69  1:36.56  2:10.26                                    
  8 Winhusen, Jill            FR XU-OH                2:10.27    2:10.93 D2 B   
       30.38  1:03.97  1:37.32  2:10.93                                    
B - Final
  9 Peak, Brandy              FR ISU                  2:13.96    2:11.20 D2 B   
       29.85  1:03.90  1:38.03  2:11.20                                    
 10 Gordon, Jennifer          JR DUQ-AM               2:13.71    2:11.65        
       29.66  1:03.10  1:36.78  2:11.65                                    
 11 Brown, Sarah              SR XU-OH                2:13.46    2:12.12        
       29.83  1:03.30  1:37.27  2:12.12                                    
 12 Kuntz, Katie              JR CLARION              2:13.46    2:12.53        
       30.09  1:03.53  1:37.77  2:12.53                                    
 13 Yager, Liz                JR DUQ-AM               2:13.67    2:13.46        
       29.67  1:03.32  1:37.70  2:13.46                                    
 14 Kalata, Lauren            SR CLARION              2:15.25    2:13.68        
       30.05  1:03.75  1:38.83  2:13.68                                    
 15 Raimondi, Jennifer L      SR BUFFALO-NI           2:14.49    2:16.03        
       30.27  1:04.11  1:39.66  2:16.03                                    
 16 Endicott, Darcey             AKRON                2:13.31    2:16.05        
       29.44  1:02.52  1:38.27  2:16.05                                    
C - Final
 17 Ryan, Vickie                 AKRON                2:15.41    2:14.27        
       29.24  1:01.99  1:37.20  2:14.27                                    
 18 Clague, Julie             SO XU-OH                2:15.59    2:14.33        
       30.21  1:03.91  1:38.26  2:14.33                                    
 19 McEvoy, Erin              SR DUQ-AM               2:16.69    2:14.36        
       29.46  1:03.17  1:38.36  2:14.36                                    
 20 Hanrahan, Lisa            JR ISU                  2:17.96    2:15.59        
       29.63  1:03.07  1:38.68  2:15.59                                    
 21 Arch, Kendall M           SO OHIO-OH              2:15.78    2:15.61        
       30.34  1:04.17  1:39.23  2:15.61                                    
 22 Wippermann, Alison        FR ISU                  2:18.03    2:17.49        
       30.86  1:05.61  1:41.58  2:17.49                                    
 23 Carpenter, Joanie M       SO OHIO-OH              2:17.11    2:17.70        
       30.85  1:05.89  1:41.90  2:17.70                                    
 24 Rentner, Tiffany          FR ISU                  2:19.14    2:20.04        
       30.67  1:05.31  1:41.89  2:20.04                                    
 
                                
Event 39  Women 400 Yard Freestyle Relay
===============================================================================
 Meet Record: # 3:31.02             Duquesne, Duquesne                         
                         Rodheaver, Smucler, Barba, Baldassari             
 Pool Record: * 3:31.02        2003                                            
                         D. Rodeheaver, K. Shucler, L. Barba, A. Baldassari
  AKRON TEAM: ! 3:30.02        2002                                            
                         B. Norris, M. Walters, D. Beland, A. Gray         
                3:18.95  D1 A
                3:24.91  D1 B
                3:33.09  D2 A
    School                                               Seed     Finals        
===============================================================================
  1 ILLINOIS STATE UNIVERSITY  'A'                    3:36.69    3:31.05 D2 A   
     1) Pullman, Kyle JR                2) Zaleski, Val SO                
     3) Borkovec, Katie SO              4) Witkowski, Monique SR          
       25.51    53.44  1:18.20  1:45.94  2:11.01  2:39.20  3:03.46  3:31.05
  2 THE UNIVERSITY OF AKRON  'A'                      3:35.53    3:31.60 D2 A   
     1) Wichert, Lauren                 2) Beland, Danielle               
     3) Walters, Megan                  4) Allwes, Ali                    
       26.06    54.23  1:19.51  1:46.72  2:11.33  2:38.65  3:04.12  3:31.60
  3 DUQUESNE UNIVERSITY-AM  'A'                       3:36.43    3:32.84 D2 A   
     1) Stephens, Lauren SO             2) Barba, Liz SR                  
     3) Miller, Becky FR                4) Streiner, Katrina FR           
       25.63    53.36  1:18.95  1:47.34  2:12.73  2:41.11  3:05.79  3:32.84
  4 CLARION UNIVERSITY  'A'                           3:37.48    3:33.09 D2 A   
     1) Hanzl, Brittany JR              2) Clarke, Kristy JR              
     3) Besecker, Sarah SR              4) Cattoni, Sari SO               
       25.87    53.65  1:18.87  1:46.60  2:12.43  2:40.63  3:05.18  3:33.09
  4 OHIO UNIVERSITY-OH  'A'                           3:34.26    3:33.09 D2 A   
     1) DeStefano, Lindsey L SO         2) Simsolo, Sigal SO              
     3) Marion, Ashley M FR             4) Petersen, Ilse A SO            
       25.86    53.96  1:20.04  1:47.62  2:12.93  2:39.82  3:05.26  3:33.09
  6 UNIVERSITY AT BUFFALO-NI  'A'                     3:36.60    3:34.22        
     1) English, Jackie E SR            2) Raimondi, Jennifer L SR        
     3) Walkinshaw, Kahla J JR          4) Scharf, Andrea M SO            
       26.10    54.04  1:19.70  1:47.38  2:13.00  2:40.65  3:05.71  3:34.22
  7 CLARION UNIVERSITY  'B'                           3:40.00    3:35.88        
     1) Leitzinger, Lori SO             2) Maus, Vanessa JR               
     3) Reade, Melanie JR               4) Ogden, Stacy JR                
       25.97    54.01           1:48.46  2:13.95  2:42.25  3:07.38  3:35.88
  8 XAVIER-OH  'A'                                    3:41.42    3:36.17        
     1) Kooyman, Krystel JR             2) Lindquist, Natalie SR          
     3) Jackson, Lindsay SO             4) Hunter, Dana JR                
       26.99    55.44  1:21.42  1:49.72  2:15.18  2:43.00  3:08.61  3:36.17
  9 ILLINOIS STATE UNIVERSITY  'B'                    3:41.09    3:37.09        
     1) Allie, Jena SO                  2) Layman, Becky FR               
