Univ. at Buffalo Athletics                    2/23/2008 - 12:34PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 18  Women 200 Yard Butterfly
==================================================================
          MAC: * 1:59.51  1991      Courtney Allen, Ohio
         Pool: # 2:02.83  1991      Alison Klinakis, Seacoast Swim
  Meet Record: ! 2:00.36  2004      Milla Kurto, Marshall
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cecere, Amanda         FR Ohio-OH           2:03.09    2:01.15# 
                 27.68        58.57 (30.89)
        1:29.73 (31.16)     2:01.15 (31.42)
  2 Giancarli, Leah        SO Ohio-OH           2:04.53    2:01.47# 
                 27.49        57.87 (30.38)
        1:29.45 (31.58)     2:01.47 (32.02)
  3 Heim, Rachel           FR Ohio-OH           2:05.09    2:02.82# 
                 27.33        58.28 (30.95)
        1:30.17 (31.89)     2:02.82 (32.65)
  4 Moser, Leeza           SO EMU               2:05.35    2:04.28  
                 27.93        59.07 (31.14)
        1:31.01 (31.94)     2:04.28 (33.27)
  5 Stephens, Kathyrn      SR Miami-OH          2:05.57    2:04.71  
                 27.28        58.21 (30.93)
        1:30.74 (32.53)     2:04.71 (33.97)
  6 Burston, Sarah         FR Bowling Green     2:10.94    2:04.78  
                 26.92        58.22 (31.30)
        1:31.12 (32.90)     2:04.78 (33.66)
  7 Harper, Liz            FR Bowling Green     2:08.91    2:05.13  
                 27.44        58.32 (30.88)
        1:30.88 (32.56)     2:05.13 (34.25)
  8 Kloosterman, Rachael   SO Ohio-OH           2:09.69    2:05.40  
                 27.84      1:00.19 (32.35)
        1:32.37 (32.18)     2:05.40 (33.03)
 -----------------------------------------------------------------
  9 Zafir, Lauren          SO EMU               2:06.76    2:05.69  
                 28.02        59.52 (31.50)
        1:32.31 (32.79)     2:05.69 (33.38)
 10 Ehresman, Mary         SO Ball State        2:06.93    2:06.16  
                 28.84      1:00.80 (31.96)
        1:33.10 (32.30)     2:06.16 (33.06)
 11 Torres, Elisa          FR EMU               2:04.63    2:06.22  
                 28.06        59.90 (31.84)
        1:33.06 (33.16)     2:06.22 (33.16)
 12 Carriaga, Michael      SR Bowling Green     2:12.14    2:06.28  
                                  27.74 ( )
          59.19 (31.45)   2:06.28 (1:07.09)
 13 Ploetz, Megan          JR Ball State        2:05.81    2:06.62  
                 28.28        59.98 (31.70)
        1:32.70 (32.72)     2:06.62 (33.92)
 14 Gramelspacher, Maria   FR Ball State        2:06.34    2:06.95  
                 27.84      1:00.35 (32.51)
        1:33.14 (32.79)     2:06.95 (33.81)
 15 Bulkowski, Emily       JR Akron-LE          2:09.20    2:07.16  
                 28.58      1:00.31 (31.73)
        1:32.44 (32.13)     2:07.16 (34.72)
 16 Way, Allison           SO Miami-OH          2:07.82    2:08.29  
                 27.76        59.08 (31.32)
        1:32.10 (33.02)     2:08.29 (36.19)
 -----------------------------------------------------------------
 17 Albin, Kim             SR Bowling Green     2:12.83    2:09.67  
                 28.73      1:01.01 (32.28)
        1:34.92 (33.91)     2:09.67 (34.75)
 18 Parr, Lauren           SO Akron-LE          2:06.32    2:09.92  
                 27.37        59.72 (32.35)
        1:34.30 (34.58)     2:09.92 (35.62)
 -----------------------------------------------------------------
 19 Bombrys, Kylie         SO Akron-LE          2:11.49    2:11.53  
                 28.81      1:00.99 (32.18)
        1:35.56 (34.57)     2:11.53 (35.97)
 20 Eckert, Sam            SO Buffalo-NI        2:14.83    2:11.74  
                 28.31      1:00.81 (32.50)
        1:35.03 (34.22)     2:11.74 (36.71)
 21 Day, Emily             SO Buffalo-NI        2:16.25    2:14.48  
                 29.30      1:02.75 (33.45)
        1:38.57 (35.82)     2:14.48 (35.91)
 -- Koplow, Taylor         FR Miami-OH          2:08.85   X2:07.71  
                 29.01      1:00.72 (31.71)
        1:33.46 (32.74)     2:07.71 (34.25)
 -- Wood, Summer           JR EMU               2:09.17   X2:10.71  
                 28.72      1:01.52 (32.80)
        1:35.48 (33.96)     2:10.71 (35.23)
 -- Wohl, Jessica          SO EMU               2:09.96   X2:10.95  
                 28.79      1:01.00 (32.21)
        1:35.19 (34.19)     2:10.95 (35.76)
 -- Spieldenner, Jennifer  JR Toledo-OH         2:16.96   X2:12.68  
                 30.04      1:03.21 (33.17)
        1:37.54 (34.33)     2:12.68 (35.14)
 -- Friedli, Megan         FR Toledo-OH         2:12.96   X2:14.34  
                 29.15      1:02.12 (32.97)
        1:37.29 (35.17)     2:14.34 (37.05)
 -- Giuffre, Chelsea       SO Ball State        2:15.61   X2:14.57  
                 29.76      1:04.16 (34.40)
        1:39.25 (35.09)     2:14.57 (35.32)