Univ. at Buffalo Athletics                    2/23/2008 - 12:04PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 17  Women 200 Yard Breaststroke
==================================================================
          MAC: * 2:14.19  2000      Hollie Bonewit, Ohio
         Pool: # 2:16.13  1991      Jacqueline Strom, Athen Bulldogs
  Meet Record: ! 2:14.19  2000      Hollie Bonewit, Ohio
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Frazier, Karen         SO Miami-OH          2:16.09    2:16.90  
                 30.46      1:05.04 (34.58)
        1:40.56 (35.52)     2:16.90 (36.34)
  2 Durand, Ashley         JR EMU               2:19.39    2:17.19  
                 31.28      1:05.88 (34.60)
        1:41.20 (35.32)     2:17.19 (35.99)
  3 Gamelier, Kylie        JR Toledo-OH         2:18.17    2:17.93  
                 31.70      1:06.72 (35.02)
        1:42.11 (35.39)     2:17.93 (35.82)
  4 Hahn-Lawson, Michaela  SR Ohio-OH           2:22.88    2:20.06  
                 32.65      1:08.27 (35.62)
        1:43.63 (35.36)     2:20.06 (36.43)
  5 Vehr, Kelsey           FR Miami-OH          2:21.52    2:20.68  
                 31.32      1:07.08 (35.76)
        1:43.66 (36.58)     2:20.68 (37.02)
  6 Carson, Sheila         SO EMU               2:17.40    2:21.34  
                 31.33      1:07.58 (36.25)
        1:44.30 (36.72)     2:21.34 (37.04)
  7 Allard, Chelsea        FR EMU               2:24.62    2:21.69  
                 32.11      1:08.17 (36.06)
        1:44.71 (36.54)     2:21.69 (36.98)
  8 Salerno, Christa       SR Toledo-OH         2:22.11    2:21.93  
                 31.91      1:07.55 (35.64)
        1:44.59 (37.04)     2:21.93 (37.34)
 -----------------------------------------------------------------
  9 Hayden, Lindsey        JR EMU               2:25.82    2:22.44  
                 32.54      1:08.26 (35.72)
        1:44.89 (36.63)     2:22.44 (37.55)
 10 Brunn, Megan           FR Miami-OH          2:20.25    2:22.54  
                 31.97      1:07.90 (35.93)
        1:44.71 (36.81)     2:22.54 (37.83)
 11 Lonsdale, Chantelle    JR EMU               2:23.24    2:22.91  
                 32.53      1:08.52 (35.99)
        1:45.34 (36.82)     2:22.91 (37.57)
 12 Breen, Amanda          JR Toledo-OH         2:20.62    2:23.51  
                 32.38      1:08.09 (35.71)
        1:45.25 (37.16)     2:23.51 (38.26)
 13 Iversen, Paige         JR Miami-OH          2:23.73    2:23.68  
                 32.85      1:09.01 (36.16)
        1:45.86 (36.85)     2:23.68 (37.82)
 14 Schaffert, Ashley      SO Buffalo-NI        2:25.05    2:24.49  
                 32.32      1:08.42 (36.10)
        1:46.04 (37.62)     2:24.49 (38.45)
 15 Craft, Jasmine         FR Akron-LE          2:27.83    2:24.81  
                 32.27      1:09.22 (36.95)
        1:47.22 (38.00)     2:24.81 (37.59)
 16 Kravitz, Molly         SR Ohio-OH           2:26.84    2:25.12  
                 33.50      1:10.01 (36.51)
        1:46.92 (36.91)     2:25.12 (38.20)
 -----------------------------------------------------------------
 17 Vaca, Christina        SR Bowling Green     2:28.30    2:25.21  
                 32.19      1:08.19 (36.00)
        1:46.01 (37.82)     2:25.21 (39.20)
 18 Schaefer, Allison      SO Ohio-OH           2:28.68    2:26.02  
                 32.73      1:09.54 (36.81)
        1:47.40 (37.86)     2:26.02 (38.62)
 -----------------------------------------------------------------
 19 Jackson, Katie         FR Toledo-OH         2:30.88    2:26.69  
                 33.31      1:10.10 (36.79)
        1:47.81 (37.71)     2:26.69 (38.88)
 20 Hurst, Emily           SO Ball State        2:25.85    2:26.99  
                 33.90      1:10.33 (36.43)
        1:48.36 (38.03)     2:26.99 (38.63)
 21 Reynolds, Julie        FR Akron-LE          2:29.42    2:27.21  
                 33.76      1:11.20 (37.44)
        1:49.26 (38.06)     2:27.21 (37.95)
 22 Baratto, Cheri         JR Akron-LE          2:26.22    2:27.29  
                 33.45      1:10.87 (37.42)
        1:48.53 (37.66)     2:27.29 (38.76)
 23 Ingram, Catherine      FR Ball State        2:26.35    2:27.45  
                 32.82      1:09.80 (36.98)
        1:48.11 (38.31)     2:27.45 (39.34)
 24 Gingerich, Bekah       JR Ball State        2:28.85    2:28.60  
                 33.15      1:10.38 (37.23)
        1:49.08 (38.70)     2:28.60 (39.52)
 25 Kolar, Lindsey         FR EMU               2:29.86    2:29.27  
                 32.76      1:09.75 (36.99)
        1:48.70 (38.95)     2:29.27 (40.57)
 -- Vaughn, Sarah          JR Ohio-OH           2:25.17   X2:23.34  
                 31.71      1:07.23 (35.52)
        1:44.82 (37.59)     2:23.34 (38.52)
 -- Wulf, Ashley           SO Ohio-OH           2:25.16   X2:24.48  
                 32.54      1:08.75 (36.21)
        1:46.09 (37.34)     2:24.48 (38.39)
 -- Parker, Jennifer       SR Toledo-OH         2:39.59   X2:38.70  
                 35.80      1:15.49 (39.69)
        1:56.93 (41.44)     2:38.70 (41.77)