Univ. at Buffalo Athletics                    2/23/2008 - 11:21AM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 15  Women 200 Yard Backstroke
==================================================================
          MAC: * 1:58.98  1994      Camilla Johansson, Miami
         Pool: # 1:59.45  1993      Nathalie Wunderlich, Princeton
  Meet Record: ! 1:59.42  1994      Camilla Johansson, Miami
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yee, Alisha            JR Bowling Green     2:03.65    1:59.53  
                 28.34        58.14 (29.80)
        1:28.56 (30.42)     1:59.53 (30.97)
  2 Lehner, Andrea         SO Buffalo-NI        2:01.59    2:00.60  
                 28.83        59.09 (30.26)
        1:30.06 (30.97)     2:00.60 (30.54)
  3 Reissig, Meg           SO Toledo-OH         2:02.64    2:00.74  
                 28.28        58.95 (30.67)
        1:30.07 (31.12)     2:00.74 (30.67)
  4 Marion, Ashley         JR Ohio-OH           2:05.05    2:02.15  
                 29.32      1:00.23 (30.91)
        1:31.08 (30.85)     2:02.15 (31.07)
  5 Wylam, Emily           SR Ohio-OH           2:03.35    2:02.99  
                 28.73        59.16 (30.43)
        1:30.56 (31.40)     2:02.99 (32.43)
  6 Ricard, Alissa         JR EMU               2:04.68    2:03.43  
                 28.77        59.28 (30.51)
        1:30.74 (31.46)     2:03.43 (32.69)
  7 Simsolo, Sigal         SR Ohio-OH           2:06.88    2:04.52  
                 29.88      1:00.93 (31.05)
        1:32.59 (31.66)     2:04.52 (31.93)
  8 Moser, Leeza           SO EMU               2:07.29    2:04.82  
                 29.77      1:00.67 (30.90)
        1:32.46 (31.79)     2:04.82 (32.36)
 -----------------------------------------------------------------
  9 Zafir, Lauren          SO EMU               2:09.65    2:04.93  
                 29.87      1:01.31 (31.44)
        1:33.17 (31.86)     2:04.93 (31.76)
 10 Karchner, Kendall      SO Akron-LE          2:07.81    2:05.21  
                 30.37      1:02.00 (31.63)
        1:34.01 (32.01)     2:05.21 (31.20)
 11 Jordan, Sami           JR Bowling Green     2:08.35    2:05.46  
                 28.95        59.99 (31.04)
        1:33.07 (33.08)     2:05.46 (32.39)
 12 Morgan, Tracy          FR EMU               2:09.70    2:05.57  
                 29.47      1:01.03 (31.56)
        1:33.38 (32.35)     2:05.57 (32.19)
 13 Schmidt, Malarie       JR Miami-OH          2:05.92    2:05.63  
                 29.91      1:01.22 (31.31)
        1:33.28 (32.06)     2:05.63 (32.35)
 14 Sharkey, Renae         FR Buffalo-NI        2:10.97    2:05.67  
                 29.42      1:00.76 (31.34)
        1:33.17 (32.41)     2:05.67 (32.50)
 15 Sorg, Rachel           JR Buffalo-NI        2:12.09    2:06.01  
                 29.67      1:01.87 (32.20)
        1:34.93 (33.06)     2:06.01 (31.08)
 16 Hazelton, Shannon      JR Toledo-OH         2:06.53    2:06.36  
                 28.77      1:00.11 (31.34)
        1:32.59 (32.48)     2:06.36 (33.77)
 -----------------------------------------------------------------
 17 Reilly, Caitlin        SO Buffalo-NI        2:08.98    2:06.39  
                 30.37      1:02.19 (31.82)
        1:34.02 (31.83)     2:06.39 (32.37)
 18 Nemeth, Jennifer       JR Miami-OH          2:08.27    2:06.50  
                 29.65      1:01.78 (32.13)
        1:33.82 (32.04)     2:06.50 (32.68)
 -----------------------------------------------------------------
 19 Kaltenborn, Miranda    FR Miami-OH          2:07.21    2:07.78  
                 29.92      1:01.41 (31.49)
        1:34.17 (32.76)     2:07.78 (33.61)
 20 Ballard, Jessica       SO Buffalo-NI        2:09.36    2:07.86  
                 29.14      1:00.72 (31.58)
        1:33.77 (33.05)     2:07.86 (34.09)
 21 Paul, Erika            JR Ball State        2:08.69    2:08.06  
                 30.09      1:01.73 (31.64)
        1:34.37 (32.64)     2:08.06 (33.69)
 22 Frohman, Cara          SO Toledo-OH         2:11.19    2:08.50  
                 29.61      1:01.45 (31.84)
        1:34.18 (32.73)     2:08.50 (34.32)
 23 Rowan, Catherine       SR Buffalo-NI        2:15.14    2:08.54  
                 30.20      1:02.33 (32.13)
        1:35.45 (33.12)     2:08.54 (33.09)
 24 Olsen, Ashley          FR Buffalo-NI        2:10.32    2:08.79  
                 30.42      1:02.68 (32.26)
        1:35.37 (32.69)     2:08.79 (33.42)
 25 O'Connor, Brit         SR Bowling Green     2:10.02    2:08.80  
                 30.12      1:01.72 (31.60)
        1:34.53 (32.81)     2:08.80 (34.27)
 25 Marsteller, Tenley     JR Miami-OH          2:10.38    2:08.80  
                 29.64      1:02.01 (32.37)
        1:35.49 (33.48)     2:08.80 (33.31)
 27 Bader, Alanna          FR Ball State        2:12.43    2:10.75  
                 30.90      1:04.04 (33.14)
        1:37.05 (33.01)     2:10.75 (33.70)
 28 Davidson, Kimi         SR Akron-LE          2:16.37    2:11.13  
                 31.71      1:05.38 (33.67)
        1:38.06 (32.68)     2:11.13 (33.07)
 29 Kazmierski, Chelsea    FR Bowling Green     2:15.19    2:11.73  
                 31.88      1:04.67 (32.79)
        1:38.16 (33.49)     2:11.73 (33.57)
 30 Traa, Hailee           SO EMU               2:09.75    2:12.79  
                 30.89      1:04.16 (33.27)
        1:38.56 (34.40)     2:12.79 (34.23)
 31 Bankovich, Brittany    FR Akron-LE          2:19.30    2:13.74  
                 31.38      1:05.70 (34.32)
        1:39.80 (34.10)     2:13.74 (33.94)
 -- Mekesa, Emily          JR EMU               2:12.56   X2:07.58  
                 29.89      1:02.00 (32.11)
        1:35.01 (33.01)     2:07.58 (32.57)
 -- Oliveri, Cassy         SR Buffalo-NI        2:18.91   X2:11.16  
                 30.27      1:02.98 (32.71)
        1:37.06 (34.08)     2:11.16 (34.10)
 -- Zuchowski, Anna        FR Ball State        2:18.34   X2:14.89  
                 31.58      1:05.61 (34.03)
        1:40.44 (34.83)     2:14.89 (34.45)