Univ. at Buffalo Athletics                    2/23/2008 - 12:34PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 10  Women 200 Yard Freestyle
==================================================================
          MAC: * 1:46.11  2/22/2008 Madeleine Pilchard, EMU  -
         Pool: # 1:46.11  2/22/2008 Madeleine Pilchard, EMU  -
  Meet Record: ! 1:46.11  2/22/2008 Madeleine Pilchard, EMU  -
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pilchard, Madeleine    SR EMU               1:49.90    1:46.33  
                 24.81        52.09 (27.28)
        1:19.18 (27.09)     1:46.33 (27.15)
  2 Burandt, Hannah        JR EMU               1:53.03    1:49.22  
                 25.35        52.46 (27.11)
        1:20.61 (28.15)     1:49.22 (28.61)
  3 Stevens, Allison       JR Miami-OH          1:49.94    1:49.27  
                 25.59        53.23 (27.64)
        1:21.32 (28.09)     1:49.27 (27.95)
  4 Ricard, Alissa         JR EMU               1:53.45    1:49.31  
                 25.76        53.71 (27.95)
        1:21.37 (27.66)     1:49.31 (27.94)
  5 Woodard, Leah          SR Toledo-OH         1:52.63    1:50.30  
                 25.40        53.85 (28.45)
        1:21.97 (28.12)     1:50.30 (28.33)
  6 Petersen, Ilse         SR Ohio-OH           1:52.21    1:50.75  
                 25.64        53.47 (27.83)
        1:21.95 (28.48)     1:50.75 (28.80)
  7 Dyer, Jacy             FR Toledo-OH         1:51.78    1:50.76  
                 26.28        54.35 (28.07)
        1:22.91 (28.56)     1:50.76 (27.85)
  8 Wright, Jen            SR Bowling Green     1:53.76    1:51.65  
                 26.04        53.80 (27.76)
        1:22.13 (28.33)     1:51.65 (29.52)
 -----------------------------------------------------------------
  9 Traylor, Amanda        FR Ohio-OH           1:53.62    1:52.10  
                 26.01        54.30 (28.29)
        1:23.22 (28.92)     1:52.10 (28.88)
 10 Bower, Chelsey         SO Ohio-OH           1:56.27    1:52.29  
                 25.16        53.12 (27.96)
        1:22.61 (29.49)     1:52.29 (29.68)
 11 Bezier, Kristen        SR Miami-OH          1:52.23    1:52.32  
                 26.65        54.89 (28.24)
        1:23.30 (28.41)     1:52.32 (29.02)
 12 Heckroth, Laura        FR Toledo-OH         1:55.04    1:53.39  
                 26.52        54.67 (28.15)
        1:24.18 (29.51)     1:53.39 (29.21)
 13 French, Maggie         JR Miami-OH          1:53.56    1:53.45  
                 26.61        54.93 (28.32)
        1:24.15 (29.22)     1:53.45 (29.30)
 14 Kehe, Sarah            SO Ball State        1:55.37    1:53.66  
                 26.39        54.93 (28.54)
        1:23.93 (29.00)     1:53.66 (29.73)
 15 Sharkey, Renae         FR Buffalo-NI        1:55.83    1:54.28  
                 26.49        55.27 (28.78)
        1:24.79 (29.52)     1:54.28 (29.49)
 16 Cholyk, Steph          SO EMU               1:55.18    1:54.52  
                 26.29        54.98 (28.69)
        1:24.48 (29.50)     1:54.52 (30.04)
 -----------------------------------------------------------------
 17 Gary, Melissa          SO Akron-LE          1:56.68    1:54.62  
                 26.67        56.14 (29.47)
        1:25.45 (29.31)     1:54.62 (29.17)
 18 Bylsma, Katie          FR Ball State        1:56.91    1:55.05  
                 26.91        56.34 (29.43)
        1:25.82 (29.48)     1:55.05 (29.23)
 -----------------------------------------------------------------
 19 Telljohann, Sam        SR Toledo-OH         1:56.93    1:55.23  
                 27.11        56.23 (29.12)
        1:25.68 (29.45)     1:55.23 (29.55)
 20 Deren, Jordan          FR Buffalo-NI        1:56.08    1:55.59  
                 27.09        55.99 (28.90)
        1:25.60 (29.61)     1:55.59 (29.99)
 21 Olsen, Ashley          FR Buffalo-NI        1:56.09    1:55.62  
                 27.33        56.56 (29.23)
        1:25.95 (29.39)     1:55.62 (29.67)
 22 Hinkleman, Liz         SR Toledo-OH         1:58.70    1:55.99  
                 26.59        55.57 (28.98)
        1:25.38 (29.81)     1:55.99 (30.61)
 23 Huang, Michelle        SR Ball State        1:56.65    1:56.41  
                 27.20        57.16 (29.96)
        1:26.52 (29.36)     1:56.41 (29.89)
 24 Dominique, Brittany    SR Toledo-OH         1:58.13    1:56.55  
                 26.37        55.05 (28.68)
        1:25.48 (30.43)     1:56.55 (31.07)
 25 Lafferty, Meghan       SR Buffalo-NI        1:57.36    1:56.77  
                 27.03        56.41 (29.38)
        1:26.80 (30.39)     1:56.77 (29.97)
 26 Drozin, Caitlin        SO Ohio-OH           1:57.14    1:57.02  
                 26.77        55.85 (29.08)
        1:26.06 (30.21)     1:57.02 (30.96)
 27 Day, Emily             SO Buffalo-NI        1:58.30    1:57.48  
                 27.04        56.31 (29.27)
        1:27.13 (30.82)     1:57.48 (30.35)
 28 McCaulley, Karan       SR Akron-LE          2:01.53    1:58.94  
                 27.54        57.26 (29.72)
        1:28.03 (30.77)     1:58.94 (30.91)
 29 Rhoades, Erin          FR EMU               2:01.77    1:59.29  
                 28.45        58.63 (30.18)
        1:29.27 (30.64)     1:59.29 (30.02)
 30 Gregos, Julia          SO Akron-LE          2:00.13    2:00.16  
                 27.30        57.66 (30.36)
        1:28.86 (31.20)     2:00.16 (31.30)
 -- Kowalski, Sarah        FR EMU               1:57.31   X1:54.10  
                 26.51        55.71 (29.20)
        1:24.84 (29.13)     1:54.10 (29.26)
 -- Friedli, Megan         FR Toledo-OH         1:56.39   X1:54.88  
                 26.95        56.08 (29.13)
        1:25.33 (29.25)     1:54.88 (29.55)
 -- Carey, Jacky           SR EMU               1:59.13   X1:55.94  
                 26.71        55.87 (29.16)
        1:25.91 (30.04)     1:55.94 (30.03)
 -- Swank, Katie           FR Miami-OH          1:57.47   X1:56.18  
                 26.57        55.96 (29.39)
        1:26.17 (30.21)     1:56.18 (30.01)
 -- Henry, Jensen          FR Miami-OH          1:56.12   X1:56.24  
                 26.58        55.82 (29.24)
        1:26.04 (30.22)     1:56.24 (30.20)
 -- Gibson, Carly          FR Miami-OH          1:53.93   X1:56.66  
                 26.42        55.22 (28.80)
        1:25.55 (30.33)     1:56.66 (31.11)
 -- Souza, Carine          JR Ohio-OH           1:54.42   X1:57.05  
                 26.92        56.56 (29.64)
        1:26.82 (30.26)     1:57.05 (30.23)
 -- English, Hallie        JR Ohio-OH           1:57.83   X1:57.66  
                 27.18        56.86 (29.68)
        1:27.01 (30.15)     1:57.66 (30.65)
 -- Slight, Laura          FR Ball State        2:09.77   X2:07.27  
                 29.82      1:01.76 (31.94)
        1:34.57 (32.81)     2:07.27 (32.70)