Univ. at Buffalo Athletics                    2/23/2008 - 12:34PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 8  Women 400 Yard IM
==================================================================
          MAC: * 4:19.10  2/22/2008 Meg Reissig, Toledo
         Pool: # 4:19.10  2/22/2008 Meg Reissig, Toledo
  Meet Record: ! 4:19.10  2/22/2008 Meg Reissig, Toledo
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Reissig, Meg           SO Toledo-OH         4:26.93    4:24.78  
                 28.91      1:00.46 (31.55)
        1:32.25 (31.79)     2:04.35 (32.10)
        2:42.70 (38.35)     3:21.72 (39.02)
        3:53.79 (32.07)     4:24.78 (30.99)
  2 Vehr, Kelsey           FR Miami-OH          4:29.31    4:26.31  
                 28.65      1:01.63 (32.98)
        1:35.90 (34.27)     2:10.10 (34.20)
        2:45.28 (35.18)     3:22.17 (36.89)
        3:54.98 (32.81)     4:26.31 (31.33)
  3 Marion, Ashley         JR Ohio-OH           4:26.99    4:27.49  
                 28.53      1:01.20 (32.67)
        1:34.05 (32.85)     2:07.14 (33.09)
        2:45.37 (38.23)     3:25.15 (39.78)
        3:56.85 (31.70)     4:27.49 (30.64)
  4 Hahn-Lawson, Michaela  SR Ohio-OH           4:34.85    4:27.53  
                 28.57      1:01.15 (32.58)
        1:36.56 (35.41)     2:12.04 (35.48)
        2:49.33 (37.29)     3:26.77 (37.44)
        3:57.67 (30.90)     4:27.53 (29.86)
  5 Moser, Leeza           SO EMU               4:31.86    4:28.68  
                 28.04        59.66 (31.62)
        1:33.83 (34.17)     2:07.74 (33.91)
        2:47.16 (39.42)     3:26.99 (39.83)
        3:58.51 (31.52)     4:28.68 (30.17)
  6 Albin, Kim             SR Bowling Green     4:36.95    4:28.80  
                 28.84      1:01.28 (32.44)
        1:36.65 (35.37)     2:11.10 (34.45)
        2:48.48 (37.38)     3:26.14 (37.66)
        3:57.96 (31.82)     4:28.80 (30.84)
  7 Cormack, Caitlin       SO Toledo-OH         4:32.67    4:29.90  
                 28.70      1:01.59 (32.89)
        1:37.24 (35.65)     2:12.71 (35.47)
        2:50.55 (37.84)     3:29.66 (39.11)
        4:00.25 (30.59)     4:29.90 (29.65)
  8 Salerno, Christa       SR Toledo-OH         4:36.18    4:30.63  
                 29.27      1:02.11 (32.84)
        1:37.93 (35.82)     2:13.50 (35.57)
        2:50.73 (37.23)     3:28.25 (37.52)
        3:59.82 (31.57)     4:30.63 (30.81)
 -----------------------------------------------------------------
  9 Ehresman, Mary         SO Ball State        4:33.52    4:30.84  
                 28.36      1:00.43 (32.07)
        1:34.90 (34.47)     2:08.58 (33.68)
        2:48.39 (39.81)     3:28.56 (40.17)
        3:59.48 (30.92)     4:30.84 (31.36)
 10 Traa, Hailee           SO EMU               4:36.42    4:32.03  
                 28.61      1:01.10 (32.49)
        1:35.13 (34.03)     2:08.25 (33.12)
        2:48.63 (40.38)     3:30.00 (41.37)
        4:01.40 (31.40)     4:32.03 (30.63)
 11 Huber, Stacey          FR Ohio-OH           4:38.01    4:32.33  
                 28.89      1:00.74 (31.85)
        1:35.87 (35.13)     2:11.16 (35.29)
        2:51.20 (40.04)     3:32.46 (41.26)
        4:02.58 (30.12)     4:32.33 (29.75)
 12 Giancarli, Leah        SO Ohio-OH           4:35.52    4:32.51  
                 27.61        58.98 (31.37)
        1:35.53 (36.55)     2:11.44 (35.91)
        2:51.25 (39.81)     3:31.66 (40.41)
        4:02.58 (30.92)     4:32.51 (29.93)
 13 Brunn, Megan           FR Miami-OH          4:34.00    4:34.56  
                 29.24      1:03.44 (34.20)
        1:38.20 (34.76)     2:12.64 (34.44)
        2:50.92 (38.28)     3:29.74 (38.82)
        4:02.68 (32.94)     4:34.56 (31.88)
 14 Dale, Kim              SO Buffalo-NI        4:37.49    4:34.73  
                 32.05      1:06.61 (34.56)
        1:41.34 (34.73)     2:15.65 (34.31)
        2:54.84 (39.19)     3:33.99 (39.15)
        4:04.70 (30.71)     4:34.73 (30.03)
 15 Reynolds, Julie        FR Akron-LE          4:39.60    4:35.58  
                 29.90      1:03.23 (33.33)
        1:37.75 (34.52)     2:12.51 (34.76)
        2:51.20 (38.69)     3:31.40 (40.20)
        4:03.78 (32.38)     4:35.58 (31.80)
 16 Parr, Lauren           SO Akron-LE          4:31.70    4:36.10  
                 27.66      1:00.05 (32.39)
        1:35.58 (35.53)     2:04.35 (28.77)
        2:50.24 (45.89)     3:21.72 (31.48)
        3:40.27 (18.55)     4:36.10 (55.83)
 -----------------------------------------------------------------
 17 Lonsdale, Chantelle    JR EMU               4:44.99    4:37.28  
                 29.56      1:03.60 (34.04)
        1:38.43 (34.83)     2:13.06 (34.63)
        2:52.67 (39.61)     3:32.93 (40.26)
        4:05.73 (32.80)     4:37.28 (31.55)
 18 Koopman, Alisa         FR Buffalo-NI        4:42.47    4:38.78  
                 29.94      1:03.77 (33.83)
        1:38.47 (34.70)     2:12.87 (34.40)
        2:53.37 (40.50)     3:34.82 (41.45)
        4:07.52 (32.70)     4:38.78 (31.26)
 -----------------------------------------------------------------
 19 Ploetz, Megan          JR Ball State        4:44.79    4:38.94  
                 28.64      1:00.73 (32.09)
        1:37.05 (36.32)     2:13.33 (36.28)
        2:52.32 (38.99)     3:32.63 (40.31)
        4:06.23 (33.60)     4:38.94 (32.71)
 20 Flaherty, Jennifer     JR Miami-OH          4:42.98    4:39.33  
                 30.74      1:04.53 (33.79)
        1:42.64 (38.11)     2:19.33 (36.69)
        2:58.41 (39.08)     3:37.30 (38.89)
        4:09.19 (31.89)     4:39.33 (30.14)
 21 Gingerich, Bekah       JR Ball State        4:45.83    4:41.46  
                 29.01      1:03.38 (34.37)
        1:39.89 (36.51)     2:15.26 (35.37)
        2:54.24 (38.98)     3:34.24 (40.00)
        4:08.10 (33.86)     4:41.46 (33.36)
 22 Robinson, Madelyn      SO Akron-LE          4:42.67    4:43.57  
                 29.61      1:02.45 (32.84)
        1:39.20 (36.75)     2:15.54 (36.34)
        2:56.49 (40.95)     3:39.17 (42.68)
        4:11.91 (32.74)     4:43.57 (31.66)
 23 Patterson, Meghan      JR Ball State        4:48.17    4:44.01  
                 30.06      1:04.28 (34.22)
        1:39.69 (35.41)     2:14.02 (34.33)
        2:56.69 (42.67)     3:39.19 (42.50)
        4:12.08 (32.89)     4:44.01 (31.93)
 24 Bullock, Sarah         FR Miami-OH          4:35.87    4:45.69  
                 29.98      1:04.54 (34.56)
        1:42.05 (37.51)     2:19.27 (37.22)
        3:00.58 (41.31)     3:42.43 (41.85)
        4:14.72 (32.29)     4:45.69 (30.97)
 25 Ingram, Catherine      FR Ball State        4:49.12    4:45.80  
                 30.22      1:04.46 (34.24)
        1:41.23 (36.77)     2:17.70 (36.47)
        2:56.71 (39.01)     3:36.26 (39.55)
        4:11.33 (35.07)     4:45.80 (34.47)
 -- Koplow, Taylor         FR Miami-OH          4:38.29   X4:34.15  
                 29.42      1:01.69 (32.27)
        1:36.56 (34.87)     2:11.28 (34.72)
        2:50.62 (39.34)     3:30.75 (40.13)
        4:02.95 (32.20)     4:34.15 (31.20)
 -- Johnson, Stella        FR Ohio-OH           4:41.86   X4:38.33  
                 30.12      1:03.14 (33.02)
        1:40.17 (37.03)     2:16.82 (36.65)
        2:56.48 (39.66)     3:35.89 (39.41)
        4:07.54 (31.65)     4:38.33 (30.79)
 -- Wohl, Jessica          SO EMU               4:43.04   X4:40.84  
                 29.54      1:03.19 (33.65)
        1:39.17 (35.98)     2:14.87 (35.70)
        2:54.99 (40.12)     3:36.23 (41.24)
        4:08.96 (32.73)     4:40.84 (31.88)
 -- Simmons, Katie         FR EMU               4:43.87   X4:42.40  
                 30.26      1:03.84 (33.58)
        1:41.17 (37.33)     2:18.14 (36.97)
        2:58.78 (40.64)     3:39.71 (40.93)
        4:11.69 (31.98)     4:42.40 (30.71)