Univ. at Buffalo Athletics                    2/23/2008 - 12:34PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 4  Women 200 Yard IM
==================================================================
          MAC: * 2:01.24  2/21/2008 Meg Reissig, Toledo
         Pool: # 2:01.24  2/21/2008 Meg Reissig, Toledo
  Meet Record: ! 2:01.24  2/21/2008 Meg Reissig, Toledo
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Reissig, Meg           SO Toledo-OH         2:03.21    2:03.79  
                 27.12        57.11 (29.99)
        1:34.01 (36.90)     2:03.79 (29.78)
  2 Yee, Alisha            JR Bowling Green     2:05.38    2:04.01  
                 26.64        55.67 (29.03)
        1:33.58 (37.91)     2:04.01 (30.43)
  3 Hahn-Lawson, Michaela  SR Ohio-OH           2:09.62    2:05.31  
                 27.03        59.78 (32.75)
        1:35.39 (35.61)     2:05.31 (29.92)
  4 Frazier, Karen         SO Miami-OH          2:05.96    2:05.35  
                 27.06        59.45 (32.39)
        1:34.55 (35.10)     2:05.35 (30.80)
  5 Carriaga, Michael      SR Bowling Green     2:11.25    2:05.49  
                 26.91        58.70 (31.79)
        1:35.58 (36.88)     2:05.49 (29.91)
  6 Wylam, Emily           SR Ohio-OH           2:09.71    2:05.55  
                 26.38        57.96 (31.58)
        1:35.16 (37.20)     2:05.55 (30.39)
  7 Schmidt, Malarie       JR Miami-OH          2:08.15    2:06.23  
                 27.35        59.12 (31.77)
        1:35.95 (36.83)     2:06.23 (30.28)
  8 Durand, Ashley         JR EMU               2:08.95    2:06.46  
                 28.39      1:00.78 (32.39)
        1:36.19 (35.41)     2:06.46 (30.27)
 -----------------------------------------------------------------
  9 Albin, Kim             SR Bowling Green     2:10.68    2:06.85  
                 28.13      1:00.65 (32.52)
        1:36.54 (35.89)     2:06.85 (30.31)
 10 Carson, Sheila         SO EMU               2:07.58    2:07.05  
                 26.70        59.07 (32.37)
        1:36.06 (36.99)     2:07.05 (30.99)
 11 Bezier, Kristen        SR Miami-OH          2:09.06    2:07.66  
                 28.55      1:01.42 (32.87)
        1:38.50 (37.08)     2:07.66 (29.16)
 12 Gamelier, Kylie        JR Toledo-OH         2:11.23    2:07.78  
                 27.02      1:01.15 (34.13)
        1:36.85 (35.70)     2:07.78 (30.93)
 13 Burston, Sarah         FR Bowling Green     2:11.38    2:07.90  
                 26.89        58.90 (32.01)
        1:37.38 (38.48)     2:07.90 (30.52)
 13 Marion, Ashley         JR Ohio-OH           2:08.13    2:07.90  
                 27.41        59.03 (31.62)
        1:37.45 (38.42)     2:07.90 (30.45)
 15 Ballard, Jessica       SO Buffalo-NI        2:09.36    2:08.06  
                 28.29        59.55 (31.26)
        1:37.10 (37.55)     2:08.06 (30.96)
 16 Kloosterman, Rachael   SO Ohio-OH           2:12.50    2:08.30  
                 27.04        59.26 (32.22)
        1:38.67 (39.41)     2:08.30 (29.63)
 -----------------------------------------------------------------
 17 Parr, Lauren           SO Akron-LE          2:08.43    2:08.74  
                 27.18      1:00.99 (33.81)
        1:37.92 (36.93)     2:08.74 (30.82)
 18 Traa, Hailee           SO EMU               2:12.12    2:09.35  
                 27.94      1:00.02 (32.08)
        1:39.05 (39.03)     2:09.35 (30.30)
 -----------------------------------------------------------------
 19 Hayden, Lindsey        JR EMU               2:16.43    2:09.70  
                 27.73      1:00.97 (33.24)
        1:37.80 (36.83)     2:09.70 (31.90)
 20 Reynolds, Julie        FR Akron-LE          2:12.40    2:09.97  
                 29.12      1:01.66 (32.54)
        1:38.78 (37.12)     2:09.97 (31.19)
 21 Ploetz, Megan          JR Ball State        2:11.93    2:10.21  
                 27.83      1:01.74 (33.91)
        1:39.18 (37.44)     2:10.21 (31.03)
 22 Roddenbery, Nicole     FR Miami-OH          2:08.96    2:10.37  
                 26.31        58.83 (32.52)
        1:37.56 (38.73)     2:10.37 (32.81)
 23 Simsolo, Sigal         SR Ohio-OH           2:15.45    2:10.50  
                 28.11        59.20 (31.09)
        1:39.41 (40.21)     2:10.50 (31.09)
 24 Lonsdale, Chantelle    JR EMU               2:10.02    2:10.74  
                 29.06      1:02.12 (33.06)
        1:39.97 (37.85)     2:10.74 (30.77)
 25 Del Rio, Addison       SR Ball State        2:08.70    2:10.97  
                 27.68      1:02.30 (34.62)
        1:39.91 (37.61)     2:10.97 (31.06)
 26 Breen, Amanda          JR Toledo-OH         2:14.38    2:11.14  
                 28.46      1:02.21 (33.75)
        1:38.97 (36.76)     2:11.14 (32.17)
 27 Hurst, Emily           SO Ball State        2:08.23    2:11.73  
                 28.79      1:03.04 (34.25)
        1:40.28 (37.24)     2:11.73 (31.45)
 28 Karchner, Kendall      SO Akron-LE          2:16.18    2:11.94  
                 29.24      1:01.91 (32.67)
        1:41.38 (39.47)     2:11.94 (30.56)
 29 Kolar, Lindsey         FR EMU               2:13.65    2:12.10  
                 28.24      1:00.94 (32.70)
        1:39.95 (39.01)     2:12.10 (32.15)
 30 Vaca, Christina        SR Bowling Green     2:15.59    2:12.82  
                 28.68      1:02.96 (34.28)
        1:40.14 (37.18)     2:12.82 (32.68)
 31 Gingerich, Bekah       JR Ball State        2:15.00    2:13.28  
                 28.89      1:03.12 (34.23)
        1:41.66 (38.54)     2:13.28 (31.62)
 32 Kravitz, Molly         SR Ohio-OH           2:20.43    2:13.34  
                 29.35      1:04.79 (35.44)
        1:41.20 (36.41)     2:13.34 (32.14)
 33 Reilly, Caitlin        SO Buffalo-NI        2:13.93    2:13.38  
                 29.23      1:00.56 (31.33)
        1:41.85 (41.29)     2:13.38 (31.53)
 34 Rowan, Catherine       SR Buffalo-NI        2:19.50    2:13.56  
                 28.28      1:00.93 (32.65)
        1:41.41 (40.48)     2:13.56 (32.15)
 35 Schaffert, Ashley      SO Buffalo-NI        2:16.47    2:13.59  
                 29.77      1:06.41 (36.64)
        1:42.09 (35.68)     2:13.59 (31.50)
 36 Allard, Chelsea        FR EMU                    NT    2:14.08  
                 28.67      1:04.31 (35.64)
        1:41.00 (36.69)     2:14.08 (33.08)
 37 Frohman, Cara          SO Toledo-OH         2:17.06    2:14.68  
                 28.62      1:00.49 (31.87)
        1:42.71 (42.22)     2:14.68 (31.97)
 38 Jackson, Katie         FR Toledo-OH         2:20.81    2:15.12  
                 28.73      1:03.98 (35.25)
        1:42.78 (38.80)     2:15.12 (32.34)
 39 Schaefer, Allison      SO Ohio-OH           2:17.79    2:15.66  
                 29.34      1:04.63 (35.29)
        1:42.17 (37.54)     2:15.66 (33.49)
 40 Bankovich, Brittany    FR Akron-LE          2:21.77    2:17.42  
                 28.96      1:02.65 (33.69)
        1:43.67 (41.02)     2:17.42 (33.75)
 41 Iversen, Paige         JR Miami-OH          2:18.20    2:17.44  
                 29.79      1:06.86 (37.07)
        1:43.72 (36.86)     2:17.44 (33.72)
 42 Eckert, Sam            SO Buffalo-NI        2:18.00    2:17.56  
                 26.62      1:02.60 (35.98)
        1:42.81 (40.21)     2:17.56 (34.75)
 43 Davidson, Kimi         SR Akron-LE          2:23.47    2:19.87  
                 29.37      1:04.01 (34.64)
        1:46.95 (42.94)     2:19.87 (32.92)
 -- Koplow, Taylor         FR Miami-OH          2:13.19   X2:10.69  
                 28.13      1:01.09 (32.96)
        1:39.18 (38.09)     2:10.69 (31.51)
 -- Wohl, Jessica          SO EMU               2:12.53   X2:11.80  
                 28.74      1:01.85 (33.11)
        1:40.95 (39.10)     2:11.80 (30.85)
 -- Wulf, Ashley           SO Ohio-OH           2:15.34   X2:12.82  
                 29.35      1:03.16 (33.81)
        1:40.38 (37.22)     2:12.82 (32.44)
 -- Parker, Jennifer       SR Toledo-OH         2:38.90   X2:25.87  
                 32.64      1:13.19 (40.55)
        1:51.47 (38.28)     2:25.87 (34.40)