Univ. at Buffalo Athletics                    2/23/2008 - 12:34PM
      Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008      
 
 Event 3  Women 500 Yard Freestyle
==================================================================
          MAC: * 4:46.83  2/21/2008 Madeleine Pilchard, EMU  -
         Pool: # 4:45.52  1992      Kim Small, Monroe Community
  Meet Record: ! 4:46.83  2/21/2008 Madeleine Pilchard, EMU  -
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Huber, Stacey          FR Ohio-OH           5:01.63    4:51.63  
                 27.77        56.94 (29.17)
        1:26.23 (29.29)     1:55.76 (29.53)
        2:25.20 (29.44)     2:54.70 (29.50)
        3:24.00 (29.30)     3:53.52 (29.52)
        4:22.94 (29.42)     4:51.63 (28.69)
  2 Pilchard, Madeleine    SR EMU               4:58.90    4:51.65  
                 25.85        54.55 (28.70)
        1:24.32 (29.77)     1:54.29 (29.97)
        2:24.12 (29.83)     2:53.74 (29.62)
        3:23.33 (29.59)     3:53.23 (29.90)
        4:22.83 (29.60)     4:51.65 (28.82)
  3 Burandt, Hannah        JR EMU               5:02.15    4:52.11  
                 26.86        55.58 (28.72)
        1:24.77 (29.19)     1:54.55 (29.78)
        2:24.40 (29.85)     2:54.46 (30.06)
        3:24.40 (29.94)     3:54.21 (29.81)
        4:23.42 (29.21)     4:52.11 (28.69)
  4 Lehner, Andrea         SO Buffalo-NI        4:56.28    4:53.10  
                                  26.41 ( )
          55.08 (28.67)     1:24.33 (29.25)
        1:54.17 (29.84)     2:23.89 (29.72)
        2:53.70 (29.81)     3:23.55 (29.85)
        3:53.86 (30.31)     4:53.10 (59.24)
  5 Petersen, Ilse         SR Ohio-OH           5:01.99    4:54.90  
                 26.65        55.60 (28.95)
        1:25.29 (29.69)     1:55.13 (29.84)
        2:25.12 (29.99)     2:55.03 (29.91)
        3:24.92 (29.89)     3:54.84 (29.92)
        4:25.10 (30.26)     4:54.90 (29.80)
  6 Dyer, Jacy             FR Toledo-OH         4:58.21    4:55.28  
                 28.10        58.14 (30.04)
        1:27.46 (29.32)     1:57.29 (29.83)
        2:27.05 (29.76)     2:56.92 (29.87)
        3:26.62 (29.70)     3:56.44 (29.82)
        4:26.17 (29.73)     4:55.28 (29.11)
  7 Heckroth, Laura        FR Toledo-OH         5:04.96    4:58.72  
                 27.22        56.51 (29.29)
        1:25.95 (29.44)     1:55.86 (29.91)
        2:26.03 (30.17)     2:56.44 (30.41)
        3:27.08 (30.64)     3:57.83 (30.75)
        4:28.71 (30.88)     4:58.72 (30.01)
  8 Traylor, Amanda        FR Ohio-OH           5:01.74    4:58.91  
                 27.43        56.58 (29.15)
        1:26.38 (29.80)     1:56.61 (30.23)
        2:27.29 (30.68)     2:57.93 (30.64)
        3:28.65 (30.72)     3:59.50 (30.85)
        4:29.83 (30.33)     4:58.91 (29.08)
 -----------------------------------------------------------------
  9 Cormack, Caitlin       SO Toledo-OH         5:03.87    4:58.98  
                 27.88        57.85 (29.97)
        1:27.72 (29.87)     1:57.95 (30.23)
        2:27.95 (30.00)     2:58.04 (30.09)
        3:28.24 (30.20)     3:58.95 (30.71)
        4:29.09 (30.14)     4:58.98 (29.89)
 10 Stephens, Kathyrn      SR Miami-OH          5:09.29    5:00.62  
                 27.67        57.31 (29.64)
        1:27.11 (29.80)     1:57.05 (29.94)
        2:27.19 (30.14)     2:57.53 (30.34)
        3:27.77 (30.24)     3:58.52 (30.75)
        4:30.04 (31.52)     5:00.62 (30.58)
 11 Telljohann, Sam        SR Toledo-OH         5:10.71    5:01.01  
                 27.99        57.82 (29.83)
        1:27.92 (30.10)     1:58.18 (30.26)
        2:28.89 (30.71)     2:59.43 (30.54)
        3:30.16 (30.73)     4:00.83 (30.67)
        4:30.91 (30.08)     5:01.01 (30.10)
 12 Deren, Jordan          FR Buffalo-NI        5:04.62    5:01.30  
                 27.96        58.20 (30.24)
        1:28.57 (30.37)     1:59.17 (30.60)
        2:29.73 (30.56)     3:00.57 (30.84)
        3:31.36 (30.79)     4:02.00 (30.64)
        4:32.18 (30.18)     5:01.30 (29.12)
 13 Cecere, Amanda         FR Ohio-OH           5:06.05    5:01.56  
                 27.43        57.11 (29.68)
        1:27.58 (30.47)     1:58.03 (30.45)
        2:28.37 (30.34)     2:58.98 (30.61)
        3:29.62 (30.64)     4:00.32 (30.70)
        4:31.06 (30.74)     5:01.56 (30.50)
 14 Cusak, Ashley          SO Toledo-OH         5:06.07    5:02.18  
                 27.78        58.02 (30.24)
        1:28.12 (30.10)     1:58.36 (30.24)
        2:28.63 (30.27)     2:59.28 (30.65)
        3:30.20 (30.92)     4:01.27 (31.07)
        4:32.02 (30.75)     5:02.18 (30.16)
 15 French, Maggie         JR Miami-OH          5:06.59    5:02.71  
                 28.02        58.10 (30.08)
        1:28.17 (30.07)     1:58.69 (30.52)
        2:29.39 (30.70)     3:00.18 (30.79)
        3:30.66 (30.48)     4:01.47 (30.81)
        4:32.44 (30.97)     5:02.71 (30.27)
 16 Bullock, Sarah         FR Miami-OH          5:02.79    5:03.51  
                 28.19        58.21 (30.02)
        1:28.78 (30.57)     1:59.29 (30.51)
        2:30.08 (30.79)     3:00.96 (30.88)
        3:31.68 (30.72)     4:02.80 (31.12)
        4:33.70 (30.90)     5:03.51 (29.81)
 -----------------------------------------------------------------
 17 Drozin, Caitlin        SO Ohio-OH           5:08.83    5:03.59  
                 27.76        57.20 (29.44)
        1:27.37 (30.17)     1:57.98 (30.61)
        2:29.02 (31.04)     3:00.00 (30.98)
        3:31.17 (31.17)     4:02.47 (31.30)
        4:33.55 (31.08)     5:03.59 (30.04)
 18 Kehe, Sarah            SO Ball State        5:09.68    5:03.74  
                 27.79        57.55 (29.76)
        1:27.85 (30.30)     1:58.33 (30.48)
        2:28.72 (30.39)     2:59.10 (30.38)
        3:30.07 (30.97)     4:01.12 (31.05)
        4:32.83 (31.71)     5:03.74 (30.91)
 -----------------------------------------------------------------
 19 Kaltenborn, Miranda    FR Miami-OH          5:05.44    5:04.44  
                 27.65        57.89 (30.24)
        1:28.72 (30.83)     1:59.67 (30.95)
        2:30.38 (30.71)     3:01.15 (30.77)
        3:31.95 (30.80)     4:02.92 (30.97)
        4:33.84 (30.92)     5:04.44 (30.60)
 20 Dale, Kim              SO Buffalo-NI        5:06.71    5:04.93  
                 28.37        58.85 (30.48)
        1:29.71 (30.86)     2:00.57 (30.86)
        2:31.22 (30.65)     3:02.06 (30.84)
        3:32.62 (30.56)     4:03.37 (30.75)
        4:34.42 (31.05)     5:04.93 (30.51)
 21 Flaherty, Jennifer     JR Miami-OH          5:08.53    5:05.03  
                 28.45        58.48 (30.03)
        1:29.06 (30.58)     2:00.15 (31.09)
        2:31.02 (30.87)     3:01.99 (30.97)
        3:33.09 (31.10)     4:04.37 (31.28)
        4:35.26 (30.89)     5:05.03 (29.77)
 22 Gramelspacher, Maria   FR Ball State        5:07.26    5:05.10  
                 28.94      1:00.01 (31.07)
        1:30.48 (30.47)     2:01.32 (30.84)
        2:32.12 (30.80)     3:02.89 (30.77)
        3:33.91 (31.02)     4:04.76 (30.85)
        4:35.51 (30.75)     5:05.10 (29.59)
 23 Sharkey, Renae         FR Buffalo-NI        5:09.07    5:05.47  
                 27.66        57.81 (30.15)
        1:28.37 (30.56)     1:59.27 (30.90)
        2:30.20 (30.93)     3:01.20 (31.00)
        3:32.39 (31.19)     4:04.10 (31.71)
        4:35.60 (31.50)     5:05.47 (29.87)
 24 Bombrys, Kylie         SO Akron-LE          5:13.18    5:08.76  
                 27.85        57.82 (29.97)
        1:28.43 (30.61)     1:59.55 (31.12)
        2:31.05 (31.50)     3:02.75 (31.70)
        3:34.28 (31.53)     4:06.01 (31.73)
        4:37.61 (31.60)     5:08.76 (31.15)
 25 Koopman, Alisa         FR Buffalo-NI        5:14.92    5:09.29  
                 28.59        59.00 (30.41)
        1:29.93 (30.93)     2:00.90 (30.97)
        2:31.98 (31.08)     3:03.40 (31.42)
        3:35.21 (31.81)     4:06.91 (31.70)
        4:38.68 (31.77)     5:09.29 (30.61)
 26 Olsen, Ashley          FR Buffalo-NI        5:11.65    5:09.61  
                 28.73        58.84 (30.11)
        1:29.79 (30.95)     2:00.39 (30.60)
        2:31.88 (31.49)     3:03.87 (31.99)
        3:36.05 (32.18)     4:08.05 (32.00)
        4:39.28 (31.23)     5:09.61 (30.33)
 27 Kazmierski, Chelsea    FR Bowling Green     5:19.40    5:09.84  
                 28.04        58.84 (30.80)
        1:30.01 (31.17)     2:01.71 (31.70)
        2:33.25 (31.54)     3:05.11 (31.86)
        3:36.92 (31.81)     4:08.49 (31.57)
        4:39.99 (31.50)     5:09.84 (29.85)
 28 Harper, Liz            FR Bowling Green     5:20.98    5:10.32  
                 28.02        58.20 (30.18)
        1:28.36 (30.16)     1:59.16 (30.80)
        2:30.11 (30.95)     3:01.35 (31.24)
        3:33.33 (31.98)     4:05.77 (32.44)
        4:38.30 (32.53)     5:10.32 (32.02)
 29 Rhoades, Erin          FR EMU               5:06.78    5:11.08  
                 28.51        58.80 (30.29)
        1:29.60 (30.80)     2:00.98 (31.38)
        2:32.37 (31.39)     3:03.87 (31.50)
        3:35.71 (31.84)     4:07.81 (32.10)
        4:39.95 (32.14)     5:11.08 (31.13)
 30 Patterson, Meghan      JR Ball State        5:13.80    5:13.69  
                 28.49        59.08 (30.59)
        1:30.07 (30.99)     2:01.38 (31.31)
        2:33.06 (31.68)     3:04.78 (31.72)
        3:36.80 (32.02)     4:09.00 (32.20)
        4:41.58 (32.58)     5:13.69 (32.11)
 31 Gregos, Julia          SO Akron-LE          5:17.73    5:14.37  
                 27.86        58.60 (30.74)
        1:30.05 (31.45)     2:01.93 (31.88)
        2:34.11 (32.18)     3:06.36 (32.25)
        3:38.25 (31.89)     4:10.79 (32.54)
        4:43.26 (32.47)     5:14.37 (31.11)
 32 Day, Emily             SO Buffalo-NI        5:21.42    5:15.50  
                 28.52        59.23 (30.71)
        1:30.56 (31.33)     2:01.99 (31.43)
        2:33.99 (32.00)     3:06.04 (32.05)
        3:38.59 (32.55)     4:11.30 (32.71)
        4:43.96 (32.66)     5:15.50 (31.54)
 33 Robinson, Madelyn      SO Akron-LE          5:14.27    5:18.53  
                 27.47        57.95 (30.48)
        1:28.93 (30.98)     2:00.62 (31.69)
        2:32.52 (31.90)     3:05.21 (32.69)
        3:37.95 (32.74)     4:11.46 (33.51)
        4:45.36 (33.90)     5:18.53 (33.17)
 -- Carey, Jacky           SR EMU               5:07.58   X5:04.07  
                 27.64        57.34 (29.70)
        1:27.51 (30.17)     1:58.03 (30.52)
        2:28.66 (30.63)     2:59.61 (30.95)
        3:30.84 (31.23)     4:02.12 (31.28)
        4:33.35 (31.23)     5:04.07 (30.72)
 -- Swank, Katie           FR Miami-OH          5:13.48   X5:07.10  
                 27.19        56.83 (29.64)
        1:27.02 (30.19)     1:57.65 (30.63)
        2:28.54 (30.89)     2:59.81 (31.27)
        3:31.39 (31.58)     4:03.12 (31.73)
        4:35.28 (32.16)     5:07.10 (31.82)
 -- Henry, Jensen          FR Miami-OH          5:03.79   X5:08.12  
                 27.24        57.07 (29.83)
        1:27.78 (30.71)     1:58.40 (30.62)
        2:29.23 (30.83)     3:00.82 (31.59)
        3:32.48 (31.66)     4:04.54 (32.06)
        4:37.10 (32.56)     5:08.12 (31.02)
 -- Mekesa, Emily          JR EMU               5:10.45   X5:08.90  
                 27.86        58.23 (30.37)
        1:29.21 (30.98)     2:00.79 (31.58)
        2:32.24 (31.45)     3:03.81 (31.57)
        3:35.39 (31.58)     4:06.83 (31.44)
        4:38.29 (31.46)     5:08.90 (30.61)
 -- Johnson, Stella        FR Ohio-OH           5:09.83   X5:10.18  
                 28.94        59.47 (30.53)
        1:30.42 (30.95)     2:01.65 (31.23)
        2:32.86 (31.21)     3:04.25 (31.39)
        3:35.82 (31.57)     4:07.24 (31.42)
        4:39.08 (31.84)     5:10.18 (31.10)
 -- Friedli, Megan         FR Toledo-OH         5:15.07   X5:10.65  
                 28.48        59.66 (31.18)
        1:30.67 (31.01)     2:01.97 (31.30)
        2:33.28 (31.31)     3:04.49 (31.21)
        3:35.88 (31.39)     4:07.53 (31.65)
        4:39.33 (31.80)     5:10.65 (31.32)
 -- Simmons, Katie         FR EMU               5:11.59   X5:11.46  
                 28.24        58.68 (30.44)
        1:30.04 (31.36)     2:01.82 (31.78)
        2:33.63 (31.81)     3:05.38 (31.75)
        3:37.08 (31.70)     4:08.75 (31.67)
        4:40.68 (31.93)     5:11.46 (30.78)
 -- Spieldenner, Jennifer  JR Toledo-OH         5:17.90   X5:13.00  
                 29.64      1:00.74 (31.10)
        1:31.72 (30.98)     2:03.00 (31.28)
        2:34.30 (31.30)     3:05.91 (31.61)
        3:37.55 (31.64)     4:09.18 (31.63)
        4:41.13 (31.95)     5:13.00 (31.87)
 -- Gibson, Carly          FR Miami-OH          5:04.75   X5:14.42  
                 26.84        56.32 (29.48)
        1:27.05 (30.73)     1:58.80 (31.75)
        2:30.82 (32.02)     3:03.36 (32.54)
        3:36.34 (32.98)     4:09.19 (32.85)
        4:42.23 (33.04)     5:14.42 (32.19)
 -- English, Hallie        JR Ohio-OH           5:23.03   X5:19.07  
                 28.51        59.52 (31.01)
        1:30.95 (31.43)     2:03.32 (32.37)
        2:35.66 (32.34)     3:08.45 (32.79)
        3:41.35 (32.90)     4:14.58 (33.23)
        4:47.18 (32.60)     5:19.07 (31.89)
 -- Giuffre, Chelsea       SO Ball State        5:25.38   X5:22.17  
                 29.09      1:00.40 (31.31)
        1:32.62 (32.22)     2:05.05 (32.43)
        2:37.59 (32.54)     3:10.52 (32.93)
        3:43.63 (33.11)     4:16.66 (33.03)
        4:49.65 (32.99)     5:22.17 (32.52)
 -- Slight, Laura          FR Ball State        5:38.96   X5:28.97  
                 29.99      1:02.61 (32.62)
        1:36.26 (33.65)     2:09.74 (33.48)
        2:43.27 (33.53)     3:16.87 (33.60)
        3:50.42 (33.55)     4:24.19 (33.77)
        4:57.52 (33.33)     5:28.97 (31.45)