Univ. at Buffalo Athletics 2/23/2008 - 21:19PM
Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008
Event 20 Women 400 Yard Freestyle Relay
================================================================================
MAC: * 3:23.36 2000 Ohio
Pool: # 3:27.29 2001
Meet Record: ! 3:23.36 2000 Ohio
School Seed Finals Points
================================================================================
1 EMU 3:27.02 3:20.43* 40
1) Ricard, Alissa JR 2) Lee Ha, Cat JR
3) Burandt, Hannah JR 4) Pilchard, Madeleine SR
24.37 50.71 (50.71)
1:14.84 (24.13) 1:41.21 (50.50)
2:05.25 (24.04) 2:32.11 (50.90)
2:55.01 (22.90) 3:20.43 (48.32)
2 Ohio-OH 3:31.14 3:25.14# 34
1) Bower, Chelsey SO 2) Destefano, Lindsey SR
3) Rico, Mallory SR 4) Petersen, Ilse SR
24.70 51.59 (51.59)
1:16.06 (24.47) 1:43.15 (51.56)
2:07.40 (24.25) 2:34.34 (51.19)
2:58.68 (24.34) 3:25.14 (50.80)
3 Toledo-OH 3:29.32 3:25.27# 32
1) Reissig, Meg SO 2) Dyer, Jacy FR
3) Thompson, Amanda FR 4) Woodard, Leah SR
25.16 51.80 (51.80)
1:16.30 (24.50) 1:43.54 (51.74)
2:07.96 (24.42) 2:35.23 (51.69)
2:58.92 (23.69) 3:25.27 (50.04)
4 Miami-OH 3:27.15 3:26.80# 30
1) Schmidt, Alyson JR 2) Bezier, Kristen SR
3) Stephens, Kathyrn SR 4) Stevens, Allison JR
24.49 51.48 (51.48)
1:16.15 (24.67) 1:44.14 (52.66)
2:08.63 (24.49) 2:35.99 (51.85)
3:00.07 (24.08) 3:26.80 (50.81)
5 Buffalo-NI 3:30.68 3:26.82# 28
1) Lehner, Andrea SO 2) Palma, Sam SO
3) Scharf, Catherine FR 4) Koltz, Jessie FR
24.58 50.90 (50.90)
1:15.23 (24.33) 1:43.06 (52.16)
2:07.26 (24.20) 2:35.48 (52.42)
2:59.49 (24.01) 3:26.82 (51.34)
6 Bowling Green 3:32.13 3:29.43 26
1) Yee, Alisha JR 2) Wright, Jen SR
3) Harper, Liz FR 4) Jordan, Sami JR
24.73 52.46 (52.46)
1:16.73 (24.27) 1:44.06 (51.60)
2:08.90 (24.84) 2:36.65 (52.59)
3:01.59 (24.94) 3:29.43 (52.78)
7 Akron-LE 3:35.07 3:30.46 24
1) Zielinski, Steph SO 2) Wichert, Lauren SR
3) Bulkowski, Emily JR 4) Gary, Melissa SO
24.87 51.90 (51.90)
1:16.65 (24.75) 1:44.47 (52.57)
2:10.27 (25.80) 2:37.96 (53.49)
3:02.69 (24.73) 3:30.46 (52.50)
8 Ball State 3:32.94 3:33.24 22
1) Kehe, Sarah SO 2) Bylsma, Katie FR
3) Del Rio, Addison SR 4) Huang, Michelle SR
25.44 53.65 (53.65)
1:18.56 (24.91) 1:46.53 (52.88)
2:11.93 (25.40) 2:40.11 (53.58)
3:05.12 (25.01) 3:33.24 (53.13)