Univ. at Buffalo Athletics 2/23/2008 - 12:34PM
Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008
Event 13 Women 400 Yard Medley Relay
================================================================================
MAC: * 3:44.15 2000 Ohio
Pool: # 3:44.63 2/22/2008 Eastern Michigan University, EMU -
M Pilchard, A Durand, L Moser, A Ricard
Meet Record: ! 3:44.15 2000 Ohio
School Seed Finals Points
================================================================================
1 EMU 3:53.04 3:44.63# 40
1) Pilchard, Madeleine SR 2) Durand, Ashley JR
3) Moser, Leeza SO 4) Ricard, Alissa JR
26.86 55.43 (55.43)
1:25.06 (29.63) 1:59.43 (1:04.00)
2:25.11 (25.68) 2:54.98 (55.55)
3:18.32 (23.34) 3:44.63 (49.65)
2 Toledo-OH 3:50.19 3:45.00 34
1) Reissig, Meg SO 2) Gamelier, Kylie JR
3) Thompson, Amanda FR 4) Dyer, Jacy FR
27.12 55.28 (55.28)
1:24.73 (29.45) 1:58.90 (1:03.62)
2:23.69 (24.79) 2:54.10 (55.20)
3:18.42 (24.32) 3:45.00 (50.90)
3 Ohio-OH 3:51.94 3:46.04 32
1) Wylam, Emily SR 2) Hahn-Lawson, Michaela SR
3) Cecere, Amanda FR 4) Petersen, Ilse SR
27.35 56.07 (56.07)
1:26.55 (30.48) 2:00.43 (1:04.36)
2:25.68 (25.25) 2:55.16 (54.73)
3:19.28 (24.12) 3:46.04 (50.88)
4 Miami-OH 3:48.68 3:46.68 30
1) Schmidt, Malarie JR 2) Frazier, Karen SO
3) Roddenbery, Nicole FR 4) Stevens, Allison JR
27.65 57.24 (57.24)
1:26.26 (29.02) 2:00.37 (1:03.13)
2:25.48 (25.11) 2:56.41 (56.04)
3:20.07 (23.66) 3:46.68 (50.27)
5 Buffalo-NI 3:53.96 3:48.13 28
1) Lehner, Andrea SO 2) Schaffert, Ashley SO
3) Eckert, Sam SO 4) Palma, Sam SO
27.45 56.20 (56.20)
1:26.44 (30.24) 2:01.03 (1:04.83)
2:26.75 (25.72) 2:56.86 (55.83)
3:20.69 (23.83) 3:48.13 (51.27)
6 Bowling Green 3:56.48 3:48.22 26
1) Yee, Alisha JR 2) Vaca, Christina SR
3) Carriaga, Michael SR 4) Wright, Jen SR
27.10 56.20 (56.20)
1:12.82 (16.62) 2:01.18 (1:04.98)
2:27.10 (25.92) 2:57.24 (56.06)
3:21.48 (24.24) 3:48.22 (50.98)
7 Akron-LE 3:56.75 3:53.07 24
1) Karchner, Kendall SO 2) Baratto, Cheri JR
3) Bulkowski, Emily JR 4) Zielinski, Steph SO
28.77 58.20 (58.20)
1:29.55 (31.35) 2:05.65 (1:07.45)
2:31.85 (26.20) 3:02.33 (56.68)
3:26.19 (23.86) 3:53.07 (50.74)
8 Ball State 3:57.68 3:58.71 22
1) Del Rio, Addison SR 2) Harger, Lauren JR
3) Gramelspacher, Maria FR 4) Huang, Michelle SR
28.90 59.88 (59.88)
1:30.34 (30.46) 2:06.45 (1:06.57)
2:33.47 (27.02) 3:05.54 (59.09)
3:30.75 (25.21) 3:58.71 (53.17)