Univ. at Buffalo Athletics 2/23/2008 - 12:34PM
Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008
Event 8 Women 400 Yard IM
=========================================================================
MAC: * 4:19.10 2/22/2008 Meg Reissig, Toledo
Pool: # 4:19.10 2/22/2008 Meg Reissig, Toledo
Meet Record: ! 4:19.10 2/22/2008 Meg Reissig, Toledo
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Reissig, Meg SO Toledo-OH 4:24.78 4:19.10* 20
28.13 59.98 (31.85)
1:31.67 (31.69) 2:03.27 (31.60)
2:40.83 (37.56) 3:19.04 (38.21)
3:49.29 (30.25) 4:19.10 (29.81)
2 Marion, Ashley JR Ohio-OH 4:27.49 4:23.08 17
28.91 1:01.64 (32.73)
1:34.64 (33.00) 2:07.85 (33.21)
2:44.99 (37.14) 3:23.08 (38.09)
3:53.25 (30.17) 4:23.08 (29.83)
3 Moser, Leeza SO EMU 4:28.68 4:24.36 16
27.80 59.71 (31.91)
1:33.49 (33.78) 2:06.59 (33.10)
2:45.42 (38.83) 3:24.47 (39.05)
3:54.93 (30.46) 4:24.36 (29.43)
4 Vehr, Kelsey FR Miami-OH 4:26.31 4:24.99 15
28.82 1:01.87 (33.05)
1:36.81 (34.94) 2:12.14 (35.33)
2:47.61 (35.47) 3:24.34 (36.73)
3:55.45 (31.11) 4:24.99 (29.54)
5 Hahn-Lawson, Michaela SR Ohio-OH 4:27.53 4:26.64 14
28.44 1:01.07 (32.63)
1:36.95 (35.88) 2:12.38 (35.43)
2:49.48 (37.10) 3:27.09 (37.61)
3:57.66 (30.57) 4:26.64 (28.98)
6 Albin, Kim SR Bowling Green 4:28.80 4:26.94 13
28.77 1:00.98 (32.21)
1:35.55 (34.57) 2:10.43 (34.88)
2:47.26 (36.83) 3:24.80 (37.54)
3:56.64 (31.84) 4:26.94 (30.30)
7 Cormack, Caitlin SO Toledo-OH 4:29.90 4:29.47 12
28.47 1:00.91 (32.44)
1:37.45 (36.54) 2:13.27 (35.82)
2:51.19 (37.92) 3:29.53 (38.34)
3:59.98 (30.45) 4:29.47 (29.49)
8 Salerno, Christa SR Toledo-OH 4:30.63 4:36.60 11
29.62 1:02.82 (33.20)
1:39.04 (36.22) 2:15.59 (36.55)
2:53.55 (37.96) 3:32.15 (38.60)
4:04.80 (32.65) 4:36.60 (31.80)
=== B - Final ===
9 Giancarli, Leah SO Ohio-OH 4:32.51 4:30.42 9
28.18 59.58 (31.40)
1:35.83 (36.25) 2:10.98 (35.15)
2:50.54 (39.56) 3:29.92 (39.38)
4:00.78 (30.86) 4:30.42 (29.64)
10 Ehresman, Mary SO Ball State 4:30.84 4:31.29 7
28.16 1:00.70 (32.54)
1:34.87 (34.17) 2:08.67 (33.80)
2:48.54 (39.87) 3:29.23 (40.69)
4:00.43 (31.20) 4:31.29 (30.86)
11 Dale, Kim SO Buffalo-NI 4:34.73 4:32.14 6
31.71 1:06.63 (34.92)
1:40.35 (33.72) 2:14.21 (33.86)
2:53.68 (39.47) 3:32.16 (38.48)
4:02.15 (29.99) 4:32.14 (29.99)
12 Huber, Stacey FR Ohio-OH 4:32.33 4:32.48 5
29.45 1:02.18 (32.73)
1:37.83 (35.65) 2:12.57 (34.74)
2:52.46 (39.89) 3:33.08 (40.62)
4:03.30 (30.22) 4:32.48 (29.18)
13 Traa, Hailee SO EMU 4:32.03 4:32.72 4
28.60 1:01.28 (32.68)
1:35.72 (34.44) 2:09.10 (33.38)
2:49.63 (40.53) 3:30.87 (41.24)
4:02.35 (31.48) 4:32.72 (30.37)
14 Brunn, Megan FR Miami-OH 4:34.56 4:33.26 3
29.68 1:04.00 (34.32)
1:39.42 (35.42) 2:14.54 (35.12)
2:52.84 (38.30) 3:30.65 (37.81)
4:02.82 (32.17) 4:33.26 (30.44)
15 Reynolds, Julie FR Akron-LE 4:35.58 4:33.47 2
29.92 1:03.36 (33.44)
1:38.54 (35.18) 2:13.49 (34.95)
2:52.01 (38.52) 3:30.79 (38.78)
4:02.86 (32.07) 4:33.47 (30.61)
16 Parr, Lauren SO Akron-LE 4:36.10 4:35.35 1
28.10 1:00.61 (32.51)
1:36.50 (35.89) 2:12.84 (36.34)
2:51.20 (38.36) 3:31.61 (40.41)
4:04.19 (32.58) 4:35.35 (31.16)
=== Preliminaries ===
17 Lonsdale, Chantelle JR EMU 4:37.28
18 Koopman, Alisa FR Buffalo-NI 4:38.78
19 Ploetz, Megan JR Ball State 4:38.94
20 Flaherty, Jennifer JR Miami-OH 4:39.33
21 Gingerich, Bekah JR Ball State 4:41.46
22 Robinson, Madelyn SO Akron-LE 4:43.57
23 Patterson, Meghan JR Ball State 4:44.01
24 Bullock, Sarah FR Miami-OH 4:45.69
25 Ingram, Catherine FR Ball State 4:45.80
-- Koplow, Taylor FR Miami-OH 4:34.15 X
-- Wohl, Jessica SO EMU 4:40.84 X
-- Johnson, Stella FR Ohio-OH 4:38.33 X
-- Simmons, Katie FR EMU 4:42.40 X