Univ. at Buffalo Athletics                           2/23/2008 - 12:34PM
         Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008          
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
          MAC: * 4:46.83  2/21/2008 Madeleine Pilchard, EMU  -
         Pool: # 4:45.52  1992      Kim Small, Monroe Community
  Meet Record: ! 4:46.83  2/21/2008 Madeleine Pilchard, EMU  -
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Pilchard, Madeleine    SR EMU               4:51.65    4:46.83*  20  
                 25.59        54.11 (28.52)
        1:23.49 (29.38)     1:53.02 (29.53)
        2:22.36 (29.34)     2:51.69 (29.33)
        3:21.10 (29.41)     3:50.14 (29.04)
        4:18.76 (28.62)     4:46.83 (28.07)
  2 Lehner, Andrea         SO Buffalo-NI        4:53.10    4:47.46   17  
                 26.59        55.24 (28.65)
        1:24.28 (29.04)     1:53.51 (29.23)
        2:22.82 (29.31)     2:52.21 (29.39)
        3:21.69 (29.48)     3:50.79 (29.10)
        4:19.55 (28.76)     4:47.46 (27.91)
  3 Burandt, Hannah        JR EMU               4:52.11    4:50.57   16  
                 26.47        54.89 (28.42)
        1:23.78 (28.89)     1:53.22 (29.44)
        2:22.89 (29.67)     2:52.71 (29.82)
        3:22.40 (29.69)     3:51.99 (29.59)
        4:21.35 (29.36)     4:50.57 (29.22)
  4 Dyer, Jacy             FR Toledo-OH         4:55.28    4:51.73   15  
                 27.07        56.26 (29.19)
        1:25.32 (29.06)     1:54.93 (29.61)
        2:24.49 (29.56)     2:54.06 (29.57)
        3:23.73 (29.67)     3:53.76 (30.03)
        4:23.34 (29.58)     4:51.73 (28.39)
  5 Huber, Stacey          FR Ohio-OH           4:51.63    4:52.00   14  
                 27.68        56.96 (29.28)
        1:26.37 (29.41)     1:55.79 (29.42)
        2:25.26 (29.47)     2:54.74 (29.48)
        3:24.32 (29.58)     3:53.97 (29.65)
        4:23.44 (29.47)     4:52.00 (28.56)
  6 Petersen, Ilse         SR Ohio-OH           4:54.90    4:52.73   13  
                 26.43        55.12 (28.69)
        1:24.42 (29.30)     1:53.83 (29.41)
        2:23.51 (29.68)     2:53.35 (29.84)
        3:23.33 (29.98)     3:53.36 (30.03)
        4:23.35 (29.99)     4:52.73 (29.38)
  7 Traylor, Amanda        FR Ohio-OH           4:58.91    4:57.10   12  
                 26.93        55.76 (28.83)
        1:25.12 (29.36)     1:54.59 (29.47)
        2:24.67 (30.08)     2:54.95 (30.28)
        3:25.69 (30.74)     3:56.28 (30.59)
        4:26.83 (30.55)     4:57.10 (30.27)
  8 Heckroth, Laura        FR Toledo-OH         4:58.72    5:05.42   11  
                 27.33        56.92 (29.59)
        1:26.96 (30.04)     1:57.28 (30.32)
        2:27.95 (30.67)     2:59.10 (31.15)
        3:30.40 (31.30)     4:01.94 (31.54)
        4:34.06 (32.12)     5:05.42 (31.36)
 
                            === B - Final ===                            
 
  9 Cecere, Amanda         FR Ohio-OH           5:01.56    4:57.13    9  
                 27.66        57.46 (29.80)
        1:27.68 (30.22)     1:57.63 (29.95)
        2:27.57 (29.94)     2:57.87 (30.30)
        3:28.17 (30.30)     3:58.53 (30.36)
        4:28.52 (29.99)     4:57.13 (28.61)
 10 Cormack, Caitlin       SO Toledo-OH         4:58.98    4:57.69    7  
                 27.71        57.86 (30.15)
        1:28.31 (30.45)     1:58.93 (30.62)
        2:29.53 (30.60)     2:59.98 (30.45)
        3:30.24 (30.26)     4:00.48 (30.24)
        4:29.28 (28.80)     4:57.69 (28.41)
 11 Cusak, Ashley          SO Toledo-OH         5:02.18    4:59.94    6  
                 27.51        57.73 (30.22)
        1:28.00 (30.27)     1:58.21 (30.21)
        2:28.40 (30.19)     2:58.84 (30.44)
        3:29.61 (30.77)     4:00.51 (30.90)
        4:31.06 (30.55)     4:59.94 (28.88)
 12 Stephens, Kathyrn      SR Miami-OH          5:00.62    5:00.21    5  
                 27.50        57.60 (30.10)
        1:27.83 (30.23)     1:58.36 (30.53)
        2:28.87 (30.51)     2:59.25 (30.38)
        3:29.85 (30.60)     4:00.47 (30.62)
        4:30.79 (30.32)     5:00.21 (29.42)
 13 Telljohann, Sam        SR Toledo-OH         5:01.01    5:01.37    4  
                 28.15        58.30 (30.15)
        1:28.73 (30.43)     1:59.42 (30.69)
        2:30.03 (30.61)     3:00.73 (30.70)
        3:31.41 (30.68)     4:01.97 (30.56)
        4:32.10 (30.13)     5:01.37 (29.27)
 14 French, Maggie         JR Miami-OH          5:02.71    5:01.70    3  
                 28.16        58.11 (29.95)
        1:28.47 (30.36)     1:59.16 (30.69)
        2:29.88 (30.72)     3:00.23 (30.35)
        3:30.89 (30.66)     4:01.44 (30.55)
        4:32.02 (30.58)     5:01.70 (29.68)
 15 Deren, Jordan          FR Buffalo-NI        5:01.30    5:04.28    2  
                 28.19        58.52 (30.33)
        1:29.21 (30.69)     2:00.10 (30.89)
        2:31.12 (31.02)     3:02.11 (30.99)
        3:33.04 (30.93)     4:03.97 (30.93)
        4:34.75 (30.78)     5:04.28 (29.53)
 16 Bullock, Sarah         FR Miami-OH          5:03.51    5:05.59    1  
                 28.21        58.35 (30.14)
        1:29.10 (30.75)     1:59.91 (30.81)
        2:30.96 (31.05)     3:01.53 (30.57)
        3:32.69 (31.16)     4:03.81 (31.12)
        4:34.91 (31.10)     5:05.59 (30.68)
 
                          === Preliminaries ===                          
 
 17 Drozin, Caitlin        SO Ohio-OH           5:03.59             
 18 Kehe, Sarah            SO Ball State        5:03.74             
 19 Kaltenborn, Miranda    FR Miami-OH          5:04.44             
 20 Dale, Kim              SO Buffalo-NI        5:04.93             
 21 Flaherty, Jennifer     JR Miami-OH          5:05.03             
 22 Gramelspacher, Maria   FR Ball State        5:05.10             
 23 Sharkey, Renae         FR Buffalo-NI        5:05.47             
 24 Bombrys, Kylie         SO Akron-LE          5:08.76             
 25 Koopman, Alisa         FR Buffalo-NI        5:09.29             
 26 Olsen, Ashley          FR Buffalo-NI        5:09.61             
 27 Kazmierski, Chelsea    FR Bowling Green     5:09.84             
 28 Harper, Liz            FR Bowling Green     5:10.32             
 29 Rhoades, Erin          FR EMU               5:11.08             
 30 Patterson, Meghan      JR Ball State        5:13.69             
 31 Gregos, Julia          SO Akron-LE          5:14.37             
 32 Day, Emily             SO Buffalo-NI        5:15.50             
 33 Robinson, Madelyn      SO Akron-LE          5:18.53             
 -- Slight, Laura          FR Ball State        5:28.97         X   
 -- Giuffre, Chelsea       SO Ball State        5:22.17         X   
 -- Swank, Katie           FR Miami-OH          5:07.10         X   
 -- Simmons, Katie         FR EMU               5:11.46         X   
 -- Gibson, Carly          FR Miami-OH          5:14.42         X   
 -- Carey, Jacky           SR EMU               5:04.07         X   
 -- Mekesa, Emily          JR EMU               5:08.90         X   
 -- Spieldenner, Jennifer  JR Toledo-OH         5:13.00         X   
 -- Johnson, Stella        FR Ohio-OH           5:10.18         X   
 -- Friedli, Megan         FR Toledo-OH         5:10.65         X   
 -- Henry, Jensen          FR Miami-OH          5:08.12         X   
 -- English, Hallie        JR Ohio-OH           5:19.07         X