Univ. at Buffalo Athletics 2/23/2008 - 12:34PM
Women's MAC Championship 2008 - 2/20/2008 to 2/23/2008
Event 2 Women 800 Yard Freestyle Relay
================================================================================
MAC: * 7:15.91 2/20/2008 Eastern Michigan University, EMU -
S Cholyk, H Burandt, A Ricard, M Pilchard
Pool: # 7:15.91 2/20/2008 Eastern Michigan University, EMU -
S Cholyk, H Burandt, A Ricard, M Pilchard
Meet Record: ! 7:15.91 2/20/2008 Eastern Michigan University, EMU -
S Cholyk, H Burandt, A Ricard, M Pilchard
School Seed Finals Points
================================================================================
1 EMU 7:31.56 7:15.91* 40
1) Cholyk, Steph SO 2) Burandt, Hannah JR
3) Ricard, Alissa JR 4) Pilchard, Madeleine SR
25.87 54.30 (54.30)
1:23.96 (1:23.96) 1:54.36 (1:54.36)
2:19.06 (24.70) 2:45.62 (51.26)
3:13.25 (1:18.89) 3:41.91 (1:47.55)
4:06.61 (24.70) 4:34.37 (52.46)
5:02.35 (1:20.44) 5:30.12 (1:48.21)
5:54.15 (24.03) 6:21.03 (50.91)
6:48.60 (1:18.48) 7:15.91 (1:45.79)
2 Toledo-OH 7:39.91 7:22.58 34
1) Woodard, Leah SR 2) Cormack, Caitlin SO
3) Reissig, Meg SO 4) Dyer, Jacy FR
24.75 52.03 (52.03)
1:20.84 (1:20.84) 1:50.64 (1:50.64)
2:15.40 (24.76) 2:43.92 (53.28)
3:13.43 (1:22.79) 3:43.51 (1:52.87)
4:08.08 (24.57) 4:35.55 (52.04)
5:04.08 (1:20.57) 5:32.98 (1:49.47)
5:57.49 (24.51) 6:25.09 (52.11)
6:53.89 (1:20.91) 7:22.58 (1:49.60)
3 Ohio-OH 7:35.32 7:23.15 32
1) Heim, Rachel FR 2) Traylor, Amanda FR
3) Marion, Ashley JR 4) Petersen, Ilse SR
25.73 53.78 (53.78)
1:22.42 (1:22.42) 1:51.88 (1:51.88)
2:17.06 (25.18) 2:45.10 (53.22)
3:13.60 (1:21.72) 3:42.22 (1:50.34)
4:06.86 (24.64) 4:34.96 (52.74)
5:04.37 (1:22.15) 5:34.16 (1:51.94)
5:58.72 (24.56) 6:26.32 (52.16)
6:54.69 (1:20.53) 7:23.15 (1:48.99)
4 Miami-OH 7:31.01 7:28.38 30
1) French, Maggie JR 2) Bezier, Kristen SR
3) Schmidt, Malarie JR 4) Stevens, Allison JR
26.27 54.47 (54.47)
1:23.43 (1:23.43) 1:52.82 (1:52.82)
2:18.40 (25.58) 2:46.15 (53.33)
3:14.62 (1:21.80) 3:44.50 (1:51.68)
4:10.75 (26.25) 4:40.01 (55.51)
5:09.52 (1:25.02) 5:38.42 (1:53.92)
6:03.50 (25.08) 6:31.08 (52.66)
6:59.63 (1:21.21) 7:28.38 (1:49.96)
5 Bowling Green 7:42.69 7:31.50 28
1) Wright, Jen SR 2) Yee, Alisha JR
3) Burston, Sarah FR 4) Jordan, Sami JR
26.50 54.77 (54.77)
1:23.28 (1:23.28) 1:52.36 (1:52.36)
2:17.44 (25.08) 2:44.92 (52.56)
3:13.41 (1:21.05) 3:42.94 (1:50.58)
4:08.72 (25.78) 4:37.89 (54.95)
5:07.85 (1:24.91) 5:37.94 (1:55.00)
6:04.21 (26.27) 6:33.21 (55.27)
7:02.44 (1:24.50) 7:31.50 (1:53.56)
6 Buffalo-NI 7:40.07 7:33.43 26
1) Lehner, Andrea SO 2) Sharkey, Renae FR
3) Olsen, Ashley FR 4) Deren, Jordan FR
26.03 53.40 (53.40)
1:22.04 (1:22.04) 1:50.24 (1:50.24)
2:16.36 (26.12) 2:45.53 (55.29)
3:14.99 (1:24.75) 3:44.39 (1:54.15)
4:11.63 (27.24) 4:40.96 (56.57)
5:10.45 (1:26.06) 5:40.08 (1:55.69)
6:05.67 (25.59) 6:34.34 (54.26)
7:03.76 (1:23.68) 7:33.43 (1:53.35)
7 Ball State 7:42.46 7:35.05 24
1) Gramelspacher, Maria FR 2) Kehe, Sarah SO
3) Del Rio, Addison SR 4) Huang, Michelle SR
26.51 55.48 (55.48)
1:24.60 (1:24.60) 1:54.14 (1:54.14)
2:19.84 (25.70) 2:48.33 (54.19)
3:17.34 (1:23.20) 3:46.49 (1:52.35)
4:12.35 (25.86) 4:41.49 (55.00)
5:11.53 (1:25.04) 5:41.66 (1:55.17)
6:07.89 (26.23) 6:36.88 (55.22)
7:05.72 (1:24.06) 7:35.05 (1:53.39)
8 Akron-LE 7:48.06 7:38.75 22
1) Gary, Melissa SO 2) Parr, Lauren SO
3) Bombrys, Kylie SO 4) Bulkowski, Emily JR
25.55 53.61 (53.61)
1:23.62 (1:23.62) 1:55.09 (1:55.09)
2:20.76 (25.67) 2:49.84 (54.75)
3:20.33 (1:25.24) 3:50.94 (1:55.85)
4:17.10 (26.16) 4:46.53 (55.59)
5:16.85 (1:25.91) 5:47.33 (1:56.39)
6:13.12 (25.79) 6:41.06 (53.73)
7:09.66 (1:22.33) 7:38.75 (1:51.42)