| KENT |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | SHERWOOD, Kelly | GK | - | - | - | - | - | - | - |
| 2 | STAPLETON, Jenni | * | - | - | - | - | - | - | - |
| 5 | JOHNSON, Hannah | * | - | - | 2 | 1 | - | - | - |
| 7 | FLANAGAN, Kellyn | * | - | - | 1 | - | - | - | - |
| 11 | THOMA, L.A. | * | - | - | 1 | 1 | - | - | - |
| 13 | HENDERSON, Sara | * | - | - | - | - | - | - | - |
| 15 | DIEDERICH, Beth | * | - | - | 1 | 1 | - | - | - |
| 19 | INGRAM, Gabi | * | - | - | 1 | 1 | - | - | - |
| 21 | BARATH, Jackie | * | - | - | 1 | 1 | - | - | - |
| 22 | HEATON, Kelly | * | - | - | 1 | - | - | - | - |
| 26 | NEWHOUSE, Hannah | * | - | - | - | - | - | - | - |
| 3 | WARNKE, Katelyn | - | - | - | - | - | - | - | |
| 8 | EVANS, Lauren | - | - | - | - | - | - | - | |
| 9 | REPAS, Megan | - | - | 3 | 1 | - | - | - | |
| 10 | MAROSSZEKY,Catharine | 1 | 1 | 6 | 3 | - | - | 1 | |
| 16 | CHARRON, Josee | - | - | - | - | - | - | - | |
| 18 | DENNIS, Rachel | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 2 | 1 | 18 | 10 | 16 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | SHERWOOD, Kelly | 90:00 | 0 | 2 | 7 |
| Totals......... | 90:00 | 0 | 2 | 7 |