| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For UB: #26 CORON, Amy, #4 PETTENUZZO, Martina, #23 NICHOLAS, Angela, #17 BAILEY, Lindsey, #11 BAILEY, Kristen, #22 STAHL, Aubrey, #12 MIHOK, Jennifer, #14 KERR, Katie, #10 FISHER, Shannon, #8 CONNELL, Nina, #9 VELEZ, Stephanie. |
| | For KENT: #22 HEATON, Kelly, #0 SHERWOOD, Kelly, #18 DENNIS, Rachel, #11 THOMA, L.A., #13 HENDERSON, Sara, #2 STAPLETON, Jenni, #3 WARNKE, Katelyn, #5 JOHNSON, Hannah, #10 MAROSSZEKY,Catharine, #15 DIEDERICH, Beth, #19 INGRAM, Gabi. |
| | Foul on KENT. |
| | Foul on UB. |
| [48:00] | Shot by KENT JOHNSON, Hannah HIGH. |
| | Foul on KENT. |
| | Foul on UB. |
| | Foul on KENT. |
| [58:21] | Shot by UB BAILEY, Lindsey HIGH. |
| [59:03] | KENT substitution: REPAS, Megan for HEATON, Kelly. |
| | Foul on KENT. |
| | Foul on KENT. |
| [60:27] | Yellow card on KENT MAROSSZEKY,Catharine. |
| | Foul on UB. |
| [63:07] | UB substitution: KERN, Jenifer for FISHER, Shannon. |
| [63:07] | KENT substitution: NEWHOUSE, Hannah for DENNIS, Rachel. |
| [63:07] | KENT substitution: CHARRON, Josee for THOMA, L.A.. |
| [64:41] | KENT substitution: WARNKE, Katelyn for MAROSSZEKY,Catharine. |
| | Foul on UB. |
| | Foul on KENT. |
| [66:54] | Yellow card on UB KERN, Jenifer. |
| [67:56] | Shot by KENT REPAS, Megan BLOCKED. |
| [68:09] | KENT substitution: EVANS, Lauren for JOHNSON, Hannah. |
| | Foul on KENT. |
| | Foul on KENT. |
| | Foul on KENT. |
| [72:55] | KENT substitution: MAROSSZEKY,Catharine for DIEDERICH, Beth. |
| [72:55] | UB substitution: FISHER, Shannon for BAILEY, Lindsey. |
| [72:55] | UB substitution: THOMPSON, Taylor for PETTENUZZO, Martina. |
| [72:55] | UB substitution: KLEIN, Melissa for STAHL, Aubrey. |
| [74:48] | Offside against KENT. |
| [76:07] | KENT substitution: THOMA, L.A. for NEWHOUSE, Hannah. |
| [76:07] | KENT substitution: HEATON, Kelly for REPAS, Megan. |
| [76:07] | KENT substitution: DENNIS, Rachel for CHARRON, Josee. |
| [76:29] | Offside against KENT. |
| [77:06] | KENT substitution: DIEDERICH, Beth for EVANS, Lauren. |
| [77:06] | UB substitution: BAILEY, Lindsey for CONNELL, Nina. |
| [77:27] | UB substitution: CRAWFORD, Lauren for NICHOLAS, Angela. |
| [80:10] | UB substitution: CONNELL, Nina for KERN, Jenifer. |
| | Foul on KENT. |
| [81:39] | Shot by UB VELEZ, Stephanie WIDE. |
| [81:44] | KENT substitution: REPAS, Megan for DENNIS, Rachel. |
| [82:14] | Shot by KENT THOMA, L.A., SAVE CORON, Amy. |
| [82:13] | KENT MAROSSZEKY,Catharine PENALTY KICK GOAL, goal number 4 for season. |
| KENT 2, Buffalo 0 |
| [83:50] | UB substitution: STAHL, Aubrey for KLEIN, Melissa. |
| [83:50] | KENT substitution: NEWHOUSE, Hannah for WARNKE, Katelyn. |
| [84:04] | Yellow card on UB VELEZ, Stephanie. |
| | Foul on UB. |
| [83:56] | Shot by KENT MAROSSZEKY,Catharine BLOCKED. |
| [84:23] | Offside against KENT. |
| [84:41] | Yellow card on UB STAHL, Aubrey. |
| [85:00] | Shot by KENT REPAS, Megan, SAVE CORON, Amy. |
| [85:32] | KENT substitution: JOHNSON, Hannah for THOMA, L.A.. |
| [86:28] | Shot by KENT HEATON, Kelly WIDE. |
| [86:37] | UB substitution: KLEIN, Melissa for CONNELL, Nina. |
| [86:37] | UB substitution: HILLIARD, Sara for VELEZ, Stephanie. |
| [87:33] | UB substitution: CIBINSKAS, Jocelyn for STAHL, Aubrey. |
| | Foul on KENT. |
| | End of period [90:00]. |