| Buffalo |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 4 | PETTENUZZO, Martina | * | - | - | - | - | - | - | - |
| 6 | CORTEAU, Amanda | * | - | - | 1 | - | - | - | - |
| 7 | HIGGINS, Caitlin | * | - | - | 4 | 2 | - | - | - |
| 9 | WILSON, Nikki | * | - | - | 1 | - | - | - | - |
| 10 | VESCIO, Andrea | * | 2 | - | 4 | 2 | - | - | - |
| 11 | MCCALLA, Brooke | * | - | 2 | 1 | - | - | - | - |
| 12 | MIHOK, Jennifer | * | - | - | 1 | 1 | - | - | - |
| 13 | BAILEY, Kristen | * | - | - | - | - | - | - | - |
| 17 | BAILEY, Lindsey | * | - | - | - | - | - | - | - |
| 25 | TURNER, Ashley | * | 1 | - | 3 | 2 | - | - | - |
| 26 | CORON, Amy | * | - | - | - | - | - | - | - |
| 3 | BELL, Cheyra | - | - | - | - | - | - | - | |
| 8 | FAGE, Kathleen | - | - | 1 | 1 | - | - | - | |
| 16 | JOHNSON, Korine | - | - | 1 | - | - | - | - | |
| 18 | KERN, Jennifer | - | - | - | - | - | - | - | |
| 21 | ROTH, Samantha | - | - | - | - | - | - | - | |
| 28 | RUGGIERO, Geenamarie | - | - | - | - | - | - | - | |
| 29 | BOSCH, Allison | - | - | - | - | - | - | - | |
| 30 | ALLEN, Patricia | - | - | - | - | - | - | - | |
| Totals......... | 3 | 2 | 17 | 8 | 13 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 26 | CORON, Amy | 90:00 | 0 | 7 | 8 |
| Totals......... | 90:00 | 0 | 7 | 8 |