Buffalo vs Niagara
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Niagara
11/22/00 6:00 pm at Gallagher Center (Niagara University,NY)
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 BLAZEWSKI, Katie f 0 6 0 1 0 1 0 1 1 0 0 0 1 0 0 21
32 BELL, Tiffany f 6 12 0 0 3 6 5 11 16 1 15 1 2 2 0 37
10 McCLURE, Mari g 6 16 0 2 10 13 1 4 5 2 22 4 3 0 3 40
11 ORTEGA, Sonia g 3 4 0 0 1 2 6 1 7 5 7 3 4 0 2 23
13 JENNINGS, Virginia g 1 6 0 1 0 2 2 0 2 3 2 3 0 0 1 30
05 PERRIER, Tara 4 11 3 6 1 1 4 2 6 1 12 1 0 0 0 14
15 RICHTROVA, Jana 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
25 TABOR, Colleen 1 2 1 2 0 0 0 1 1 4 3 0 0 0 1 10
50 KOCHENDORFER, Jessic 3 10 0 2 3 4 3 2 5 1 9 1 1 3 1 22
TEAM ........................................ 4 2 6
TOTALS 25 69 4 14 18 29 26 24 50 17 72 13 11 5 8 200
TOTAL FG% 1st Half: 25-69 .362 2nd Half: 0- 0 .000 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 0- 0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 18-29 .621 2nd Half: 0- 0 .000 Game: .621 5
--------------------------------------------------------------------------------
HOME TEAM: Niagara 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 FITCHLEE, Dana f 2 5 0 0 0 0 1 2 3 4 4 2 1 1 0 13
35 MEDER, Kathy f 4 10 0 2 2 4 2 4 6 5 10 2 1 3 0 19
23 GETMAN, Amy c 8 16 0 1 5 5 2 4 6 2 21 2 2 1 2 38
13 O'DONOHUE, Jessie g 1 6 1 3 2 2 0 2 2 2 5 1 0 0 0 34
14 MURPHY, Katie g 5 11 1 1 2 2 1 3 4 1 13 3 2 0 1 38
15 KEMP, Jessica 1 3 0 0 0 0 1 3 4 2 2 1 2 0 0 18
22 TOETZ, Colleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 O'DONOHUE, Becky 4 10 0 0 4 4 2 3 5 3 12 3 1 0 1 28
33 MIMM, Ann 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 9
42 HEBEN, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 25 62 2 7 15 17 11 24 35 20 67 15 9 5 4 200
TOTAL FG% 1st Half: 25-62 .403 2nd Half: 0- 0 .000 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 0- 0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 15-17 .882 2nd Half: 0- 0 .000 Game: .882 4
--------------------------------------------------------------------------------
OFFICIALS: Kevin Collier, Mike Talluto, Gary Meyers
TECHNICAL FOULS:
Buffalo - none
Niagara - none
ATTENDANCE: 205
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 37 35 72
Niagara 30 37 67