Buffalo vs Kent State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Kent State
02/14/01 7 p.m. at Kent, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 16-7 7-5 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 McCLURE, Mari f 3 12 0 1 2 2 1 3 4 3 8 3 6 0 4 35
50 KOCHENDORFER, J. f 5 12 1 2 0 0 1 2 3 3 11 1 2 1 0 37
32 BELL, Tiffany c 2 5 0 0 2 2 1 3 4 0 6 0 1 1 2 28
11 ORTEGA, Sonia g 6 10 0 0 1 1 2 4 6 3 13 4 6 0 4 34
13 JENNINGS, Virginia g 2 6 1 2 2 2 0 0 0 1 7 2 3 0 0 21
05 PERRIER, Tara 2 6 2 6 0 0 0 3 3 1 6 1 2 0 1 28
15 RICHTROVA, Jana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 STANBURY, Serena 0 4 0 0 0 0 1 1 2 2 0 0 0 0 0 12
52 MARTIN, Rachel 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 2 1 3
TOTALS 20 55 4 11 7 7 8 18 26 14 51 11 21 2 11 200
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 10-34 .294 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 3- 3 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: Kent State 16-7, 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA, Christi f 3 10 2 7 0 0 2 2 4 2 8 2 1 0 2 30
34 BEGGS, Liz f 3 5 0 0 2 4 1 4 5 2 8 2 3 0 0 26
44 STUDER, Julie c 9 11 0 0 5 6 2 5 7 2 23 1 3 0 1 31
05 NANCE, Carrie g 7 12 2 3 3 3 0 8 8 1 19 6 7 0 1 38
11 KREZECZOWSKI, Lori g 1 4 0 3 0 0 0 1 1 1 2 4 2 0 0 29
21 O'HARA, Morgan 2 5 0 1 0 0 1 1 2 2 4 2 2 0 1 17
24 WUBE, Lisa 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
33 KOLLAT, Katalin 0 2 0 1 0 2 0 2 2 1 0 1 0 0 0 9
42 CSASZAR, Andrea 4 4 0 0 1 1 1 2 3 1 9 1 2 3 1 14
TEAM ........................................ 2 2 4
TOTALS 29 53 4 15 11 16 9 27 36 13 73 20 20 3 6 200
TOTAL FG% 1st Half: 17-23 .739 2nd Half: 12-30 .400 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 1-11 .091 Game: .267 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 4- 5 .800 Game: .688 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Case, Brian Staats, Michael Mental
TECHNICAL FOULS:
Buffalo - none
Kent State - none
ATTENDANCE: 1,431
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 26 25 51
Kent State 44 29 73