Ball State vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ball State vs Buffalo
2/10/01 1:30 pm at Alumni Arena (Buffalo, NY)
--------------------------------------------------------------------------------
VISITORS: Ball State 17-6 (9-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 BOWIE, Tamara f 3 6 0 0 6 6 1 1 2 5 12 1 3 0 1 15
32 REITER, Jessica f 4 14 1 2 2 4 7 9 16 2 11 0 4 0 2 37
14 KITTS, Laurie g 2 6 0 1 1 2 2 2 4 3 5 0 2 0 2 31
21 CROOK, Shala g 3 9 1 3 3 4 1 0 1 1 10 1 4 0 2 26
31 ZERCHER, Amy g 2 9 1 4 3 3 6 6 12 2 8 0 1 0 1 35
04 GOFF, Johna 6 22 1 3 8 8 1 1 2 1 21 3 2 0 1 34
05 NOHL, Jessica 0 2 0 0 0 0 1 1 2 2 0 0 1 0 0 11
20 FULLER, Amy 1 2 0 0 0 0 1 2 3 4 2 1 1 1 0 11
TEAM ........................................ 3 1 4 1
TOTALS 21 70 4 13 23 27 23 23 46 20 69 6 19 1 9 200
TOTAL FG% 1st Half: 10-33 .303 2nd Half: 11-37 .297 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 5 .200 Game: .308 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 17-21 .810 Game: .852 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 16-6 (7-4 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 KOCHENDORFER, Jessic f 3 4 0 0 3 4 4 4 8 5 9 2 1 0 0 24
32 BELL, Tiffany c 11 24 0 0 6 10 7 6 13 3 28 0 3 3 0 38
10 McCLURE, Mari g 1 6 1 2 8 8 0 6 6 2 11 5 4 0 2 40
11 ORTEGA, Sonia g 5 10 0 0 0 0 1 3 4 4 10 7 5 2 4 35
13 JENNINGS, Virginia g 1 1 0 0 0 0 0 1 1 5 2 0 2 0 3 18
05 PERRIER, Tara 5 10 2 6 1 2 1 4 5 1 13 1 3 0 0 27
15 RICHTROVA, Jana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 MARTIN, Rachel 2 8 0 0 2 2 2 0 2 2 6 1 0 1 0 17
TEAM ........................................ 0 3 3
TOTALS 28 63 3 8 20 26 15 27 42 22 79 16 18 6 9 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 14-34 .412 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 3 .333 Game: .375 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 11-14 .786 Game: .769 3
--------------------------------------------------------------------------------
OFFICIALS: Rob Doss, Jim Dagostine, Tim Carr
TECHNICAL FOULS:
Ball State - none
Buffalo - none
ATTENDANCE: 882
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ball State 29 40 69
Buffalo 39 40 79