Western Michigan vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Michigan vs Buffalo
2/7/01 7:00 pm at Alumni Arena (Buffalo, NY)
--------------------------------------------------------------------------------
VISITORS: Western Michigan 6-14 (3-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 DEURLOO, Karen f 4 8 0 0 2 2 0 3 3 0 10 0 6 0 0 40-
51 CRISMAN, Lori f 3 5 0 0 1 1 2 5 7 4 7 0 2 0 1 23
24 GALLERT, Brianne g 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 20
25 SAMUELSON, Emily g 2 11 0 2 0 0 0 0 0 2 4 0 2 0 0 22
34 HURRLE, Sarah g 5 11 3 5 13 14 1 2 3 1 26 0 1 0 2 26
13 STEVENSON, Casey 0 0 0 0 0 0 0 1 1 0 0 0 1 2 0 8
15 JACKOVICH, Shelly 0 2 0 0 2 2 1 1 2 1 2 1 1 0 0 20
21 HARRIS, Curleta 2 7 0 2 2 2 0 1 1 0 6 0 2 0 1 14
23 GALLERT, Brooke 0 1 0 0 1 6 0 1 1 0 1 3 0 0 5 27
TEAM ........................................ 2 2 4
TOTALS 16 46 3 10 21 27 6 17 23 8 56 5 16 2 9 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 8-20 .400 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 5 .200 Game: .300 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 14-20 .700 Game: .778 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 15-6 (6-4 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 KOCHENDORFER, Jessic f 2 4 0 0 0 0 3 7 10 3 4 1 1 1 2 28
32 BELL, Tiffany c 10 17 0 0 5 6 3 3 6 1 25 1 2 2 1 33
10 McCLURE, Mari g 5 13 2 3 2 2 2 3 5 3 14 8 0 0 1 32
11 ORTEGA, Sonia g 5 10 0 0 0 0 5 4 9 2 10 6 2 0 3 35
13 JENNINGS, Virginia g 1 6 1 4 0 0 2 3 5 0 3 3 4 0 0 19
05 PERRIER, Tara 6 14 5 11 0 0 1 3 4 4 17 2 1 0 0 23
15 RICHTROVA, Jana 2 3 0 1 0 0 0 0 0 1 4 2 2 0 2 8
22 SELLAN, Deb 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 3
24 STANBURY, Serena 0 0 0 0 0 0 3 2 5 0 0 0 0 0 1 8
52 MARTIN, Rachel 4 7 0 0 0 0 2 2 4 2 8 0 2 0 0 11
TEAM ........................................ 4 0 4
TOTALS 35 76 8 19 7 8 25 27 52 16 85 24 15 3 10 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 19-38 .500 Game: .461 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5- 9 .556 Game: .421 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 0- 0 .000 Game: .875 0
--------------------------------------------------------------------------------
OFFICIALS: Tim Gebhardt, Larry Gasser, Gary Simkovich
TECHNICAL FOULS:
Western Michigan - none
Buffalo - none
ATTENDANCE: 1,344
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Michigan 25 31 56
Buffalo 42 43 85