Buffalo vs Marshall University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Marshall University
2/3/01 Noon at Huntington, WV (Cam Henderson Center)
--------------------------------------------------------------------------------
VISITORS: Buffalo 14-6, 5-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 McCLURE, Mari * 7 11 0 0 4 4 0 4 4 3 18 3 2 0 0 33
11 ORTEGA, Sonia * 5 10 0 0 1 4 3 7 10 2 11 4 3 3 4 33
13 JENNINGS, Virginia * 0 3 0 1 2 2 2 1 3 2 2 1 3 0 1 25
32 BELL, Tiffany * 6 13 0 0 0 1 2 3 5 1 12 0 0 0 4 31
50 KOCHENDORFER, Jessic * 5 9 0 1 0 0 3 3 6 3 10 0 3 3 0 29
05 PERRIER, Tara 3 10 1 6 0 0 3 1 4 0 7 1 3 0 0 29
24 STANBURY, Serena 0 0 0 0 0 1 0 2 2 2 0 0 0 0 0 3
52 MARTIN, Rachel 0 2 0 0 2 2 2 2 4 3 2 0 1 0 0 17
TEAM ........................................ 1 2 3 1
TOTALS 26 58 1 8 9 14 16 25 41 16 62 9 16 6 9 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 13-28 .464 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 1- 4 .250 Game: .125 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 6- 9 .667 Game: .643 1
--------------------------------------------------------------------------------
HOME TEAM: Marshall University 8-12, 2-7 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 KNABLE, Catie f 3 11 0 0 2 2 3 6 9 5 8 1 0 0 2 31
31 STEVENS, Yaschico f 1 10 0 1 1 2 1 0 1 1 3 3 1 0 1 20
50 STREETER, Shawna c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
23 PATILLO, Toni g 4 8 1 1 2 7 4 4 8 1 11 2 5 0 4 35
43 ARNOLD, Melissa g 0 4 0 1 0 0 0 1 1 2 0 0 5 0 1 33
05 FERGUSON, Au'Yana 2 2 0 0 1 2 1 2 3 2 5 0 0 0 0 16
20 WILLIAMS, Marisa 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 19
33 FITZGERALD, Andrea 4 6 0 0 2 2 0 3 3 3 10 0 3 0 0 13
40 REED, Amy 5 8 0 1 2 3 4 3 7 3 12 1 1 0 0 26
TEAM ........................................ 1 1 2 3
TOTALS 19 52 1 5 10 18 14 20 34 19 49 7 18 0 8 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 8-22 .364 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 2 .500 Game: .200 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 4- 7 .571 Game: .556 2
--------------------------------------------------------------------------------
OFFICIALS: Deminico, Case, Francescon
TECHNICAL FOULS:
Buffalo - none
Marshall University - none
ATTENDANCE: 644
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 29 33 62
Marshall University 28 21 49