Northern Illinois vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Illinois vs Buffalo
1/31/01 7:00 pm at Alumni Arena (Buffalo, NY)
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 10-11 (6-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 YOUNGBLOOD, Jennifer f 6 6 0 0 4 4 4 6 10 4 16 0 3 0 0 34
22 BOEDING, Kim f 1 7 0 1 2 2 1 4 5 0 4 2 0 0 0 26
23 JOHNSON, Michelle c 2 10 0 0 1 2 0 2 2 2 5 2 3 0 1 29
20 KNAKE, Kristan g 7 10 1 2 5 6 2 2 4 4 20 1 2 0 1 28
25 DAVIS, Monique g 1 3 0 0 0 0 0 1 1 1 2 4 2 0 1 32
30 SHATTUCK, Jessica 2 2 0 0 0 0 0 3 3 3 4 0 2 1 0 9
33 SMITH, Stephanie 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 7
34 ADAMS, Mystique 1 2 0 0 0 2 2 2 4 1 2 0 1 0 0 7
35 SECREST, Lindsay 4 9 2 5 0 0 0 2 2 2 10 1 1 0 0 28
45 MOORE, Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 1 3 2
TOTALS 24 49 3 8 12 16 12 23 35 19 63 10 16 1 3 200
TOTAL FG% 1st Half: 14-24 .583 2nd Half: 10-25 .400 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 8 .375 Game: .375 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 10-12 .833 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 13-6 (4-4 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 KOCHENDORFER, Jessic f 8 11 0 1 5 10 7 4 11 2 21 0 1 0 0 35
32 BELL, Tiffany c 4 9 0 0 4 4 4 4 8 2 12 1 1 1 1 40
10 McCLURE, Mari g 5 15 1 2 3 4 1 2 3 2 14 4 4 0 0 39
11 ORTEGA, Sonia g 1 7 0 0 2 2 0 1 1 4 4 4 3 0 1 36
13 JENNINGS, Virginia g 0 3 0 0 1 2 0 3 3 1 1 2 1 0 2 25
05 PERRIER, Tara 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
15 RICHTROVA, Jana 1 5 1 4 0 0 0 1 1 2 3 0 1 0 0 14
52 MARTIN, Rachel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 19 51 2 8 15 22 12 16 28 14 55 12 11 1 4 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 4-22 .182 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 0- 5 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 15-21 .714 Game: .682 4
--------------------------------------------------------------------------------
OFFICIALS: Don Green, Gary Parker, Gary Simkovich
TECHNICAL FOULS:
Northern Illinois - none
Buffalo - none
ATTENDANCE: 636
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Illinois 30 33 63
Buffalo 32 23 55
Mari McClure surpasses 1,000-career point plateau (1,005)