Buffalo vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Bowling Green
1/27/01 1:00 pm at Anderson Arena; Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo (13-5, 4-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 KOCHENDORFER, Jess. f 5 6 0 0 3 6 1 6 7 3 13 2 2 2 1 41
32 BELL, Tiffany c 12 19 0 0 12 13 1 6 7 1 36 2 4 0 1 43
10 McCLURE, Mari g 5 11 1 3 6 9 0 7 7 0 17 3 0 0 2 44
11 ORTEGA, Sonia g 2 8 0 0 0 0 0 5 5 4 4 7 2 2 1 31
13 JENNINGS, Virginia g 2 6 0 3 0 3 0 5 5 2 4 5 3 0 0 41
05 PERRIER, Tara 0 4 0 3 0 0 2 2 4 2 0 0 1 0 0 12
15 RICHTROVA, Jana 1 2 0 0 0 0 1 1 2 0 2 0 1 0 1 8
52 MARTIN, Rachel 0 1 0 0 1 2 2 1 3 0 1 1 1 0 0 5
TEAM ........................................ 2 2 4 1
TOTALS 27 57 1 9 22 33 9 35 44 12 77 20 15 4 6 225
TOTAL FG% 1st Half: 9-20 .450 2nd Half: 15-32 .469 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 2 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 10-17 .588 2nd Half: 6- 8 .750 Game: .667 6
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (8-10, 4-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 MILLER, Francine f 7 12 5 7 2 2 0 5 5 5 21 2 4 0 2 31
31 SMITH, Afra f 1 6 0 0 1 2 0 1 1 1 3 1 4 0 1 19
34 BROWN, Pam c 0 6 0 0 0 0 0 0 0 3 0 0 1 0 0 11
11 POHL, Emily g 1 1 0 0 0 0 0 1 1 1 2 2 0 0 1 20
14 ADLINGTON, Jackie g 7 9 0 0 0 0 4 7 11 2 14 2 0 0 0 29
12 AUSTIN, Lindsay 3 8 0 0 1 1 0 1 1 1 7 5 2 0 2 25
20 GRIECH, Kim 2 9 1 7 0 0 1 2 3 3 5 0 2 0 0 23
24 FARMER, Angie 1 6 0 3 2 2 0 1 1 2 4 2 2 0 0 25
25 KAPFERER, Kelly 2 4 0 0 1 1 3 5 8 3 5 0 0 0 0 13
32 STOCZ, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 WESTERN, Dana 5 10 1 3 2 2 0 2 2 1 13 1 0 1 2 29
TEAM ........................................ 0 1 1
TOTALS 29 71 7 20 9 10 8 26 34 22 74 15 15 1 8 225
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 15-31 .484 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3- 6 .500 Game: .350 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 8- 9 .889 Game: .900 0
--------------------------------------------------------------------------------
OFFICIALS: Barbara Smith, Perry Costello, Kevin O'Rourke
TECHNICAL FOULS:
Buffalo - none
Bowling Green - none
ATTENDANCE: 423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 29 36 12 77
Bowling Green 24 41 9 74