Buffalo vs Eastern Michigan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Eastern Michigan
1/20/01 4:30 pm at Ypsilanti, MI (Convocation Center)
--------------------------------------------------------------------------------
VISITORS: Buffalo 11-5 (2-3 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 BELL, Tiffany f 6 12 0 0 5 5 0 2 2 2 17 2 2 0 5 37
50 KOCHENDORFER,Jessica f 1 6 0 1 0 0 1 3 4 4 2 1 0 2 0 25
10 McCLURE, Mari g 6 14 1 5 0 0 3 0 3 1 13 4 2 0 2 40
13 JENNINGS, Virginia g 2 7 2 3 0 1 1 2 3 2 6 2 4 0 1 28
15 RICHTROVA, Jana g 2 6 1 3 0 0 2 3 5 0 5 1 3 0 2 34
05 PERRIER, Tara 2 12 1 8 2 3 0 0 0 1 7 1 1 0 0 18
24 STANBURY, Serena 0 0 0 0 0 1 0 2 2 1 0 0 0 0 1 5
52 MARTIN, Rachel 1 3 0 0 0 0 1 1 2 3 2 0 2 0 0 13
TEAM ........................................ 4 4 8
TOTALS 20 60 5 20 7 10 12 17 29 14 52 11 14 2 11 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 11-29 .379 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-11 .273 Game: .250 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 0- 2 .000 Game: .700 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Michigan 10-6(3-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 SMILEY, Stephanie f 4 5 1 2 3 3 1 0 1 4 12 6 2 1 4 27
43 CHARLES, Shani f 6 8 0 0 2 3 1 5 6 5 14 1 2 0 1 27
52 WISEMAN, Abby f 5 8 0 0 5 8 2 5 7 1 15 1 3 1 1 23
12 BISHOP, Dru g 4 8 1 1 1 2 0 4 4 0 10 2 3 0 0 31
14 MASKA, Kristy g 3 8 2 4 0 0 0 4 4 0 8 1 0 0 2 35
04 CRANDALL, Marion 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 8
21 GEDONIUS, Lauren 2 3 1 1 0 0 0 0 0 0 5 0 1 0 1 17
30 YEO, Kendra 2 3 0 0 3 3 3 3 6 1 7 1 2 0 0 15
32 OKONKWO, Liz 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 3
34 KACHATUROFF, Kris 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 2
41 DANIELS, Joni 1 3 0 0 0 0 1 1 2 2 2 0 1 0 0 12
TEAM ........................................ 1 5 6
TOTALS 27 50 5 10 14 19 9 30 39 15 73 12 18 2 9 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 12-25 .480 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 0- 1 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 8- 9 .889 Game: .737 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Deminico, Bruce Heeder, Dennis Mayer
TECHNICAL FOULS:
Buffalo - none
Eastern Michigan - none
ATTENDANCE: 943
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 27 25 52
Eastern Michigan 41 32 73