Buffalo vs OHIO
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs OHIO
1/13/01 3:00 pm at The Convo, Athens, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 11-4, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 KOCHENDORFER, J. f 7 8 1 1 0 2 2 3 5 3 15 0 2 2 0 35
32 BELL, Tiffany c 3 5 0 0 0 0 0 0 0 3 6 2 2 0 0 19
10 McCLURE, Mari g 4 11 2 6 2 3 2 2 4 4 12 5 0 0 1 34
11 ORTEGA, Sonia g 2 5 0 0 0 2 2 3 5 3 4 7 9 0 2 34
13 JENNINGS, Virginia g 5 9 3 5 0 0 1 3 4 0 13 3 4 0 0 29
05 PERRIER, Tara 4 8 3 7 0 0 0 2 2 2 11 1 3 0 1 19
15 RICHTROVA, Jana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
52 MARTIN, Rachel 4 6 0 0 1 1 2 1 3 2 9 0 3 1 3 26
TEAM ........................................ 1 0 1
TOTALS 29 52 9 19 3 8 10 14 24 18 70 18 23 3 7 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 16-25 .640 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 5-11 .455 Game: .474 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 1- 5 .200 Game: .375 3
--------------------------------------------------------------------------------
HOME TEAM: OHIO 4-11, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 MOORMAN, Lori f 3 6 0 0 5 5 2 4 6 3 11 0 3 0 1 33
30 FISCHER, Beckie f 2 4 0 0 0 0 0 1 1 3 4 2 3 0 2 28
22 LAUGHLIN, Heather g 4 8 1 4 0 0 0 2 2 2 9 3 0 0 2 32
33 SZALL, Cathy g 7 8 3 3 11 11 2 2 4 1 28 3 3 0 5 33
34 GAY, Andrea g 1 4 0 1 4 4 1 3 4 0 6 1 2 0 1 20
21 WHITFIELD, Ronita 7 10 1 1 1 3 0 2 2 1 16 1 2 0 1 22
24 BATES, Candace 1 3 1 1 5 6 1 1 2 2 8 3 2 0 0 26
40 BAGLEY, Latreece 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 6
TEAM ........................................ 0 0 0
TOTALS 25 43 6 10 26 29 6 15 21 13 82 13 18 0 13 200
TOTAL FG% 1st Half: 11-20 .550 2nd Half: 14-23 .609 Game: .581 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 5- 8 .625 Game: .600 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 19-21 .905 Game: .897 1
--------------------------------------------------------------------------------
OFFICIALS: Lori Francescon, Terry Fout, Dave Stewert
TECHNICAL FOULS:
Buffalo - ORTEGA, Sonia(1)
OHIO - none
ATTENDANCE: 858
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 32 38 70
OHIO 30 52 82
Ortega (#11) ejected for Buffalo