Kent State vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kent State vs Buffalo
1/10/01 7:00 pm at Alumni Arena (Buffalo, NY)
--------------------------------------------------------------------------------
VISITORS: Kent State 8-5 (3-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHIBATA, Christi f 3 7 2 6 0 0 0 0 0 0 8 1 2 0 0 40
34 BEGGS, Liz f 3 9 1 2 3 4 5 9 14 5 10 5 2 0 0 36
44 STUDER, Julie c 5 12 0 0 3 4 4 5 9 4 13 3 2 0 1 24
05 NANCE, Carrie g 8 14 4 5 4 6 2 4 6 1 24 2 5 0 5 40
11 KREZECZOWSKI, Lori g 2 5 0 2 1 1 0 1 1 3 5 3 3 0 3 26
21 O'HARA, Morgan 1 2 0 1 0 0 0 1 1 1 2 3 1 0 1 14
24 WUBE, Lisa 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 CSASZAR, Andrea 3 4 0 0 0 0 0 3 3 4 6 0 3 0 0 17
TEAM ........................................ 2 1 3 2
TOTALS 25 53 7 16 11 15 13 25 38 18 68 17 20 0 10 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 12-27 .444 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 4- 9 .444 Game: .438 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 7- 9 .778 Game: .733 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 11-3 (2-1 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 ORTEGA, Sonia f 1 9 0 0 2 2 1 3 4 5 4 5 5 0 9 37
50 KOCHENDORFER, Jessic f 6 12 0 1 4 6 6 4 10 3 16 1 2 1 0 33
32 BELL, Tiffany c 6 10 1 2 6 8 0 4 4 3 19 1 1 1 1 40
10 McCLURE, Mari g 3 10 2 4 4 4 0 4 4 3 12 6 3 1 2 38
13 JENNINGS, Virginia g 0 4 0 4 0 0 1 0 1 2 0 3 1 0 0 20
05 PERRIER, Tara 2 4 1 2 0 0 1 1 2 1 5 1 1 0 0 19
15 RICHTROVA, Jana 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 MARTIN, Rachel 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 7
TEAM ........................................ 0 0 0
TOTALS 20 53 4 13 16 20 9 17 26 18 60 17 13 3 12 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 10-24 .417 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 4- 9 .444 Game: .308 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 14-16 .875 Game: .800 2
--------------------------------------------------------------------------------
OFFICIALS: Perry Costello, Bob DeMinico, Larry Gasser
TECHNICAL FOULS:
Kent State - none
Buffalo - none
ATTENDANCE: 607
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kent State 33 35 68
Buffalo 22 38 60