Buffalo vs Miami
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Miami
1/3/01 7:00 pm at Millett Hall (Oxford, OH)
--------------------------------------------------------------------------------
VISITORS: Buffalo 10-2, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 ORTEGA, Sonia f 9 14 0 0 0 0 4 6 10 2 18 2 2 0 4 35
50 KOCHENDORFER, Jessic f 2 4 0 0 4 4 3 1 4 2 8 0 0 0 1 16
32 BELL, Tiffany c 3 11 0 0 4 5 3 6 9 4 10 1 3 1 1 31
10 McCLURE, Mari g 6 16 1 2 6 6 1 1 2 1 19 2 1 0 2 40
13 JENNINGS, Virginia g 0 6 0 4 1 4 0 2 2 1 1 2 5 0 1 32
04 BLAZEWSKI, Katie 2 2 1 1 1 1 0 2 2 0 6 0 1 0 0 17
05 PERRIER, Tara 1 1 0 0 2 3 0 0 0 3 4 0 1 0 0 7
15 RICHTROVA, Jana 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 5
25 TABOR, Colleen 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1
52 MARTIN, Rachel 0 2 0 0 0 0 2 1 3 1 0 0 0 0 0 16
TEAM ........................................ 2 3 5
TOTALS 24 57 2 7 18 23 15 22 37 15 68 7 17 1 9 200
TOTAL FG% 1st Half: 24-57 .421 2nd Half: 0- 0 .000 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 0- 0 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 18-23 .783 2nd Half: 0- 0 .000 Game: .783 1
--------------------------------------------------------------------------------
HOME TEAM: Miami 6-5, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 MARTIN,Jenny f 2 3 0 0 1 2 0 1 1 0 5 0 3 0 1 22
32 STAMPER,Kelli f 3 7 1 1 0 0 0 3 3 4 7 0 1 0 1 25
42 LANCASTER,Kim c 5 10 0 0 1 3 2 3 5 0 11 0 0 0 0 21
05 CUSICK,Heather g 3 14 0 7 4 6 0 3 3 1 10 5 4 0 1 37
21 ROEDERER,Beth g 2 5 1 2 0 0 0 2 2 3 5 2 5 0 1 20
14 NELSEN,Hollie 2 5 1 3 0 0 2 4 6 3 5 2 3 1 5 24
15 KOZLOWSKI,Melanie 0 1 0 1 0 0 0 3 3 0 0 1 3 0 0 10
30 BUTLER,Jana 3 3 0 0 3 4 3 2 5 4 9 1 2 1 3 28
35 DAY,Colleen 2 2 0 0 0 0 0 1 1 1 4 1 1 0 0 13
TEAM ........................................ 3 0 3
TOTALS 22 50 3 14 9 15 10 22 32 16 56 12 22 2 12 200
TOTAL FG% 1st Half: 22-50 .440 2nd Half: 0- 0 .000 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 0- 0 .000 Game: .214 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 0- 0 .000 Game: .600 2
--------------------------------------------------------------------------------
OFFICIALS: Lori Francescon, Don Green, Greg Parker
TECHNICAL FOULS:
Buffalo - none
Miami - none
ATTENDANCE: 213
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 36 32 68
Miami 28 28 56