|
UB Second Half Explosion Keys Win Over Western IllinoisThe University at Buffalo women's basketball team overcame a seven point first half deficit to beat Western Illinois 79-64 before a crowd of 1,113 in Alumni Arena. UB improved to 12-6 overall, and 6-2 in the Mid-Con. Western Illinois fell to 5-11, (3-5). After a lackluster first half performance, UB found themselves trailing the Westerwinds 35-28 at the half. But the Bulls went on a 30-5 run to open the second half to put the game away. Leading the way for UB was freshman Tiffany Bell who scored 16 points. Guard Catherine Jacob had her usual strong performance scoring 14 points and adding 5 assists. Also scoring in double figures for Buffalo were Charissa Gardner and LaToya Crumpton with 10 points each.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Ortega | 5 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 |
| Jacob | 34 | 5-8 | 1-2 | 0-3 | 5 | 1 | 14 |
| Blakeslee | 18 | 3-5 | 0-0 | 1-2 | 1 | 1 | 6 |
| McCray | 21 | 2-6 | 2-3 | 2-5 | 3 | 3 | 6 |
| Bell | 27 | 7-12 | 2-3 | 0-2 | 1 | 0 | 16 |
| Perrier | 1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 |
| McClure | 6 | 3-3 | 2-2 | 0-0 | 0 | 0 | 9 |
| Coon | 15 | 1-3 | 0-0 | 0-2 | 1 | 1 | 3 |
| Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| DeYoung | 1 | 0-0 | 3-4 | 0-1 | 0 | 0 | 3 |
| Crumpton | 21 | 4-7 | 2-2 | 1-6 | 3 | 1 | 10 |
| Gardner | 36 | 4-6 | 2-3 | 1-3 | 6 | 2 | 10 |
| Cerny | 9 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
| Joseph | 5 | 0-0</TD> | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0-2 | ||||||
| Total | 200 | 30-52 | 14-21 | 6-29 | 23 | 9 | 79 |
Western Illinois
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Oberer | 27 | 1-7 | 0-0 | 0-1 | 3 | 0 | 3 |
| Davis | 40 | 11-24 | 3-4 | 3-8 | 5 | 3 | 28 |
| Johnson | 18 | 1-3 | 0-0 | 2-4 | 0 | 4 | 3 |
| Lavan | 40 | 5-10 | 0-0 | 6-10 | 2 | 3 | 10 |
| Anderson | 26 | 3-7 | 0-0 | 1-4 | 2 | 5 | 7 |
| Morrison | 19 | 1-6 | 0-0 | 1-3 | 5 | 2 | 2 |
| Cartmill | 17 | 3-4 | 0-0 | 0-1 | 1 | 0 | 7 |
| Darden | 13 | 2-4 | 0-0 | 0-1 | 0 | 3 | 4 |
| Team | 3-4 | ||||||
| Total | 200 | 27-65 | 3-4 | 16-36 | 18 | 20 | 64 |
Attendance: 1113
Officials: John Fitzpatric, Brad Buchanan, Jim Nowicki
| Buffalo | |||
| Western Illinois |
|
|||
| CONTACT INFORMATION | ||||||||||
|
||||||||||