|
UB Holds Off Southern Utah 77-73The Bulls captured a tough road win as they defeated the Thunderbirds of Southern Utah, 77-73. The Bulls, who led at halftime 44-40 expanded their lead to as much as 70-55 in the second half at the 8:07 mark on a Mari McClure (Rochester Hills/Rochester Adams) jumper.
UB had five players score in double figures with freshman Tiffany Bell (Alexandria, VA/Hayfield), junior Catherine Jacob (Pittsburgh, PA/Penn Hills) and senior Charissa Gardner (Montreal, QUE/Wagar) pitching in 12 apiece. Freshman Sonia Ortega (Chihuahua, MEX/Cobach) contributed 11 while senior Latoya Crumpton (Buffalo, NY/Hutch-Tech) scored 10.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Bell | 21 | 5-10 | 2-4 | 2-3 | 2 | 0 | 12 |
| McCray | 27 | 3-5 | 2-2 | 0-2 | 2 | 2 | 9 |
| Blakeslee | 22 | 1-3 | 1-2 | 1-4 | 0 | 4 | 3 |
| Ortega | 25 | 4-12 | 3-4 | 3-7 | 2 | 3 | 11 |
| Jacob | 37 | 4-8 | 2-3 | 0-3 | 1 | 2 | 12 |
| McClure | 4 | 1-2 | 0-1 | 1-2 | 0 | 0 | 2 |
| Coon | 5 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 |
| Crumpton | 24 | 4-9 | 2-2 | 0-3 | 0 | 5 | 10 |
| Gardner | 18 | 5-9 | 2-2 | 3-3 | 2 | 5 | 12 |
| Cerny | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Prinzing | 12 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 |
| Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 2-4 | ||||||
| Totals | 200 | 30-62 | 14-20 | 15-34 | 10 | 26 | 77 |
Southern Utah
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Myers | 32 | 3-12 | 2-2 | 2-3 | 1 | 4 | 11 |
| Littlefield | 37 | 3-16 | 4-7 | 2-7 | 3 | 3 | 11 |
| Larsen | 31 | 8-14 | 10-13 | 7-13 | 0 | 3 | 26 |
| Wornell | 25 | 2-6 | 3-4 | 0-2 | 4 | 0 | 9 |
| Shaheen | 29 | 2-5 | 6-6 | 5-7 | 3 | 5 | 11 |
| Webster | 15 | 0-2 | 1-2 | 2-2 | 1 | 1 | 1 |
| Gressman | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mortensen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Adams | 11 | 0-1 | 2-2 | 0-2 | 1 | 1 | 2 |
| Pratt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hines | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Team | 5-7 | ||||||
| Totals | 200 | 19-58 | 28-36 | 23-43 | 13 | 17 | 73 |
Attendance: 1350
Officials: Teri Jackson, Richard Blackwell, Chris Singer
| Buffalo | |||
| Southern Utah |
|
|||
| CONTACT INFORMATION | ||||||||||
|
||||||||||