|
UB Overwhelms Cornell 94-55The UB Women's Basketball team opened the 1997-98 season in impressive fashion with a 94-55 win at Cornell.
A basket by Jacob capped a 27-8 run to open the game. Kim Coon (13 points) came off the bench to hit three three-pointers to lead the run. The half ended with UB comfortably ahead 55-27 on 22 of 32 shooting from the floor, including 5 of 7 three pointers. UB showed their depth in the second half with contributions from several newcomers. Freshman Mari McClure, Sonia Ortega and Jill DeYoung all had impressive college debuts. UB shot 55% from the field and out rebounded the Big Red 35-28. Next up is a trip to Chapel Hill to face North Carolina, the number four team in the country on Wednesday, November 19. Tip off is 7:00 pm. The game can be heard on WWKB radio 1520.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Gardner | 19 | 9-17 | 3-3 | 1-2 | 1 | 1 | 21 |
| Joseph | 26 | 1-4 | 0-0 | 0-3 | 2 | 0 | 2 |
| Prinzing | 21 | 1-2 | 5-6 | 5-7 | 0 | 2 | 7 |
| Jacob | 25 | 5-9 | 1-3 | 0-0 | 4 | 2 | 14 |
| McCray | 7 | 3-3 | 0-0 | 0-1 | 0 | 1 | 6 |
| McClure | 18 | 2-4 | 0-0 | 1-5 | 2 | 4 | 4 |
| Ortega | 17 | 4-6 | 1-2 | 1-3 | 4 | 2 | 9 |
| Coon | 18 | 5-10 | 0-0 | 0-1 | 0 | 1 | 13 |
| DeYoung | 14 | 3-4 | 3-3 | 1-2 | 0 | 0 | 9 |
| Cerny | 16 | 1-5 | 1-2 | 2-5 | 3 | 0 | 3 |
| Blakeslee | 19 | 1-1 | 4-4 | 1-3 | 0 | 4 | 6 |
| Team Rebounds | 1-6 | ||||||
| Totals | 200 | 35-65 | 18-23 | 13-37 | 16 | 17 | 94 |
| Min | fg m-a |
ft m-a |
rb o-t |
A | PF | TP | |
| Ruck | 27 | 3-9 | 5-10 | 1-4 | 2 | 1 | 11 |
| Froehlich | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
| Jackson | 26 | 4-5 | 0-1 | 0-3 | 2 | 2 | 8 |
| Maggi | 14 | 1-4 | 4-4 | 1-2 | 1 | 2 | 6 |
| Riccio | 32 | 3-8 | 1-2 | 1-2 | 0 | 1 | 9 |
| Arcilla | 7 | 1-1 | 1-2 | 1-1 | 0 | 0 | 3 |
| Derden-Little | 17 | 1-1 | 0-0 | 1-4 | 2 | 3 | 2 |
| Mcmillan | 19 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 |
| Huth | 11 | 2-9 | 5-5 | 0-3 | 1 | 0 | 9 |
| Martisauskas | 11 | 0-4 | 0-0 | 1-1 | 1 | 3 | 0 |
| Janiak | 8 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
| Tener | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Linker | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
| Team Rebounds | 2-6 | ||||||
| Totals | 200 | 18-48 | 16-25 | 9-28 | 10 | 17 | 55 |
Officials: Gary Meyers, Brad Buchanan, Michael Schmidt
Attendance: 300
Score by Periods:
| Buffalo | |||
| Cornell |
|
|||
| CONTACT INFORMATION | ||||||||||
|
||||||||||