1st Period Play-by-Play
Temple vs. Buffalo
Date: 11/21/09 Site: Alumni Arena (Buffalo, NY)
| 1st Period Play-by-Play | ||||
| 19:57 | TU | MISSED JUMPER by EADDY, LaKeisha | ||
| REBOUND (DEF) by FORTMAN, Jessica | ||||
| 19:29 | UB | MISSED LAYUP by FORTMAN, Jessica | ||
| 19:29 | TU | BLOCK by THAMES, Natasha | ||
| REBOUND (DEF) by THAMES, Natasha | ||||
| 19:19 | TU | MISSED JUMPER by WALLACE, Shaqwedia | ||
| REBOUND (DEF) by DOWD, Abby | ||||
| 19:11 | UB | MISSED LAYUP by KENDRICKS, Bridgette | ||
| REBOUND (OFF) by BROWN, Kourtney | ||||
| 19:05 | UB | GOOD! TIP-IN by BROWN, Kourtney (fastbreak) | UB 2 - TU 0 | (UB by 2) |
| 18:52 | TU | MISSED JUMPER by EADDY, LaKeisha | ||
| REBOUND (DEF) by KENDRICKS, Bridgette | ||||
| 18:40 | UB | TURNOVR by FORTMAN, Jessica | ||
| 18:26 | TU | MISSED 3 PTR by MCCARTHY, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | UB | MISSED JUMPER by BROWN, Kourtney | ||
| REBOUND (DEF) by MCCARTHY, Kristen | ||||
| 17:56 | TU | MISSED 3 PTR by BENNETT, Marli | ||
| REBOUND (DEF) by BROWN, Kourtney | ||||
| 17:39 | UB | GOOD! LAYUP by HEDDERSON, Brittany | UB 4 - TU 0 | (UB by 4) |
| 17:29 | TU | MISSED LAYUP by WALLACE, Shaqwedia | ||
| REBOUND (DEF) by DOWD, Abby | ||||
| 17:08 | UB | GOOD! JUMPER by DOWD, Abby | UB 6 - TU 0 | (UB by 6) |
| 16:57 | TU | TURNOVR by THAMES, Natasha | ||
| 16:35 | UB | TURNOVR by FORTMAN, Jessica | ||
| 16:34 | TU | STEAL by MCCARTHY, Kristen | ||
| 16:27 | TU | MISSED 3 PTR by EADDY, LaKeisha | ||
| REBOUND (OFF) by BENNETT, Marli | ||||
| 16:20 | TU | TURNOVR by BENNETT, Marli | ||
| 16:16 | UB | TURNOVR by BROWN, Kourtney | ||
| 16:06 | TU | MISSED LAYUP by THAMES, Natasha | ||
| REBOUND (DEF) by FORTMAN, Jessica | ||||
| 15:49 | UB | MISSED JUMPER by HEDDERSON, Brittany | ||
| REBOUND (DEF) by MCCARTHY, Kristen | ||||
| 15:35 | TU | MISSED LAYUP by THAMES, Natasha | ||
| REBOUND (OFF) by MCCARTHY, Kristen | ||||
| 15:31 | TU | MISSED JUMPER by MCCARTHY, Kristen | ||
| REBOUND (OFF) by EADDY, LaKeisha | ||||
| 15:26 | TU | TURNOVR by EADDY, LaKeisha | ||
| 15:24 | UB | STEAL by HEDDERSON, Brittany | ||
| 15:16 | UB | MISSED JUMPER by KENDRICKS, Bridgette | ||
| 15:16 | TU | BLOCK by BENNETT, Marli | ||
| REBOUND (DEF) by MCCARTHY, Kristen | ||||
| 15:06 | TU | TURNOVR by WALLACE, Shaqwedia | ||
| 15:05 | UB | STEAL by KENDRICKS, Bridgette | ||
| 14:50 | UB | TIMEOUT MEDIA | ||
| 14:37 | UB | GOOD! JUMPER by BROWN, Kourtney (in the paint) | UB 8 - TU 0 | (UB by 8) |
| ASSIST by FORTMAN, Jessica | ||||
| 14:23 | TU | TURNOVR by MCCARTHY, Kristen | ||
| 14:22 | UB | STEAL by KENDRICKS, Bridgette | ||
| 14:18 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (DEF) by THAMES, Natasha | ||||
| 14:08 | UB | FOUL by BROWN, Kourtney | ||
| 14:05 | TU | GOOD! JUMPER by MCCARTHY, Kristen | UB 8 - TU 2 | (UB by 6) |
| 13:43 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:25 | UB | TURNOVR by DOWD, Abby | ||
| 13:25 | TU | STEAL by MCCARTHY, Kristen | ||
| 13:13 | UB | FOUL by CHRISTENSEN, Beth | ||
| 13:13 | TU | GOOD! FT SHOT by WATKINS-DAY, Kristie | UB 8 - TU 3 | (UB by 5) |
| 13:13 | TU | GOOD! FT SHOT by WATKINS-DAY, Kristie | UB 8 - TU 4 | (UB by 4) |
| 13:03 | UB | MISSED 3 PTR by DOWD, Abby | ||
| REBOUND (DEF) by WALLACE, Shaqwedia | ||||
| 12:53 | TU | MISSED LAYUP by WALLACE, Shaqwedia | ||
| REBOUND (OFF) by STONE, Jasmine | ||||
| 12:50 | TU | GOOD! TIP-IN by STONE, Jasmine | UB 8 - TU 6 | (UB by 2) |
| 12:37 | UB | MISSED 3 PTR by FORTMAN, Jessica | ||
| REBOUND (DEF) by WATKINS-DAY, Kristie | ||||
| 12:28 | TU | GOOD! LAYUP by WATKINS-DAY, Kristie (fastbreak) | UB 8 - TU 8 | Tied |
| 12:11 | UB | GOOD! LAYUP by DOWD, Abby | UB 10 - TU 8 | (UB by 2) |
| ASSIST by FORTMAN, Jessica | ||||
| 11:46 | TU | GOOD! LAYUP by THAMES, Natasha | UB 10 - TU 10 | Tied |
| ASSIST by WILLIAMS, BJ | ||||
| 11:28 | TU | FOUL by WILLIAMS, BJ | ||
| 11:28 | UB | TIMEOUT MEDIA | ||
| 11:17 | UB | MISSED JUMPER by HEDDERSON, Brittany | ||
| REBOUND (DEF) by WATKINS-DAY, Kristie | ||||
| 11:08 | TU | TURNOVR by STONE, Jasmine | ||
| 11:08 | TU | FOUL by STONE, Jasmine | ||
| 10:47 | UB | MISSED JUMPER by KENDRICKS, Bridgette | ||
| REBOUND (OFF) by KENDRICKS, Bridgette | ||||
| 10:43 | UB | GOOD! LAYUP by KENDRICKS, Bridgette | UB 12 - TU 10 | (UB by 2) |
| 10:23 | TU | MISSED LAYUP by STONE, Jasmine | ||
| 10:23 | UB | BLOCK by CHRISTENSEN, Beth | ||
| REBOUND (DEF) by CHRISTENSEN, Beth | ||||
| 10:03 | UB | TURNOVR by KENDRICKS, Bridgette | ||
| 10:02 | TU | STEAL by WILLIAMS, BJ | ||
| 09:58 | TU | GOOD! LAYUP by WATKINS-DAY, Kristie (fastbreak) | UB 12 - TU 12 | Tied |
| ASSIST by WILLIAMS, BJ | ||||
| 09:37 | UB | TURNOVR by HEDDERSON, Brittany | ||
| 09:25 | TU | TURNOVR by WATKINS-DAY, Kristie | ||
| 09:08 | TU | FOUL by BENNETT, Marli | ||
| 09:03 | TU | FOUL by STONE, Jasmine | ||
| 09:03 | UB | MISSED FT SHOT by CHRISTENSEN, Beth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | UB | GOOD! FT SHOT by CHRISTENSEN, Beth | UB 13 - TU 12 | (UB by 1) |
| 08:58 | TU | MISSED 3 PTR by EADDY, LaKeisha | ||
| REBOUND (OFF) by MCCARTHY, Kristen | ||||
| 08:54 | TU | MISSED 3 PTR by MCCARTHY, Kristen | ||
| REBOUND (OFF) by STONE, Jasmine | ||||
| 08:49 | TU | TURNOVR by STONE, Jasmine | ||
| 08:48 | UB | STEAL by COOPER, Chrissy | ||
| 08:45 | UB | TURNOVR by COOPER, Chrissy | ||
| 08:27 | TU | GOOD! LAYUP by STONE, Jasmine | TU 14 - UB 13 | (TU by 1) |
| ASSIST by EADDY, LaKeisha | ||||
| 08:21 | UB | MISSED 3 PTR by COOPER, Chrissy | ||
| REBOUND (DEF) by MCCARTHY, Kristen | ||||
| 08:09 | UB | FOUL by BROWN, Kourtney | ||
| 08:09 | TU | TURNOVR by WILLIAMS, BJ | ||
| 08:07 | UB | STEAL by FORTMAN, Jessica | ||
| 08:02 | UB | GOOD! 3 PTR by HOPKINS, Nicki | UB 16 - TU 14 | (UB by 2) |
| ASSIST by HEDDERSON, Brittany | ||||
| 07:53 | UB | FOUL by CHRISTENSEN, Beth | ||
| 07:53 | TU | TIMEOUT MEDIA | ||
| 07:53 | TU | MISSED FT SHOT by THAMES, Natasha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | TU | MISSED FT SHOT by THAMES, Natasha | ||
| REBOUND (DEF) by LONGAR, Nytor | ||||
| 07:40 | UB | MISSED 3 PTR by FORTMAN, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | TU | GOOD! JUMPER by MCCARTHY, Kristen | UB 16 - TU 16 | Tied |
| ASSIST by EADDY, LaKeisha | ||||
| 06:49 | TU | FOUL by BENNETT, Marli | ||
| 06:49 | UB | GOOD! FT SHOT by FORTMAN, Jessica | UB 17 - TU 16 | (UB by 1) |
| 06:49 | UB | GOOD! FT SHOT by FORTMAN, Jessica | UB 18 - TU 16 | (UB by 2) |
| 06:36 | TU | MISSED LAYUP by WALLACE, Shaqwedia | ||
| 06:36 | UB | BLOCK by FORTMAN, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | TU | GOOD! 3 PTR by WILLIAMS, BJ | TU 19 - UB 18 | (TU by 1) |
| ASSIST by EADDY, LaKeisha | ||||
| 06:03 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| REBOUND (DEF) by WILLIAMS, BJ | ||||
| 05:56 | TU | GOOD! 3 PTR by WILLIAMS, BJ | TU 22 - UB 18 | (TU by 4) |
| ASSIST by MCCARTHY, Kristen | ||||
| 05:23 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| REBOUND (DEF) by EADDY, LaKeisha | ||||
| 05:17 | TU | GOOD! JUMPER by EADDY, LaKeisha (fastbreak) | TU 24 - UB 18 | (TU by 6) |
| 05:14 | UB | TIMEOUT 30sec | ||
| 04:55 | UB | TURNOVR by COOPER, Chrissy | ||
| 04:54 | TU | STEAL by WALLACE, Shaqwedia | ||
| 04:44 | TU | TURNOVR by EADDY, LaKeisha | ||
| 04:42 | UB | STEAL by FORTMAN, Jessica | ||
| 04:39 | UB | GOOD! LAYUP by KENDRICKS, Bridgette (fastbreak) | TU 24 - UB 20 | (TU by 4) |
| ASSIST by COOPER, Chrissy | ||||
| 04:28 | TU | MISSED JUMPER by MCCARTHY, Kristen | ||
| REBOUND (DEF) by FORTMAN, Jessica | ||||
| 04:09 | UB | TURNOVR by COOPER, Chrissy | ||
| 03:54 | UB | FOUL by LONGAR, Nytor | ||
| 03:54 | TU | TIMEOUT MEDIA | ||
| 03:54 | TU | MISSED FT SHOT by WATKINS-DAY, Kristie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | TU | GOOD! FT SHOT by WATKINS-DAY, Kristie | TU 25 - UB 20 | (TU by 5) |
| 03:25 | UB | MISSED JUMPER by SMITH, Dayna | ||
| REBOUND (OFF) by KENDRICKS, Bridgette | ||||
| 03:06 | UB | MISSED JUMPER by HEDDERSON, Brittany | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 03:03 | UB | GOOD! JUMPER by HEDDERSON, Brittany | TU 25 - UB 22 | (TU by 3) |
| ASSIST by FORTMAN, Jessica | ||||
| 02:43 | TU | GOOD! JUMPER by WALLACE, Shaqwedia | TU 27 - UB 22 | (TU by 5) |
| 02:37 | UB | TURNOVR by HEDDERSON, Brittany | ||
| 02:36 | TU | STEAL by WALLACE, Shaqwedia | ||
| 02:32 | TU | MISSED 3 PTR by WALLACE, Shaqwedia | ||
| REBOUND (DEF) by FORTMAN, Jessica | ||||
| 02:29 | TU | FOUL by MCCARTHY, Kristen | ||
| 02:10 | UB | MISSED JUMPER by FORTMAN, Jessica | ||
| REBOUND (DEF) by MCCARTHY, Kristen | ||||
| 02:02 | TU | TURNOVR by MCCARTHY, Kristen | ||
| 01:38 | UB | TURNOVR by FORTMAN, Jessica | ||
| 01:37 | TU | STEAL by EADDY, LaKeisha | ||
| 01:32 | TU | MISSED LAYUP by WATKINS-DAY, Kristie | ||
| REBOUND (DEF) by KENDRICKS, Bridgette | ||||
| 01:26 | UB | GOOD! JUMPER by HEDDERSON, Brittany (fastbreak) | TU 27 - UB 24 | (TU by 3) |
| 01:20 | TU | TIMEOUT 30sec | ||
| 01:07 | TU | MISSED LAYUP by THAMES, Natasha | ||
| 01:07 | UB | BLOCK by LONGAR, Nytor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:04 | TU | MISSED 3 PTR by EADDY, LaKeisha | ||
| REBOUND (DEF) by HEDDERSON, Brittany | ||||
| 00:45 | UB | MISSED JUMPER by FORTMAN, Jessica | ||
| REBOUND (DEF) by WATKINS-DAY, Kristie | ||||
| 00:44 | UB | FOUL by HEDDERSON, Brittany | ||
| 00:17 | TU | MISSED JUMPER by MCCARTHY, Kristen | ||
| REBOUND (OFF) by WALLACE, Shaqwedia | ||||
| 00:14 | UB | FOUL by LONGAR, Nytor | ||
| 00:14 | TU | GOOD! FT SHOT by WALLACE, Shaqwedia | TU 28 - UB 24 | (TU by 4) |
| 00:14 | TU | GOOD! FT SHOT by WALLACE, Shaqwedia | TU 29 - UB 24 | (TU by 5) |
| 00:00 | UB | MISSED 3 PTR by KENDRICKS, Bridgette | ||
| REBOUND (DEF) by (DEADBALL) |