Licensed to Kent State University Hy-Tek's Meet Manager 1/19/2009 03:53 PM
Doug Raymond Open - 1/17/2009
In honor of Coach Doug Raymond
Kent State Fieldhouse, Kent, OH
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sales, Dante Bethune-Cookman 6.70 6.83q 4
2 Isles, Carlin Ashland 6.81 6.87q 5
3 Porter, Ezekiel Buffalo 6.80 6.98q 6
4 Schichtel, Dan Buffalo 6.90 6.98q 5
5 Herring, Chris Bethune-Cookman 6.75 7.02q 1
6 Smith, Brian Buffalo 6.90 7.04q 8
7 Maxwell, Marcell Central Michigan 6.97 7.04q 3
8 Chandler, Anthony cincy-unattached 6.86 7.06q 7
9 Hodge, JR Youngstown St. 7.11 7.08 7
10 Horn, Joe Ashland 6.93 7.09 6
11 Harris, Daniel Buffalo 7.00 7.10 4
12 Jackson, Chris Bethune-Cookman 6.73 7.11 3
13 Pratt, Charles Unattached 7.10 7.17 2
14 Carter, Austin Pacesetters Trac 6.85 7.18 2
15 Baltputnis, Eric Youngstown St. 7.22 7.19 6
16 Alston, Deshawn Pacesetters Trac 6.88 7.20 2
17 Dunson, Alan Ashland 7.25 7.22 2
18 Waters, Earnest Unat-Lake Erie 6.95 7.23 1
19 Howell, Clarence Youngstown St. 7.20 7.24 3
20 Davis, DeAndre Ashland 7.24 7.25 5
21 McKrill, Tom Notre Dame (Ohio 7.20 7.25 4
22 Tranks, Sammy Unat-Seton Hill 7.15 7.29 2
23 Tolliver, Brandon Notre Dame (Ohio 7.18 7.30 8
24 George, Jason Notre Dame (Ohio 7.22 7.30 1
25 Stallworth, Brandon Unattached 7.20 7.31 1
26 Maxwell, Benjamin Buffalo 7.50 7.33 8
27 Evans, Bobby Notre Dame (Ohio 7.25 7.33 2
28 Morrow, Alaun Unattached 7.25 7.33 7
29 Cannon, Mario cincy-unattached 7.10 7.34 5
30 Swift, David Notre Dame (Ohio 7.25 7.36 5
31 Kemmerer, Sean Ashland 7.10 7.41 6
32 Keys, Greg Kent State 7.15 7.42 7
33 York, Shayne Youngstown St. 7.26 7.43 8
34 Lockett, Jason Notre Dame (Ohio 7.35 7.44 4
35 Oliver, Mike Unat-Seton Hill 7.40 7.44 1
36 Kiss, Shawn Ashland 7.60 7.45 5
37 Osborne, Eric Unattached 7.28 7.46 6
38 Kurzinski, Aron Unat-Seton Hill 7.35 7.50 4
39 McMillan, Blake Unattached 7.28 7.51 1
40 Owens, Terance Notre Dame (Ohio 7.47 7.52 6
41 Mayle, Evan Unattached 7.17 7.55 5
42 Ford, Luke Malone 7.57 1
43 Spino, Nick Unat-Seton Hill 7.60 7.62 2
44 McKenzie, Michael Ashland 7.60 7.69 7
45 Anderson, Luther Unattached 7.34 7.75 3
46 Stallworth III, McKinley Unattached 7.99 7.76 6
47 Walker, Chris Ashland 7.22 7.80 8
48 Hassett, Tim Allegheny 7.92 7.82 8
49 Koenig, Greg Notre Dame (Ohio 7.68 7.93 5
50 kresser, chad Unattached 7.40 7.94 3
51 Marinello, Dominic Unat-Seton Hill 7.65 7.96 2
-- Giles, Brandon Buffalo 7.10 FS 8
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Isles, Carlin Ashland 6.87 6.77
2 Sales, Dante Bethune-Cookman 6.83 6.83
3 Porter, Ezekiel Buffalo 6.98 6.93
4 Chandler, Anthony cincy-unattached 7.06 6.93
5 Herring, Chris Bethune-Cookman 7.02 6.94
6 Smith, Brian Buffalo 7.04 7.00
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Redhead, Joel Bethune-Cookman 21.70 21.51 1
2 Bryson, Princeton Kent State 21.75 21.70 1
3 Smith, Brian Buffalo 21.65 21.96 1
4 Sales, Dante Bethune-Cookman 22.05 22.02 3
5 Herring, Chris Bethune-Cookman 21.90 22.09 2
6 Heriot, Blake Pacesetters Trac 21.27 22.12 1
7 Horn, Joe Ashland 22.04 22.17 3
8 Kagarise, Adam Youngstown St. 22.54 22.27 5
9 Eaton, Curtis Kent State 21.70 22.31 1
10 Cray, Eric Bethune-Cookman 22.00 22.33 3
11 Joeri, Moerman Slippery Rock 22.42 22.41 5
12 Porter, Ezekiel Buffalo 21.60 22.57 1
13 Bellanco, Nick Ashland 22.05 22.60 3
14 Horton, Robert Bethune-Cookman 22.50 22.61 5
15 Chandler, Anthony cincy-unattached 23.10 22.68 9
16 El-Halaby, Wael Kent State 22.25 22.74 4
17 McKrill, Tom Notre Dame (Ohio 23.00 22.75 8
18 Baltputnis, Eric Youngstown St. 22.90 22.75 7
19 Michaels, Keenan Poplar 22.43 22.81 5
20 Giles, Brandon Buffalo 22.35 22.82 5
21 Alston, Deshawn Pacesetters Trac 21.98 22.86 2
22 George, Jason Notre Dame (Ohio 23.10 22.90 9
23 Granger, Cyrus Ashland 23.25 22.93 9
24 Pratt, Charles Unattached 22.70 22.96 6
25 Carter, Austin Pacesetters Trac 22.02 23.11 3
26 Tranks, Sammy Unat-Seton Hill 23.00 23.17 8
27 Randall, Sean Unat-Seton Hill 23.00 23.18 7
28 Shadeck, Nate Slippery Rock 23.34 23.22 10
29 Harris, Daniel Buffalo 22.35 23.24 4
30 Rispress, Jordan Pacesetters Trac 22.00 23.24 3
31 Cannon, Mario cincy-unattached 23.00 23.26 8
32 Tolliver, Brandon Notre Dame (Ohio 23.05 23.29 8
33 Throckmorton, Taylor Allegheny 23.30 23.36 10
34 Kiss, Shawn Ashland 23.72 23.39 11
35 Krieger, Bryan Malone 23.06 23.39 8
36 Davis, DeAndre Ashland 23.92 23.39 13
37 Morrow, Alaun Unattached 22.74 23.40 6
38 Hodge, JR Youngstown St. 23.05 23.44 8
39 Evans, Bobby Notre Dame (Ohio 23.40 23.57 10
40 Lockett, Jason Notre Dame (Ohio 24.22 23.64 14
41 Logan, Nate Ashland 22.71 23.66 6
42 Howell, Clarence Youngstown St. 22.97 23.74 7
43 Stallworth, Brandon Unattached 22.60 23.77 6
44 Daugherty, Cameron Slippery Rock 23.50 23.81 11
45 Chaffin, Josh Malone 23.13 23.87 9
46 Osborne, Eric Unattached 23.75 24.04 11
47 Miller, Alex Ashland 23.91 24.08 13
48 Spino, Nick Unat-Seton Hill 24.70 24.11 15
49 Beidelscheis, Jason Ashland 23.89 24.12 12
50 Kaufman, Nate Malone 23.09 24.15 9
51 Stinson, Charles Central Michigan 22.62 24.24 6
52 Jackson, Chris Bethune-Cookman 21.95 24.25 2
53 Mitchell, Brian Bedford Track Cl 22.80 24.31 6
54 Batchelder, Ross Unattached 24.00 24.34 13
55 Stalma, Kris Slippery Rock 23.90 24.37 12
56 Oliver, Mike Unat-Seton Hill 24.50 24.41 15
57 Rose, Mike Slippery Rock 23.50 24.46 10
58 Copeland, Brad Ashland 24.56 24.63 15
59 McMillan, Blake Unattached 23.48 24.70 10
60 Koenig, Greg Notre Dame (Ohio 25.25 24.87 16
61 Stallworth III, McKinley Unattached 23.98 24.91 13
62 Bruno, Anthony Carnegie Mellon 23.90 24.93 12
63 Glod, Andrew Allegheny 24.20 25.08 14
64 Ford, Luke Malone 25.14 16
65 Anderson, Luther Unattached 23.75 25.21 12
66 McDade, Jesse Malone 25.24 16
67 Young, Steven Malone 25.54 25.25 16
68 Marinello, Dominic Unat-Seton Hill 25.20 25.62 15
69 Seigh, Jacob Allegheny 24.30 25.74 15
70 Walker, Chris Ashland 24.09 25.79 14
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Redhead, Joel Bethune-Cookman 47.95 48.51 1
2 Perri, Michael Youngstown St. 49.88 48.69 3
3 Kagarise, Adam Youngstown St. 48.95 49.02 2
4 VanCura, Chase cincy-unattached 49.85 49.13 3
5 Heriot, Blake Pacesetters Trac 48.30 49.20 1
6 Heasley, Destin Kent State 49.50 49.24 3
7 Armstrong, Matthew Buffalo 50.00 49.26 4
8 Dill, Russell Indiana Tech 49.00 49.42 2
9 Smith, Edwin Ashland 48.07 49.59 1
10 Rispress, Jordan Pacesetters Trac 48.00 49.60 1
11 Connors, John Buffalo 50.00 50.18 4
12 Cray, Eric Bethune-Cookman 48.50 50.20 2
13 Thurn, James Buffalo 49.75 50.33 3
14 Hagerty, Brendan Buffalo 50.00 50.37 4
15 Chapman, Zac Indiana Tech 49.60 50.66 3
16 Shadeck, Nate Slippery Rock 50.23 50.84 5
17 Throckmorton, Taylor Allegheny 50.40 51.02 5
18 Horton, Robert Bethune-Cookman 50.35 51.10 5
19 Jamieson, Jason Slippery Rock 50.32 51.14 5
20 Argentino, Anthony Indiana Tech 49.00 51.18 2
21 Rector, Phil Slippery Rock 50.22 51.47 5
22 Simms, James Slippery Rock 50.09 51.51 5
23 Bogie, Chris Carnegie Mellon 52.50 51.53 7
24 Carroll, CJ cincy-unattached 51.00 52.16 6
25 Dubuc, Stephano Carnegie Mellon 52.90 52.22 7
26 Robinson-Williams, Jorda Unattached 51.35 52.23 6
27 Easterling, Jon Malone 51.23 52.53 6
28 Oliver, Garrett Malone 51.98 52.60 6
29 Miller, Alex Ashland 51.65 52.78 6
30 Glod, Andrew Allegheny 52.50 53.07 7
31 Craddock, Justin Buffalo 50.00 53.12 4
32 Bartko, Chris Unat-Seton Hill 53.00 53.46 7
33 Allen, Dave Poplar 52.60 54.17 7
34 Stallworth III, McKinley Unattached 52.98 54.90 7
35 Batchelder, Ross Unattached 53.50 55.29 8
36 Kelly, Matt Unat-Seton Hill 55.00 55.29 9
37 Preston, Andy Malone 54.32 55.95 8
38 Mitchell, Brian Bedford Track Cl 51.50 56.56 6
39 Seigh, Jacob Allegheny 54.60 57.43 8
40 Grosso, Dan Unat-Seton Hill 57.63 9
41 Nielsen, Matt Malone 55.87 58.01 9
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bucklaw, Mark Duquesne 4:13.00 4:13.46
2 Tisia, Kiplingat Youngstown St. 4:17.24 4:14.46
3 Dutille, Derek Duquesne 4:11.50 4:15.20
4 Scott, Tom Ashland 4:20.00 4:15.90
5 Goodright, RD Youngstown St. 4:15.51 4:15.99
6 Johnson, Cameron Ashland 4:20.00 4:21.47
7 Stratman, Matt Ashland 4:20.00 4:21.88
8 Reeping, Kyle Duquesne 4:16.00 4:23.36
9 Zillmann, Ryan Buffalo 4:18.50 4:23.46
10 Dorman, Kyle Duquesne 4:17.00 4:24.52
11 Schiele, Austin Athen's Track Cl 4:26.00 4:27.80
12 Kacsur, Chuck Unattached 4:18.00 4:28.65
13 Williams, Derek Ashland 4:20.00 4:28.66
14 Anderson, Ryan Carnegie Mellon 4:29.23 4:28.83
15 Molitor, Matt Duquesne 4:21.00 4:29.53
16 Komer, Kyle Notre Dame (Ohio 4:30.00 4:30.64
17 Copploe, Joe Youngstown St. 4:33.71 4:33.75
18 Reilly, Brendan Duquesne 4:30.00 4:34.40
19 Kurp, Justin Carnegie Mellon 4:42.00 4:36.08
20 Brinkley, Derrick Unattached 4:17.00 4:37.08
21 Mullen, Tommy Indiana Tech 4:22.00 4:41.29
22 Bowers, Lucas Ashland 4:40.00 4:51.31
23 Moore, Matt Ashland 4:30.00 4:51.48
24 Kallenbach, Erik Carnegie Mellon 4:42.00 4:55.99
25 Bradley, Jess Unat-Seton Hill 4:40.00 5:02.41
26 Hackney, Clint Ashland 5:00.00 5:06.53
27 Bowers, Travis Ashland 4:50.00 5:09.73
28 Beecham, Brandon Unat-Ashland 5:00.00 5:19.08
29 Hall, David Notre Dame (Ohio 5:15.00 5:26.99
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Majewski, Tim Duquesne 1:53.50 1:54.83
2 Mask, Isaiah Buffalo 1:54.50 1:55.24
3 Brummert, Shaun Buffalo 1:54.50 1:55.58
4 Wilks, Josh Unat-Seton Hill 2:01.00 1:56.00
5 Klinchock, Cole Duquesne 1:55.50 1:56.48
6 Laktabai, Hosea Kent State 1:53.97 1:56.85
7 Farina, Dave Duquesne 1:53.70 1:56.97
8 Vance, Paul Central Michigan 1:56.53 1:57.04
9 Pridgeon, Paul Central Michigan 1:56.53 1:57.53
10 Cosby, William Bethune-Cookman 1:53.50 1:57.65
11 Morhard, Rob Carnegie Mellon 2:00.50 1:57.72
12 Jones, Harold Youngstown St. 1:54.24 1:58.16
13 Lape, Rick Youngstown St. 1:56.24 1:58.79
14 Bussiere, Nate Carnegie Mellon 2:01.50 1:59.04
15 Campbell, Darren Notre Dame (Ohio 2:05.00 2:04.26
16 Friedman, James Notre Dame (Ohio 2:05.00 2:04.85
17 Stenson, Deonta' Pacesetters Trac 2:02.32 2:18.39
18 Bowers, Shawn Unattached 2:30.00 2:31.67
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eddy, Josh Duquesne 8:24.50 8:27.1h
2 Tisia, Kiplingat Youngstown St. 8:25.24 8:32.8h
3 Stolar, Mike Duquesne 8:32.00 8:34.0h
4 Van Kooten, Scott Duquesne 8:26.50 8:35.6h
5 Harvey, Brian Carnegie Mellon 8:49.00 8:38.1h
6 Dipre, Tony Allegheny 8:40.00 8:38.4h
7 Anderson, Erik Duquesne 8:34.00 8:39.5h
8 Sarver, Shane Duquesne 8:32.00 8:41.8h
9 Dozzi, Marco Achilles 8:45.00 8:43.3h
10 Moravec, Ryan Unattached 8:40.00 8:45.3h
11 Hanson, Ryan Allegheny 9:15.00 8:49.56
12 Strelick, Steven Unattached 8:40.00 8:49.7h
13 Zimmerman, Jakeb Allegheny 9:00.00 8:50.22
14 Marker, Chris Allegheny 9:10.00 8:50.99
15 Holst, Derek Indiana Tech 8:55.00 8:54.21
16 Dean, Travis Duquesne 8:47.50 8:55.5h
17 Featheringill, Ricky Ashland 9:10.00 8:56.40
18 Parker, Jeramie Allegheny 9:00.01 8:56.58
19 Giza, Daniel Buffalo 8:36.00 8:58.4h
20 Donatelli, Dario Carnegie Mellon 9:02.00 8:59.98
21 Kimbrell, Matt Indiana Tech 9:10.00 9:00.40
22 Ross, Zac Allegheny 8:40.00 9:00.7h
23 Lape, Jacob Youngstown St. 8:55.24 9:01.19
24 Allen, Christopher Buffalo 9:00.00 9:06.22
25 Serna, Ben Indiana Tech 9:10.00 9:08.92
26 McLaughlin, Patrick Allegheny 9:00.00 9:10.31
27 Trein, Jeremy Ashland 9:15.00 9:14.97
28 Sobonya, John Unat-Ashland 9:20.00 9:15.51
29 Copploe, Joe Youngstown St. 9:05.24 9:15.98
30 Jacob, Matt Carnegie Mellon 9:15.00 9:19.36
31 Lacombe, Matt Allegheny 9:15.00 9:24.65
32 Daughters, Derek Ashland 9:10.69 9:29.45
33 Bonecutter, Jason Unat-Ashland 9:20.00 9:31.43
34 Gleeson, Garrett Allegheny 9:50.00 9:34.30
35 Toth, Alex Ashland 9:20.00 9:34.31
36 Sullivan, Ryan Allegheny 9:30.00 9:36.49
37 Hagland, Tim Ashland 9:10.00 9:38.65
38 Eyer, Greg Allegheny 9:40.00 9:42.17
39 Conant, John Allegheny 9:40.00 9:45.22
40 Hessell, Anthony Allegheny 9:40.00 9:46.14
41 Muhammad, Malcolm Unat-Seton Hill 9:45.00 9:47.66
42 Gorski, Alex Allegheny 9:40.00 9:59.78
43 O'Neil, John Allegheny 10:00.00 10:01.46
44 Yoder, Ryan Ashland 9:40.00 10:08.87
45 Rowland, Alex Allegheny 9:40.00 10:10.91
46 Rogers, Ben Unat-Seton Hill 9:45.00 10:20.37
47 Zanni, Rob Unat-Seton Hill 10:00.00 10:20.46
48 Drab, Jamie Allegheny 9:40.00 10:25.37
49 Rawson, Elliot Ashland 9:45.00 10:27.00
50 Cottington, Steve Allegheny 10:15.00 10:30.86
-- Dutille, Derek Duquesne 8:28.00 DNF
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mabil, Riak Central Michigan 14:58.00 15:02.12
2 Hagen, Jacob Buffalo 15:15.00 15:08.92
3 Dickman, Justin Youngstown St. 15:31.05 15:28.75
4 Mate, Scott Unattached 15:30.00 15:29.58
5 Anthony, Sean Central Michigan 15:03.00 15:45.35
6 Dialesandro, Jake Youngstown St. 15:49.75 15:47.29
7 Hopple, John Unattached 16:05.00 15:49.18
8 Whitis, Matthew Unattached 15:55.00 15:49.22
9 Ramson, James Youngstown St. 15:41.80 15:58.55
10 Lenehan, Ross Notre Dame (Ohio 15:30.00 16:04.33
11 Allera, J.P. Carnegie Mellon 15:35.00 16:29.45
12 Riggins, Andrew Unattached 16:00.00 16:32.76
13 Humphrey, Chris Unattached 16:30.00 16:40.59
14 Ward, Gregory Unattached 16:30.00 17:13.78
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Somerville, Terrence cincy-unattached 7.99 8.00q 3
2 Ash, Ronnie Bethune-Cookman 7.70 8.05q 4
3 Rucker, Reggie Unattached 7.95 8.12q 1
4 Michaels, Keenan Poplar 8.07 8.28q 5
5 Norward, Jamal Buffalo 8.30 8.39q 2
6 Hall, Jerrill Youngstown St. 8.30 8.40q 1
7 Howard, DJ Bethune-Cookman 8.05 8.40q 5
8 Stinson, Charles Central Michigan 8.54 8.43q 4
9 Dill, Russell Indiana Tech 8.35 8.44 2
10 Stalma, Kris Slippery Rock 8.35 8.45 4
11 Argentino, Anthony Indiana Tech 8.32 8.45 4
12 Archibald, Austin Buffalo 8.20 8.45 3
13 Dunson, Alan Ashland 8.37 8.54 3
14 Chapman, Zac Indiana Tech 8.50 8.58 1
15 Cameron, Russell Buffalo 8.60 8.59 2
16 Kettlewell, Josh Central Michigan 8.97 8.60 3
17 Cannon, Mario cincy-unattached 8.40 8.62 5
18 Granger, Cyrus Ashland 8.45 8.68 5
19 Post, Brandon Central Michigan 8.64 8.76 3
20 Yurky, Matt Allegheny 8.62 8.79 1
21 Spino, Nick Unat-Seton Hill 8.70 8.80 5
22 Kemmerer, Sean Ashland 8.70 8.95 5
23 Hahn, Craig Carnegie Mellon 8.80 8.98 3
24 Gore, Phil Kent State 8.81 8.99 1
25 kresser, chad Unattached 9.00 9.07 5
26 Allen, Dave Poplar 8.90 9.08 4
27 Addison, Jordan Buffalo 9.05 9.09 3
28 Beidelscheis, Jason Ashland 8.90 9.18 2
29 Perri, Michael Youngstown St. 9.10 9.23 1
30 McKenzie, Michael Ashland 8.83 9.23 2
31 Kelly, Matt Unat-Seton Hill 9.00 9.51 5
32 Rose, Mike Slippery Rock 8.95 9.55 1
33 Hassett, Tim Allegheny 9.70 9.95 2
34 Anderson, Collin Unattached 10.48 10.30 4
Men 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Ash, Ronnie Bethune-Cookman 8.05 7.85
2 Rucker, Reggie Unattached 8.12 8.03
3 Somerville, Terrence cincy-unattached 8.00 8.11
4 Michaels, Keenan Poplar 8.28 8.26
5 Hall, Jerrill Youngstown St. 8.40 8.29
6 Howard, DJ Bethune-Cookman 8.40 8.30
7 Norward, Jamal Buffalo 8.39 8.43
8 Stinson, Charles Central Michigan 8.43 8.50
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Ashland 'A' 3:17.00 3:18.23 1
1) Bellanco, Nick 2) Smith, Edwin
3) Kiss, Shawn 4) Horn, Joe
2 Buffalo 'A' 3:18.20 3:19.87 1
1) Porter, Ezekiel 2) Giles, Brandon
3) Armstrong, Matthew 4) Thurn, James
3 Youngstown St. 'A' 3:22.24 3:20.67 2
1) Lape, Rick 2) Goodright, RD
3) Perri, Michael 4) Kagarise, Adam
4 Ashland 'B' 3:22.00 3:20.76 2
1) Isles, Carlin 2) Miller, Alex
3) Dunson, Alan 4) Granger, Cyrus
5 Kent State University 'A' 3:15.60 3:22.49 1
6 Slippery Rock 'A' 3:22.16 3:23.39 2
1) Rose, Mike 2) Shadeck, Nate
3) Simms, James 4) Daugherty, Cameron
7 Buffalo 'B' 3:22.40 3:24.50 2
1) Norward, Jamal 2) Hagerty, Brendan
3) Archibald, Austin 4) Connors, John
8 Malone 'A' 3:20.90 3:24.69 1
1) Oliver, Garrett 2) Krieger, Bryan
3) Ford, Jeb 4) Easterling, Jon
9 Notre Dame (Ohio) 'A' 3:32.00 3:29.40 3
1) Tolliver, Brandon 2) Lenehan, Ross
3) Campbell, Darren 4) McKrill, Tom
10 Ashland 'C' 3:25.00 3:29.71 2
1) Williams, Derek 2) Moore, Matt
3) Scott, Tom 4) Kemmerer, Sean
11 Duquesne 'B' 3:27.50 3:30.30 2
1) Reilly, Brendan 2) Dorman, Kyle
3) Molitor, Matt 4) Bucklaw, Mark
12 Ashland 'D' 3:30.00 3:31.03 3
1) Krohn, Carsten 2) Logan, Nate
3) Kreim, Tyler 4) Copeland, Brad
13 Seton Hill 'A' 3:37.68 3:32.81 4
14 Carnegie Mellon 'A' 3:33.50 3:32.90 3
1) Bogie, Chris 2) Dubuc, Stephano
3) Hahn, Craig 4) Bruno, Anthony
15 Notre Dame (Ohio) 'B' 3:40.00 3:38.45 4
1) Owens, Terance 2) Friedman, James
3) Koenig, Greg 4) Stinson, Leo
16 Duquesne 'A' 3:24.00 3:43.03 3
1) Farina, Dave 2) Majewski, Tim
3) Klinchock, Cole 4) Molitor, Matt
17 Seton Hill 'B' 3:45.00 3:45.51 4
18 Carnegie Mellon 'B' 3:36.00 3:57.35 4
1) Anderson, Ryan 2) Kurp, Justin
3) Kallenbach, Erik 4) Morhard, Rob
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Buffalo 'A' 10:14.00 10:50.72
1) Zillmann, Ryan 2) Mask, Isaiah
3) Craddock, Justin 4) Brummert, Shaun
2 Malone 'A' 10:25.40 11:18.33
1) Lang, Brandon 2) Preston, Andy
3) Shannon, Nathan 4) Walkup, Jon
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tarshus, Greg Buffalo 2.00m 2.00m 6-06.75
2 Brodwolf, Brandon Notre Dame (Ohio 1.95m J2.00m 6-06.75
3 Bligh, Peter Buffalo 2.00m 1.95m 6-04.75
3 Addison, Jordan Buffalo 2.00m 1.95m 6-04.75
5 Ehrhardt, Brian Youngstown St. 1.85m J1.95m 6-04.75
6 Cameron, Russell Buffalo 1.90m 1.90m 6-02.75
7 Cooper, Nate Ashland 1.91m J1.90m 6-02.75
8 Celuch, Caleb Malone J1.90m 6-02.75
9 Perri, Michael Youngstown St. 1.93m 1.85m 6-00.75
10 Oliver, Mike Unat-Seton Hill 1.83m J1.85m 6-00.75
11 Kemmerer, Sean Ashland 2.01m J1.85m 6-00.75
12 Carroll, Michael Kent State 1.95m 1.80m 5-10.75
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tierney, Dan Ashland 5.21m 5.03m 16-06.00
2 Daugherty, Cameron Slippery Rock 4.72m 4.95m 16-02.75
3 Rook, Jason Malone 4.74m 4.80m 15-09.00
4 Briedinger, Marcus Central Michigan 5.00m 4.65m 15-03.00
5 Jankowski, Joseph Central Michigan 4.70m J4.65m 15-03.00
6 Hopkins, Derek Kent State 4.60m 4.50m 14-09.00
7 Becker, Sean Buffalo 4.40m 4.35m 14-03.25
7 Schneider, James Slippery Rock 4.80m 4.35m 14-03.25
9 Copley, Johny Youngstown St. 4.60m J4.35m 14-03.25
10 Gore, Phil Kent State 4.60m 4.20m 13-09.25
11 Bridgman, Chris Carnegie Mellon 4.40m J4.20m 13-09.25
12 Robinson, Robert Ashland 4.30m J4.20m 13-09.25
-- Kirk, Nate Ashland 3.82m NH
-- Fletcher, Justin Ashland 3.78m NH
-- Brading, Jeremy Kent State 4.90m NH
-- Wunderle, Karl Notre Dame (Ohio 3.96m NH
-- Ray, Jordan Ashland 4.60m NH
-- Wittmer, Erich Allegheny 4.00m NH
-- Sotherland, Peter Allegheny 4.26m NH
-- McKinley, Thomas Unattached 4.14m NH
-- Celuch, Caleb Malone 3.96m NH
-- Gamble, Cedric Allegheny 3.96m NH
-- Rose, Mike Slippery Rock 4.50m NH
-- Fouse, Josh Unat-Seton Hill 3.96m NH
-- Mozena, Brian Ashland 4.75m NH
-- Poiarkoff, Mike Unat-Seton Hill NH
-- Kreigline, Drew Unat-Seton Hill 3.81m NH
Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Isles, Carlin Ashland 6.65m 7.01m 23-00.00
2 York, Shayne Youngstown St. 7.03m 6.87m 22-06.50
3 Keeling, Marcell Bethune-Cookman 7.35m 6.62m 21-08.75
4 Kurzinski, Aron Unat-Seton Hill 6.40m 6.57m 21-06.75
5 Maxwell, Benjamin Buffalo 6.70m 6.36m 20-10.50
6 Brown, Chandler Buffalo 6.70m 6.26m 20-06.50
7 Kreim, Tyler Ashland 6.60m 6.21m 20-04.50
8 Logan, Nate Ashland 6.68m 6.16m 20-02.50
9 Copeland, Brad Ashland 6.50m 6.14m 20-01.75
10 Quarterman, Antonio Youngstown St. 6.85m 6.06m 19-10.75
11 novak, davor Unattached 7.03m 6.03m 19-09.50
12 Yurky, Matt Allegheny 6.40m 5.96m 19-06.75
13 Oliver, Mike Unat-Seton Hill 6.25m 5.90m 19-04.25
14 Palko, Joel Carnegie Mellon 6.17m 5.83m 19-01.50
15 Osborne, Eric Unattached 6.55m 5.81m 19-00.75
16 Kettlewell, Josh Central Michigan 5.77m 18-11.25
17 McMahon, Joe Allegheny 6.55m 5.75m 18-10.50
18 Vieth, Martin Youngstown St. 5.71m 5.70m 18-08.50
19 Overton, Darryl Allegheny 5.88m 5.42m 17-09.50
20 Anderson, Luther Unattached 6.55m 5.28m 17-04.00
21 Anderson, Collin Unattached 6.10m 5.24m 17-02.25
22 Grosso, Dan Unat-Seton Hill 5.79m 5.21m 17-01.25
23 Stinson, Leo Notre Dame (Ohio 6.09m 5.10m 16-08.75
24 Nicholas, Kenson Bethune-Cookman 7.30m 4.78m 15-08.25
Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lifshitz, Oz Central Michigan 15.40m 15.00m 49-02.50
2 Linegarger, Andrew Kent State 14.35m 14.48m 47-06.25
3 York, Shayne Youngstown St. 14.21m 13.95m 45-09.25
4 Mickie, Gerald Kent State 14.35m 13.84m 45-05.00
5 McMahon, Joe Allegheny 13.86m 13.55m 44-05.50
6 Kurzinski, Aron Unat-Seton Hill 13.41m 13.05m 42-09.75
7 Brown, Chandler Buffalo 14.30m 13.02m 42-08.75
8 Young, Steven Malone 13.38m 13.01m 42-08.25
9 Cooper, Nate Ashland 12.83m 12.95m 42-06.00
10 Celuch, Caleb Malone 12.62m 41-05.00
11 Yurky, Matt Allegheny 12.49m 12.40m 40-08.25
12 Grosso, Dan Unat-Seton Hill 12.34m 12.03m 39-05.75
13 Kemmerer, Sean Ashland 12.90m 11.83m 38-09.75
14 Palko, Joel Carnegie Mellon 12.45m 11.22m 36-09.75
15 Stinson, Leo Notre Dame (Ohio 11.58m 11.03m 36-02.25
Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Vickers, Brian Ashland Elite 19.00m 18.59m 61-00.00
2 Roberts, Kurt Ashland 18.20m 18.37m 60-03.25
3 Stamatakis, Alex Buffalo 16.99m 17.13m 56-02.50
4 Perri, Bob Throwing Nation 16.65m 16.69m 54-09.25
5 Krohn, Carsten Ashland 16.50m 16.03m 52-07.25
6 Maag, Blaine Ashland 16.50m 15.82m 51-11.00
7 Sniadecki, Chase Ashland 16.00m 15.76m 51-08.50
8 Ebersole, Drew Kent State 15.50m 15.50m 50-10.25
9 Pallini, John Youngstown St. 16.00m 15.06m 49-05.00
