Licensed to UNC - Wilmington                    Hy-Tek's Meet Manager 3/15/2008
              UNCW Seahawk Invitational - 3/14/2008 to 3/15/2008               
                         UNC Wilmington, Wilmington NC                         
                       Team Rankings - Through Event 38                        

                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Unc Wilmington                     UNCW            273.5
                2 Northeastern University            NU              132.5
                3 University of Buffalo              UB              132  
                4 Howard University                  HU               68  
                5 Unc Pembroke                       UNCP             20  
                6 Westminster College                WC               19  
                7 Shaw University                    SHAW             18  
                8 Saint Andrews College              STA              13  
                9 College of Wooster                 COW              10  
               10 University of Rio Grande           RG                4  
               11 Mount Olive College                MOC               3  

Women 100 Meter Dash Finals
  1 Giddings, Porshe 		Northeastern 		  12.10 ECAC 	w:-0.4 
  2 Moore, Shayne 		Unc Wilmington 		  12.11 ECAC	w:-0.4 
  3 Dalton, Corrine 		Unc Wilmington 		  12.33 	w:-0.4 
  4 Walker, Consendria 		Northeastern 		  12.46 	w:-0.4 
  5 Foster, Shanelle 		Unc Wilmington 		  12.62 	w:-3.2 
  6 Allen, Serena 		Northeastern 		  12.86 	w:-3.2 
  6 Phillips, Alicia 		Unc Wilmington 		  12.86 	w:-3.2 
  8 Newlin, Bethany 		Unc Wilmington 		  12.91 	w:-3.2 
  9 Fildes, Natalie 		Buffalo 		  12.93 	w:-3.2 
  9 Johnson, Maria 		Unc Wilmington 		  12.93 	w:-1.0 
 11 Harding, Megan 		Westminster 		  12.94 	w:-1.0 
 12 Badgett, Delilah 		Shaw 			  12.95 	w:-0.4 
 13 Williams, Cherell 		Shaw 			  12.96 	w:-0.4 
 14 Jackson, Latayvia 		Howard 			  13.29 	w:-3.2 
 15 Olarewaju, Seun 		Westminster 		  13.38 	w:-2.5 
 16 Diamond, Jill 		Westminster 		  13.47 	w:-2.5 
 17 Mitchell, Shareka 		Shaw 			  13.68 	w:-3.2 
 18 Irving, Ty Eesha 		Howard 			  13.69 	w:-1.0 
 19 Kalinowski, Olivia 		Northeastern 		  13.86 	w:-1.0 
 20 Thompson, Theresa 		Mount Olive 		  14.20 	w:-2.5 
 21 Collins, Jessica 		Shaw 			  14.38 	w:-1.0 
 22 Gough, Whitney 		Mount Olive 		  14.65 	w:-2.5 

Women 200 Meter Dash
  1 Giddings, Porshe 		Northeastern 		  24.76 ECAC 	w:-1.0 
  2 Moore, Shayne 		Unc Wilmington 		  25.13 	w:-1.0 
  3 Foster, Shanelle 		Unc Wilmington 		  25.81 	w:-1.0 
  4 Dalton, Corrine 		Unc Wilmington 		  25.82 	w:-1.0 
  5 Walker, Consendria 		Northeastern 		  25.90 	w:-1.0 	
  6 Jordan, Whitney 		Unc Wilmington 		  25.97 	w:-1.5 
  7 Barnes, Bryerica 		Unc Wilmington 		  26.05 	w:-1.0 
  8 Phillips, Alicia 		Unc Wilmington 		  26.13 	w:-1.5 
  9 Fildes, Natalie 		Buffalo 		  26.30  	w:-1.0 
  9 Darden, Amanda 		Unc Wilmington 		  26.30 	w:-1.0 
 11 Donaldson, Lauren 		Unc Wilmington 		  26.38 	w:-1.5 
 12 Kauffman, Alexis 		Unc Wilmington 		  26.43 	w:-1.0 
 13 Harding, Megan 		Westminster 		  26.48 	w:-1.4 
 14 Grimes, Allison 		Buffalo 		  26.50 	w:-1.9 
 15 Stephens, Brittany 		Howard 			  26.55 	w:-1.5 
 16 Badgett, Delilah 		Shaw 			  26.77 	w:-1.0 
 16 Johnson, Maria 		Unc Wilmington 		  26.77 	w:-1.4 
 18 Mitchell, Sam 		Mount Olive 		  27.36 	w:-1.4 
 19 Grasmeyer, Leah 		Buffalo 		  27.53 	w:-1.9 
 20 Jackson, Latayvia 		Howard 			  27.69  	w:-1.0 
 21 Diamond, Jill 		Westminster 		  27.74 	w:-1.9 
 22 McDowell, Jessica 	 	Unc Pembroke 		  27.89 	w:-1.9 
 23 Olarewaju, Seun 		Westminster 		  27.94 	w:0.5 
 24 Whittle, Jacquie 		Rio Grande 		  28.03 	w:0.5 
 25 Williams, Cherell 		Shaw 			  28.21 	w:-1.0 
 26 Crum, Alicia 		Westminster 		  28.34 	w:-1.9 
 27 Kalinowski, Olivia 		Northeastern 		  28.35 	w:-1.5 
 28 Allen, Serena 		Northeastern 		  28.44 	w:-1.0 
 29 Krott, Sarah 		Buffalo 		  28.54 	w:0.5 
 30 Thompson, Theresa 		Mount Olive 		  28.58 	w:-1.9 
 31 Irving, Ty Eesha 		Howard 			  28.85 	w:-1.4 
 32 Holt, Taylor 		Unc Wilmington 		  29.02 	w:-1.9 
 33 Dobos, Angela 		Rio Grande 		  29.16  	w:0.5 
 34 Johnson, Jerrica 		Shaw 			  29.17 	w:-1.5 
 35 Collins, Jessica 		Shaw 			  30.02 	w:-1.4 

Women 400 Meter Dash
  1 Donaldson, Lauren 		Unc Wilmington 		  56.98 
  2 Darden, Amanda 		Unc Wilmington 		  57.01 
  3 Kauffman, Alexis 		Unc Wilmington 		  57.41 	
  4 Barnes, Bryerica 		Unc Wilmington 		  57.56 
  5 Johnson, Erin 		Northeastern 		  58.90 
  6 Mitchell, Sam 		Mount Olive 		  58.97 
  7 Stephens Brittany 		Howard 			  59.71 
  8 Grimes, Allison 		Buffalo 	      	1:00.01 
  9 Hill, Anya 			Unc Wilmington 	      	1:01.36 
 10 Grasmeyer, Leah 		Buffalo        	      	1:02.18 
 11 Murdock, Donyelle 		Shaw 		      	1:02.36 
 12 Shoemaker, Catherine 	Unc Pembroke 	      	1:04.00 
 13 Grady, Jasmine 		Westminster	      	1:04.83 
 14 Wilmers, Emily 		Wooster 	      	1:04.97 
 15 Toomer, Ray'Keisha 		Shaw		      	1:05.22 
 16 Holt, Taylor 		Unc Wilmington 	      	1:06.24 
 17 Oxendine, Courtney, 	Unc Pembroke 	      	1:07.16 
 18 Johnson, Jerrica 		Shaw 		      	1:09.45 

Women 800 Meter Run
  1 Hodges, Ashley 		Howard 			2:17.90 
  2 Sprehe, Christine 		Buffalo 		2:19.68 
  3 Taylor, Gillian 		Buffalo 		2:22.66 
  4 Patterson, Lily 		Unc Wilmington 		2:24.11 
  5 Myles, Tamila 		Howard 			2:25.78 
  6 Foster, Daina 		Buffalo  		2:26.66 
  7 Shiner, Rebecca 		Westminster 		2:27.02 
  8 Jackson, Brittany, 		Howard 			2:29.27 
  9 Niblock, Megan 		Buffalo 		2:30.10 
 10 Capehart, Suzanne 		Wooster 		2:30.92 
 11 Gettemy, Christine 		Westminster 		2:31.54 
 12 Ligon, Ashley 		Shaw 			2:31.80 
 13 O'Neill, Jessica 		Buffalo 		2:34.27 
 14 Culbert, Dana 		Wooster 		2:37.77 
 15 Wampler, Brook 		Rio Grande 		2:39.07 
 16 DeBianchi, Christina 	Howard 			2:40.04 
 17 Arnett, Stacey 		Rio Grande 		2:40.31 
 18 Eakin, Shalyn 		Westminster 		2:41.74 
 19 Kees, Krystal 		Mount Olive 		2:41.97 
 20 Getta, Alyssa 		Wooster 		2:51.69 
 21 Murdock, Donyelle  		Shaw 			2:54.24 
 22 Fowler, Fay 		Unc Wilmington 		2:54.30 
 23 Florence, Donchelle 	Shaw 			2:54.73 
 24 Lee, Brittanny 		Wooster 		3:08.49 
 -- Neal, Jessica 		Howard 			NT 

Women 1500 Meter Run
  1 Hodges, Ashley 		Howard 			4:46.21 
  2 Schultz, Jessica 		Buffalo 		4:50.80 
  3 Mifsud, Samantha 		Unc Wilmington 		4:50.93 
  4 Neal, Jessica 		Howard 			4:53.02 
  5 Wells, Lauren 		Unc Wilmington 		4:53.82 
  6 Soblosky, Nicole 		Buffalo  		4:58.72 
  7 Trovato, Allyson 		St. Andrews 		4:59.46 
  8 Borowiec, Christina 	Unc Wilmington 		5:03.41 
  9 O'Neill, Jessica 		Buffalo 		5:04.54 
 10 Myles, Tamila 		Howard 			5:04.87 
 11 Niblock, Megan 		Buffalo 		5:08.22 
 12 Mohr, Lauren 		Unc Wilmington 		5:13.58 
 13 Bykowska, Alex 		Buffalo 		5:13.66 
 14 Jackson, Brittany 		Howard 			5:17.20 
 15 Kilby, Natalie 		Unc Wilmington 		5:18.50 
 16 Krawczewicz, Jill 		Unc Wilmington 		5:19.39 
 17 Goteyn, Veronica, 		St. Andrews 		5:20.38 
 18 Hennessy, Jeanne 		Unc Wilmington 		5:22.32 
 19 Bullock, Charisse 		Howard 			5:23.85 
 20 Arnett, Stacey 		Rio Grande 		5:25.12 
 21 Yarmosky, Jessica 		Wooster 		5:28.19 
 22 Huber, Jennifer 		Unc Wilmington 		5:29.33 
 23 Gregg, Amanda 		Unc Wilmington 		5:30.07 
 24 Fowler, Fay 		Unc Wilmington 		5:34.18 
 25 Calnan, Kerry 		Unc Wilmington 		5:34.24 
 26 Hudson, Rachel 		Westminster 		5:43.98 
 27 Paul, Emily 		Westminster 		5:44.19 
 28 Clifton, Carly 		Unc Wilmington 		5:47.12 
 29 Elderbrock, Emily 		Wooster 		5:48.17 
 30 Rappole, Whitney 		Wooster 		5:51.93 
 31 Bledsoe, Ashley 		Shaw 			6:01.70 
 32 Florence, Donchelle 	Shaw 			6:10.30 
 33 Crabb, Lauren 		St. Andrews 		6:29.20 
 -- Ligon, Ashley 		Shaw 			DNF 

Women 5000 Meter Run
  1 Veith, Mary 		Buffalo 		18:05.23 
  2 Casto, Kathleen 		Unc Wilmington 		18:09.58 
  3 Wells, Lauren 		Unc Wilmington 		18:10.91 
  4 Borowiec, Christina 	Unc Wilmington 		18:38.87 
  5 Mohr, Lauren 		Unc Wilmington 		18:39.64 
  6 Schultz, Jessica 		Buffalo 		18:40.04 
  7 Trovato, Allyson 		St. Andrews, 		18:46.24 
  8 Soblosky, Nicole 		Buffalo 		19:00.93 
  9 Kilby, Natalie 		Unc Wilmington 		19:13.24 
 10 Krawczewicz, Jill 		Unc Wilmington 		19:15.33 
 11 Bykowska, Alex 		Buffalo 		19:35.93 
 12 Gregg, Amanda 		Unc Wilmington 		19:36.47 
 13 Hennessy, Jeanne 		Unc Wilmington 		19:37.56 
 14 O'Neill, Bernadette 	Unc Wilmington 		19:38.79 
 15 DeLeo, Erin 		Uncw Alumni	       X20:02.93 
 16 Huber, Jennifer 		Unc Wilmington 		20:37.95 
 17 Calnan, Kerry 		Unc Wilmington 		20:38.19 
 18 Goteyn, Veronica 		St. Andrews 		20:49.53 

Women 100 Meter Hurdles
  1 Buckley, Landria 		Howard 			  14.22 ECAC 	w:-1.6 
  2 Newlin, Bethany 		Unc Wilmington 		  14.81 	w:0.5 
  2 Jones, Aisha 		Unc Wilmington 		  14.81 	w:-1.6 
  4 Lemonious, Alex 		Howard 			  14.94 	w:-1.6 
  5 Wright, Cortney 		Unc Wilmington 		  15.32 	w:-1.6 
  6 Basta, Abbey 		Westminster 		  15.97 	w:0.5 
  7 Mitchell, Shareka 		Shaw 			  16.01 	w:-1.6 
  8 Kushner, Kate 		Westminster 		  16.10 	w:0.5 
  9 Grabowski, Jen 		Unc Wilmington 		  16.49 	w:0.3 
 10 Riley, Kate Lynn 		Wooster 		  16.97 	w:0.5 
 11 Pettit, Shaina 		Northeastern 		  17.07 	w:0.3 
 12 McDowell, Jessica 		Unc Pembroke 		  17.30 	w:0.5 
 13 Nuzzo, Lyndsey 		Westminster 		  18.00 	w:0.3 
 14 Wallace, Janelle 		Howard 			  18.15 	w:-1.6 
 15 Johnson, Jerrica, 		Shaw 			  18.24 	w:0.5 
 16 Al-Aswadi, Eman 		Unc Pembroke 		  19.03 	w:0.3 
 -- Easteppe, Adriane 		Unc Pembroke 		   DNF 		w:0.3 

Women 400 Meter Hurdles
  1 Shaw, Tremaine 		Northeastern 		1:01.44 ECAC 
  2 Sherman, Kate 		Northeastern 		1:02.33 ECAC 
  3 Newlin, Bethany 		Unc Wilmington 		1:05.60 
  4 Buckley, Landria 		Howard 			1:05.88 	
  5 Kushner, Kate 		Westminster 		1:07.39 
  6 Holder, Celeste 		Northeastern 		1:07.77 
  7 Lemonious, Alex 		Howard 			1:08.86 
  8 Daniels, Lillian 		Howard 			1:09.43 
  9 Wright, Cortney 		Unc Wilmington 		1:10.43 
 10 Wallace, Janelle 		Howard 			1:10.80 
 11 Basta, Abbey 		Westminster 		1:11.59 
 12 Drushal, Ali 		Wooster 		1:11.61 
 13 Briscoe, Joi 		Shaw 			1:15.08 
 14 Toomer, Ray'Keisha 		Shaw 			1:15.27 
 15 Clifton, Carly 		Unc Wilmington 		1:16.61 
 16 Nuzzo, Lyndsey 		Westminster 		1:16.82 
 -- Hill, Anya 			Unc Wilmington 		DNF 

Women 4x100 Meter Relay
  1 Unc Wilmington 'A' 					  46.53 ECAC 
  2 Northeastern University 'A' 			  46.64 ECAC 
  3 University of Buffalo 'A' 				  46.65 ECAC 
  4 Unc Wilmington 'B' 					Xx48.82 
  5 Shaw University 'A' 				  50.24 
  6 Westminster College 'A' 				  50.37 
  7 University of Buffalo 'B' 				Xx51.43 

Women 4x400 Meter Relay
  1 Howard University 'A' 				3:57.38 
  2 University of Buffalo 'A' 				4:06.98 
  3 Shaw University 'A' 				4:12.19 
  4 Howard University 'B' 			      Xx4:16.46 
  5 Westminster College 'B' 			      Xx4:20.56 
  6 College of Wooster 'A' 				4:23.15 
  7 University of Rio Grande 'A' 			4:25.03 
  8 Westminster College 'A' 				4:33.90 

Women High Jump
  1 Hill, Fatimah 		Buffalo 	       	J1.70m ECAC 
  2 Godin, Caitlin 		Buffalo 	       	J1.70m ECAC 
  3 Jones, Aisha 		Unc Wilmington 	       	J1.68m 
  4 Ripple, Kristen  		Northeastern 	       	J1.68m 
  5 Grabowski, Jen 		Unc Wilmington 	       	J1.68m 
  6 Portee, Sarah 		Unc Wilmington 	       	J1.63m 
  7 Crowder, Kelsie 		Westminster 	       	J1.58m 
  8 Rowe, Nancy 		Northeastern 	       	J1.58m 
  9 Miller, Kayla 		Wooster 		 1.53m 
 10 Wardrop, Elizabeth 		Wooster 		 1.48m 
 11 Baker, Ashley 		Wooster 		 1.43m 
 12 Briscoe, Joi 		Shaw 		       	J1.43m 
 12 Alley, Joanna 		Unc Wilmington 	       	J1.43m 

Women Pole Vault
  1 Maskulinski, Tiffany 	Buffalo 		J3.70m ECAC 
  2 Powell, Anne 		Unc Wilmington 		J3.50m 
  3 Boettler, Brigid 		Unc Wilmington 		J3.35m 
  4 Hafford, Kristen 		Northeastern 		J3.35m 
  5 Helmink, Jenna 		Unc Wilmington 		J3.35m 
  6 Jordan, Maggie 		Unc Wilmington 		J3.20m 
  7 Phillips, Rhonette 		Uncw Alumni	       XJ3.20m 
  8 Rivers, Elizabeth 		Unc Wilmington 		J2.90m 
  9 Wiswell, Sarah, 		Wooster 		J2.75m 
 -- Quirk, Michelle 		Unc Wilmington 		NH 
 -- Hinners, Carrie, 		Buffalo 		NH 
 -- Drushal, Ali 		Wooster 		NH 

Women Long Jump
  1 Portee, Sarah 		Unc Wilmington 		5.80m ECAC 	w:1.0 
  2 Jordan, Whitney 		Unc Wilmington 		5.77m 		w:1.2 
  3 Walker, Consendria 		Northeastern 		5.71m 		w:1.4 
  4 Jones, Aisha 		Unc Wilmington 		5.66m 		w:3.5 
  5 Johnston, Octavia 		Buffalo  		5.62m 		w:2.1 
  6 Lemonious, Alex 		Howard 			5.56m 		w:2.2 
  7 Cooper, Jessica, 		Buffalo 		5.49m 		w:1.9 
  8 Foster, Shanelle 		Unc Wilmington 		5.42m 		w:2.1 
  9 Moore, Shayne 		Unc Wilmington 		5.33m 		w:3.0 
 10 Holder, Celeste, 		Northeastern 		5.31m 		w:1.6 
 11 McDowell, Jessica 		Unc Pembroke 		5.25m 		w:1.8 
 12 Krott, Sarah 		Buffalo 		4.98m 		w:1.5 
 13 Pettit, Shaina 		Northeastern 		4.94m 		w:3.4 
 14 Miller, Kayla 		Wooster 		4.71m 		w:2.9 
 15 Al-Aswadi, Eman 		Unc Pembroke 		4.43m 		w:2.2 
 16 Wardrop, Elizabeth 		Wooster 		4.38m 		w:1.5 
 17 Baker, Ashley 		Wooster 		4.19m 		w:2.1 
 18 Williams, Cherell 		Shaw 			3.60m 		w:2.8 

Women Triple Jump
  1 Portee, Sarah 		Unc Wilmington 		11.82m 		w:NWI 
  2 Jordan, Whitney 		Unc Wilmington 		11.41m 		w:NWI 
  3 Krott, Sarah 		Buffalo 		11.22m 		w:NWI 
  4 Cooper, Jessica 		Buffalo 		11.01m 		w:NWI 
  5 Hill, Fatimah 		Buffalo 		10.96m 		w:NWI 
  6 Johnston, Octavia 		Buffalo 		10.87m 		w:NWI 
  7 Jones, Aisha 		Unc Wilmington 		10.85m 		w:NWI 	
  8 Godin, Caitlin 		Buffalo 		10.62m 		w:NWI 
  9 Briscoe, Joi 		Shaw 			10.52m 		w:NWI 
 10 Miller, Kayla 		Wooster 		10.32m 		w:NWI 
 11 Wardrop, Elizabeth 		Wooster 		 9.88m 		w:NWI 
 -- Al-Aswadi, Eman 		Unc Pembroke 		FOUL 

Women Shot Put
  1 Charles, Althea 		Northeastern 		13.30m 
  2 Harrison, Patricia 		Northeastern  		13.09m 
  3 Zipkin, Kristin 		St. Andrews 		11.63m 
  4 Brown, Persis 		Shaw 			11.33m 
  5 Dale, Katie 		Wooster 		11.14m 
  6 Coney, Patrice 		Buffalo 		10.57m 
  7 Krivonak, Michelle 		Unc Pembroke 		10.49m 
  8 Glovas, Jessica 		Unc Wilmington 		10.14m 
  9 Pawlowski, Ashley 		Unc Pembroke 		10.02m 
 10 Davis, Katherine 		Unc Pembroke 		 9.99m 
 11 Clemens, Victoria 		Unattached 	     	X9.81m 
 12 Grimes, Ashley 		Uncw Alumni 		X9.43m 
 13 Babish, Jillian 		Westminster 		 9.27m 
 14 Merrill, Tara 		Westminster 		 8.75m 
 15 Epps, Tahara 		Mount Olive 		 8.57m 
 16 Lee, Tyler 			St. Andrews 		 8.49m 
 17 Sandlin, Sarah 		Rio Grande 		 7.91m 
 18 Briscoe, Joi 		Shaw 			 7.82m 

Women Discus Throw
  1 Shepherd, Jaraea 		Unc Wilmington 		39.10m 
  2 Pettit, Shaina 		Northeastern 		36.22m 
  3 Blakeney, Jordan 		Unc Wilmington 		35.78m 
  4 Harrison, Patricia 		Northeastern 		34.86m 
  5 Grimes, Ashley 		Uncw Alumni 	       X32.49m 
  6 Harrison, Lori 		Unc Wilmington 		31.49m 
  7 Rutledge, Meredith 		Unc Wilmington 		30.05m 
  8 Krivonak, Michelle 		Unc Pembroke 		29.80m 
  9 Clemens, Victoria 		Unattached 	       X29.27m 
 10 Davis, Katherine 		Unc Pembroke 		28.04m 
 11 Walker, Rachel 		Rio Grande 		27.81m 
 12 Babish, Jillian 		Westminster 		27.59m 
 13 Merrill, Tara 		Westminster 		27.17m 
 14 Charles, Althea 		Northeastern 		26.42m 
 15 Lee, Tyler 			St. Andrews 		25.68m 
 16 Sandlin, Sarah 		Rio Grande 		23.27m 
 17 Glovas, Jessica 		Unc Wilmington 		23.01m 
 18 Zipkin, Kristin 		St. Andrews 		22.46m 
 19 Miller, Jenny 		Unc Wilmington 		21.15m 
 -- Brown, Persis 		Shaw 			FOUL 
 -- Epps, Tahara 		Mount Olive 		FOUL 

Women Hammer Throw
  1 Shepherd, Jaraea 		Unc Wilmington 		46.48m 
  2 Anderson, Brittany 		Unc Pembroke 		40.26m 
  3 Sorenson, Colleen 		Northeastern 		39.62m 
  4 Charles, Althea 		Northeastern 		38.66m 
  5 Davis, Katherine 		Unc Pembroke 		35.47m 
  6 Clemens, Victoria 		Unattached 	       X30.12m 
  7 Wilson, Rachelle 		Unc Pembroke 		29.15m 
  8 Atwood, Ashley 		Unc Wilmington 		25.31m 
  9 Lee, Tyler 			St. Andrews 		23.59m 
 10 Zipkin, Kristin 		St. Andrews 		22.04m 
 11 Blakeney, Jordan 		Unc Wilmington 		14.52m 

Women Javelin Throw
  1 Roelofsen, Vanessa 		Buffalo 		46.72m NCAA 
  2 Weston, Katie 		Buffalo 		42.50m ECAC 
  3 Rowe, Nancy 		Northeastern 		40.29m 
  4 Rutledge, Meredith 		Unc Wilmington 		39.69m 
  5 Harrison, Lori 		Unc Wilmington 		37.89m 
  6 Sorenson, Colleen 		Northeastern 		37.70m 
  7 Franz, Tessa 		St. Andrews 		35.84m 
  8 Bialkowski, Amanda 		Buffalo 		35.82m 
  9 Drushal, Ali 		Wooster 		35.00m 
 10 Miller, Jenny 		Unc Wilmington 		28.87m 
 11 Pawlowski, Ashley 		Unc Pembroke 		28.69m 
 12 Coney, Patrice 		Buffalo 		27.80m 
 13 Riley, Kate Lynn 		Wooster 		27.02m 
 14 Brown, Persis 		Shaw 			26.98m 
 15 Jordan, Maggie 		Unc Wilmington 		25.27m 
 16 Clemens, Victoria 		Unattached 	       X24.97m 
 17 Alley, Joanna 		Unc Wilmington 		24.41m 
 18 Briscoe, Joi 		Shaw 			22.90m 
 -- Baker, Ashley 		Wooster 		FOUL