Licensed to UNC - Wilmington                    Hy-Tek's Meet Manager 3/15/2008
              UNCW Seahawk Invitational - 3/14/2008 to 3/15/2008               
                         UNC Wilmington, Wilmington NC                         
                       Team Rankings - Through Event 38                        
 
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Unc Wilmington                     UNCW            272  
                2 University of Buffalo              UB              172  
                3 Northeastern University            NU              117  
                4 Saint Andrews College              STA              43  
                5 Howard University                  HU               36  
                6 Unc Pembroke                       UNCP             31  
                7 College of Wooster                 COW              18.5
                8 Shaw University                    SHAW             15.5
                9 University of Rio Grande           RG               12  
               10 Mount Olive College                MOC               5  
               11 Westminster College                WC                2  

Men 100 Meter Dash
  1 Law, James 			Unattached 	         X10.80 IC4A 	w:-1.4 
  2 Loyd, Mike 			Unattached 	         X10.90 IC4A 	w:-1.4 
  3 Carr, John 			Unc Wilmington 		  11.00 	w:-1.4 
  4 Schichtel, Dan 		Buffalo 		  11.14 	w:-2.7 
  5 Polzine, Anthony 		Unattached 		 X11.17 	w:-2.7 
  6 Evans, John-Tyler 		Unc Wilmington 		  11.21 	w:-1.4 
  7 Peacock, Maurice 		Unc Wilmington 		  11.22 	w:-1.4 
  8 Kaschak, AJ 		Uncw Alumni 		 X11.31 	w:-1.4 
  9 Griffin, John 		Northeastern 		  11.32 	w:-1.4 
 10 Stefanek, Konrad		Northeastern 		  11.33 	w:-1.0 
 11 Jordan, Karlos 		Unc Pembroke 		  11.38	 	w:-2.7 
 12 Washington, Michael 	Unc Pembroke 		  11.39 	w:-1.4 
 13 Penny, Anthony 		Howard 			  11.40 	w:-0.8 
 14 Graber, James 		Buffalo 		  11.41 	w:-0.8 
 15 Eubanks, Maurice 		Unc Pembroke 		  11.42 	w:-0.8 
 16 Odocha, Tochi 		Howard  		  11.43 	w:-0.8 
 17 Anderson, Justin 		Unc Wilmington 		  11.44 	w:-0.8 
 18 Giles, Brandon 		Buffalo 		  11.45 	w:-2.7 
 18 Parker, Sesh 		Unc Pembroke 		  11.45 	w:-1.0 
 20 Prevette, Justin 		Unc Wilmington 		  11.46 	w:-2.7 
 21 Kennedy, Eugene 		Buffalo 		  11.47 	w:-0.5 
 22 Ferrar, Derrick 		Unc Wilmington 		  11.63	 	w:-2.7 
 23 Croom, David 		Rio Grande 		  11.65 	w:-0.5 
 24 Raines, Eric 		Shaw 			  11.68 	w:-1.0 
 25 Bergson, Brendan 		Northeastern 		  11.77 	w:-0.5 
 26 Ibrahim, Abu 		Northeastern 		  11.80 	w:-1.0 
 27 Keith, Evan 		Unc Wilmington 		  11.83 	w:-1.4 
 28 James, Stephen 		Northeastern 		  11.85 	w:-1.4 
 29 Hasan, Nuri 		Shaw 			  11.87 	w:-1.4 
 30 Racca, Brian 		Northeastern 		  11.89 	w:-0.5 
 30 Dolby, Troy 		Shaw 			  11.89 	w:-1.0 
 32 Moore, Jesse 		Unc Pembroke 		  12.06 	w:-0.5 
 33 Venkatesh, Sateesh 		Wooster 		  12.12 	w:-0.5 
 34 Adams, Brad 		Westminster 		  12.15 	w:-0.5 
 35 Watkins, Jonathan 		Northeastern 		  12.93 	w:-1.4 

Men 200 Meter Dash
  1 Law, James 			Unattached 		 X21.68 IC4A 	w:-1.2 
  2 Loyd, Mike 			Unattached 		 X21.72 IC4A 	w:-1.2 
  3 Courson, Chris 		Unc Wilmington 		  21.88 	w:-1.2 
  4 Ledwell, Zeckia 		Uncw Alumni 		 X22.03 	w:-1.2 
  5 Robinson, Uri 		Unc Wilmington 		  22.07 	w:-1.2 
  6 Polzine, Anthony 		Unattached 		 X22.17 	w:0.4 
  7 Prevette, Justin 		Unc Wilmington 		  22.34 	w:0.4 
  8 Giles, Brandon 		Buffalo 		  22.53 	w:-1.3 
  9 Parks, Cord 		Northeastern 		  22.54 	w:-1.8 
 10 Ferrar, Derrick 		Unc Wilmington 		  22.56 	w:0.4 
 11 Pederzolli, Nick 		Unc Wilmington 		  22.61 	w:0.4 
 12 Ashcraft, Brandon 		Unc Pembroke 		  22.62 	w:-1.2 
 13 Jordan, Karlos 		Unc Pembroke 		  22.66 	w:-1.3 
 14 Penny, Anthony 		Howard 			  22.68 	w:-1.8 
 15 Schichtel, Dan 		Buffalo 		  22.69 	w:-1.8 
 16 Anderson, Justin 		Unc Wilmington 		  22.75 	w:-1.3 
 17 Kaschak, AJ 		Uncw Alumni 		 X22.79 	w:-1.2 
 18 Graber, James 		Buffalo 		  22.80 	w:-1.8 
 19 Baston, Brandon 		Rio Grande 		  22.82 	w:-1.8 
 20 Parker, Sesh 		Unc Pembroke 		  23.09 	w:0.4 
 21 Stefanek, Konrad 		Northeastern 		  23.11 	w:-1.8 
 22 Odocha, Tochi 		Howard 			  23.12 	w:-1.8 
 23 Peacock, Maurice 		Unc Wilmington 		  23.14 	w:-1.3 
 24 Staples, Andrew 		Northeastern 		  23.38 	w:-1.2 
 25 Byrd, Greg 			Unc Pembroke 		  23.50		w:0.4 
 26 Ibrahim, Abu 		Northeastern 		  23.64 	w:-1.2 
 27 Croom, David 		Rio Grande 		  23.75 	w:-1.2 
 28 Brown, Chandler 		Buffalo 		  23.84 	w:-1.4 
 29 Raines, Eric 		Shaw 			  24.05 	w:0.4 
 30 Bergson, Brendan 		Northeastern 		  24.15 	w:0.4 
 31 Venkatesh, Sateesh 		Wooster 		  24.27 	w:-1.4 
 32 Armstrong, Clyde 		Shaw 			  24.53 	w:0.4 
 33 Waters, Anthony 		Unattached 		 X24.58 	w:-1.3 
 34 Hasan, Nuri 		Shaw  			  24.64 	w:0.4 
 35 Adams, Brad 		Westminster 		  24.79 	w:0.4 
 36 Bligh, Peter 		Buffalo 		  25.18 	w:-1.4 
 37 Moore, Carley 		Mount Olive 		  25.24 	w:-1.4 

Men 400 Meter Dash
  1 Robinson, Uri 		Unc Wilmington 		  47.47 IC4A 
  2 Courson, Chris 		Unc Wilmington 		  47.49 IC4A 
  3 Pederzolli, Nick 		Unc Wilmington 		  48.98 
  4 Black, Chris 		Unc Wilmington 		  49.13 
  5 Conners, John 		Buffalo 		  49.44 
  6 Blumenstein, Brian 		Unc Wilmington 		  49.81 
  7 LaRoche, Mikael 		Howard 			  49.88 
  8 Ashcraft, Brandon 		Unc Pembroke 		  50.22 
  9 Newkirk, David 		Unc Wilmington 		  50.83 
 10 Williams, Kimery 		Howard 			  51.25 
 11 Baston, Brandon 		Rio Grande 		  51.30 
 12 Hagerty, Brendan 		Buffalo 		  51.32 
 13 Byrd, Greg 			Unc Pembroke 		  52.30 
 14 Woodfork, Chris 		Rio Grande 		  52.53 
 15 Partlow, Terrell 		Unc Pembroke 		  52.69 
 16 Setliff, William 		Wooster 		  52.70 
 17 Phillips, Charles 		St. Andrews 		  52.77 
 18 Cook, Randy 		Rio Grande 		  53.31 
 19 Rogers, Clinton 		Shaw 			  53.47 
 20 Pacheco, Keon 		Unc Pembroke 		  54.02 
 21 Spangler, Thomas 		Wooster 		  54.98 
 22 Moore, Carley 		Mount Olive 		  55.59 
 23 Harris, Christopher 	Shaw 			  57.47 
 24 Greene, John 		Unc Pembroke 		  57.84 
 -- Shearin, Lamar 		Shaw 			  DNF 

Men 800 Meter Run
  1 Williams, Richard 		Howard 			1:55.58 
  2 Naro, Jeff 			Unc Wilmington 		1:55.77 
  3 Mattocks, William 		Unc Wilmington 		1:58.15 
  4 Kinney, Daniel 		Howard 			1:59.57 
  5 Tamer, Remy 		Unc Wilmington 		2:00.08 
  6 Spencer, Matt 		Rio Grande 		2:00.58 
  7 Frost, Kendall 		Howard 			2:02.47 
  8 Pickett, Josh 		St. Andrews 		2:04.16 
  9 Wekheye, Vitalis 		Shaw 			2:04.41 
 10 Sanders, Thurman 		Howard 			2:05.63 
 11 Allen, Marc 		Shaw 			2:06.48 
 12 Criss, Cory 		Westminster 		2:09.96 
 13 West, Seth 			Unc Pembroke 		2:10.02 
 14 Fearwell, Joe 		Mount Olive 		2:11.31 
 15 Lyman, Jeff 		Wooster 		2:11.39 
 16 Williams, Andre 		Howard 			2:11.66 
 17 Perkins, Craig 		Shaw 			2:12.32 
 18 Gravely, Jordan 		Rio Grande 		2:13.06 
 19 McKee, Brad 		St. Andrews 		2:14.60 
 20 Winters, Michael  		Wooster 		2:22.44 
 21 Bouyack, Sean 		Wooster 		2:25.68 
 22 Christiansen, Will 		Wooster 		2:26.38 

Men 1500 Meter Run
  1 Giza, Dan 			Buffalo 		3:59.27 
  2 Zillmann, Ryan 		Buffalo 		4:00.35 
  3 Sanders, Thurman 		Howard 			4:02.16 
  4 Kolk, Aaron 		Unc Wilmington 		4:06.41 
  5 Dixon, Devin 		Unc Wilmington 		4:09.50 
  6 Bauman, John 		Buffalo 		4:11.23 
  7 Mang, Jesse 		Buffalo 		4:11.72 
  8 Tapia, Pedro 		St. Andrews 		4:12.00 
  9 McEntire, Jesse 		Unc Pembroke 		4:15.25 
 10 Higginbotham, Frank 	Unc Wilmington 		4:16.16 
 11 Bloom, Ryan 		Buffalo 		4:17.44 
 12 Burkhardt, Brian 		Unc Wilmington 		4:17.52 
 13 Monroe, Ross 		Unc Wilmington 		4:17.89 
 14 Pickett, Josh 		St. Andrews 		4:19.87 
 15 Allen, Marc 		Shaw 			4:22.67 
 16 Cynkar, Michael 		Wooster 		4:24.93 
 17 West, Seth 			Unc Pembroke 		4:35.88 
 18 Perkins, Craig 		Shaw 			4:37.04 
 19 Knott, Joey 		Westminster 		4:55.38 
 20 Robinson, William 		Shaw 			5:09.78 
 21 Bell, Charlie 		Mount Olive 		5:14.14 
 22 Massey, Jon 		Mount Olive 		5:35.55 
 -- Griffith, Adam 		Westminster 		NT 
 -- McKee, Brad 		St. Andrews 		NT 

Men 5000 Meter Run
  1 Giza, Dan 			Buffalo 	       14:57.88 
  2 Clifford, Tom 		Unattached 	      X15:00.55 
  3 Cooper, Mitch 		St. Andrews 	       15:09.15 
  4 Kolk, Aaron 		Unc Wilmington 	       15:20.93 
  5 Tapia, Pedro 		St. Andrews 	       15:38.20 
  6 Mang, Jesse 		Buffalo 	       15:50.65 
  7 Wistoff, Matt 		Unattached 	      X15:51.65 
  8 DeWine, Mark 		Wooster 	       16:14.44 
  9 Bloom, Ryan 		Buffalo 	       16:20.33 
 10 Workman, Terry 		Wooster 	       16:21.98 
 11 Workman, Rick 		Wooster 	       16:40.58 
 12 Holt, Doug 			St. Andrews 	       16:46.52 
 13 Loy, Bryan 			Wooster 	       16:50.54 
 14 Johnson, Eric 		Unattached	      X16:59.15 
 15 Lloyd, James 		St. Andrews 	       17:08.48 
 16 Allen, Marc 		Shaw 		       17:08.72 
 17 Ramstad, Erik 		Wooster 	       17:21.68 
 18 Perkins, Craig 		Shaw 		       18:03.15 
 19 Hogan, Patrick 		St. Andrews 	       18:04.88 
 20 Robinson, William 		Shaw 		       20:49.45 
 -- Arnold, Jared 		Shaw 		       DNF 

Men 110 Meter Hurdles
  1 Ledwell, Zeckia 		Uncw Alumni 	         X14.12 NCAA 	w:-0.3 
  2 Asante, Ernest 		Unc Wilmington 		  14.26 NCAA 	w:-0.3 
  3 Watlington, Devon 		Unc Wilmington 		  14.90 	w:-0.3 
  4 Chism, Matt 		Unattached 	         X14.97 	w:-0.3 
  5 Parks, Cord 		Northeastern 		  14.98 	w:-0.3 
  6 Norward, Jamal 		Buffalo 		  15.52 	w:1.9 
  7 Newkirk, David 		Unc Wilmington 		  15.66 	w:1.9 
  8 Archibald, Austin 		Buffalo 		  15.67 	w:1.9 
  9 Miller, Matt 		Unc Wilmington 		  15.83 	w:1.9 
 10 Black, Chris 		Unc Wilmington 	 	  15.89 	w:-0.8 
 11 Mitchell, Mike 		Unc Pembroke 		  16.00 	w:-0.8 
 12 Brown, Chandler 		Buffalo 		  16.01 	w:1.9 
 13 Bolles, Adam 		Buffalo  		  16.14 	w:-0.8 
 14 Blumenstein, Brian 		Unc Wilmington 		  16.24 	w:-0.8 
 15 Benjaminsen, Justin 	Northeastern 		  17.25 	w:NWI 
 16 Francisco, Justin 		Rio Grande, 		  24.43 	w:-0.8 
 -- Sherman, Jack 		Northeastern 		  DNF 		w:-0.3 

Men 400 Meter Hurdles
  1 Asante, Ernest 		Unc Wilmington 		  52.97 IC4A 
  2 Watlington, Devon 		Unc Wilmington 		  53.83 IC4A 
  3 Hall, Jonathan 		Northeastern 		  54.45 
  4 Clark, Jared 		Unc Wilmington 		  55.59 
  5 Mitchell, Mike 		Unc Pembroke 		  56.47 
  6 McCombs, Court 		Mount Olive 	      	1:04.10 
  7 Shearin, Lamar 		Shaw 		      	1:05.17 
  8 Kendall, Michael 		Howard 		      	1:05.70 

Men 3000 Meter Steeplechase
  1 Cooper, Mitch 		St. Andrews 		9:46.55 
  2 McEntire, Jesse 		Unc Pembroke 		9:58.79 
  3 Caldwell, Monty 		Unc Wilmington 	       10:01.15 
  4 Holt, Doug 			St. Andrews 	       10:45.00 
  5 Lloyd, James 		St. Andrews 	       11:00.83 
  6 Hogan, Patrick 		St. Andrews 	       11:53.25 

Men 4x100 Meter Relay
  1 Unc Wilmington 'A' 					  41.85 IC4A 
  2 University of Buffalo 'A' 				  41.90 IC4A 
  3 Unc Pembroke 'A' 					  42.00 IC4A 
  4 Unc Wilmington 'B' 					Xx42.68 
  5 Northeastern University 'B' 			Xx44.07 
  6 Shaw University 'A' 				  44.35 
  7 University of Buffalo 'C' 				Xx44.51 
 -- Northeastern University 'A' 			  DNF 

Men 4x400 Meter Relay
  1 Howard University 'A' 				3:18.14 
  2 University of Buffalo 'A' 				3:22.54 
  3 Unc Pembroke 'A' 					3:22.66 
  4 Northeastern University 'A' 			3:23.15 
  5 Shaw University 'A' 				3:31.56 
  6 University of Rio Grande 'A' 			3:31.94 
  7 Westminster College 'A' 				3:45.66 

Men High Jump
  1 Li, Adrian 			Northeastern 		J2.03m 
  2 Esler, Steve 		Unattached, 	       XJ2.03m 
  3 Staples, Andrew 		Northeastern 		J1.98m 
  4 Bligh, Peter 		Buffalo 		J1.98m 
  5 Miller, Matt 		Unc Wilmington 		J1.93m 
  6 Sebuharara, Loic 		Buffalo 		J1.93m 
  7 Graham, Paul 		Shaw 			J1.88m 
  8 Armstrong, Clyde 		Shaw 			J1.83m 
  8 Gatton, Averall 		Wooster 		J1.83m 
 10 Blumenstein, Brian 		Unc Wilmington 		J1.83m 
 11 Benjaminsen, Justin 	Northeastern 		 1.78m 
 12 Carradine, Alex 		Unc Wilmington 		J1.78m 
 12 Black, Chris 		Unc Wilmington 		J1.78m 
 14 Phillips, Charles 		St. Andrews 		J1.78m 
 15 Twining, Sean 		Wooster 		 1.68m 
 -- Newkirk, David 		Unc Wilmington 		 NH 

Men Pole Vault
  1 Wiggins, Aaron 		Unc Wilmington 		J4.97m IC4A 
  2 Weaver, Colton 		Unc Wilmington 		J4.80m IC4A 
  3 Anderson, Daniel 		Northeastern 		J4.65m 
  4 Schaeffer, Michael 		Unc Wilmington 		J4.65m 
  5 Chism, Matt 		Unattached 	       XJ4.65m 
  6 Becker, Sean 		Buffalo 		J4.50m 
  7 McConnell, Robert 		Wooster 		J3.75m 	
  8 Berke, Bob 			Unattached 	        X3.54m 
  
Men Long Jump
  1 Midgette, Travis 		Unattached 	        X7.15m IC4A 	w:2.4 
  2 Prevette, Justin 		Unc Wilmington 		J7.15m IC4A 	w:2.3 
  3 Mitchell, Brandyn 		Unc Wilmington 		 6.91m 		w:3.3 
  4 Griffin, John 		Northeastern 		 6.71m 		w:2.1 
  5 Smith, Michael 		Unc Wilmington 		 6.67m 		w:3.4 
  6 Staples, Andrew 		Northeastern 		 6.56m 		w:2.5 
  7 Blumenstein, Brian 		Unc Wilmington 		 6.53m 		w:1.8 
  8 Black, Chris 		Unc Wilmington 		 6.47m 		w:2.1 
  9 Carradine, Alex 		Unc Wilmington 		 6.44m 		w:1.8 
 10 Li, Adrian 			Northeastern 		 6.42m 		w:2.5 
 11 Bolles, Adam 		Buffalo 		 6.35m 		w:1.9 
 12 Sebuharara, Loic 		Buffalo 		 6.34m 		w:0.7 
 13 Harris, Christopher 	Shaw 			 6.30m 		w:3.8 
 14 Bergson, Brendan 		Northeastern 		 6.29m 		w:2.2 
 14 Graham, Paul 		Shaw 			 6.29m 		w:2.3 
 16 Losi, Greg 			Buffalo 		 6.28m 		w:1.0 
 17 Racca, Brian 		Northeastern 		 6.25m 		w:1.1 
 18 Washington, Michael 	Unc Pembroke 		 6.23m 		w:2.1 
 19 Newkirk, David 		Unc Wilmington 		 6.19m 		w:2.2 
 20 Hasan, Nuri 		Shaw 			 6.11m 		w:2.9 
 21 Phillips, Charles 		St. Andrews 		 6.08m 		w:3.4 
 22 Dyer, Eric 			Wooster 		 6.07m 		w:1.9 
 23 Lipscomb, Robert 		Unc Pembroke 		 6.06m 		w:1.3 
 24 Brown, Chandler 		Buffalo 		 6.05m 		w:1.4 
 24 Kennedy, Eugene 		Buffalo 		 6.05m 		w:2.7 
 24 Grey, Terry 		Shaw 			 6.05m 		w:2.0 
 24 Cofield, Cameron 		St. Andrews 		 6.05m 		w:2.6 
 28 Gatton, Averall 		Wooster 		 5.84m 		w:2.1 
 29 Armstrong, Clyde 		Shaw 			 5.81m 		w:2.7 
 30 Miller, Matt 		Unc Wilmington 		 5.79m 		w:1.1 
 31 Archibald, Austin 		Buffalo 		 5.70m 		w:2.0 
 31 Dolby, Troy 		Shaw 			 5.70m 		w:3.3 	
 33 Twining, Sean 		Wooster 		 5.51m 		w:2.0 
 -- Malone, James 		Howard 			 FOUL 
 -- Ashford, Savion 		Unc Pembroke 		 FOUL 

Men Triple Jump
  1 Sebuharara, Loic 		Buffalo 		13.97m 		w:NWI 
  2 Dyer, Eric 			Wooster 		13.71m 		w:NWI 
  3 Racca, Brian 		Northeastern 		13.68m 		w:NWI 
  4 Mitchell, Brandyn 		Unc Wilmington 		13.66m 		w:NWI 
  5 Lowe, Bryant 		Uncw Alumni 	       X13.50m 		w:NWI 
  6 Smith, Michael 		Unc Wilmington 		13.23m 		w:NWI 
  7 Brown, Chandler 		Buffalo 		12.88m 		w:NWI 
  8 Waters, Anthony 		Unattached 	       X12.61m 		w:NWI 
  9 McCombs, Court 		Mount Olive 		12.48m 		w:NWI 
 10 Cofield, Cameron 		St. Andrews 		12.31m 		w:NWI 
 11 Gatton, Averall 		Wooster 		12.16m 		w:NWI 
 12 Phillips, Charles 		St. Andrews 		12.11m 		w:NWI 
 13 Freeman, Scott 		Rio Grande 		11.48m 		w:NWI 
 -- Dolby, Troy 		Shaw			FOUL 
 -- Losi, Greg 			Buffalo 		FOUL 
 -- Grey, Terry 		Shaw 			FOUL 

Men Shot Put
  1 Fetchko, George 		Buffalo 		16.17m IC4A 
  2 Stamatakis, Alex 		Buffalo 		16.00m IC4A 
  3 Jablonski, Patrick 		Northeastern 		14.58m 
  4 George, Kyle 		Rio Grande 		14.50m 
  5 Watkins, Donnie 		Uncw Alumni 	       X13.43m 
  6 Clarke, Lloyd 		Northeastern 		13.41m 
  7 Dillashaw, John 		Unc Wilmington 		13.39m 
  8 Page, Mike 			Northeastern 		12.76m 
  9 Laub, Kris 			Uncw Alumni 	       X12.64m 
 10 Iannette, Alex 		Northeastern 		11.78m 
 11 Gac, Matt 			Buffalo 		11.65m 
 12 Lynn, David 		Unc Pembroke 		10.78m 
 13 Garner, Carlan 		St. Andrews 		10.52m 
 14 Bowles, Pat 		Unc Pembroke 		 9.90m 
 15 Wright, Hery		Mount Olive 		 9.22m 
 16 Jimenez, Alex 		Mount Olive 		 8.60m 
 17 Potter, Justin 		Mount Olive 		 8.50m 
 18 Bolles, Adam 		Buffalo 		 8.25m 
 19 Dyer, Chris 		Mount Olive 		 7.92m 
 20 Quintas, Mike 		Mount Olive 		 6.84m 	
 21 Sherwood, Justin 		Mount Olive 		 6.30m 
 -- Rogers, Matthew 		St. Andrews 		 FOUL 

Men Discus Throw
  1 Sarigiannis, Steve 		Uncw Alumni 	       X50.56m IC4A 
  2 Gac, Matt 			Buffalo 		46.53m 
  3 Reardon, Ed 		Northeastern 		46.39m 
  4 Stamatakis, Alex 		Buffalo  		46.33m 
  5 Fetchko, George 		Buffalo 		46.23m 
  6 Macjiewski, Steve 		Buffalo 		44.78m 
  7 Chism, Matt 		Unattached 	       X43.57m 
  8 Jablonski, Patrick 		Northeastern 		41.43m 
  9 Anderson, Ian 		Northeastern 		41.33m 
 10 George, Kyle 		Rio Grande 		38.56m 
 11 Miller, Matt 		Unc Wilmington 		36.46m 
 12 Page, Mike 			Northeastern 		32.86m 
 13 Dillashaw, John 		Unc Wilmington 		31.41m 
 14 Rogers, Matthew 		St. Andrews 		29.63m 
 15 Bowles, Pat 		Unc Pembroke 		27.29m 
 16 Jimenez, Alex 		Mount Olive 		25.55m 
 17 Wright, Hery 		Mount Olive 		23.47m 
 18 Dyer, Chris 		Mount Olive 		22.62m 
 19 Sherwood, Justin 		Mount Olive 		21.74m 
 20 Potter, Justin 		Mount Olive 		17.90m 
 21 Quintas, Mike 		Mount Olive 		16.11m 

Men Hammer Throw
  1 Reardon, Ed 		Northeastern 		48.28m 
  2 Fetchko, George 		Buffalo 		47.80m 
  3 Glassmacher, Mick 		Unc Wilmington 		45.92m 
  4 Stamatakis, Alex 		Buffalo 		44.82m 
  5 Lannetta, Alex 		Northeastern 		44.02m 
  6 Anderson, Ian 		Northeastern 		40.39m 
  7 Lynn, David 		Unc Pembroke 		28.86m 
  8 Rogers, Matthew 		St. Andrews 		23.84m 	
  9 Wright, Hery 		Mount Olive 		20.43m 
 10 Potter, Justin 		Mount Olive 		19.11m 
 11 Quintas, Mike 		Mount Olive 		18.78m 
 12 Sherwood, Justin 		Mount Olive 		18.29m 
 13 Dyer, Chris 		Mount Olive 		17.88m 
 -- Gac, Matt 			Buffalo 		FOUL 

Men Javelin Throw
  1 Smith, Bruce 		Unc Wilmington 		62.27m NCAA 
  2 Glassmacher, Mick 		Unc Wilmington 		54.52m 
  3 Godios, PJ 			Buffalo 		52.44m 
  4 Sherman, Jack 		Northeastern 		47.07m 
  5 Garner, Carlan 		St. Andrews 	       J45.58m 
  6 Macjiewski, Steve 		Buffalo 	       J45.58m 
  7 Stuck, Seth 		Wooster 		45.25m 
  8 Anderson, Ian 		Northeastern 		44.92m 
  9 Benjaminsen, Justin 	Northeastern 		36.38m 
 10 Rogers, Clinton 		Shaw 			35.15m 
 11 Berke, Bob 			Unattached 	       X34.63m 
 12 Harris, Christopher 	Shaw 		        33.14m 
 13 Lynn, David 		Unc Pembroke 		30.05m 
 14 Graham, Paul 		Shaw 			22.63m