Licensed to Armory HS Sports Foundation - Site License
                                        Hy-Tek's Meet Manager 2/9/2008 06:11 PM
          New Balance Collegiate Invitational - 2/8/2008 to 2/9/2008           
                         168th St Armory New York, NY                          
                                    Results                                    
 
Event 1  Women 3000 Meter Run College
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 2212 Scanlin, Kara           Virginia               9:44.85  
  2 1531 Ruffolo, Amy            Pittsburgh             9:45.87  
  3 587 Feil, Friederike         Florida Atlantic       9:46.14  
  4 1399 Holesh, Lauren          North Carolina         9:46.77  
  4 2200 Garcia, Stephanie       Virginia               9:46.77  
  6 1702 Ogletree, Cheyenne      Rutgers                9:48.96  
  7 903 Peterson, Katherine      Kentucky               9:49.78  
  8 2014 Munoz, Christina        Texas A&M              9:53.23  
  9 199 Bybee, Tawny             BYU                    9:55.76  
 10 976 Plummer, Christa         La Salle               9:56.19  
 11 174 Veith, Mary              Buffalo                9:57.36  
 12 2020 Williamson, Brenna      Texas A&M              9:59.19  
 13 722 Labeaud, Natasha         Georgetown             9:59.56  
 14 1094 Accardo, Katherine      LSU                   10:02.43  
 15 1253 Whyte, Lauren           McGill                10:02.47  
 16 2198 Dezubay, Lauretta       Virginia              10:02.82  
 17 848 Propst, Jessica          James Madison         10:03.01  
 18 830 Foster, Aspen            James Madison         10:07.36  
 19 603 Reategui, Paola          Florida Int'l         10:07.63  
 20 2067 Phillips, Aubrey        Tulane                10:08.01  
 21 904 Petri, Lindsay           Kentucky              10:09.21  
 22 1032 Alejandro, Shannon      Lehigh                10:11.48  
 23 134 Heyde, Jennifer          Boston College        10:11.49  
 24 2163 Tallman, Kaitlyn        Villanova             10:12.13  
 25 346 Miller, Alaina           Columbia              10:12.44  
 26 1779 Chain, Rebecca          South Carolina        10:12.68  
 27 905 Ryan, Leah               Kentucky              10:13.64  
 28 344 Lessard, Meaghan         Columbia              10:14.99  
 29 342 Leland, Shelby           Columbia              10:15.18  
 30 2058 Dalrymple, Laurie       Tulane                10:15.50  
 31 1093 Wynne, Maureen          Loyola (Md.)          10:18.25  
 32 1536 Yoney, Anna             Pittsburgh            10:18.32  
 33 90 Horton, Ashley            Binghamton            10:20.11  
 34 1092 Wilson, Lindsay         Loyola (Md.)          10:24.83  
 35 969 Kubala, Kristina         La Salle              10:32.24  
 36 1013 Taylor, Kerry           Lafayette             10:32.39  
 37 2128 Masse, Hannah           Vermont               10:33.21  
 38 443 Somers, Julia            Delaware              10:33.27  
 39 1574 Jorgensen, Chelsie      Portland State        10:34.13  
 40 429 Antonopoulos, Yianna     Delaware              10:35.00  
 41 1036 Weiner, Alexis          Lehigh                10:42.89  
 42 1673 Kohler, Kelsey          Rider                 10:47.12  
 43 1902 Franzese, Melissa       Stevens Institut      10:49.29  
 44 1234 Beatty, Arielle         McGill                10:49.56  
 45 1249 Pinsonnault, Gina       McGill                10:51.25  
 46 1901 Amitrani, Sara          Stevens Institut      10:53.85  
 47 2148 Kos, Lindsay            Villanova             10:59.79  
 48 168 Niblock, Megan           Buffalo               11:01.78  
 49 533 Crofford, Carrie         Eastern Kentucky      11:03.67  
 50 1736 Cahill, Kerry           Seton Hall            11:04.97  
 51 1243 Lobasso, Christina      McGill                11:12.85  
 52 764 Jones, Kenya             Hampton               11:13.80  
 53 588 Fronrath, Barbara        Florida Atlantic      11:21.96  
 
Event 2  Women 500 Meter Dash Championship
===================================================================
 Heats 1-5 -no lanes or blocks, Heats 6-7 blocks in lanes
    Name                    Year School                  Finals  H#
===================================================================
  1 1747 McCoy, Alexandra        Seton Hall             1:13.00   7 
  2 1456 Krempel, Chandra        Ohio State             1:13.55   7 
  3 1294 Kendrick, Tanisha       Morgan State           1:13.79   7 
  4 1928 Williams, Paris         Temple                 1:13.83   7 
  5 1523 Hedderick, Kari         Pittsburgh             1:14.17   7 
  6 1515 Brown, Kaetlyn          Pittsburgh             1:14.18   7 
  7 2145 Griffith, Makalia       Villanova              1:14.42   6 
  8 1448 Caldwell, Ashley        Ohio State             1:15.15   6 
  9 895 Mack, Kleo               Kentucky               1:16.04   5 
 10 1289 Clement, Alicia         Morgan State           1:16.05   6 
 11 28 Chaplin, Etienne          Arkansas               1:16.23   6 
 12 871 Stowers, Charity         Kansas                 1:16.28   5 
 13 714 Baptiste, Alex           Georgetown             1:17.26   6 
 14 2196 Chapman, Kristina       Virginia               1:17.38   4 
 15 1744 Hehn, Alexandra         Seton Hall             1:17.66   5 
 16 129 Fogarty, Alison          Boston College         1:17.70   6 
 17 480 Henry-Watkins, Britn     Delaware State         1:17.73   1 
 18 1922 Bennett, Shadaya        Temple                 1:17.76   3 
 19 972 McKnight, Courtney       La Salle               1:17.99   3 
 20 1827 Etienne, Rachel         South Florida          1:18.22   1 
 21 1599 Sirico, Katherine       Princeton              1:18.23   2 
 22 2081 Kalkstein, Jennifer     UMBC                   1:18.24   3 
 23 2122 Chamberlain, Ali        Vermont                1:18.39   2 
 24 2161 Sarruda, Jordan         Villanova              1:18.44   4 
 25 1699 Green, Deann            Rutgers                1:18.65   2 
 26 578 Schmitmeyer, Lindsey     Findlay                1:18.69   3 
 27 1695 Elgin, Lesney           Rutgers                1:18.81   4 
 28 1861 Payne, Ashlee           St. John's             1:18.85   3 
 29 1512 Anyanwu, Patricia       Pittsburgh             1:18.86   5 
 29 1532 Seitz, Jennifer         Pittsburgh             1:18.86   5 
 31 841 McGowan, Lana            James Madison          1:18.89   2 
 32 133 Henry, Alicia            Boston College         1:18.97   3 
 33 1199 Rogus, Katie            Maryland               1:19.06   3 
 34 273 Michaels, Lauren         Cal St. Northrdg       1:19.08   2 
 35 255 Nardello, Dana           Cabrini                1:19.11   3 
 36 829 Ellerbe, La Vonne        James Madison          1:19.49   3 
 37 91 Johnson, Dayna            Binghamton             1:19.55   4 
 38 1704 Parchment, Avonie       Rutgers                1:19.61   2 
 39 1830 Grigsby, Ashley         South Florida          1:19.71   1 
 40 1776 Brown, Nikeshia         South Carolina         1:19.75   1 
 41 1924 Cruz, Jasselle          Temple                 1:19.78   4 
 42 1582 Bellar, Leanne          Princeton              1:20.12   4 
 43 1585 Brozynski, Christin     Princeton              1:20.28   2 
 44 1879 Taylor, Lindsey         St. Lawrence           1:20.47   1 
 45 770 Smith, Michelle          Hampton                1:20.57   1 
 46 852 Tisinger, Cathleen       James Madison          1:20.90   4 
 47 345 Maginley, Yvonne         Columbia               1:20.93   2 
 48 491 Williams, Simone         Delaware State         1:21.15   1 
 49 1878 Rebehn, Kelsey          St. Lawrence           1:23.06   1 
 50 1010 Marcellus, Adriane      Lafayette              1:24.17   1 
 51 482 Johnson, Anise           Delaware State         1:24.77   2 
 
 
Event 5  Women 400 Meter Dash Championship
===================================================================
Top 12 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1222 Wisdom, Tanisha         Maryland-Eastern         53.57q  9 
  2 896 Martin, Jenna            Kentucky                 53.57q  1 
  3 2001 Beard, Jessica          Texas A&M                53.90q  4 
  4 1334 Spruiel, Alexanderi     N. Carolina A&T          54.13q  1 
  5 1106 Lawrence, Deonna        LSU                      54.37q  2 
  6 42 Williams, Shelise         Arkansas                 54.43q  9 
  7 1781 Cross, Brandi           South Carolina           54.46q  3 
  8 1449 Favours, Ayrizanna      Ohio State               54.85q  4 
  9 1778 Cantey, Krystal         South Carolina           54.88q 18 
 10 26 Boatright, Tominque       Arkansas                 54.89q  6 
 11 347 Moses, Erika             Columbia                 55.14q  6 
 12 1777 Byrd, Porche            South Carolina           55.18q  2 
 13 2022 Wooten, Sandy           Texas A&M                55.21   7 
 14 27 Brown, Courtenay          Arkansas                 55.24  10 
 15 1739 Friday, Toneisha        Seton Hall               55.42   4 
 16 1784 Giles, Faraign          South Carolina           55.51   5 
 17 600 Boston, Brittney         Florida Int'l            55.51   2 
 18 1409 Pottinger, Callie       North Carolina           55.53  11 
 19 278 Ruffin, Shelese          Cal St. Northrdg         55.60   3 
 20 1467 Newton, Tijahnni        Oklahoma                 55.65   5 
 21 2070 Wilson, Valencia        Tulane                   55.88  13 
 22 1403 Johnson, Christine      North Carolina           55.91  11 
 23 721 Johnson, Abigail         Georgetown               55.96  11 
 24 858 Butler, Sha'Ray          Kansas                   56.12  11 
 25 823 Anderson, Leslie         James Madison            56.14  10 
 26 2008 George, Allison         Texas A&M                56.19   1 
 27 629 St. Louis, Brittany      Florida State            56.24   7 
 28 1735 Brathwaite, Janeill     Seton Hall               56.25   8 
 29 75 Mitchell, Rockel          Bethune-Cookman          56.28   3 
 30 1189 Fedrick, Michelle       Maryland                 56.32   8 
 31 2152 McDonald, Jessona       Villanova                56.45  12 
 32 759 Allen, Arionne           Hampton                  56.73  15 
 32 907 Shorter, Jazmyn          Kentucky                 56.73  10 
 34 1301 Sloan, Avionne          Morgan State             56.79   8 
 35 1111 Cabral, Monique         LSU                      56.86  14 
 36 2219 Wise, Talia             Virginia                 56.87  14 
 37 1797 St.Louis, Sade          South Carolina           56.88   7 
 38 630 Troutman, Krystal        Florida State            57.04  12 
 39 607 Yisrael, Naim            Florida Int'l            57.06  13 
 40 276 Prier, Tara              Cal St. Northrdg         57.12  17 
 41 2275 Romeo, Breanne          Youngstown St.           57.15  13 
 42 197 Bennion, Mary            BYU                      57.28  17 
 43 763 Harris, Margaret         Hampton                  57.36  22 
 44 437 Marquez, Cristine        Delaware                 57.39  15 
 45 594 Mattear, Toyria          Florida Atlantic         57.47  20 
 46 849 Roberson, Rashonda       James Madison            57.64  19 
 47 306 Muller, Ebony            Charleston S.            57.74  19 
 48 2257 Thompson, Renee         Wheaton (Mass.)          57.85  22 
 49 270 Hoffman, Brenna          Cal St. Northrdg         57.93  17 
 50 1749 Speed, Shameka          Seton Hall               57.95   9 
 51 214 Rasmussen, Nicole        BYU                      57.96  15 
 52 351 Smith, Marissa           Columbia                 58.05  14 
 52 1185 Bardge, Crystal         Maryland                 58.05  19 
 54 258 Taylor, Christiana       Cabrini                  58.07  17 
 54 1860 Nettles, Asia           St. John's               58.07  22 
 56 1291 Hill, Tendai            Morgan State             58.10  12 
 57 891 Cabbler, Brittany        Kentucky                 58.16  18 
 58 1327 Gray, Christina         N. Carolina A&T          58.17  20 
 59 92 Short, Keisha             Binghamton               58.29  18 
 59 1288 Carter, Kathryne        Morgan State             58.29  13 
 61 762 Glenn, Septima           Hampton                  58.32  19 
 62 1247 Momoh, Fatihat          McGill                   58.34   1 
 63 1293 Johnson, Quawnecia      Morgan State             58.36  13 
 64 1920 Allison, Carlleen       Temple                   58.37  14 
 65 728 Sanders, Deidra          Georgetown               58.40  19 
 66 2247 Ezeigwe, Chizoba        Wheaton (Mass.)          58.42  17 
 67 1048 Mckeithan, Alisha       Lincoln (Pa.)            58.46  21 
 68 1851 Davy, Asia              St. John's               58.54  20 
 69 331 Crayton, Whitney         Columbia                 58.55   1 
 70 352 Vogel, Laura             Columbia                 58.65  11 
 71 2273 Kreutzfeld, Kari        Youngstown St.           58.68  15 
 72 1496 Massarelli, Jamie       Penn                     58.71  19 
 72 1850 Cousins, Rene           St. John's               58.71  22 
 74 431 Cox, Kristi              Delaware                 58.72  21 
 75 1582 Bellar, Leanne          Princeton                58.82  18 
 76 74 Henry, Joy                Bethune-Cookman          58.85   6 
 77 1921 Anscombe, Cheryl        Temple                   58.94  10 
 78 589 Glover, Lindsay          Florida Atlantic         58.98   8 
 79 2063 Lobbins, Kyra           Tulane                   59.00  16 
 80 599 Vollmer, Brittany        Florida Atlantic         59.06  17 
 81 123 Callahan, Meaghan        Boston College           59.21   7 
 82 1202 Williams, Chanel        Maryland                 59.25  16 
 83 953 Tor-Agbidye, Doofan      Kutztown                 59.27  21 
 84 521 Johnson, Jasmine         East Stroudsburg         59.28   5 
 85 411 Laurencin, Indira        Coppin State             59.37  16 
 86 1075 Wolf, Meagan            Lock Haven               59.39  20 
 87 206 Mazan, Sandra            BYU                      59.54  13 
 88 1237 Drouin, Catherine       McGill                   59.67   5 
 89 837 Lott, Rene               James Madison            59.71  22 
 90 520 Doyle, Katherine         East Stroudsburg         59.82   4 
 91 479 Harrison, Jessica        Delaware State           59.86   8 
 92 1271 Hepkins, Rachel         Messiah                1:00.08   5 
 93 1484 Blake, Lauren           Penn                   1:00.10  15 
 94 259 Williams, Leslie         Cabrini                1:00.15  20 
 95 2059 DeBowles, Zandria       Tulane                 1:00.24  10 
 96 2126 Jasper, Kailey          Vermont                1:00.38   3 
 97 538 Havrilak, Lori           Elizabethtown          1:00.44   6 
 98 1180 Smith, Kristin          Marshall               1:00.45   4 
 99 478 Green, Tiffany           Delaware State         1:00.54  21 
100 1050 Smith, Donneisha        Lincoln (Pa.)          1:00.92   4 
101 554 McLauchlin, Mon'Tway     Essex CC               1:01.05   6 
102 1047 Jones, Antonia          Lincoln (Pa.)          1:01.12   6 
103 205 Lowder, Jenna            BYU                    1:01.28  12 
103 1590 Fasolino, Maria         Princeton              1:01.28   3 
105 1667 Counts, Shaylah         Rider                  1:01.48   3 
106 432 Francis, Alex            Delaware               1:01.83   7 
107 691 Smith, NicoleC           Fredonia St.           1:02.27   2 
108 556 Rice, Aleesha            Essex CC               1:02.37  10 
109 434 Harvin, Liz              Delaware               1:02.42   9 
110 952 Spangenberg, Heather     Kutztown               1:02.58  22 
111 690 Williams, Rhea           Fredonia St.           1:04.10   2 
112 481 Jackson, Joi             Delaware State         1:04.70   7 
 -- 596 Prather, Brandi          Florida Atlantic           DNF  16 
 
Event 5  Women 400 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 2001 Beard, Jessica          Texas A&M                53.02   2 
  2 1781 Cross, Brandi           South Carolina           53.14   1 
  3 1222 Wisdom, Tanisha         Maryland-Eastern         53.68   2 
  4 1106 Lawrence, Deonna        LSU                      54.34   2 
  5 42 Williams, Shelise         Arkansas                 54.59   1 
  6 1334 Spruiel, Alexanderi     N. Carolina A&T          54.62   2 
  7 1449 Favours, Ayrizanna      Ohio State               54.88   1 
  8 1778 Cantey, Krystal         South Carolina           55.09   1 
  9 26 Boatright, Tominque       Arkansas                 55.33   1 
 
 
Event 7  Women 1000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 36 Lewis, Lauren             Arkansas               2:52.81  
  2 725 Ogrodnick, Avril         Georgetown             2:53.79  
  3 1911 Krifchin, Maegan        Syracuse               2:54.79  
  4 122 Breagy, Siobhan          Boston College         2:55.28  
  5 1394 Fike, Callan            North Carolina         2:55.78  
  6 1469 Waters, Kelly           Oklahoma               2:56.23  
  7 1462 Engel, Jessica          Oklahoma               2:56.41  
  8 1598 Russell, Brooke         Princeton              2:56.79  
  9 145 Sullivan, Christine      Boston College         2:56.82  
 10 1481 Aagenes, Anna           Penn                   2:57.23  
 11 172 Sprehe, Christine        Buffalo                2:58.12  
 12 846 Parris, Alison           James Madison          2:58.37  
 13 2193 Brooks, Susan           Virginia               2:59.10  
 14 1151 Rankovic, Jelena        Manhattan              3:00.86  
 15 1857 Greene, Tyneka          St. John's             3:01.32  
 16 1248 Muddiman, Trish         McGill                 3:01.84  
 17 1470 Watson, Lauren          Oklahoma               3:01.89  
 18 336 Hays, Erin               Columbia               3:02.11  
 19 1439 McKenna, Kara           N. C. State            3:02.25  
 20 1698 Gray, Alexis            Rutgers                3:02.67  
 21 126 Chase, Monica            Boston College         3:03.02  
 22 1297 Mullen, April           Morgan State           3:03.05  
 23 2154 McMillan, Emily         Villanova              3:03.27  
 23 2157 O'Sullivan, Laura       Villanova              3:03.27  
 25 827 Colombo, Lynne           James Madison          3:03.53  
 26 1863 Sudbury, Sarah          St. John's             3:04.30  
 27 1534 Vignetti, Melissa       Pittsburgh             3:04.50  
 28 2156 O'Sullivan, Kaitlin     Villanova              3:05.64  
 29 973 O'Dea, Nicole            La Salle               3:05.70  
 30 2725 Baczewski, Jilliam      Villanova              3:07.69  
 31 1926 McKenzie, Noelle        Temple                 3:07.84  
 32 1842 Wakley, Emily           South Florida          3:07.97  
 33 1526 Joshua, Gizelle         Pittsburgh             3:13.48  
 34 1846 Abiola, Rakibat         St. John's             3:17.66  
 -- 1242 Lightman, Deborah       McGill                     DNF  
 
 
Event 9  Women 60 Meter Hurdles Championship
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1110 Ohanaja, Jessica        LSU                       8.19q  2 
  2 557 Ruddock, Natasha         Essex CC                  8.30q  4 
  3 1996 Adams, Lindsey          Texas A&M                 8.35q  9 
  4 1463 Greaves, Latoya         Oklahoma                  8.38q 10 
  5 1402 James, LaToya           North Carolina            8.39q  7 
  6 2019 Williams, Jennifer      Texas A&M                 8.41q  3 
  7 906 Sampley, Danielle        Kentucky                  8.42q  3 
  8 573 Blackley, Kirby          Findlay                   8.45q 10 
  9 29 Cooper, Makeatha          Arkansas                  8.46q  5 
 10 41 Thompson, Tia             Arkansas                  8.48q  6 
 11 2012 Mayo, Gabby             Texas A&M                 8.52q  7 
 12 768 Pulliam, Chandra         Hampton                   8.52q  3 
 13 1105 Jones, Tenaya           LSU                       8.56q  8 
 14 771 Vassell, Racquel         Hampton                   8.58q  1 
 15 1799 Young, Trier            South Carolina            8.60q  2 
 16 913 Trimble, Ashley          Kentucky                  8.63q  9 
 17 1464 Heath, Laytoya          Oklahoma                  8.64   9 
 18 583 Booth, Yanique           Florida Atlantic          8.68   7 
 19 997 Austin, Janica           Lafayette                 8.69   2 
 20 627 Rodgers, Teona           Florida State             8.69   5 
 21 69 Burke, Tavia              Bethune-Cookman           8.70   6 
 22 1285 Adams, Ashley           Morgan State              8.73   2 
 23 1740 Gilliam, Imani          Seton Hall                8.75   3 
 24 1304 Williams, RoKesha       Morgan State              8.75  10 
 25 1333 Smith, Loreal           N. Carolina A&T           8.75   9 
 26 1700 Johnson, Bryanna        Rutgers                   8.81   7 
 27 1516 Broyles, Brianna        Pittsburgh                8.82   2 
 28 300 Allen, Kim               Charleston S.             8.82   8 
 29 1832 Hepburn, Yvana          South Florida             8.83   9 
 30 2214 Smith, Ayla             Virginia                  8.85   5 
 31 1452 Holloway, Bever-Lei     Ohio State                8.86   3 
 32 487 Rogers, Jasmine          Delaware State            8.86   3 
 33 1458 Wright, Letecia         Ohio State                8.87   6 
 34 338 Iyoha, Osamuede          Columbia                  8.90   1 
 35 770 Smith, Michelle          Hampton                   8.91   7 
 36 1581 Barber, Lauren          Princeton                 8.91   5 
 37 157 Dixon, Lataya            Buffalo                   8.93   8 
 38 272 McGrew, Ashleigh         Cal St. Northrdg          8.94  10 
 38 474 Abdur-Rashed, Seleen     Delaware State            8.94   1 
 40 486 Melville, Cuquie         Delaware State            8.94  10 
 41 2144 Gariepy-Bogui, Audr     Villanova                 8.95   4 
 42 1595 Mathabane, Bianca       Princeton                 8.97   4 
 43 155 Coney, Patrice           Buffalo                   8.98   6 
 44 552 Holiday, Kierra          Essex CC                  9.00   4 
 45 2079 Gregory, Tierra         UMBC                      9.00   9 
 46 410 Baird, Natoya            Coppin State              9.00  10 
 47 435 Hennessy, Kayla          Delaware                  9.01   7 
 48 1927 McRae, Brittani         Temple                    9.03  14 
 49 215 Robins, Mindy            BYU                       9.05  12 
 50 1174 Jones, Breanna          Marshall                  9.06   6 
 51 1199 Rogus, Katie            Maryland                  9.07   8 
 52 267 Dugall, Stella           Cal St. Northrdg          9.07   6 
 53 831 Frink, Danna             James Madison             9.07  11 
 54 1669 Cureton, Karlise        Rider                     9.08  11 
 55 621 Flournoy, Valerie        Florida State             9.11   6 
 56 339 Johnson, Melesa          Columbia                  9.15   1 
 57 825 Biggins, Marrisa         James Madison             9.15  13 
 58 607 Yisrael, Naim            Florida Int'l             9.19   4 
 59 332 Douglas, Elisse          Columbia                  9.19   8 
 60 832 Guerierre, Katelyn       James Madison             9.20  12 
 61 2078 Gregory, Kierra         UMBC                      9.21   1 
 62 1793 Parker, Kayla           South Carolina            9.23   3 
 63 301 Bennett, Alicia          Charleston S.             9.24  10 
 64 1507 Townes, Chelsea         Penn                      9.24  14 
 65 971 McIntosh, Kimberly       La Salle                  9.24  13 
 66 1528 McCauley, Aurielle      Pittsburgh                9.25   6 
 67 1490 Johnson, Iman           Penn                      9.27   2 
 68 898 Mills-Newby, Ashley      Kentucky                  9.28   5 
 69 440 Putman, Leah             Delaware                  9.30  13 
 70 1535 Weimerskirch, Kari      Pittsburgh                9.35   4 
 71 203 Lacey, Sarah             BYU                       9.36  13 
 72 1252 Stoffman, Zaria         McGill                    9.39  14 
 73 548 Bond, Caronda            Essex CC                  9.40  14 
 74 1374 Ruth, Pia               New Jersey City           9.48  12 
 75 1772 Blair, Bianca           South Carolina            9.50   5 
 76 1671 Haskins, Tabatha        Rider                     9.51  12 
 77 1844 Williams, Sara          South Florida             9.59  14 
 78 5 Russell, Morgan            Adelphi                   9.69   1 
 79 136 Khan, Miriam             Boston College            9.72  12 
 80 685 Brett, Kate              Fredonia St.              9.74  12 
 81 1233 Battiston, Alana        McGill                    9.78  11 
 82 2064 Minor, Arielle          Tulane                    9.81  11 
 83 2272 Joh, Yandeh             Youngstown St.           10.23  11 
 84 1244 Martineau, Triniece     McGill                   10.25  13 
 85 269 Hibbert, Christina       Cal St. Northrdg         10.43   5 
 86 2009 Holmes, Whitney         Texas A&M                10.43   4 
 87 279 Watkins, Precious        Cal St. Northrdg         10.95   2 
 88 1788 James, Brittney         South Carolina           13.64   4 
 -- 1118 Wilson, Nickiesha       LSU                         FS   3 
 -- 196 Beck, Kathryn            BYU                        DNF   9 
 
Event 9  Women 60 Meter Hurdles Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 1110 Ohanaja, Jessica        LSU                       8.12  
  2 557 Ruddock, Natasha         Essex CC                  8.13  
  3 1463 Greaves, Latoya         Oklahoma                  8.31  
  4 1402 James, LaToya           North Carolina            8.41  
  5 2019 Williams, Jennifer      Texas A&M                 8.45  
  6 906 Sampley, Danielle        Kentucky                  8.47  
  7 573 Blackley, Kirby          Findlay                   8.49  
  8 1996 Adams, Lindsey          Texas A&M                 8.51  
 
 
Event 11  Women 60 Meter Dash Championship
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1104 Henry, Samantha         LSU                       7.20q  5 
  2 1095 Baptiste, Kelly Ann     LSU                       7.21q  4 
  3 2006 Facey, Simone           Texas A&M                 7.33q  3 
  4 2052 Asumnu, Gloria          Tulane                    7.35q  7 
  5 1096 Broaddus, Juanita       LSU                       7.36q  2 
  6 2012 Mayo, Gabby             Texas A&M                 7.40q  9 
  7 1775 Brookins, Lakya         South Carolina            7.42q  9 
  8 854 Anderson, Nickeshia      Kansas                    7.42q  6 
  9 2011 Lucas, Porscha          Texas A&M                 7.44q  5 
 10 1117 Wilson, Kenyanna        LSU                       7.44q  7 
 11 1449 Favours, Ayrizanna      Ohio State                7.51q  6 
 11 1466 Miller, Scottesha       Oklahoma                  7.51q  4 
 13 1790 Mahan, Shayla           South Carolina            7.52q  3 
 14 1785 Glenn, Gabrielle        South Carolina            7.54q  7 
 14 76 Munroe, Dianne            Bethune-Cookman           7.54q  8 
 16 2002 Carter, Khrystal        Texas A&M                 7.55q 10 
 17 477 Franklin, NeKisha        Delaware State            7.56   4 
 18 35 Lauderdale, Dominque      Arkansas                  7.57   6 
 19 1912 Owusu-Agyapong, Fli     Syracuse                  7.57  10 
 20 1997 Adeoti, Elizabeth       Texas A&M                 7.58   8 
 21 271 Lofton, Sherrina         Cal St. Northrdg          7.60   1 
 22 307 Thomas, Jessica          Charleston S.             7.61   9 
 23 1404 Johnson, Tyra           North Carolina            7.61   2 
 24 1099 Davis, Kristina         LSU                       7.63   1 
 25 627 Rodgers, Teona           Florida State             7.63  10 
 26 826 Carter, Tanique          James Madison             7.64   4 
 27 1292 Hines, Ashley           Morgan State              7.64   1 
 28 279 Watkins, Precious        Cal St. Northrdg          7.66   2 
 29 1707 Walker, Jamie           Rutgers                   7.68   8 
 30 1748 Pitts, Adama            Seton Hall                7.68   7 
 31 1530 Murphy, Janessa         Pittsburgh                7.68  10 
 32 914 Tyson, Bianca            Kentucky                  7.68   5 
 33 337 Ikono, Melissa           Columbia                  7.68   7 
 34 2022 Wooten, Sandy           Texas A&M                 7.69   1 
 35 304 Gibson, Dionne           Charleston S.             7.69   9 
 36 254 Deas, Lauren             Cabrini                   7.71   1 
 37 620 Cruder, Ashley           Florida State             7.71   2 
 38 1513 Bender, Raquel          Pittsburgh                7.71   3 
 39 585 Clarke, Trishauna        Florida Atlantic          7.72   6 
 40 1333 Smith, Loreal           N. Carolina A&T           7.73   5 
 41 1519 Calhoun, Shantea        Pittsburgh                7.73   5 
 42 2192 Bridgeford, Janne'a     Virginia                  7.74   8 
 43 864 Howard, Victoria         Kansas                    7.74   8 
 44 1909 Chisholm, Lareea        Syracuse                  7.75  10 
 44 72 Grubb, Quawandis          Bethune-Cookman           7.75   6 
 46 69 Burke, Tavia              Bethune-Cookman           7.75   4 
 47 1323 Carrington, Crystal     N. Carolina A&T           7.75   2 
 48 305 Morris, Misha            Charleston S.             7.75  10 
 49 574 Bullock, Pamela          Findlay                   7.77   1 
 50 1452 Holloway, Bever-Lei     Ohio State                7.78  12 
 51 1708 Wallace, Sophia         Rutgers                   7.78   4 
 52 1697 Gomes, Michelle         Rutgers                   7.80   6 
 53 1196 Paul, Heidi             Maryland                  7.81   3 
 54 2082 Wilson, Tawana          UMBC                      7.81   8 
 55 1046 Jackson, Shanda         Lincoln (Pa.)             7.82   7 
 56 1518 Calhoun, Shanea         Pittsburgh                7.82   3 
 57 136 Khan, Miriam             Boston College            7.83  13 
 58 303 Delamar, Canchettar      Charleston S.             7.83   9 
 59 1459 Barnes, Missy           Oklahoma                  7.83   4 
 60 164 Johnston, Octavia        Buffalo                   7.84   7 
 61 2066 Pelham, Shaina          Tulane                    7.84  14 
 62 441 Quant, Asha              Delaware                  7.85  16 
 63 475 Blake, Ashley            Delaware State            7.85   2 
 64 625 Pughsley, Auja           Florida State             7.85   9 
 65 1839 Smith, Stacia           South Florida             7.86  12 
 66 1787 Howze, Sharee           South Carolina            7.87  14 
 67 1328 Jackson, Jennifer       N. Carolina A&T           7.89   3 
 68 1836 Randle, Vanette         South Florida             7.89   3 
 69 2158 Phelan, Mary Kate       Villanova                 7.92  13 
 70 2268 Anthony, Alisha         Youngstown St.            7.92  16 
 71 1370 Barnes, Ebony           New Jersey City           7.94  11 
 72 348 Oparake, Nicole          Columbia                  7.94  16 
 73 1332 Smith, Lauren           N. Carolina A&T           7.94   7 
 74 842 Nelms, Candace           James Madison             7.94   1 
 75 2290 Tumson, Judline         Monclair State            7.95  14 
 76 269 Hibbert, Christina       Cal St. Northrdg          7.95   6 
 77 964 Brown, Ruth              La Salle                  7.97  15 
 78 579 Williamson, Shannon      Findlay                   7.97   4 
 79 595 McCarty, Krystal         Florida Atlantic          7.98  15 
 80 123 Callahan, Meaghan        Boston College            7.99  12 
 81 2125 Hamilton, Channel       Vermont                   8.03  11 
 82 156 Cooper, Jessica          Buffalo                   8.03  13 
 83 2141 Cavallaro, Brianna      Villanova                 8.04  11 
 84 264 Calvin, Dominique        Cal St. Northrdg          8.04  11 
 85 258 Taylor, Christiana       Cabrini                   8.04   2 
 85 1192 Long, Tiffani           Maryland                  8.04  14 
 87 1742 Hardy, Kristen          Seton Hall                8.06  15 
 88 1450 Ferguson, Saryna        Ohio State                8.06  13 
 89 2121 Carlson, Jan            Vermont                   8.08   5 
 90 1483 Allred, Kelly           Penn                      8.10  14 
 91 2248 Hamlett, Danielle       Wheaton (Mass.)           8.11  13 
 92 2269 Betts, Katie            Youngstown St.            8.12  11 
