Licensed to Armory HS Sports Foundation - Site License
                                        Hy-Tek's Meet Manager 2/9/2008 06:11 PM
          New Balance Collegiate Invitational - 2/8/2008 to 2/9/2008           
                         168th St Armory New York, NY                          
                                    Results                                    

Event 3  Men 500 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 793 Masheto, Lesiba          Illinois               1:00.82   7 
  2 1973 Everett, Tevan          Texas                  1:02.19   7 
  3 1725 Swern, Steve            Rutgers                1:02.40   7 
  4 387 Gagnon, Brian            U.Conn                 1:02.53   7 
  5 2043 Robinson, AC            Texas A&M              1:02.92   7 
  6 925 Harrison, Justin         Kentucky               1:03.07   7 
  7 920 Browning, Nathan         Kentucky               1:03.54   6 
  8 884 Rollins, Jarrell         Kansas                 1:04.19   5 
  9 788 Gray, Brandon            Illinois               1:04.40   6 
 10 1937 Stancil, Marquise       Temple                 1:04.43   6 
 11 1816 Pierce, Scott           South Carolina         1:04.67   1 
 12 399 Rochester, Steven        U.Conn                 1:04.71   5 
 13 707 Nyakabau, Mutsa          George Mason           1:04.79   6 
 14 921 Daley, Geoffrey          Kentucky               1:04.91   5 
 15 43 Austell, Kent             Arkansas               1:05.29   6 
 16 1752 Carter, Marvin          Seton Hall             1:05.46   5 
 17 792 Kinda, Yawusa            Illinois               1:05.48   5 
 18 982 Davis, Jared             La Salle               1:05.74   3 
 19 1043 Robinson, Scott         Lehigh                 1:05.91   2 
 20 105 Smith, Christian         Binghamton             1:05.99   3 
 21 378 Banach, Alexander        U.Conn                 1:06.03   4 
 22 500 Laws, Alan               Delaware State         1:06.05   2 
 23 2183 Morse, John             Villanova              1:06.13   3 
 24 501 Mack, Duke               Delaware State         1:06.35   8 
 25 1624 Li-A-Ping, Brian        Princeton              1:06.53   2 
 26 1552 Taylor, Aaron           Pittsburgh             1:06.64   3 
 27 1765 Shelton, Sterling       Seton Hall             1:06.79   4 
 28 1315 Noel, Akido             Morgan State           1:06.85   3 
 29 1635 Sawadogo, Jordan        Princeton              1:06.92   3 
 30 21 King, Dan                 American               1:06.93   2 
 31 1650 Wisdom, Jerrell         Queens (N.Y.)          1:06.98   4 
 32 2092 Hicks, Kenyon           UMBC                   1:07.07   2 
 33 1994 Deyaf, Hamza            Texas                  1:07.08   6 
 33 699 Harris, Nate             George Mason           1:07.08   3 
 35 249 Skidmore, Rob            BYU                    1:07.12   8 
 36 2140 Scricca, Justin         Vermont                1:07.14   1 
 37 1609 Eddy, Mike              Princeton              1:07.19   4 
 38 702 Lennarz, MacGregor       George Mason           1:07.26   3 
 39 2090 Dickerson, Marcus       UMBC                   1:07.27   1 
 40 1028 Vail, Brian             Lafayette              1:07.28   3 
 41 1758 Joseph, Dwayne          Seton Hall             1:07.45   5 
 41 422 Mills, Darron            Coppin State           1:07.45   2 
 43 1976 Greaves, Kenny          Texas                  1:07.53   4 
 44 2175 Kearney, Christophe     Villanova              1:07.57   2 
 45 2040 Otto, Trinity           Texas A&M              1:07.59   4 
 46 931 Miller, Ben              Kentucky               1:07.64   1 
 47 564 Graham, Nicholas         Essex CC               1:07.97   4 
 48 1318 Richardson, Isaac       Morgan State           1:08.07   1 
 49 384 Edmonds, Kyle            U.Conn                 1:08.14   4 
 50 1823 Varner, Michael         South Carolina         1:08.32   2 
 51 2136 Hanss, David            Vermont                1:08.56   1 
 52 1899 Shahata, Joe            St. Lawrence           1:08.88   1 
 53 261 Zarley, Brian            Cabrini                1:09.23   1 
 54 151 Francois, Eldin          Bronx CC               1:10.00   8 
 55 569 Palmer, Ivan             Essex CC               1:11.69   2 
 56 1382 Matthews, Jason         New Jersey City        1:14.40   1 
 
Event 4  Men 3000 Meter Run College
================================================================
    Name                    Year School                  Finals 
================================================================
  1 1959 Platt, Chris            Tennessee              8:14.34  
  2 250 Taylor, Derek            BYU                    8:16.51  
  3 236 Kotter, John             BYU                    8:20.32  
  4 61 Reina, Rio                Arkansas               8:22.83  
  5 404 Sanders, Will            U.Conn                 8:23.27  
  6 2229 Foster, Ryan            Virginia               8:23.79  
  7 820 Vizcaino, Chris          Iona                   8:24.56  
  8 936 Silva, Andre             Kentucky               8:25.23  
  9 2226 Clark, Chris            Virginia               8:25.34  
 10 1643 Tinney, Frank           Princeton              8:25.61  
 11 2102 Zwama, Paul             UMBC                   8:27.49  
 12 360 Hays, Ryan               Columbia               8:28.28  
 13 1042 McClimon, Daniel        Lehigh                 8:28.49  
 14 368 Poland, Tom              Columbia               8:28.51  
 15 519 Ward, Tradelle           Duke                   8:28.69  
 16 1971 Brandon, Birdsong       Texas                  8:28.88  
 17 512 McDermott, Ryan          Duke                   8:28.91  
 18 883 McGowan, Patrick         Kansas                 8:28.93  
 19 981 Dare, Joseph             La Salle               8:29.06  
 20 2179 Lewis, Daniel           Villanova              8:29.37  
 21 96 Gaube, Chris              Binghamton             8:29.77  
 22 1958 Piccarello, Matt        Tennessee              8:30.04  
 23 17 Eustis, Colin             American               8:30.28  
 24 683 Philippon, Guillaume     France                 8:30.48  
 25 2112 Dybas, Piotr            VCU                    8:31.94  
 26 247 Robison, Aaron           BYU                    8:32.23  
 27 371 Richard, Zach            Columbia               8:32.28  
 27 1960 Press, Andrew           Tennessee              8:32.28  
 29 880 Imgrund, Bret            Kansas                 8:32.33  
 30 1040 Lampi, Benjamin         Lehigh                 8:32.38  
 31 1963 Spooner, Michael        Tennessee              8:32.40  
 32 1228 Kiprotich, Amon         Maryland-Eastern       8:34.83  
 33 1412 Baker, Brock            North Carolina         8:35.99  
 34 2232 Jesien, Andrew          Virginia               8:36.86  
 35 23 Ryan, Nick                American               8:37.02  
 36 98 Hill, Adam                Binghamton             8:38.13  
 37 1547 Larimer, Curtis         Pittsburgh             8:39.91  
 38 2323 Hebert, David           Texas A&M              8:40.81  
 39 2091 Hart, Chris             UMBC                   8:41.13  
 40 941 Wilder, Zach             Kentucky               8:41.76  
 41 926 Henken, Adam             Kentucky               8:42.93  
 42 608 Arguello, Eddie          Florida Int'l          8:42.96  
 43 932 Nadzam, Josh             Kentucky               8:43.66  
 44 812 Garber, Evan             Iona                   8:44.24  
 45 1265 Orth, Antony            McGill                 8:44.39  
 46 1936 Mickle, Adin            Temple                 8:47.77  
 47 1027 Stasiowski, Ryan        Lafayette              8:47.82  
 48 697 Williams, Tom            Fredonia St.           8:49.16  
 49 372 Turner, Ross             Columbia               8:52.22  
 50 705 Murphy, Ryan             George Mason           8:54.10  
 51 1269 Young, James            McGill                 8:54.62  
 52 642 Lakritz, Jason           Florida State          8:55.58  
 53 179 Bloom, Ryan              Buffalo                8:55.62  
 54 509 Gubbins, Geary           Duke                   8:57.15  
 55 1363 Kukat, James            N.C. Central           9:01.44  
 56 1933 Goold, Charles          Temple                 9:08.76  
 57 1891 Greenberg, Benjamin     St. Lawrence           9:15.64  
 58 1362 Jones, Gerald           N.C. Central           9:31.81  

Event 6  Men 400 Meter Dash Championship
===================================================================
Top 12 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1733 Smith, Miles            SE Missouri              46.75q  1 
  2 1225 Fothergill, Allodin     Maryland-Eastern         46.83q  4 
  3 570 Pinder, Demetrius        Essex CC                 47.14q  6 
  4 635 Buchanan, Tywayne        Florida State            47.32q  6 
  5 568 Mullings, Dwight         Essex CC                 47.47q  3 
  6 311 Rhue, Michael            Charleston S.            47.49q  8 
  7 1128 Hayes, Armanti          LSU                      47.54q  8 
  8 1807 Hinnant, Keith          South Carolina           47.58q  5 
  9 85 Redhead, Joel             Bethune-Cookman          47.63q  2 
 10 1756 Gomes, Greg             Seton Hall               47.66q 14 
 11 560 Bowen, Kevin             Essex CC                 47.70q  1 
 12 1319 Sanford, Donald         Morgan State             47.77q  1 
 12 1416 Cox, Charles            North Carolina           47.77q 15 
 14 423 Morgan, Carlinton        Coppin State             47.83   3 
 15 1121 Dardar, Reginald        LSU                      47.89  10 
 16 915 Acevedo, Jose            Kentucky                 47.96   7 
 17 2180 Lewis, Elvis            Villanova                47.98   9 
 18 2033 McCombs, Bryant         Texas A&M                48.00   4 
 19 645 Navarrete, Pablo         Florida State            48.04   4 
 20 1947 Fraser, Samdi           Tennessee                48.05  11 
 21 416 Delice, Steve            Coppin State             48.15   9 
 22 1767 Williams, Jemel         Seton Hall               48.16   3 
 22 1814 Miley, Ray              South Carolina           48.16   5 
 24 1804 Flood, Derron           South Carolina           48.18   6 
 25 308 Brooks, Levi             Charleston S.            48.19  11 
 26 1815 Moore, Quentin          South Carolina           48.26  10 
 27 223 Biesenger, Kevin         BYU                      48.43  10 
 28 2035 Miller, Bryan           Texas A&M                48.45   9 
 29 1061 Wigfall, Lance          Lincoln (Pa.)            48.49   2 
 30 1992 Thomas, Andre           Texas                    48.52  13 
 31 1800 Anderson, Aaron         South Carolina           48.53  11 
 31 644 Mitchell, Hubert         Florida State            48.53  11 
 33 1213 Lowe, Sean              Maryland                 48.59   7 
 34 710 Wilson, Kevin            George Mason             48.72  12 
 35 2044 Robinson, Nick          Texas A&M                48.75  11 
 36 637 Williams, Kevin          Florida State            48.78   7 
 37 933 Obeng, Kwasi             Kentucky                 48.90  14 
 38 1475 Dawson, Zach            Oklahoma                 48.94  16 
 39 498 Easton, Andre            Delaware State           48.96  15 
 39 1344 McFadgen, David         N. Carolina A&T          48.96   8 
 41 1806 Heikkila, Jussi         South Carolina           49.04  15 
 42 1731 Gill, Chris             SE Missouri              49.06  18 
 43 1948 Grace, Nathan           Tennessee                49.09  16 
 44 754 Ulm, Toby                Georgetown               49.11  13 
 45 494 Clarke, Burton           Delaware State           49.14   5 
 46 2317 Jones, Dan              Illinois                 49.15  19 
 47 1216 Samuels, Jeremy         Maryland                 49.21  13 
 48 1950 Hewitt, John            Tennessee                49.22  17 
 49 995 Tchabo, James            La Salle                 49.24  21 
 50 947 Wilson, Jamie            Kingsborough CC          49.25  14 
 51 1217 Walker, Anthony         Maryland                 49.26  20 
 52 1347 Smith, Gordon           N. Carolina A&T          49.27   3 
 53 1078 Edelman, Chris          Lock Haven               49.30  14 
 54 1306 Anderson, Keith         Morgan State             49.31  20 
 54 1918 Simmons, Skyy           Syracuse                 49.31  17 
 56 1435 Williamson, Ian         North Carolina           49.33  20 
 57 1310 Carter, Reginald        Morgan State             49.34  12 
 58 2239 Paschal, Meikle         Virginia                 49.38  18 
 59 1808 James, Jamil            South Carolina           49.39   7 
 59 1753 Crooks, Dwight          Seton Hall               49.39  12 
 61 294 Nious, Kevin             Cal St. Northrdg         49.48  12 
 61 989 Maxwell, Andrew          La Salle                 49.48  16 
 63 2178 Kroner, Garrett         Villanova                49.49  19 
 63 495 Davidson, Daeshon        Delaware State           49.49  13 
 65 95 Arnett, Cazal             Binghamton               49.51  15 
 66 1227 Jones-Burden, Paul      Maryland-Eastern         49.53  21 
 67 1052 Dawkins, Randy          Lincoln (Pa.)            49.54  18 
 68 2278 Kagarise, Adam          Youngstown St.           49.55  18 
 69 1472 Brown, Brayon           Oklahoma                 49.67   6 
 70 1642 Thomson, Ian            Princeton                49.76  22 
 70 2263 Ibric, Merzudin         Wheaton (Mass.)          49.76  19 
 72 1605 Brock, Matt             Princeton                49.83  22 
 73 244 Payne, Bryan             BYU                      49.88  19 
 73 89 Wright, Corey             Bethune-Cookman          49.88  15 
 75 2173 Giunta, Christopher     Villanova                49.90  23 
 76 1379 Goree, Sherman          New Jersey City          49.92  21 
 77 1732 Poindexter, Chris       SE Missouri              49.94   4 
 78 785 Ellis, Eugene            Illinois                 49.99  12 
 79 525 Kiser, Edward            East Stroudsburg         50.03  22 
 80 313 Tyler, Cornelius         Charleston S.            50.23  23 
 81 251 Walker, Lance            BYU                      50.26   2 
 82 751 Suber, Sean              Georgetown               50.29  18 
 83 888 Toussaint, Keron         Kansas                   50.34  16 
 84 1229 Miller, Dexter          Maryland-Eastern         50.39  22 
 85 322 Davis, Derrick           Cheyney                  50.40   2 
 86 1360 Hall, Chris             N.C. Central             50.47  13 
 87 2119 Swzedcik, Jakub         VCU                      50.48  20 
 87 1761 Morris, Sean            Seton Hall               50.48  17 
 89 1224 Alexander, Corey        Maryland-Eastern         50.51  22 
 90 712 Wyche, Marcus            George Mason             50.62  17 
 91 1649 Zozokos, Tom            Princeton                50.63   5 
 92 1426 Layne, Desmond          North Carolina           50.68  21 
 93 957 Dixon, Kendel            Kutztown                 50.73   9 
 94 1057 McCloud, Deidre         Lincoln (Pa.)            50.76  21 
 95 408 Stephens, David          U.Conn                   50.79  22 
 96 2296 Thoms, Akeem            Monclair State           50.92  18 
 97 2282 Perlaza, Johnny         Unattached               50.96   5 
 98 297 Sanchez, Eugene          Cal St. Northrdg         51.05  23 
 99 2101 Thomas, Antonio         UMBC                     51.22  17 
100 610 Felix, Jermaine          Florida Int'l            51.24  16 
101 400 Rowbotham, Kyle          U.Conn                   51.28  23 
102 427 Whittingham, Winston     Coppin State             51.30  20 
103 2174 Goodridge, Stefan       Villanova                51.34   6 
104 958 Hixson, Steve            Kutztown                 51.38   7 
105 1385 Robinson, Marc          New Jersey City          51.40  15 
106 464 Simkins, Jeremy          Delaware                 51.43   6 
107 2094 Koroma, Mohamed         UMBC                     51.54  14 
108 1888 Heiss, Schuyler         St. Lawrence             51.57   3 
109 2259 Colantuono, Nick        Wheaton (Mass.)          51.65   3 
110 711 Wright-Hall, Andrew      George Mason             51.69  10 
111 1088 Wilkinson, Shawn        Lock Haven               51.74   9 
112 83 Keeling, Marcell          Bethune-Cookman          51.87  17 
113 1026 Ruiz, Ever              Lafayette                51.92   5 
114 2097 Powell, Jason           UMBC                     51.98  20 
115 180 Connors, John            Buffalo                  52.02  11 
116 1031 Williams, Bradley       Lafayette                52.33   8 
117 426 Watson, Shavar           Coppin State             52.35  21 
118 458 Morrisey, Nick           Delaware                 52.51   4 
119 565 Hunter, Marcus           Essex CC                 52.86   7 
120 2084 Arthur, Adrian          UMBC                     53.01  12 
121 454 Goldwasser, Mike         Delaware                 53.54   4 
122 948 Yisrael, Beraiah         Kingsborough CC          53.63  23 
 -- 152 Hayes, Clayton           Bronx CC                    FS  23 
 
Event 6  Men 400 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 1733 Smith, Miles            SE Missouri              46.61   2 
  2 311 Rhue, Michael            Charleston S.            46.97   1 
  3 1225 Fothergill, Allodin     Maryland-Eastern         47.00   2 
  4 570 Pinder, Demetrius        Essex CC                 47.02   2 
  5 568 Mullings, Dwight         Essex CC                 47.48   2 
  6 1128 Hayes, Armanti          LSU                      47.87   1 
  7 1416 Cox, Charles            North Carolina           47.94   2 
  8 560 Bowen, Kevin             Essex CC                 48.13   1 
  9 1807 Hinnant, Keith          South Carolina           48.22   1 
 10 85 Redhead, Joel             Bethune-Cookman          48.36   1 
 11 1756 Gomes, Greg             Seton Hall               48.61   1 

Event 8  Men 1000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 2188 Tully, Sean             Villanova              2:23.42  
  2 1473 Clement, Tony           Oklahoma               2:24.08  
  3 50 Cobrin, Micky             Arkansas               2:24.89  
  4 2039 Ondrasek, Kevin         Texas A&M              2:26.14  
  5 370 Rathbun, Jonah           Columbia               2:26.49  
  6 49 Chinchar, Michael         Arkansas               2:26.82  
  7 1471 Boone, Jacob            Oklahoma               2:27.36  
  8 367 Moriarity, Jeff          Columbia               2:27.47  
  9 1025 Reynolds, Pete          Lafayette              2:28.05  
  9 736 Bonsey, Brandon          Georgetown             2:28.05  
 11 1577 Fassler, Jesse          Portland State         2:28.06  
 12 782 Beaird, Brian            Illinois               2:28.10  
 13 993 Rainford, Trevon         La Salle               2:28.37  
 14 355 Balenthin, Willi         Columbia               2:28.38  
 15 810 Clark, Tim               Iona                   2:28.40  
 16 1646 Walsh, Dennis           Princeton              2:28.48  
 17 1760 McKenzie, Justin        Seton Hall             2:28.61  
 18 1647 White, Ben              Princeton              2:28.68  
 19 741 Grosscup, Neil           Georgetown             2:28.81  
 20 1990 Schroeder, Will         Texas                  2:28.86  
 21 1041 Manning, Kyle           Lehigh                 2:29.04  
 22 567 McFarlane, Stafford      Essex CC               2:29.15  
 22 195 Zillman, Ryan            Buffalo                2:29.15  
 24 420 Littlejohn, Anthony      Coppin State           2:29.40  
 25 1022 DeBlander, Matt         Lafayette              2:29.47  
 26 1160 Vuckovic, Milos         Manhattan              2:29.84  
 27 363 Mark, Mike               Columbia               2:30.00  
 28 745 Leyh, Dan                Georgetown             2:30.10  
 29 1717 Miehe, Nick             Rutgers                2:30.35  
 30 359 Hays, Chris              Columbia               2:30.44  
 31 1474 Coleman, Jason          Oklahoma               2:30.46  
 32 1257 Douglas, Kenneth        McGill                 2:30.64  
 33 1987 Rhodes-Devey, Brain     Texas                  2:30.93  
 34 106 Thompson, Jesse          Binghamton             2:31.05  
 35 704 McWhorter, Erin          George Mason           2:31.13  
 36 940 Wagner, Matt             Kentucky               2:31.20  
 37 1444 Mack, Eric              N. C. State            2:31.90  
 38 1440 Coombs, Gavin           N. C. State            2:32.00  
 39 389 Holst, Dan               U.Conn                 2:32.02  
 40 1267 Roberts, Andrew         McGill                 2:32.07  
 41 514 Palumbo, Andrew          Duke                   2:32.51  
 42 1711 Crum, Mike              Rutgers                2:32.60  
 43 1208 Friscia, Tommy          Maryland               2:32.95  
 44 1607 Campfield, Brett        Princeton              2:33.90  
 45 2036 Northcutt, Graham       Texas A&M              2:35.35  
 46 1546 King, Lane              Pittsburgh             2:35.37  
 47 922 Frawley, Matt            Kentucky               2:35.52  
 48 390 Iannaccone, Steven       U.Conn                 2:36.35  
 49 1578 Holmes, Brookman        Portland State         2:36.61  
 50 453 Dodson, Brad             Delaware               2:39.21  
 51 1261 Gaulier, Marc           McGill                 2:40.52  
 52 1263 Macdonald, Iain         McGill                 2:42.95  
 -- 698 Bailey, Matthew          George Mason               DNF  

Event 10  Men 60 Meter Hurdles Championship
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1941 Addy, Jangy             Tennessee                 7.67q  7 
  2 1124 Fontenot, Ryan          LSU                       7.84q  5 
  3 1477 Leith, Sheldon          Oklahoma                  7.84q 10 
  4 79 Ash, Ronnie               Bethune-Cookman           7.85q  7 
  4 1556 Wray, Mike              Pittsburgh                7.85q  4 
  6 881 Jiles, Julius            Kansas                    7.89q  6 
  7 938 Thomas, Mikel            Kentucky                  7.90q  3 
  8 1818 Richardson, Jason       South Carolina            7.90q  4 
  9 1953 Isom, DeLon             Tennessee                 7.91q  3 
 10 611 Forbes, Ronald           Florida Int'l             7.91q  9 
 11 778 Thornton, Terry          Hampton                   7.94q  9 
 12 1204 Berger, Dominic         Maryland                  7.94q  3 
 13 700 Hay, Brian               George Mason              7.97q  5 
 14 1919 Sosa, Ramon             Syracuse                  7.98q  8 
 15 2287 Kelly, Kai              UN Southern Cali          7.98q  6 
 16 296 Ross, Thomas             Cal St. Northrdg          7.99q  2 
 17 2031 Liverman, Cade          Texas A&M                 8.00   1 
 18 380 Campbell, Basil          U.Conn                    8.02   4 
 19 744 Kinney, Chris            Georgetown                8.02   9 
 20 1985 O'Hare, Elliot          Texas                     8.05   4 
 21 633 Barroilhet, Gonzalo      Florida State             8.06   5 
 22 1962 Rolle, Charlton         Tennessee                 8.07   2 
 23 1946 Fant, Kris              Tennessee                 8.07   1 
 24 1714 Grady, Kyle             Rutgers                   8.08  10 
 25 1758 Joseph, Dwayne          Seton Hall                8.08  10 
 26 1320 Simpson, Andrew         Morgan State              8.10   6 
 27 391 Jackson, Verrol          U.Conn                    8.10   7 
 28 780 Walker, Predist          Hampton                   8.14   1 
 29 1136 Lee, Patrick            LSU                       8.15   8 
 30 2220 Abdulrazaaq, Adams      Virginia                  8.16   3 
 31 994 Rendall, Steven          La Salle                  8.16   9 
 32 2093 James, Aaron            UMBC                      8.16   8 
 33 2027 Echard, Melvin          Texas A&M                 8.18   2 
 34 773 Bostick, Barry           Hampton                   8.19   1 
 35 86 Rose, Harold Jr.          Bethune-Cookman           8.22   7 
 36 531 Smith, Russell           East Stroudsburg          8.25   2 
 37 740 Gissendanner, Terrel     Georgetown                8.25   3 
 38 2295 Brown, Will             Monclair State            8.27   9 
 39 921 Daley, Geoffrey          Kentucky                  8.28   5 
 40 2265 Powell, Howard          Wheaton (Mass.)           8.29   1 
 41 2098 Pugh, Camal             UMBC                      8.32   6 
 42 289 Johnson, Justin          Cal St. Northrdg          8.32   5 
 43 1645 Vasich, Chris           Princeton                 8.33   1 
 44 2294 Adenford, Jean-Phil     Monclair State            8.34   9 
 45 1579 Tait, Peter Jason       Portland State            8.35   6 
 46 244 Payne, Bryan             BYU                       8.43  10 
 47 251 Walker, Lance            BYU                       8.43   3 
 48 189 Norward, Jamal           Buffalo                   8.44   7 
 49 2089 Devaud, Dominic         UMBC                      8.44  10 
 50 787 Gist, Joshua             Illinois                  8.45   5 
 51 1641 Thayer, Adam            Princeton                 8.47   2 
 51 2172 Gazzini, Patrick        Villanova                 8.47   7 
 53 1917 Marshall, Terry         Syracuse                  8.48   6 
 54 384 Edmonds, Kyle            U.Conn                    8.50   4 
 55 1812 McGill, Curt            South Carolina            8.56   3 
 56 572 Wallace, Windell         Essex CC                  8.60   6 
 57 1365 Lindsay, Charles        N.C. Central              8.62  10 
 58 176 Archibald, Austin        Buffalo                   8.63   7 
 59 293 Morse, Owen              Cal St. Northrdg          8.63   2 
 60 2040 Otto, Trinity           Texas A&M                 8.66   1 
 61 1082 Martin, Paul            Lock Haven                8.66   1 
 62 295 Robinson, Robert         Cal St. Northrdg          8.69   4 
 63 1691 Thompson, Kashif        Rider                     8.72   7 
 64 1617 Hynes, Duane            Princeton                 8.74   9 
 65 1897 Perzanoski, Nick        St. Lawrence              8.80   3 
 66 400 Rowbotham, Kyle          U.Conn                    8.83  11 
 -- 1386 Sumter, Mahdi           New Jersey City             FS  11 
 -- 1206 Durham, Adam            Maryland                    FS   2 
 
Event 10  Men 60 Meter Hurdles Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 1477 Leith, Sheldon          Oklahoma                  7.73  
  2 938 Thomas, Mikel            Kentucky                  7.79  
  3 79 Ash, Ronnie               Bethune-Cookman           7.86  
  4 1124 Fontenot, Ryan          LSU                       7.86  
  5 1818 Richardson, Jason       South Carolina            7.87  
  6 881 Jiles, Julius            Kansas                    7.88  
  7 1556 Wray, Mike              Pittsburgh                7.90  
 -- 1941 Addy, Jangy             Tennessee                   FS  

Event 12  Men 60 Meter Dash Championship
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 1966 Williams, Rubin         Tennessee                 6.64q  5 
  2 1965 Wells, Evander          Tennessee                 6.64q  8 
  3 1143 Thompson, Richard       LSU                       6.66q  6 
  4 641 Garvin, Michael Ray      Florida State             6.70q  3 
  5 1479 Pugh, Marcus            Oklahoma                  6.70q  9 
  6 1131 Holliday, Trindon       LSU                       6.74q  2 
  7 1357 Davis, Christopher      N.C. Central              6.74q  4 
  8 2041 Phiri, Gerald           Texas A&M                 6.75q  7 
  9 1961 Pritchett, Matthieu     Tennessee                 6.75q  9 
 10 64 Samules, J-Mee            Arkansas                  6.75q 10 
 11 1345 Newman, Calesio         N. Carolina A&T           6.75q  3 
 12 2023 Adu-Bobie, Richard      Texas A&M                 6.77q 10 
 13 803 Worsley, Dominique       Illinois                  6.78q  5 
 14 2048 Stafford, Dominique     Texas A&M                 6.78q  1 
 15 2233 Jones, Reuben           Virginia                  6.79q  2 
 16 930 McKenzie, Gordon         Kentucky                  6.80q  3 
 17 287 Ike, Bradley             Cal St. Northrdg          6.82   8 
 18 738 Carter, Spenser          Georgetown                6.82  10 
 19 1805 Hancock, Johnathan      South Carolina            6.85   7 
 20 1343 Martin, Robert          N. Carolina A&T           6.85   9 
 21 1359 Gailey, Maurice         N.C. Central              6.86   8 
 22 373 Vutescu, Stefan          Columbia                  6.88   3 
 23 1811 Markett, Lamar          South Carolina            6.89   1 
 24 398 Pomo, Anthony            U.Conn                    6.90   4 
 25 648 Robinson, Patrick        Florida State             6.90  12 
 25 312 Spurley, Alonzo          Charleston S.             6.90   4 
 27 917 Austin, Brandon          Kentucky                  6.91   3 
 28 379 Burris, Anthony          U.Conn                    6.91   5 
 29 1313 Jackson, Henry          Morgan State              6.92   1 
 30 1819 Sales, Antonio          South Carolina            6.93   7 
 31 1964 Stevenson, Kyle         Tennessee                 6.93   4 
 32 1342 Lowe, Kevin             N. Carolina A&T           6.93   1 
 33 192 Schichtel, Dan           Buffalo                   6.94  14 
 34 2113 Gallo, Jason            VCU                       6.95   2 
 35 2184 Okolie, Kevin           Villanova                 6.95   6 
 36 772 Anderson, Aaron          Hampton                   6.95  10 
 37 1541 Hobwana, Antony         Pittsburgh                6.96   5 
 38 774 Brown, Devon 	           Hampton                   6.97   2 
 39 1619 Kashmiri, Shafiq        Princeton                 6.97   4 
 40 1053 Goldsborough, Davon     Lincoln (Pa.)             6.98   3 
 41 1916 Lewis, Shamel           Syracuse                  6.99   9 
 42 1051 Bishop, anthony         Lincoln (Pa.)             7.00   9 
 43 68 Zellner, Cedric           Arkansas                  7.00   7 
 44 636 Byram, Brandon           Florida State             7.00   8 
 45 65 Smith, Michael            Arkansas                  7.00   2 
 46 1810 Lytle, Nick             South Carolina            7.00   2 
 47 288 Jackson, Kenjamin        Cal St. Northrdg          7.01   5 
 48 1138 Powell, Erik            LSU                       7.02   8 
 49 80 Cray, Eric                Bethune-Cookman           7.02  10 
 50 784 Bush, Pierre             Illinois                  7.03   1 
 51 492 Barnes, Lee              Delaware State            7.03  10 
 52 1627 McCray, Meko            Princeton                 7.04   1 
 53 1556 Wray, Mike              Pittsburgh                7.04   3 
 54 2168 Casey, Austin           Villanova                 7.05   3 
 55 309 Hightower, Ernie         Charleston S.             7.05   5 
 56 2132 Campbell, Aaron         Vermont                   7.05  12 
 57 2110 Blyden, Jamal           VCU                       7.06  16 
 58 2258 Cimino, Mark            Wheaton (Mass.)           7.07  11 
 59 1349 Worthington, Erick      N. Carolina A&T           7.07   4 
 60 1379 Goree, Sherman          New Jersey City           7.07  12 
 61 2289 Lawson, Jared           Bethune-Cookman           7.08   1 
 62 88 Sumlar, Brian             Bethune-Cookman           7.08   6 
 63 361 Hendry, Tyler            Columbia                  7.08   7 
 64 646 Owens, Rod               Florida State             7.08  10 
 65 1579 Tait, Peter Jason       Portland State            7.08   6 
 66 1283 Reyes, Kelvin           Millersville              7.09  15 
 67 1316 O'Neal, Cashmere        Morgan State              7.10  10 
 68 706 Nelson, Justin           George Mason              7.11   9 
 69 2181 Lynch, Michael          Villanova                 7.11   6 
 70 947 Wilson, Jamie            Kingsborough CC           7.12   1 
 71 496 Davis, Brycen            Delaware State            7.12  12 
 72 1080 Lockley, Justin         Lock Haven                7.13   6 
 73 1384 McCleese, Dean          New Jersey City           7.13  16 
 74 1637 Simnick, Raymond        Princeton                 7.13  16 
 75 2120 Wilson, DeAngelo        VCU                       7.14   8 
 76 1322 Whyte, Carbinere        Morgan State              7.14  13 
 77 1883 DiGiovanni, Craig       St. Lawrence              7.15  15 
 78 1378 Bailey, Jaymark         New Jersey City           7.16  14 
 79 397 Muvdi, Christopher       U.Conn                    7.17  15 
 80 1266 Rehel, Brendan          McGill                    7.17  16 
 81 566 Lewis, Harry             Essex CC                  7.18  11 
 82 1062 Wilkinson, Andre        Lincoln (Pa.)             7.18  15 
 83 2281 Streiner, Scott         Youngstown St.            7.18  11 
 84 1060 Scott, Rashane          Lincoln (Pa.)             7.18   9 
