Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 4/28/2007 08:48 PM
       The 41st  Annual Hillsdale "Gina" Relays - 4/26/2007 to 4/28/2007       
                               Hillsdale College                               
                               Ken Herrick Track                               
                                    Results                                    

Event 23  Men 100 Meter Dash
=================================================================================
 Meet Record: ! 10.14  1996        O'Brian Gibbons, Windsor                    
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Orr, Jeremy                  Unattached             10.39      10.83  -1.0  1 
  2 Tape, Darrin                 Northwood              10.57      10.90  -1.0  1 
  3 Tutskey, Danny               Shore Athletics        10.50      10.94  -1.0  1 
  4 Chevalier, Scott             Saginaw Valley         10.92      10.94  -0.1  2 
  5 McMillian, Ryan              Michigan State         10.79      11.02  -0.1  2 
  6 Greg, Gogola                 Central Michigan       10.85      11.09  -0.1  2 
  7 Anglin, Darryl               Central Michigan       10.89      11.11  -0.1  2 
  8 Leuenberger, Curtis          Ohio U.                10.71      11.13  -1.0  1 
  9 Graupmann, Jon               Ohio Northern          10.95      11.13  -0.1  2 
 10 Ivy, Antoine                 Northwood              10.75      11.14  -1.0  1 
 11 George, Erik                 Hope                   10.95      11.15  -2.4  3  11.141
 12 Baranek, Chris               Saginaw Valley         11.00      11.15  -2.4  3  11.145
 13 Ball, Zach                   Tiffin                 10.78      11.17  -0.1  2 
 13 Robertson, Ryan              Ohio Northern          10.65      11.17  -1.0  1 
 15 Lawson, Kevin                Northwood              10.75      11.18  -1.0  1 
 16 Wojewuczki, Lance            Northwood              11.00      11.19  -2.4  3 
 17 Hollanquest, A J             Wis.-Oshkosh           10.65      11.23  -1.0  1 
 18 Brailsford, Terrance         Siena Heights          11.30      11.24  -2.3  4 
 19 Lamphere, Adam               Lansing CC             11.20      11.25  -2.3  4 
 20 Johnson, Dustin              Nmu TC                 11.10      11.26  -2.4  3 
 21 Hilliard, Paris              Heidelberg             11.10      11.26  -2.3  4 
 22 Norman, Dwayne               Cornerstone            10.95      11.30  -0.1  2 
 23 Garry, Ryan                  Ohio Northern          10.85      11.35  -0.1  2 
 24 Robinson, Brandon            Chicago State          11.22      11.35  -2.3  4 
 25 Kennedy, Eugene              Buffalo                11.40      11.37  -1.0  5 
 26 Sweeney, Kyle                Michigan State         11.20      11.40  -2.3  4 
 27 Thomas, Dave                 Oakland                11.00      11.41  -2.4  3 
 28 Higginbotham, Julius         Heidelberg             11.04      11.43  -2.4  3 
 29 Repeta, Jonathan             Calvin                 11.15      11.46  -2.3  4 
 30 Hunt, Randy                  Unattached             11.51      11.49  -1.9  6 
 31 Awada, Mike                  Macomb CC              11.10      11.55  -2.3  4 
 32 Coeling, Jon                 Ferris State           11.48      11.56  -1.0  5 
 33 Malone, Ryan                 Tri-State              11.46      11.57  -1.0  5 
 34 Sobieraj, Mike               Tri-State              11.47      11.64  -1.0  5 
 35 Tetzloff, Aaron              Michigan Tech          11.16      11.65  -2.3  4 
 36 Baker, Jordan                Lake Superior St       11.00      11.67  -2.4  3 
 37 Alverson, Jasmin             unattached             11.36      11.71  -1.0  5 
 38 Greene, Tony                 Oakland                11.40      11.72  -1.0  5 
 39 Hahn, Jordan                 Lansing CC             11.40      11.79  -1.0  5 
 40 Jimenez, Martin              Calumet-St. Jose       11.66      11.88  -1.9  6 
 41 Alabi, Oluwaseun             Chicago State          11.75      11.94  -1.9  6 
 42 Leetz, Jared                 Ferris State           11.76      11.97  -1.9  6 
 43 Knoop, David                 Lansing CC             11.60      12.00  -1.9  6 
 44 Washington, Terrell          Michigan State         11.80      12.01  -1.9  6 
 45 Peyerk, Corey                Front Line Racin       11.80      12.02  -1.9  6 
 46 Romain, Mike                 Tiffin                 11.85      12.09  -0.8  7 
 47 Linzy, Justin                Ohio Northern          11.00      12.11  -2.4  3 
 48 Myers, Joe                   Ferris State           12.29      12.23  -0.8  7 
 49 Messmer, Kasey               Tiffin                 11.60      12.31  -1.9  6 
 50 Ash, Travis                  Lake Superior St       11.50      12.32  -1.0  5 
 51 McGaffey, Conner             Ferris State           12.21      12.42  -0.8  7 
 52 Pierce, Casey                Tri-State              12.35      12.54  -0.8  7 
 53 Allen, Deric                 Chicago State          11.97      12.67  -0.8  7 
 54 Allard, Ben                  Michigan Tech          11.86      12.87  -0.8  7 
 
Event 24  Men 200 Meter Dash
=================================================================================
 Meet Record: ! 21.04  1996        O'Brian Gibbons, Windsor                    
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Orr, Jeremy                  Unattached             21.00      21.17  -0.2  1 
  2 Leuenberger, Curtis          Ohio U.                21.53      21.59  -0.2  1 
  3 Greg, Gogola                 Central Michigan       21.46      21.74  -0.2  1 
  4 Wezner, Steve                Central Michigan       21.35      21.88  -0.2  1 
  5 Baker, Joel                  Calvin                 21.95      22.04  -0.2  1 
  6 Cates, Brandon               Chicago State          22.36      22.11   1.8  3 
  7 Hendrickson, Jake            Grand Valley St.       21.97      22.19  -0.2  1 
  8 Kyriakopoulos, Nick          Albion                 22.29      22.24   1.8  3 
  9 Calille, David               Lansing CC             22.40      22.27  -0.4  4 
 10 Williams, Darison            Kent State             22.00      22.31   NWI  2 
 11 Baranek, Chris               Saginaw Valley         22.00      22.34   NWI  2 
 12 Ball, Zach                   Tiffin                 21.90      22.41  -0.2  1 
 13 Norman, Dwayne               Cornerstone            22.40      22.45  -0.4  4 
 14 Robertson, Ryan              Ohio Northern          21.78      22.46  -0.2  1 
 15 Chevalier, Scott             Saginaw Valley         22.39      22.49   1.8  3 
 16 Dill, Russell                Tri-State              22.97      22.56   1.7  6 
 17 Rock, Troy                   Grand Valley St.       22.11      22.57   NWI  2 
 18 Linzy, Justin                Ohio Northern          22.35      22.60   1.8  3 
 19 Palombo, Michael             Grand Valley St.       22.20      22.63   NWI  2 
 20 Johnson, Dustin              Nmu TC                 22.05      22.64   NWI  2 
 21 Robinson, Brandon            Chicago State          22.90      22.70   1.7  6 
 22 Wiles, Justin                Grand Valley St.       22.25      22.76   1.8  3 
 23 Stroner, Brad                Calvin                 23.30      22.82   1.1  7 
 24 Davis, Paul                  Lake Superior St       22.25      22.83   1.8  3 
 25 Parker, Josh                 Oakland                22.40      22.84  -0.4  4 
 26 Wojewuczk, Lance             Northwood              22.30      22.87   1.8  3 
 27 Repeta, Jonathan             Calvin                 22.85      22.97   1.0  5 
 28 Malone, Steve                Heidelberg             22.67      22.98  -0.4  4 
 29 Arttus, Tom                  Michigan Tech          22.76      23.01   1.0  5 
 30 Glennon, Chris               Siena Heights          22.70      23.08   1.0  5 
 31 England, Blake               Hillsdale              22.80      23.10   1.0  5 
 32 Garry, Ryan                  Ohio Northern          22.80      23.11   1.0  5 
 33 Hamsher, Austin              Tri-State              23.18      23.11   1.1  7 
 34 Klyn, Kyle                   Albion                 22.68      23.16  -0.4  4 
 35 Hunt, Randy                  Unattached             23.18      23.17   1.1  7 
 36 Benjamin, Dan                Saginaw Valley         24.50      23.18   2.5  9 
 37 Lamphere, Adam               Lansing CC             22.50      23.20  -0.4  4 
 38 Branch, Bobby                Detroit Mercy          23.07      23.21   1.7  6 
 39 Hahn, Jordan                 Lansing CC             22.80      23.22   1.0  5 
 40 Coeling, Jon                 Ferris State           23.03      23.23   1.7  6 
 41 LaRocca, John                Detroit Mercy          23.15      23.27   1.7  6 
 42 George, Erik                 Hope                   22.87      23.30   1.7  6 
 43 Fortin, Kyle                 Central Michigan       22.12      23.30   NWI  2 
 44 Higginbotham, Julius         Heidelberg             22.47      23.34  -0.4  4 
 45 Sobieraj, Mike               Tri-State              23.18      23.36   1.1  7 
 46 Hebert, Dave                 Hillsdale              23.50      23.51   1.1  7 
 47 Tetzloff, Aaron              Michigan Tech          22.92      23.53   1.7  6 
 48 Williams, Travis             Chicago State          23.96      23.56   0.7  8 
 49 Anderson, Carl               BG Track Club          22.75      23.64   1.0  5 
 50 Roster, Chris                BG Track Club          23.48      23.65   1.1  7 
 51 Heun, Tom                    Valparaiso             23.67      23.67   0.7  8 
 52 Peyerk, Corey                Front Line Racin       23.46      23.73   1.1  7 
 53 Lill, Jon                    BG Track Club          23.57      23.74   0.7  8 
 54 Malone, Ryan                 Tri-State              23.75      23.79   0.7  8 
 55 Grant, Thomas                Detroit Mercy          23.64      24.04   0.7  8 
 56 Jimenez, Martin              Calumet-St. Jose       23.88      24.07   0.7  8 
 57 Elliott, Brandon             Oakland                24.20      24.28   2.5  9 
 57 Alverson, Jasmin             unattached             23.45      24.28   1.1  7 
 59 Knoop, David                 Lansing CC             23.10      24.49   1.7  6 
 60 Kayser, Kevin                Michigan Tech          24.55      24.67   2.5  9 
 61 Pierce, Casey                Tri-State              24.99      24.85   2.5  9 
 62 Mitkey, Stu                  Michigan Tech          24.12      24.88   0.7  8 
 63 Groat, Josh                  Saginaw Valley         24.74      25.24   2.5  9 
 64 Allen, Deric                 Chicago State          24.33      25.57   2.5  9 
 65 Ash, Travis                  Lake Superior St       24.00      25.61   0.7  8 
 66 Varricchio, Domenic          BG Track Club          25.99      26.02   2.5  9 
 67 Kovar, Matt                  Tri-State              25.23      26.49   2.5  9 
 
Event 25  Men 400 Meter Dash
============================================================================
 Meet Record: ! 46.61  1997        Darnell Hall, Gaven Herring, Unattached, Mac
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, Adam                  Lake Superior St       47.20      47.37   1 
  2 Wezner, Steve                Central Michigan       46.96      47.73   1 
  3 Cok, Jared                   Calvin                 48.65      48.77   2 
  4 Krout, Jared                 Hillsdale              47.50      48.87   1 
  5 Smoot, Michael               Michigan State         48.79      48.96   2 
  6 Ballistrea, Michael          Tiffin                 49.50      49.16   3 
  7 Wiles, Justin                Grand Valley St.       48.87      49.18   2 
  8 Erickson, Jacob              Cornerstone            48.00      49.30   1 
  9 Calille, David               Lansing CC             48.58      49.80   1 
 10 Esch, Justin                 Northwood              50.90      49.83   5 
 11 Fortin, Kyle                 Central Michigan       48.98      49.92   2 
 12 Fischer, Jared               Northwood              51.00      49.99   5 
 13 Tamez, Travis                Hillsdale              49.50      50.16   3 
 14 Johnson, Chad                Tiffin                 50.30      50.18   5 
 15 Dills, Brendan               Windsor Lancers        49.10      50.19   2 
 16 Smith, Brad                  Cornerstone            50.80      50.27   5 
 17 Cates, Brandon               Chicago State          49.64      50.31   3 
 18 Goike, Joe                   Oakland                48.40      50.40   1 
 19 Nightingale, Travis          Windsor ON             50.60      50.43   5 
 20 Clark, Aaron                 Hope                   48.87      50.44   2 
 21 Kwiatkowski, Matt            Kent State             49.30      50.46   3 
 22 LaRocca, John                Detroit Mercy          50.24      50.60   4 
 23 Amstutz, Joe                 Ohio Northern          49.98      50.65   4 
 24 Coveart, Andrew              Lansing CC             49.50      50.99   3 
 25 Laskowsky, Kent              Siena Heights          50.90      51.01   5 
 26 Gamble, Dustin               Speed River Tfc        49.30      51.06   3 
 27 Connors, John                Buffalo                50.00      51.11   4 
 28 Zuchowski, Justin            Heidelberg             49.81      51.15   4 
 29 Nelson, Drew                 Unattached             48.00      51.42   1 
 30 Hagerty, Brendan             Buffalo                51.00      51.48   5 
 31 Zuchowski, Brandon           Heidelberg             50.24      51.50   4 
 32 Owen, Britt                  Unattached             51.00      51.52   5 
 33 Malone, Steve                Heidelberg             49.94      51.58   4 
 34 Doyle, Phil                  Ferris State           51.54      51.60   6 
 35 Carlson, James               Tiffin                 51.90      51.60   6 
 36 Kafer, Eli                   Detroit Mercy          51.94      51.71   6 
 37 Arttus, Tom                  Michigan Tech          50.16      51.77   4 
 38 Hebert, Dave                 Hillsdale              51.50      51.82   6 
 39 Shelton, Chaz                Hope                   52.50      51.97   7 
 40 Baurhenn, Andy               Oakland                49.80      52.21   3 
 41 Williams, Travis             Chicago State          51.86      52.42   6 
 42 Pierson, Preston             Hope                   52.89      52.66   7 
 43 Snodgrass, Mark              Wis.-Parkside          54.22      52.70   8 
 44 Hartley, John                Northwood              51.80      52.81   6 
 45 Matuska, Landon              Tri-State              53.49      52.86   7 
 46 Lauver, Chance               Siena Heights          51.50      53.02   6 
 47 Roster, Chris                BG Track Club          53.11      53.23   7 
 48 Jones, Samuel                Detroit Mercy          52.59      53.34   7 
 49 Young, Anthony               Siena Heights          54.20      53.50   8 
 50 Lunning, Erik                Saginaw Valley         54.00      53.53   8 
 51 Shiercliff, Ryan             Siena Heights          53.50      53.82   7 
 52 Addison, Aaron               Michigan Tech          52.96      54.28   7 
 53 Garceau, Kevin               Michigan Tech          53.89      54.60   7 
 54 Buteyn, Ryan                 Calvin                 55.10      54.70   8 
 55 Mitkey, Stu                  Michigan Tech          52.10      55.00   6 
 56 Lill, Jon                    BG Track Club          53.81      55.14   9 
 57 Boelens, Kyle                Nmu TC                 55.30      55.60   8 
 58 Witkowski, Nick              Hope                   54.00      55.68   8 
 59 Seibert, Joe                 Nmu TC                 55.70      56.63   9 
 60 Alabi, Oluwaseun             Chicago State          54.87      57.82   8 
 61 Kovar, Matt                  Tri-State              56.58      58.19   9 
 62 Hollins, Charles             Chicago State          54.77      59.42   8 
 
Event 26  Men 800 Meter Run
=========================================================================
 Meet Record: ! 1:48.72  2000        Jeff DeLong, Unattached                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Myers, Robert                Reebok               1:47.01    1:48.79  
  2 See, Jeff                    Unattached           1:50.80    1:49.38  
  3 Boyle, Ian                   Michigan State       1:50.53    1:49.50  
  4 O'Brien, James               Ohio Northern        1:50.00    1:49.94  
  5 Marlatt, Phil                Michigan State       1:49.50    1:50.46  
  6 Davis, Marcus                Akron                1:50.92    1:50.48  
  7 Scott, Derek                 Cornerstone          1:50.00    1:50.54  
  8 Myers, Adrian                Lewis                1:50.50    1:50.76  
  9 Pancoast, Jim                Michigan State       1:50.00    1:51.63  
 10 Schuster, Todd               Calvin               1:53.50    1:51.98  
 11 Sherman, Bobby               Michigan State       1:51.07    1:52.14  
 12 Knoll, Shane                 Lansing CC           1:50.60    1:52.31  
 13 Collins, John                Grand Valley St.     1:50.09    1:52.45  
 14 Kirsch, Joel                 Eastern Michigan     1:52.50    1:52.68  
 15 Manders, Pat                 Tiffin               1:53.90    1:52.98  
 16 Riley, Paul                  Buffalo              1:51.11    1:53.19  
 17 Dacres, Kevin                Michigan State       1:52.80    1:53.24  
 18 Jones, Harold                Unattached           1:51.53    1:53.71  
 19 Sheppard, John               Youngstown St.       1:53.43    1:53.71  
 20 Bailey, Dan                  Ohio U.              1:51.04    1:53.84  
 21 Luginbill, Michael           Michigan             1:52.80    1:53.86  
 22 Wilton, Daylon               Akron                1:52.87    1:53.89  
 23 Bauman, John                 Buffalo              1:52.80    1:54.01  
 24 Kappers, Kevin               Ohio U.              1:52.42    1:54.26  
 25 Bierkan, Mark                Ohio Northern        1:53.95    1:54.32  
 26 Filipek, Tony                Saginaw Valley       1:55.74    1:54.45  
 27 Boehlke, Nate                Wis.-Oshkosh         1:52.95    1:54.49  
 28 Jones, Jameel                Momentum Track C     1:54.00    1:54.66  
 29 Kenemer, Aaron               Hope                 1:53.00    1:54.81  
 30 Small, Marc                  Lake Superior St     1:53.95    1:54.81  
 31 Newton, Adam                 Berry                1:52.51    1:55.14  
 32 Dubois, Jake                 Eastern Michigan     1:50.76    1:55.24  
 33 Fischer, Jared               Northwood            1:53.50    1:55.32  
 34 Swartzel, Jeff               Akron                1:54.20    1:55.52  
 35 McKinstry, Shawn             Hillsdale            1:55.40    1:55.82  
 36 Anderson, Brad               Unattached           1:53.00    1:55.86  
 37 Walke, Steve                 Front Line Racin     1:54.90    1:56.00  
 38 Lounis, Sebastian            Michigan             1:52.80    1:56.10  
 39 Durkin, Josh                 Buffalo              1:54.00    1:56.54  
 40 Lindsay, Andrew              Detroit Mercy        1:55.94    1:56.62  
 41 Childs, Mark                 Heidelberg           1:54.97    1:56.76  
 42 Gilkerson, Ken               Michigan Tech        1:57.49    1:57.14  
 43 Neisler, John                St. Xavier           1:56.50    1:57.15  
 44 Williams, Evan               Lake Superior St     1:57.00    1:57.24  
 45 Reichenbach, Erik            Eastern Michigan     1:53.10    1:57.24  
 46 Herring, Mark                Wilmington (Ohio     1:55.18    1:57.52  
 47 Merrill, Jeff                Michigan             1:52.80    1:57.54  
 48 Jozwiak, Matt                Ferris State         1:57.24    1:57.60  
 49 Carl, Bill                   Unattached           1:57.00    1:57.66  
 50 Malatinsky, Ross             Lake Superior St     1:56.00    1:57.78  
 51 Hartley, John                Northwood            1:56.50    1:57.82  
 52 Marchione, David             Akron                1:53.86    1:57.86  
 53 Wilmarth, Brian              Calvin               1:58.00    1:58.24  
 54 Miller, Ben                  Hope                 1:58.10    1:58.26  
 55 Lathon, Brandon              Toledo               1:56.90    1:58.30  
 56 Body, Marion                 Macomb CC            1:55.50    1:58.57  
 57 Pridgeon, Paul               Central Michigan     1:54.06    1:58.69  
 58 Fattler, Drew                Ohio U.              1:57.24    1:58.72  
 59 Elsey, Chris                 Adrian               1:58.35    1:58.79  
 60 Wolverton, Reed              Heidelberg           1:56.31    1:58.88  
 61 Steenberge, Brier            Unattached           1:56.98    1:58.97  
 62 Green, Gerald                Lansing CC           1:58.00    1:59.25  
 63 Preus, Luke                  Hillsdale            1:58.30    1:59.27  
 64 Hoogeveen, Eric              Heidelberg           1:58.21    1:59.51  
 65 Elliott, Dave                Oakland              1:58.00    2:00.18  
 66 Sage, Pat                    Grand Valley St.     1:54.85    2:00.23  
 67 Kelly, Brendan               Wis.-Parkside        2:02.50    2:00.78  
 68 Volk, Daniel                 Ferris State         2:00.00    2:00.79  
 69 Flemming, Mike               Oakland              1:56.00    2:00.82  
 70 Buxton, Thomas               Tiffin               1:55.80    2:00.97  
 71 Owens, Luke                  Cornerstone          2:01.00    2:00.99  
 72 La Belle, Dan                Wis.-Parkside        2:01.51    2:01.20  
 73 Sendelbach, Zach             Heidelberg           1:56.89    2:01.28  
 74 Sinclair, Tyler              Cornerstone          2:00.00    2:01.55  
 75 Gould, Alex                  Detroit Mercy        1:59.24    2:01.69  
 76 Kooy, Collin                 Hope                 1:58.00    2:01.75  
 77 Reschke, Kent                Hope                 1:59.10    2:02.19  
 78 Darmon, Steven               Ohio Northern        1:58.90    2:02.36  
 79 Hoffman, Eli                 St. Xavier           2:00.00    2:02.42  
 80 Bence, Kevin                 Michigan Tech        2:03.54    2:02.60  
 81 Atwood, Robert               Cornerstone          1:56.00    2:02.64  
 82 Thompson, Nate               Hillsdale            2:02.40    2:03.42  
 83 Faerber, Charles             Tiffin               2:01.00    2:03.49  
 84 Castro, Abner                Calumet-St. Jose     2:01.99    2:03.88  
 85 Clark, Eric                  Lansing CC           1:59.50    2:04.03  
 86 Keenan, Scott                Hillsdale            2:02.00    2:04.16  
 87 Lloyd, Brett                 Ohio U.              2:01.50    2:04.46  
 88 Bray, Adam                   Team Good River      1:57.45    2:04.92  
 89 Anel, Arthur                 Siena Heights        2:00.00    2:04.95  
 90 Hart, James                  Michigan Tech        2:02.78    2:05.30  
 91 Holtrop, Joe                 Calvin               2:02.00    2:06.08  
 92 Risner, Josh                 Unattached           2:06.00    2:06.46  
 93 Lopez, Noah                  Albion               1:55.32    2:06.80  
 94 Martin, Philip               Valparaiso           2:05.00    2:06.91  
 95 Roth, Nick                   Michigan Tech        2:05.32    2:07.06  
 96 Leonard, Thomas              Hillsdale            2:08.00    2:07.52  
 97 Jackson, Don                 unat.                2:09.64    2:08.60  
 98 Knizacky, Andrew             Ferris State         2:05.24    2:09.11  
 99 Snell, Jared                 Valparaiso           2:06.00    2:09.33  
100 Warner, Max                  Unattached           2:08.00    2:12.45  
101 Donovan, Kevin               Nmu TC               2:12.00    2:12.62  
102 Darius, Glover               Chicago State        2:07.00    2:19.74  
103 Wilkes, George               Unattached           2:09.00    2:22.22  
 -- Tate, Ferman                 Central Michigan     1:54.03        DNF  
 
Event 27  Men 1500 Meter Run
=========================================================================
 Meet Record: ! 3:45.34  1996        Paul McMullen, Asics TC                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nowitzke, Corey              Eastern Michigan     3:46.00    3:46.12  
  2 Sherer, Steve                Unattached                      3:50.52  
  3 Knoll, Shane                 Lansing CC           3:48.50    3:51.09  
  4 Olinger, Brian               Unattached           3:45.00    3:52.20  
  5 Boorsma, Kyle                Speed River Tfc      3:56.75    3:53.94  
  6 Kelsh, Jared                 Ferris State         3:48.24    3:54.02  
  7 Armstrong, Ray               Kent State           3:48.62    3:54.52  
  8 Weener, Seth                 Hope                 3:57.00    3:55.13  
  9 Girard, Ian                  Unattached           3:53.00    3:55.20  
 10 Milne, Taylor                Speed River Tfc      3:47.00    3:55.44  
 11 Marchione, David             Akron                3:55.23    3:55.89  
 12 Velliquette, Jeremy          Mount Union          3:51.40    3:56.27  
 13 Armbruster, Jesse            Kent State           3:53.82    3:56.39  
 14 Kallgren, Scott              Hillsdale            3:53.20    3:56.43  
 15 Bishop, Carter               Michigan State       3:53.90    3:56.67  
 16 Coates, Mike                 Malone               3:56.77    3:56.70  
 17 Samborn, Chris               Tortoise and Har     4:00.00    3:57.49  
 18 Sturgess, Robert             Ohio State           3:54.72    3:57.82  
 19 Sherman, Bobby               Michigan State       3:48.66    3:59.00  
 20 Jackson, Rob                 Guelph               3:57.00    3:59.33  
 21 Lopez, Noah                  Albion               3:57.26    3:59.55  
 22 Basista, Kyle                Mount Union          3:51.42    3:59.63  
 23 Stangel, Kyle                Wis.-Platteville     3:52.85    4:00.04  
 24 Swartzel, Jeff               Akron                3:52.79    4:00.44  
 25 Weddel, Len                  Saginaw Valley T     4:00.00    4:01.21  
 26 Candella, Taylor             Ohio State           3:50.11    4:01.37  
 27 Porter, Eric                 Ohio Northern        3:57.80    4:01.39  
 28 Hulst, Tad                   Calvin               3:54.00    4:01.82  
 29 Bruffy, Kevin                Second Sole Athl     3:59.00    4:01.82  
 30 Vanderworp, Joel             Hillsdale            3:56.90    4:02.00  
 31 Afridi, Jamal                Notre Dame           3:58.00    4:02.50  
 32 Gilmore, Derek               Hillsdale            3:58.70    4:02.85  
 33 Honig, Christopher           Valparaiso           3:59.00    4:03.08  
 34 Lane, Greg                   Wheaton (Ill.)       3:55.00    4:03.15  
 35 Macaulay, Angus              Speed River Tfc      3:57.00    4:03.59  
 36 Richards, Benjamin           Unattached           3:58.50    4:03.69  
 37 Deuel, Britton               Hillsdale            3:59.30    4:04.24  
 38 Lee, Jeremy                  Tiffin               3:58.00    4:04.45  
 39 Frye, Sanders                Hope                 3:59.00    4:05.17  
 40 Bray, Adam                   Team Good River      4:02.72    4:05.24  
 41 Bean, Michael                Northwood            4:15.00    4:05.24  
 42 Mannix, Tristan              Southern Indiana     3:56.79    4:05.24  
 43 Turchyn, Jim                 Valparaiso           4:00.00    4:05.34  
 44 Dague, Willy                 Unattached           4:00.00    4:07.03  
 45 Rollet, Ray                  Ferris State         4:05.00    4:07.40  
 46 Roundell, Josh               Speed River Tfc      3:58.00    4:07.88  
 47 Bigelow, Jason               Oakland              3:53.00    4:08.04  
 48 Krupar, Richard              Valparaiso           4:06.00    4:08.24  
 49 Terrell, Randy               Tiffin               4:15.00    4:08.38  
 50 Liversedge, Nick             Hillsdale            4:04.00    4:08.52  
 51 Diamond, Colin               Notre Dame           4:00.73    4:08.75  
 52 Nelson, Drew                 Unattached           4:10.00    4:09.83  
 53 Thornton, Tom                Lake Superior St     4:02.00    4:10.27  
 54 Mate, Scott                  Unattached           3:54.00    4:10.56  
 55 Smith, Todd                  Cornerstone          4:04.00    4:10.61  
 56 Summers, Ryan                Hope                 4:10.00    4:10.67  
 57 Macomber, Kevin              Lake Superior St     4:05.00    4:10.79  
 58 LaCross, Eric                Saginaw Valley       4:10.00    4:11.60  
 59 Lathon, Brandon              Toledo               4:04.11    4:11.63  
 60 Allen, Luke                  Lake Superior St     4:05.00    4:11.95  
 61 Felix, Paul                  Guelph               4:08.00    4:12.55  
 62 kaittanen, zeppo             Unattached           3:55.00    4:12.58  
 63 Fujioka, Nathan              Grand Valley St.     3:59.00    4:12.79  
 64 Barnes, Scott                Central Michigan     4:00.00    4:13.21  
 65 Reiterman, Ryan              Macomb CC            4:10.00    4:13.33  
 66 Kramer, Stuart               Michigan Tech        3:59.62    4:13.63  
 67 Brown, Jason                 Ohio U.              4:13.70    4:13.64  
 68 Brown, Ransom                Unattached           4:08.00    4:13.92  
 69 Lloyd, Brett                 Ohio U.              4:16.85    4:14.72  
 70 Shear, Kris                  Cornerstone          4:15.00    4:14.91  
 71 Mangieri, Michael            Ferris State         4:12.24    4:15.19  
 72 Tate, Van                    Unattached           3:58.00    4:15.32  
 73 Dahlgren, Jerrid             Lansing CC           4:03.00    4:15.49  
 74 Ordegaard, Brian             Calvin               4:00.00    4:15.80  
 75 Wozniak, Kevin               Detroit Mercy        4:15.24    4:15.80  
 76 Hart, James                  Michigan Tech        4:11.00    4:15.89  
 77 Schafer, Chris               Michigan Tech        4:06.00    4:16.04  
 78 Buntman, Brian               Oakland              3:57.00    4:16.28  
 79 Rife, Chris                  Tri-State            4:19.00    4:16.52  
 80 Link, Andrew                 Siena Heights        3:58.00    4:16.77  
 81 Johnson, Brandon             Saginaw Valley       4:07.00    4:16.92  
 82 Dirkse, Michael              Calvin               4:16.00    4:17.44  
 83 Ripley, Zach                 Cornerstone          4:10.00    4:17.48  
 84 Olds, Chris                  Lake Superior St     4:05.00    4:19.26  
 85 Franks, John                 Heidelberg           4:20.90    4:19.78  
 86 Carter, David                Valparaiso           4:16.00    4:21.55  
 87 Rice, Austin                 Unattached           4:18.00    4:22.37  
 88 Marth, Kurt                  Michigan Tech        4:13.00    4:22.60  
 89 Nunns, Adam                  Tiffin               4:20.00    4:23.68  
 90 Mahoney, Jon                 Tri-State            4:25.99    4:23.92  
 91 Stroo, Bill                  Ferris State         4:10.24    4:24.08  
 92 Mohlman, Tyler               Lansing CC           4:22.00    4:24.56  
 93 Kaighin, Kevin               BG Track Club        4:18.00    4:25.32  
 94 Christians, Brett            Calvin               4:25.00    4:25.65  
 95 O'Donnell, Sean              Hillsdale            4:21.00    4:30.29  
 96 Stein, Dan                   Heidelberg           4:30.21    4:32.08  
 97 Fujioka, Jeffrey             Grand Valley St.     4:08.00    4:33.29  
 98 Chepkwony, Nicholas          Chicago State        4:37.79    4:33.83  
 99 Tracy, Jeff                  Heidelberg           4:22.21    4:35.60  
100 Freytag, Franklin            Ohio Northern        4:25.55    4:36.82  
101 Burk, Billy                  Calumet-St. Jose     4:34.88    4:37.83  
102 Donovan, Kevin               Nmu TC               4:30.00    4:38.22  
103 Duke, Kellen                 Saginaw Valley       4:25.00    4:39.70  
104 Mills, Kyle                  Tri-State            4:49.00    4:42.97  
105 Lowe, David                  Hillsdale            4:50.00    4:44.29  
106 Davis, John                  Unattached           4:40.00    4:54.39  
 -- Rono, Julius                 Roberts Wesleyan     3:45.00        DNF  
 
Event 29  Men 10000 Meter Run
=========================================================================
 Meet Record: ! 28:34.79  2002        Kyle Baker, Indiana Invaders             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sheehan, Ryan                Hansons-Brooks O    28:45.00   29:02.57  
  2 Moen, Josh                   Hansons-Brooks O    28:40.00   29:03.58  
  3 Gaudette, Jeff               Hansons-Brooks O    28:46.00   29:11.99  
  4 Kormanik, Leo                Team Goodriver      29:20.04   29:45.89  
  5 Eberly, Josh                 Hansons-Brooks O    28:48.00   29:47.66  
  6 Folk, Matthew                Team Goodriver      29:39.00   29:49.14  
  7 Humphrey, Luke               Hansons-Brooks O    28:50.00   29:58.50  
