Licensed to UNC - Wilmington Hy-Tek's Meet Manager 3/18/2006 09:10 PM
UNCW Seahawk Invitational - 3/16/2006 to 3/18/2006
Wilmington, NC
Results
Men - Team Rankings - 19 Events Scored
===============================================================================
1) UNC Wilmington 275 2) University of Buffalo 84
3) John Carroll University 79 4) Livingstone College 44
5) Campbell University 41 6) Rio Grande 33
7) Heidelberg College 28 8) Methodist College 2
Men 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 187 Carr, JT Unc Wilmington 10.84 1 10
2 20 Dunston, Greg Campbell 10.92 1 8
3 193 Evans, John-Tyler Unc Wilmington 11.01 1 6
4 210 Peacock, Maurice Unc Wilmington J11.01 1 4
5 250 Richards, Roy Buffalo 11.04 2 2
6 201 Kaschak, AJ Unc Wilmington 11.08 1 1
7 33 Tilly, Sam Campbell 11.25 1
8 110 Darby, Kawesi Methodist 11.33 2
9 203 Krysa, Jon Unc Wilmington 11.35 2
10 93 Blackwell, Robert Livingstone 11.44 2
11 64 Arasu, Raj John Carroll 11.59 4
12 241 Graber, James Buffalo 11.63 3
13 34 Anderson, Lucas Heidelberg 11.81 3
14 77 Hurt, John John Carroll 11.83 4
14 208 Mitchell, Brandyn Unc Wilmington 11.83 3
16 240 Godios, PJ Buffalo 11.84 4
17 36 Brown, Jessie Heidelberg 11.90 4
18 106 Vaughan, Toney Livingstone 11.93 1
19 118 Allen, Terrance Rio Grande 12.09 3
20 81 Natale, Gene John Carroll 12.13 4
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 255 Weinstein, Bryan Buffalo 21.95 2 10
2 20 Dunston, Greg Campbell 22.10 2 8
3 187 Carr, JT Unc Wilmington 22.15 1 6
4 212 Robinson, Uri Unc Wilmington 22.36 2 4
5 203 Krysa, Jon Unc Wilmington 22.45 1 2
6 193 Evans, John-Tyler Unc Wilmington 22.46 4 1
7 201 Kaschak, AJ Unc Wilmington 22.48 1
8 210 Peacock, Maurice Unc Wilmington 22.75 3
9 188 Clark, Jared Unc Wilmington 22.76 2
10 94 Brooks, John Livingstone 22.84 2
11 104 Smith, Joshua Livingstone 22.89 2
12 205 Mattocks, William Unc Wilmington 22.91 3
13 33 Tilly, Sam Campbell 22.92 3
14 241 Graber, James Buffalo 23.03 3
15 119 Baston, Brandon Rio Grande 23.04 3
16 45 Malone, Steve Heidelberg 23.32 3
17 67 Charlillo, Matt John Carroll 23.36 3
18 208 Mitchell, Brandyn Unc Wilmington 23.40 5
19 101 Samson, Edwin Livingstone 23.47 1
20 34 Anderson, Lucas Heidelberg 23.56 4
21 73 Gramley, Marc John Carroll 23.78 5
22 64 Arasu, Raj John Carroll 23.90 4
22 121 Cook, Randy Rio Grande 23.90 4
24 36 Brown, Jessie Heidelberg 24.00 4
25 29 Pinkham, Scott Campbell 24.01 5
26 21 Dutery, Chris Campbell 24.15 5
27 106 Vaughan, Toney Livingstone 24.41 1
28 82 Perkins, James John Carroll 24.91 5
29 252 Sebuharara, Loic Buffalo 25.06 4
Men 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 212 Robinson, Uri Unc Wilmington 49.43 1 10
2 205 Mattocks, William Unc Wilmington 49.72 1 8
3 255 Weinstein, Bryan Buffalo 50.08 2 6
4 104 Smith, Joshua Livingstone 50.52 1 4
5 188 Clark, Jared Unc Wilmington 50.72 1 2
6 94 Brooks, John Livingstone 51.23 1 1
7 119 Baston, Brandon Rio Grande 51.67 3
8 67 Charlillo, Matt John Carroll 51.98 2
9 194 Floyd, Blake Unc Wilmington 52.00 2
10 197 Harrison, Darryl Unc Wilmington 52.40 3
11 249 Olaleye, Baba Buffalo 52.58 2
12 68 Charlillo, Mike John Carroll 52.73 2
13 73 Gramley, Marc John Carroll 53.03 3
13 121 Cook, Randy Rio Grande 53.03 4
15 21 Dutery, Chris Campbell 53.29 4
16 96 Davis, Saif Livingstone 54.50 2
17 19 Brelsford, Logan Campbell 54.72 3
18 29 Pinkham, Scott Campbell 54.92 4
19 110 Darby, Kawesi Methodist 55.64 3
Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 63 Adams, Greg John Carroll 1:57.14 1 10
2 189 Courson, Chris Unc Wilmington 1:57.93 1 8
3 78 Juker, Mike John Carroll 1:58.07 2 6
4 76 Hoban, Chris John Carroll 1:58.20 1 4
5 105 Spivey, Lavernon Livingstone 1:58.81 1 2
6 192 Dixon, Devin Unc Wilmington 1:59.13 1 1
7 247 McClure, Chris Buffalo 1:59.25 1
8 31 Taylor, Verrelle Campbell 2:00.10 1
9 251 Riley, Paul Buffalo 2:00.17 1
10 185 Burkhardt, Brian Unc Wilmington 2:00.48 1
11 124 Gilders, Brad Rio Grande 2:00.99 2
12 39 Hoogeveen, Eric Heidelberg 2:02.08 2
13 53 Smith, Allen Heidelberg 2:02.19 2
14 190 Davies, CJ Unc Wilmington 2:03.35 3
15 122 Culbertson, Corey Rio Grande 2:03.61 2
16 44 Lasch, Scott Heidelberg 2:03.85 3
17 71 DiRuzza, Dan John Carroll 2:04.99 2
18 30 Roberts, Charles Campbell 2:05.42 3
19 217 Thompson, Brandon Unc Wilmington 2:05.83 2
20 259 Chakota, Paul Uncw Alumni 2:09.20 3
21 99 Riley, Jaris Livingstone 2:10.83 2
21 51 Sendelbach, Zach Heidelberg 2:10.83 3
23 46 Raidel, Jon Heidelberg 2:11.38 3
24 56 Wolverton, Reed Heidelberg 2:11.75 2
25 50 Schwable, Josh Heidelberg 2:14.40 3
26 55 Tracy, Jeff Heidelberg 2:16.12 3
27 112 Taylor, Ryan Methodist 2:16.43 3
Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 63 Adams, Greg John Carroll 4:02.98 10
2 239 Flor, John Buffalo 4:05.06 8
3 83 Pinchak, Cyril John Carroll 4:05.66 6
4 243 Healy, Dan Buffalo 4:05.83 4
5 183 Bracy, Ian Unc Wilmington 4:09.90 2
6 245 Leonard, Andy Buffalo 4:10.30 1
7 102 Shode, Darius Livingstone 4:11.43
8 71 DiRuzza, Dan John Carroll 4:12.27
9 244 Laderer, Chuck Buffalo 4:12.54
10 24 Helf, Jeremy Campbell 4:15.06
11 122 Culbertson, Corey Rio Grande 4:16.99
12 41 Hutson, Sean Heidelberg 4:17.51
13 23 Eichberg, Ken Campbell 4:20.09
14 30 Roberts, Charles Campbell 4:20.56
15 51 Sendelbach, Zach Heidelberg 4:21.42
16 105 Spivey, Lavernon Livingstone 4:22.19
17 38 Graber, Dan Heidelberg 4:22.69
18 99 Riley, Jaris Livingstone 4:31.68
19 55 Tracy, Jeff Heidelberg 4:39.02
20 256 Howdyshell, Troy Rio Grande 4:44.24
Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 83 Pinchak, Cyril John Carroll 15:04.35 10
2 79 Kempf, Chris John Carroll 15:26.69 8
3 202 Kolk, Aaron Unc Wilmington 15:30.49 6
4 245 Leonard, Andy Buffalo 15:48.32 4
5 198 Himberger, Paul Unc Wilmington 15:54.91 2
6 244 Laderer, Chuck Buffalo 16:08.97 1
7 253 Smith, Brian Buffalo 16:34.18
8 130 Webb, Paul Rio Grande 16:36.78
9 47 Reinhart, Nick Heidelberg 16:56.16
10 54 Stewart, Aaron Heidelberg 17:08.96
11 74 Habursky, Nick John Carroll 17:14.46
12 40 Hudson, Mark Heidelberg 17:52.21
13 127 Peavey, Chris Rio Grande 18:51.96
-- 16 Anderson, Geoff Campbell DNF
-- 26 Lopez, Josh Campbell DNF
-- 24 Helf, Jeremy Campbell DNF
-- 31 Taylor, Verrelle Campbell DNF
-- 27 McCann, Jamie Campbell DNF
-- 23 Eichberg, Ken Campbell DNF
Men 110 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 204 Ledwell, Zeickia Unc Wilmington 14.63 1 10
2 178 Asante, Ernest Unc Wilmington 14.86 1 8
3 184 Brooks, Brian Unc Wilmington 15.24 2 6
4 93 Blackwell, Robert Livingstone 15.44 1 4
5 35 Beebe, Cory Heidelberg 15.77 2 2
6 77 Hurt, John John Carroll 16.36 2 1
7 216 Templeton, Eric Unc Wilmington 16.37 3
8 81 Natale, Gene John Carroll 16.89 2
9 28 Murry, Brant Campbell 19.24 3
Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 204 Ledwell, Zeickia Unc Wilmington 53.25 1 10
2 178 Asante, Ernest Unc Wilmington 53.79 1 8
3 35 Beebe, Cory Heidelberg 53.88 1 6
4 216 Templeton, Eric Unc Wilmington 56.42 2 4
5 93 Blackwell, Robert Livingstone 57.30 2 2
6 184 Brooks, Brian Unc Wilmington 58.74 2 1
7 28 Murry, Brant Campbell 59.52 2
8 254 Walas, Brian Buffalo 1:02.51 1
Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 248 McKenna, Dan Buffalo 9:11.37 10
2 57 Wysocki, Jeremy Heidelberg 9:50.94 8
3 179 Basler, Ryan Unc Wilmington 10:05.38 6
4 41 Hutson, Sean Heidelberg 10:18.96 4
5 69 Cumbo, Brett John Carroll 10:21.27 2
6 70 Czerwinski, Jason John Carroll 10:24.73 1
7 43 Kirkbride, Chad Heidelberg 10:54.98
8 134 Dennis, William Unattached X11:21.48
Men 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Unc Wilmington 'A' 41.81 10
2 University of Buffalo 'A' 42.85 8
3 Unc Wilmington 'B' Xx42.87
4 Livingstone College 'A' 44.17 6
5 John Carroll University 'A' 44.82 4
6 Heidelberg College 'A' 45.42 2
Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Livingstone College 'A' 3:23.11 2 10
2 Unc Wilmington 'A' 3:25.72 1 8
3 University of Buffalo 'A' 3:26.32 1 6
4 John Carroll University 'A' 3:26.36 1 4
5 Heidelberg College 'A' 3:36.52 1 2
6 Unc Wilmington 'D' Xx3:40.62 2
7 John Carroll University 'B' Xx3:43.21 2
Men High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 19 Brelsford, Logan Campbell J1.98m 10
2 207 Miller, Matt Unc Wilmington J1.93m 8
3 206 Midgette, Travis Unc Wilmington J1.88m 6
3 208 Mitchell, Brandyn Unc Wilmington J1.88m 4
5 215 Smith, Mike Unc Wilmington J1.85m 2
6 186 Call, Seth Unc Wilmington J1.83m 1
7 18 Bernabei, David Campbell 1.68m
Men Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 213 Scott, Jonathan Unc Wilmington J4.75m 10
2 18 Bernabei, David Campbell J4.75m 8
3 220 Weaver, Colton Unc Wilmington 4.45m 6
4 258 Curl, Brendon Uncw Alumni X4.30m
4 199 Hulme, Mike Unc Wilmington 4.30m 4
6 111 Sackewitz, Todd Methodist 4.15m 2
-- 34 Anderson, Lucas Heidelberg NH
-- 48 Rhoades, Nick Heidelberg NH
-- 25 Johnson, Matt Campbell NH
Men Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 250 Richards, Roy Buffalo 7.42m 10
2 206 Midgette, Travis Unc Wilmington 7.08m 8
3 33 Tilly, Sam Campbell 7.07m 6
4 208 Mitchell, Brandyn Unc Wilmington 6.86m 4
5 178 Asante, Ernest Unc Wilmington 6.64m 2
6 84 Zamiska, Josh John Carroll 6.51m 1
7 252 Sebuharara, Loic Buffalo 6.45m
8 215 Smith, Mike Unc Wilmington 6.42m
9 118 Allen, Terrance Rio Grande 6.38m
10 212 Robinson, Uri Unc Wilmington 6.37m
11 186 Call, Seth Unc Wilmington 6.10m
12 82 Perkins, James John Carroll 5.89m
Men Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 206 Midgette, Travis Unc Wilmington 14.89m 10
2 252 Sebuharara, Loic Buffalo 13.76m 8
3 101 Samson, Edwin Livingstone 13.48m 6
4 34 Anderson, Lucas Heidelberg 10.71m 4
-- 215 Smith, Mike Unc Wilmington FOUL
-- 96 Davis, Saif Livingstone FOUL
-- 186 Call, Seth Unc Wilmington FOUL
Men Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 200 Jachym, Greg Unc Wilmington 14.96m 10
2 218 Tull, Hunter Unc Wilmington 13.78m 8
3 224 Watkins, Donnie Uncw Alumni X13.57m
4 223 Sarigiannis, Steve Uncw Alumni X13.46m
4 125 Green, Gastin Rio Grande 13.46m 6
6 103 Smith, Dequincey Livingstone J13.24m 5
7 97 Harris, Keith Livingstone J13.24m 4
8 123 George, Kyle Rio Grande 13.18m 1
9 80 McPeek, Kevin John Carroll 13.15m
10 17 Bain, RaDon Campbell 12.79m
11 75 Hess, Bo John Carroll 12.04m
12 222 Keltner, Dan Uncw Alumni 11.75m
13 246 McAllister, Chris Buffalo 10.61m
14 65 Beiting, Jacob John Carroll 10.60m
15 66 Borowy, Ed John Carroll 10.54m
16 37 Drushel, JR Heidelberg 8.01m
Men Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 223 Sarigiannis, Steve Uncw Alumni X46.90m
2 125 Green, Gastin Rio Grande 43.73m 10
3 221 Welliver, Joe Unc Wilmington 41.29m 8
4 80 McPeek, Kevin John Carroll 39.48m 6
5 123 George, Kyle Rio Grande J39.48m 4
6 218 Tull, Hunter Unc Wilmington 39.08m 2
7 66 Borowy, Ed John Carroll 38.29m 1
8 207 Miller, Matt Unc Wilmington 37.66m
9 103 Smith, Dequincey Livingstone 36.94m
10 129 Robinson, Ray Rio Grande 36.72m
11 75 Hess, Bo John Carroll 35.68m
12 222 Keltner, Dan Uncw Alumni X35.50m
13 32 Teachey, John Campbell 33.94m
14 46 Raidel, Jon Heidelberg 24.60m
15 246 McAllister, Chris Buffalo 22.13m
16 37 Drushel, JR Heidelberg 19.85m
Men Hammer Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 221 Welliver, Joe Unc Wilmington 52.53m 10
2 223 Sarigiannis, Steve Uncw Alumni X51.14m
3 222 Keltner, Dan Uncw Alumni X47.24m
4 218 Tull, Hunter Unc Wilmington 45.29m 8
5 125 Green, Gastin Rio Grande 40.89m 6
6 120 Brown, Tom Rio Grande 39.25m 4
7 207 Miller, Matt Unc Wilmington 35.90m 2
8 32 Teachey, John Campbell 35.84m 1
-- 17 Bain, RaDon Campbell FOUL
Men Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 195 Glassmacher, Mick Unc Wilmington 52.29m 10
2 209 O'Conner, Zach Unc Wilmington 50.32m 8
3 240 Godios, PJ Buffalo 49.79m 6
4 257 Debogory, John Unattached X44.17m
5 65 Beiting, Jacob John Carroll 40.05m 4
6 120 Brown, Tom Rio Grande 39.17m 2
7 72 Evans, Jeff John Carroll 36.53m 1
8 95 Brown, Chris Livingstone 36.24m
9 129 Robinson, Ray Rio Grande 35.23m
10 126 Hill, Nolan Rio Grande 35.10m
-- 246 McAllister, Chris Buffalo FOUL
-- 97 Harris, Keith Livingstone FOUL