Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 3/25/2006 04:58 PM
                    Raleigh Relays - 3/24/2006 to 3/25/2006                    
                        North Carolina State University                        
                         Paul Derr Track, Raleigh, NC                          
                                    Results                                    

Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Rainer, James                East Tenness             10.59q  1.3  1 
  2 Stevens, Kendall             Findlay                  10.72q  1.3  1 
  3 Johnson, Marc                Kent State               10.79q  1.3  1 
  4 Reese, Reggie                NC State                 10.80q  1.3  1 
  5 Bowie, John                  Cincinnati               10.82q -0.4  3 
  6 Hall, Joe                    Unattached               10.82q  1.3  1 
  7 Frierson, James              VCU                      10.90q  1.3  1 
  8 Jefferson, James             La Salle Uni             10.94q  1.3  1 
  9 Harris, Howard               Akron                    10.97q -0.4  4 
 10 Jones, Reuben                Virginia                 10.98q -1.6  2 
 11 Richards, Roy                Buffalo                  10.98q  1.3  7 
 12 Small, Pat                   UNA-club int             10.99q -0.4  3 
 13 Okolie, Kevin                Villanova                10.99q -1.6  2 
 14 Moseley, Ryan                La Salle Uni             11.00q  1.3  1 
 15 Vicks, Dakel                 Findlay                  11.00q -0.4  3 
 16 Wells, Brandon               Akron                    11.02q -0.4  6 
 17 DuBose, Jacoby               Howard                   11.05q  1.3  7 
 18 Tucker, Johnny               East Tenness             11.08q -0.4  4 
 19 Deshazo, Jackie              VCU                      11.09  -1.6  2 
 20 Lemon, Aubrey                Coastal Caro             11.11  -1.6  2 
 21 Wright, Damian               Youngstown               11.12  -0.4  6 
 22 Adams, Dexter                NC State                 11.13  -1.1  5 
 23 Mason, Brian                 Southern Con             11.15   1.3  7 
 24 Conway, Justin               Cincinnati               11.17  -0.4  4 
 25 Baisden, Sloan               WV Wesleyan              11.18  -0.4  4 
 26 Weinstein, Bryan             Buffalo                  11.22  -0.4  6 
 26 Koon, Jason                  WV Wesleyan              11.22  -1.1  5 
 28 Hall, Jon                    California o             11.22   1.3  7 
 29 Sheppard, Tim                NC State                 11.23  -1.6  2 
 30 Webber, Kenny                Kent State               11.23  -0.4  3 
 31 Pressley, Thomas             Citadel                  11.24   1.3  1 
 32 Devin, Carr                  UNA-club int             11.26  -0.4  6 
 33 Joseph, Tyrone               Southern Con             11.26  -0.4  3 
 34 Stokes, Dee                  Coastal Caro             11.28  -1.6  2 
 35 desmond, brown               UNA-club int             11.31  -1.1  5 
 36 Williams, Ryan               Albion Colle             11.32  -0.1  8 
 37 Ellis, Jason                 Pennsylvania             11.32  -0.1  8 
 37 Fiala, Rainer                James Madiso             11.32   1.3  7 
 39 Nyakabau, Mutsa              George Mason             11.33  -1.6  2 
 40 Jones, Brett                 Miami                    11.33   1.3  7 
 41 Jordan, Jeffery              Claflin Univ             11.35  -1.6  2 
 42 Manley, James                Akron                    11.37  -0.4  6 
 43 Massingill, Ronell           Akron                    11.39  -0.1  8 
 44 Falgares, Anthony            La Salle Uni             11.41  -0.4  4 
 45 Benjamin, Kevin              Pennsylvania             11.42  -0.4  3 
 46 Hendry, Tyler                Virginia                 11.44  -0.4  3 
 47 Howell, Clarence             Youngstown               11.45  -0.1  8 
 48 Brown, Joey                  Pennsylvania             11.46  -0.4  4 
 49 Kyriakopoulos, Nick          Albion Colle             11.47  -0.1  8 
 50 Dehaan, Bremen               North Caroli             11.47  -1.1  5 
 51 Romeo, John Adam             WV Wesleyan              11.47  -1.1  5 
 52 Vari, Scott                  Delaware                 11.50   1.3  7 
 53 Johnson, Paul                Findlay                  11.50  -0.4  3 
 54 Hansen, Carl                 Villanova                11.52  -1.1  5 
 55 Jeffries, Jonathan           Coastal Caro             11.55  -0.4  4 
 56 Wells, Travis                Shaw                     11.56  -1.1  5 
 57 Carson, Kevin                Virginia                 11.56  -1.1  5 
 58 Minnick, Matt                NC State                 11.57  -0.4  4 
 59 Dunning, Anthony             Albion Colle             11.58  -0.6  9 
 60 Habegger, Pete               Pennsylvania             11.60   1.3  7 
 61 Lambert, Davion              VCU                      11.64  -0.4  3 
 62 McGhee, Greg                 Bloomsburg               11.72  -0.4  4 
 63 Vallee, D.J.                 California o             11.74  -0.4  6 
 64 Moon, Chris                  UNA-club int             11.75  -0.1  8 
 65 Reid, Quintin                Howard                   11.76  -0.6  9 
 66 Raines, Eric                 Shaw                     11.77  -0.1  8 
 67 Nieder, Brent                George Mason             11.85  -1.1  5 
 67 Shannon, Daniel              Howard                   11.85  -0.6  9 
 69 Moore, Robbie                Louisville               11.89  -0.1  8 
 70 Terry, Len                   UNA-club int             11.95  -0.4  6 
 71 Santos, Francisco            Lincoln                  11.96  -1.6  2 
 72 Hill, Craig                  S. Dakota St             11.96  -0.6  9 
 73 Davis, Christopher           Claflin Univ             11.97  -0.4  6 
 74 Lawyer, Brandon              Shaw                     11.98  -0.4  6 
 75 Thompson, Cory               Eastern Kent             12.01   1.3  7 
 76 Hunter, Carl                 Queens                   12.02  -0.6  9 
 77 Johnson, Ben                 S. Dakota St             12.09  -0.6  9 
 
Men 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Rainer, James                East Tenness             10.52   1.6  1 
  2 Johnson, Marc                Kent State               10.65   1.6  1 
  3 Stevens, Kendall             Findlay                  10.74   1.6  1 
  4 Bowie, John                  Cincinnati               10.75   1.6  1 
  5 Harris, Howard               Akron                    10.87   1.6  1 
  6 Jones, Reuben                Virginia                 10.92   1.4  2 
  7 Okolie, Kevin                Villanova                10.93   1.4  2 
  8 Reese, Reggie                NC State                 10.93   1.6  1 
  9 Hall, Joe                    Unattached               10.96   1.6  1 
 10 Jefferson, James             La Salle Uni             11.03   1.6  1 
 11 Richards, Roy                Buffalo                  11.07   1.4  2 
 12 Wells, Brandon               Akron                    11.13   1.4  2 
 13 Tucker, Johnny               East Tenness             11.15   1.4  2 
 14 Small, Pat                   UNA-club int             11.16   1.4  2 
 15 DuBose, Jacoby               Howard                   11.21   1.4  2 
 16 Moseley, Ryan                La Salle Uni             11.25   1.4  2 
 
Men 200 Meter Dash Invitational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Harris, Howard               Akron                    22.16  -0.2 
  2 Lemon, Aubrey                Coastal Caro             22.38  -0.2 
  3 Burton, Terrance             Hampton Univ             22.39  -0.2 
  4 Johnson, Marc                Kent State               22.53  -0.2 
  5 Weinstein, Bryan             Buffalo                  22.67  -0.2 
  6 Hemphill, Trevar             Claflin Univ             23.19  -0.2 
  7 Mark, Marquise               Claflin Univ             23.85  -0.2 
 -- John, Bailey                 Hampton Univ               DNF  -0.2 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wigfall, Lance               Lincoln                  47.29   1 
  2 Eckman, Drew                 Villanova                47.56   2 
  3 Young, Bobby                 Lincoln                  47.66   1 
  4 Wilsman, John                Villanova                48.08   2 
  5 Bonner, Chris                Georgetown U             48.25   1 
  6 Burton, Terrance             Hampton Univ             48.27   1 
  7 Thompson, Andre              UNA-G.W. Exp             48.40   1 
  8 Willis, John                 Ohio                     48.41   3 
  9 Singleton, Donald            Norfolk Stat             48.41   1 
 10 Drakeford, Antione           Cincinnati               48.43   5 
 11 Jordan, Jeffery              Claflin Univ             48.47   2 
 12 Irving, Lonnie               Cincinnati               48.64   3 
 13 Kandell, Bob                 Cincinnati               48.65   2 
 14 Powell, Cedric               Cincinnati               48.68   4 
 15 Batt, Jerod                  Cincinnati               48.73   4 
 16 Greenhowe, Rico              WV Wesleyan              48.74   4 
 17 Hemphill, Trevar             Claflin Univ             49.10   3 
 18 Bailey, Dan                  Ohio                     49.13   3 
 19 Gardner, Stephen             NC State                 49.30   2 
 20 Robeson, Troy                Pittsburgh               49.31   8 
 21 Brown, Nicolas               Unattached               49.40   1 
 22 Rager, Brad                  California o             49.42   3 
 23 Easter, Anthony              Hampton Univ             49.46   1 
 24 Brown, Raymond               Norfolk Stat             49.48   5 
 24 Shepherd, Sam                Pennsylvania             49.48   4 
 26 Pope, Gary                   Southern Con             49.57   2 
 27 Lagrenade, Stanley           Georgetown U             49.64   6 
 28 George, Christopher          Howard                   49.74   3 
 29 Jenkins, Jared               Georgetown U             49.78   6 
 30 Alvarez, Jeremy              Southern Con             49.79   3 
 31 Stevens, Donald              Southern Con             49.83   5 
 32 Ljungquist, Eric             Pennsylvania             50.03   3 
 33 Krueger, Jerry               Albion Colle             50.09   7 
 34 Streiner, Scott              Youngstown               50.16   9 
 35 Mark, Marquise               Claflin Univ             50.20   4 
 36 Cousar, Kareem               Pittsburgh               50.21   6 
 37 Wunz, Kyle                   Edinboro                 50.24   5 
 38 Ward, Kevin                  Georgetown U             50.29   8 
 39 Goldman, Keko                Lincoln                  50.30   4 
 40 Caulfield, Chris             Boston Colle             50.33   8 
 41 Hassel, Greg                 Boston Colle             50.38   9 
 42 Perkins, Sam                 Pittsburgh               50.41   7 
 43 Williams, Charlie            Delaware                 50.41   6 
 44 Baldwin, Phillip             Hampton Univ             50.45   5 
 45 Dixon, Chris                 Delaware                 50.56   4 
 46 Tchabo, James                La Salle Uni             50.60   8 
 47 Santos, Francisco            Lincoln                  50.62   5 
 48 Wright, Nick                 Mt St Mary's             50.62   6 
 49 Hansen, Carl                 Villanova                50.66   5 
 50 Buckner, Dante               Howard                   50.83   4 
 51 Williams, Kimery             Howard                   51.15   5 
 52 Reeves, Carlton              Carnegie Mel             51.25   8 
 53 Peters, David                La Salle Uni             51.29   8 
 54 Quenum, Armand               NC State                 51.30   7 
 55 Anderson, Andrew             Pennsylvania             51.34   6 
 56 Henry, Roman                 Southern Con             51.45   2 
 57 Dickens, LT                  Unattached               51.48   8 
 58 Henry, Ryan                  Boston Colle             51.50   9 
 59 Halliwell, Mike              Eastern Kent             51.52   7 
 60 Lennarz, MacGregor           George Mason             51.56   8 
 61 Bernard, Orville             Southern Con             51.69   7 
 62 Maldonado, Andres            George Mason             51.85   9 
 63 Wilkinson, Charles           North Caroli             51.95   9 
 64 Washington, Dennis           Howard                   52.00   6 
 65 Wright, Derrick              Eastern Kent             52.09   9 
 66 Moon, Chris                  UNA-club int             52.15   9 
 67 Perri, Mike                  Youngstown               52.17   9 
 68 Carroll, Joey                Concord Univ             52.17   6 
 69 Verbofsky, Russel            Carnegie Mel             52.22  10 
 70 Greer, Chris                 James Madiso             52.47  10 
 71 Robinson, Edric              Howard                   52.74   7 
 72 Rendler, Bernie              Mt St Mary's             52.96  10 
 73 Webley, Chris                Unattached               52.97  10 
 74 Karasch, Joe                 La Salle Uni             53.17  10 
 75 Jones, Harold                Youngstown               53.30  10 
 76 Borruoghs, Valentine         UNA-G.W. Exp             54.46   7 
 77 Pressley, Clarence           Shaw                     55.48  10 
 78 Manderville, Prestine        Claflin Univ             56.25  10 
 79 Jiggetts, Troy               Shaw                     58.70  10 
 -- Devin, Carr                  UNA-club int               DNF   7 
 
Men 800 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Harris, Tim                  Miami                  1:50.84  
  2 Seymour, Jon                 Southern Con           1:52.37  
  3 Simon, Kendell               Findlay                1:53.01  
  4 Armstrong, Ray               Kent State             1:53.33  
  5 Onstenk, Bouke               Kent State             1:53.51  
  6 Jurkowski, Will              Delaware               1:53.73  
  7 Hagos, Mike                  Virginia               1:53.93  
  8 Fox, PJ                      Louisville             1:54.43  
  9 O'Donnell, Patrick           Miami                  1:55.14  
 10 Williams, Jeff               UNC Greensbo           1:55.18  
 11 Luka, Dominic                Norfolk Stat           1:55.39  
 12 Butler, Marcus               Citadel                1:55.71  
 13 Sheppard, JD                 Youngstown             1:55.74  
 14 Wynn, David                  Howard                 1:56.39  
 15 Goodright, RD                Youngstown             1:56.73  
 16 Harris, Keenan               Norfolk Stat           1:56.86  
 17 Stratton, James              Pittsburgh             1:58.16  
 18 Ramsey, Alex                 Cincinnati             2:40.66  
 
Men 1500 Meter Run Sat PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jaworski, Courtney           Pennsylvania           3:47.52  
  2 Burley, Sam                  UNA-Asics              3:48.77  
  3 Vegh, Tibor                  NC State               3:49.32  
  4 MacKenzie, Sam               Delaware               3:50.77  
  5 Lheureux, Alex               Unattached             3:51.06  
  6 Malinko, Gary                Duquesne               3:51.11  
  7 Furst, Stephen               NC State               3:51.27  
  8 Dodson, Brad                 Delaware               3:52.72  
  9 Linton, Jason                Ohio                   3:52.98  
 10 Sjostrom, james              UNA-Run For Your       3:53.20  
 11 Biladeau, Andy               Virginia               3:53.57  
 12 Neuman, Brad                 Cincinnati             3:54.24  
 13 Peters, Gareth               Unattached             3:55.12  
 14 Jordanek, Tony               Kent State             3:55.25  
 15 Pelerin, Marc                Villanova              3:55.64  
 16 Little, Taylor               UNC Ashevill           3:55.68  
 17 Maina, Steve                 Eastern Kent           3:56.21  
 18 Nakluski, Derek              High Point U           3:57.59  
 19 Ramirez, Stephan             Bentley Coll           3:58.24  
 20 Heath, Kyle                  Syracuse               3:58.39  
 21 Ray, Alex                    North Caroli           3:59.44  
 22 Alfano, David                La Salle Uni           4:01.83  
 23 Peterson, Jeffrey            North Caroli           4:05.33  
 
Men 5000 Meter Run Seeded PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kemboi, David                Norfolk Stat          13:58.51  
  2 Fitzgerald, Ian              Unattached            13:59.36  
  3 Landry, Christo              William & Ma          14:01.08  
  4 Crews, John                  NC State              14:07.03  
  5 Bumbalough, Andrew           Georgetown U          14:10.00  
  6 Millioen, Charlie            Georgetown U          14:16.22  
  7 Sjostrom, james              UNA-Run For Your      14:20.28  
  8 Kiplagat, Soimo              Louisville            14:22.33  
  9 Dalpiaz, Brian               Georgetown U          14:25.75  
 10 Torres, Fredy                NC State              14:27.28  
 11 Arena, Anthony               William & Ma          14:27.34  
 12 Oliveira, Nelson             Coastal Caro          14:29.99  
 13 Ruiz, Bryce                  NC State              14:31.32  
 14 Esselborn, Chris             Georgetown U          14:32.21  
 15 Barniv, Ofer                 UNA-Run For Your      14:32.60  
 16 Thorne, Cory                 Louisville            14:34.28  
 17 McCarthy, Jamie              Coastal Caro          14:34.31  
 18 Kovacs, Tamas                High Point U          14:34.70  
 19 Debole, Matt                 Georgetown U          14:38.32  
 20 Meinelt, Steve               Georgetown U          14:39.32  
 21 Magut, Colin                 Belmont               14:39.51  
 22 Scheid, Justin               Georgetown U          14:40.21  
 23 Hedley, Jeff                 William & Ma          14:40.70  
 24 Snellen, Ryan                Unattached            14:40.72  
 25 Johnson, Tyloer              Furman Unive          14:41.20  
 26 Steeds, Mark                 Georgia Stat          14:41.99  
 27 Currie, Doug                 Coastal Caro          14:42.42  
 28 Byrne, Ryan                  Louisville            14:44.53  
 29 Freeman, Rob                 Albany                14:44.74  
 30 McEwen, Reid                 Pennsylvania          14:46.45  
 31 MacKay, Dan                  William & Ma          14:47.79  
 32 Miller, Trey                 Unattached            14:48.34  
 33 Horvat, Chris                Duquesne              14:49.27  
 34 Anastasia-Murphy, Sean       William & Ma          14:51.24  
 35 Trembley, Brian              Pennsylvania          14:51.44  
 36 Swartz, Caleb                Belmont               14:55.53  
 37 Noe, Nick                    James Madiso          14:56.42  
 38 Robinson, Sam                Furman Unive          14:57.33  
 39 Justin, Riley                Unattached            14:59.26  
 40 Gambale, Matt                Virginia              15:03.85  
 41 Mulhern, Tom                 La Salle Uni          15:05.56  
 42 Orr, Brad                    Winthrop Uni          15:06.68  
 43 Wagoner, Matthew             UNA-Bryn Maw          15:07.37  
 44 Bonsey, Brandon              Georgetown U          15:08.45  
 45 Dennis, Rob                  William & Ma          15:13.56  
 46 Parker, Joel                 William & Ma          15:13.65  
 47 Hudgins, Brandon             Winthrop Uni          15:15.31  
 48 Richnavsky, Scott            Southern Con          15:24.04  
 49 Crain, John                  George Mason          15:29.62  
 50 Kirong, Francis              Norfolk Stat          15:34.87  
 51 Williams, Will               Virginia              15:38.68  
 52 Machungo, James              Eastern Kent          15:40.42  
 53 Howell, Robbie               Unattached            15:43.33  
 -- Van Nortwick, Adam           Unattached                 DNF  
 -- Schoener, Jason              William & Ma               DNF  
 -- Nunn, Dan                    Georgetown U               DNF  
 -- McKenna, Dan                 Buffalo                    DNF  
 -- Hower, Fleet                 Georgetown U               DNF  
 -- Koborsi, Rod                 Georgetown U               DNF  
 
Men 10000 Meter Run Seeded PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mock, David                  William & Ma          29:51.43  
  2 Basweti, Jynocel             Raleigh Runn          29:52.44  
  3 Folk, Matthew                Run-Insight.          29:54.39  
  4 Kornanik, Leo                Malone Colle          30:02.79  
  5 Bender, Ryan                 Unattached            30:05.78  
  6 Newton, Chad                 Unattached            30:11.29  
  7 Weiss, Jeff                  Slippery Roc          30:13.54  
  8 Sawicki, Michael             Otterbein Co          30:17.70  
  9 Gutridge, Matt               Virginia              30:29.03  
 10 Wyss, Jay                    VCU                   30:31.67  
 11 Tomaswick, Andy              Pittsburgh            30:34.13  
 12 End, Nick                    Carnegie Mel          30:38.13  
 13 Shepherd, Justin             Bloomsburg            30:39.11  
 14 Eddy, Josh                   Duquesne              30:43.21  
 15 LaQuaglia, Michael           Pennsylvania          30:45.03  
 16 Medina, Jorge                Indiana PA            30:47.41  
 17 Leon, Craig                  Unattached            30:48.58  
 18 Goldberg, Brian              Pennsylvania          30:50.26  
 19 Schiele, Austin              Ohio                  30:52.95  
 20 Smith, Taylor                Virginia              30:53.72  
 21 Bluman, Matt                 Slippery Roc          30:55.32  
 22 Borrelli, Kevin              Duquesne              30:55.98  
 23 Butler, Lewis                Hillsdale Co          30:57.19  
 24 Agnew, Ryan                  Bentley Coll          31:00.02  
 25 Wishert, Dave                Syracuse              31:07.89  
 26 Harmon, Jon                  UNC Ashevill          31:08.20  
 27 Mealy, Dave                  Youngstown            31:11.57  
 28 Honig, David                 Unattached            31:17.59  
 29 Wietmarschen, Ben            Kent State            31:19.76  
 30 Bastek, Scott                Georgetown U          31:24.28  
 31 Headman, Jason               Akron                 31:30.51  
 32 Cassidy, Michael             Pennsylvania          31:35.02  
 33 Waite, Steve                 William & Ma          31:51.82  
 34 Cantwell, Gregg              Delaware              31:59.12  
 35 Mayforth, Tyler              Delaware              32:06.84  
 36 Kirbach, Root                Unattached            33:53.21  
 -- Gwanzura, Musa               Unattached                 DNF  
 -- Chelule, Cornelius           Eastern Kent               DNF  
 -- Berg, Charles-Michael        Hillsdale Co               DNF  
 -- Allstadt, Andy               Albany                     DNF  
 -- Hoogland, Steve              Unattached                 DNF  
 
Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 andrews, ronald              una-Syracuse             14.07q -0.5  1 
  2 Hon, Brandon                 Unattached               14.08q -0.5  1 
  3 DuBose, Jacoby               Howard                   14.16q -0.5  1 
  4 aina, colin                  executive tr             14.26q -0.5  1 
  5 Llanos, Enrique              Unattached               14.28q -0.5  1 
  6 Thornton, Terry              Hampton Univ             14.36q -0.5  1 
  7 Wray, Mike                   Pittsburgh               14.43q  0.7  2 
  8 Oyer, A.J.                   Akron                    14.49q  0.7  2 
  9 Morales, Luis                Norfolk Stat             14.55q  0.7  2 
 10 Wright, Nicholas             Howard                   14.61q -1.0  3 
 11 Stephens, Chris              UNA-G.W. Exp             14.62q -0.5  1 
 12 Kinney, Daniel               Howard                   14.64q -0.5  1 
 13 Barry, Devin                 Mt St Mary's             14.77q  0.7  2 
 14 Gissendanner, Terrell        Georgetown U             14.77q -1.0  3 
 15 Brereton, Cale               Findlay                  14.82q -0.5  1 
 16 Knight, Steven               George Mason             14.82q  0.7  2 
 17 Rendall, Steve               La Salle Uni             14.90q  0.5  5 
 18 Dehaan, Bremen               North Caroli             14.94q  0.7  2 
 19 Peresta, Andrew              Hampton Univ             14.99   0.7  2 
 20 Maze, Scott                  Cincinnati               15.21   0.5  5 
 21 Keys, Greg                   Kent State               15.26   0.7  2 
 22 Wright, Michael              East Tenness             15.31   0.5  5 
 23 Burkey, Nicholas             Villanova                15.35  -0.3  4 
 24 Meditz, Mike                 Akron                    15.39  -1.0  3 
 25 Gazzini, Patrick             Villanova                15.40  -0.3  4 
 26 Martin, Jared                Cincinnati               15.43   0.5  5 
 27 Bailey, Damon                Hampton Univ             15.44  -1.0  3 
 28 Hendricks, Isaac             Cincinnati               15.51  -1.2  6 
 29 Bannister, Nick              Carnegie Mel             15.53   0.5  5 
 29 Chmelik, Jim                 Coastal Caro             15.53  -1.0  3 
 31 Bale, Michael                Pennsylvania             15.74  -0.3  4 
 32 Johnson, Ben                 S. Dakota St             15.80  -1.0  3 
 33 Woods, Danny                 Findlay                  15.81   0.3  7 
 34 Natali, Josh                 WV Wesleyan              15.86   0.5  5 
 35 Waaland, Kasey               Cincinnati               15.87   0.3  7 
 36 Johnson, McNeil              Southern Con             15.88  -0.3  4 
 37 Taylor, Jermaine             Claflin Univ             15.89  -0.3  4 
 38 Lammers, Troy                Cincinnati               15.89  -1.2  6 
 39 McGee, Deshaun               Claflin Univ             15.99   0.5  5 
 40 Kiss, Jeff                   Pittsburgh               16.00  -0.3  4 
 41 Bostick, Barry               Hampton Univ             16.03   0.7  2 
 42 Beard, Quenton               Mt St Mary's             16.30   0.5  5 
 43 Wright, Travis               Findlay                  16.36  -1.0  3 
 44 Williams, Kiley              Carnegie Mel             16.37  -1.2  6 
 45 Keller, Daniel               North Caroli             16.38   0.5  5 
 46 Jones, Brett                 Miami                    16.58  -0.3  4 
 47 Eastman, Rayshawn            Findlay                  16.98   0.3  7 
 48 Patterson, Kevin             North Caroli             17.04  -1.2  6 
 49 Wright, Brandon              Cincinnati               17.35  -1.2  6 
 50 Plont, Ross                  Albion Colle             18.61   0.3  7 
 -- Barrett, Ben                 NC State                   DNF  -1.2  6 
 -- Fudge, John                  Lincoln                    DNF  -1.0  3 
 -- Grant-Higgins, Dwayne        Pittsburgh                  DQ  -1.0  3  Pushed Hurdle
 -- Tolliver, Jason              Norfolk Stat                DQ  -0.3  4  Pushed Hurdle
 -- Smith, Chad                  Coastal Caro                DQ  -0.3  4  Ran Around Hurd
 
Men 110 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Hon, Brandon                 Unattached               13.87   1.6  1 
  2 andrews, ronald              una-Syracuse             13.93   1.6  1 
  3 DuBose, Jacoby               Howard                   14.25   1.6  1 
  4 aina, colin                  executive tr             14.26   1.6  1 
  5 Llanos, Enrique              Unattached               14.29   1.6  1 
  6 Stephens, Chris              UNA-G.W. Exp             14.38   0.3  2 
  7 Thornton, Terry              Hampton Univ             14.44   1.6  1 
  8 Wright, Nicholas             Howard                   14.54   0.3  2 
  9 Kinney, Daniel               Howard                   14.56   0.3  2 
 10 Wray, Mike                   Pittsburgh               14.57   1.6  1 
 11 Brereton, Cale               Findlay                  14.72   0.3  2 
 12 Oyer, A.J.                   Akron                    14.74   1.6  1 
 13 Rendall, Steve               La Salle Uni             14.86   0.3  2 
 14 Morales, Luis                Norfolk Stat             14.87   1.6  1 
 15 Gissendanner, Terrell        Georgetown U             14.92   0.3  2 
 16 Knight, Steven               George Mason             15.17   0.3  2 
 17 Dehaan, Bremen               North Caroli             15.66   0.3  2 
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Findlay, Adrian              Unattached               51.25   1 
  2 Thornton, Terry              Hampton Univ             51.38   1 
  3 Meditz, Mike                 Akron                    52.63   3 
  4 Wright, Nicholas             Howard                   53.22   1 
  5 Murphy, Tyrone               Coastal Caro             53.47   1 
  6 Oyer, A.J.                   Akron                    53.69   2 
  7 Jasmin, Jeff                 Lincoln                  53.99   1 
  8 Hutton, Kevin                NC State                 54.15   1 
  9 Martin, Jared                Cincinnati               54.60   5 
 10 Kinney, Daniel               Howard                   54.79   5 
 11 Gazzini, Patrick             Villanova                55.02   2 
 12 Whaley, Elliot               Villanova                55.20   2 
 13 Bailey, Damon                Hampton Univ             55.35   2 
 14 desmond, brown               UNA-club int             55.36   6 
 15 Cawley, Paul                 James Madiso             55.61   2 
 16 Peresta, Andrew              Hampton Univ             55.72   1 
 17 Akindele, Michael            George Mason             55.78   3 
 18 Simms, Dixley                Findlay                  55.80   3 
 19 Siegmund, Christian          Hampton Univ             55.97   1 
 20 Wright, Brandon              Cincinnati               56.01   2 
 21 Lepisto, Braden              Pennsylvania             56.04   3 
 22 Williams, Kiley              Carnegie Mel             56.25   6 
 23 Burke, Keith                 La Salle Uni             56.43   4 
 24 Fudge, John                  Lincoln                  56.43   4 
 25 Gissendanner, Terrell        Georgetown U             56.54   3 
 26 Woods, Brian                 Pittsburgh               56.56   6 
 27 Lammers, Troy                Cincinnati               56.57   6 
 28 Wray, Mike                   Pittsburgh               56.79   4 
 29 Carolyne, Justin             Youngstown               57.16   7 
 30 Smith, Chad                  Coastal Caro             57.40   4 
 31 Hutcherson, Benjamin         Eastern Kent             57.47   5 
 32 Bale, Michael                Pennsylvania             57.64   6 
 33 MacNeil, Ian                 Pennsylvania             57.70   5 
 34 Morinello, Anthony           California o             57.71   3 
 35 Woods, Danny                 Findlay                  57.79   7 
 36 Chaudhry, Ahmed              Albion Colle             57.79   7 
 37 Johnson, McNeil              Southern Con             57.90   4 
 38 Tolliver, Jason              Norfolk Stat             58.00   2 
 39 Waaland, Kasey               Cincinnati               58.07   7 
 40 Grant-Higgins, Dwayne        Pittsburgh               58.19   5 
 41 Gilpatrick, Kevin            Pittsburgh               58.40   6 
 42 Eastman, Rayshawn            Findlay                  58.47   5 
 43 Wright, Michael              East Tenness             58.74   3 
 44 Polack, Jeff                 Carnegie Mel             58.75   7 
 45 Chmelik, Jim                 Coastal Caro             58.99   4 
 46 Kiss, Jeff                   Pittsburgh               59.07   6 
 47 Lyons, Greg                  La Salle Uni             59.68   7 
 48 Mbacke, Thierno              UNA-Greater              59.70   7 
 49 Grinstead, William           Pittsburgh               59.79   7 
 50 Bloomfield, Jamall           Norfolk Stat           1:00.01   2 
 51 Boyce, Brian                 Lincoln                1:00.12   4 
 52 Taylor, Jermaine             Claflin Univ           1:00.73   6 
 53 McMullen, Lyle               George Mason           1:01.08   5 
 54 Klyn, Kyle                   Albion Colle           1:01.26   7 
 55 Smith, Steve                 California o           1:01.28   5 
 56 Budesas, Bob                 Pennsylvania           1:01.37   5 
 57 McGee, Deshaun               Claflin Univ           1:01.72   6 
 58 Dubyoski, Jason              Johns Hopkin           1:10.06   4 
 -- Brown, Raymond               Norfolk Stat               DNF   3 
 
Men 3000 Meter Steeplechase Seeded PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Slosky, Tom                  Duquesne               9:02.03  
  2 Coombs, Gavin                NC State               9:04.82  
  3 King, Brian                  Ohio                   9:07.43  
  4 Durana, Pablo                North Caroli           9:11.94  
  5 Emerson, Zach                Mt St Mary's           9:17.59  
  6 Buechel, Brian               Villanova              9:18.18  
  7 pierson, chris               Unattached             9:19.34  
  8 Bell, Dave                   UNC Ashevill           9:22.86  
  9 Bowman, Kyle                 Kent State             9:23.88  
 10 Young, Shane                 Georgetown U           9:28.27  
 11 Flor, John                   Buffalo                9:28.43  
 12 Long, Mike                   Pittsburgh             9:31.18  
 13 Gaedje, Ryan                 Albany                 9:32.45  
 14 Mason, Alex                  Georgetown U           9:33.29  
 15 Hanlon, Joel                 Radford                9:42.57  
 -- Henderson, John              NC State                   DNF  
 
Men 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cincinnati                                            41.29   1 
  2 NC State                                              41.73   1 
  3 George Mason                                          41.75   1 
