Licensed to Hillsdale College          Hy-Tek's Meet Manager 4/29/2006 08:46 PM
                   The 40th Annual - 4/27/2006 to 4/29/2006                    
                            Hillsdale "Gina" Relays                            
                               Hillsdale College                               
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Clipper, Zanita              Detroit Mercy          12.34      12.18   1.0  5 
  2 Caldwell, Deanna             Akron                  11.83      12.27  -2.7  6 
  3 Gavin-Hall, Corine           Akron                  11.80      12.39  -2.7  6 
  4 Marshall, Charanda           Siena Heights          12.40      12.49   1.0  5 
  5 Davis, Shannon               Windsor                12.54      12.51   1.0  5 
  6 Whitely, Maria               Ohio                   12.76      12.58   0.1  3 
  7 Morrow, Ashley               Saginaw Valley         12.49      12.60   1.0  5 
  8 James, Tiffany               Detroit Mercy          12.17      12.61  -2.7  6 
  9 Lewis, Jamie                 Windsor                12.54      12.62   1.0  5 
 10 Staubus, Stephanie           Central Michigan       12.30      12.63   1.0  5 
 11 Harmon, Chanelle             Ohio                   12.21      12.64  -2.7  6 
 11 Mitchell, Sjonne             Saginaw Valley         12.54      12.64   1.0  5 
 13 Shinn, Liz                   Grand Valley St.       12.50      12.65   1.0  5 
 14 Manning, Domenique           Notre Dame             12.23      12.68  -2.7  6 
 15 Christie, Chanelle           Lansing CC             12.58      12.73  -0.7  4 
 16 Harrison, Danielle           Windsor                12.25      12.79  -2.7  6 
 17 Sanders, Sharisse            Chicago State          12.90      12.88   0.1  3 
 17 Tippit, Wanda                Western Michigan       12.14      12.88  -2.7  6 
 19 Charnley, Autumn             Albion                 12.91      12.89   0.1  3 
 20 Vince, Kristi                Bowling Green          12.67      12.91  -0.7  4 
 21 Ventrone, Dana               Buffalo                12.05      12.96  -2.7  6 
 22 Matsko, Jodi                 Central Michigan       13.20      13.00   0.1  3 
 22 Helm, Solena                 Cornerstone            12.90      13.00   0.1  3 
 24 Schulte, Abby                Ohio Northern          12.70      13.01  -0.7  4 
 24 Davis, Shavonne              Windsor                12.59      13.01  -0.7  4 
 24 Geelhoed, Lisa               Calvin                 12.83      13.01   0.1  3 
 27 Brusie, Julie                Cornerstone            12.60      13.08  -0.7  4 
 28 Ward, Cammelle               Northwood              12.55      13.13  -0.7  4 
 29 Curry, Shauna                Buffalo                12.65      13.14  -0.7  4 
 30 Mosley, Amber                Western Michigan       12.69      13.18  -0.7  4 
 31 Dellwo, Rachel               Hillsdale              13.19      13.34   0.1  3 
 32 Harris, Megan                Aquinas                13.29      13.55  -1.7  2 
 33 DeJonge, Ashley              Hillsdale              13.50      13.58  -1.7  2 
 34 Thomasos, Charonne           Northwood              13.40      13.66  -1.7  2 
 35 Swing, Brandy                Ipfw                   14.00      13.82  -1.7  2 
 36 Keating, Elizabeth           Notre Dame             12.68      13.84  -1.5  1 
 37 Weller, Sarah                Calvin                 13.41      13.85  -1.7  2 
 38 Ballun, Erin                 Michigan Tech          13.35      13.87  -1.7  2 
 39 Kunkle, Nicole               Oakland                13.50      14.01  -1.7  2 
 40 Bober, Marissa               Ferris State           14.29      14.23  -1.5  1 
 41 Harris, Alecia               Oakland                13.90      14.34  -1.7  2 
 42 Carter, Arielle              Albion                 14.29      14.37  -1.5  1 
 43 Monroe, Shaneka              Chicago State                     15.35  -1.5  1 
 44 Muscat, Megan                Unattached             15.98      16.52  -1.5  1 
 45 Rusganbar, Yosesin           Chicago State                     16.74  -1.5  1 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Caldwell, Deanna             Akron                  24.23      24.28  -0.1  9 
  2 Gavin-Hall, Corine           Akron                  24.19      24.46  -0.1  9 
  3 Allers, Stephanie            Cornerstone            24.80      24.91  -0.1  9 
  4 Johnson, Leslie              Central Michigan       24.27      24.96  -0.1  9 
  5 Floyd, Najah                 Central Michigan       24.22      25.08  -0.1  9 
  6 Williams, DiOnna             Hillsdale              24.75      25.30  -0.1  9 
  7 Davis, Shannon               Windsor                25.34      25.59  -1.7  7 
  8 Allen, Marquita              Michigan State         25.25      25.68   NWI  8 
  9 O'Brien, Jennifer            Windsor                25.56      25.72  -0.6  6 
  9 Shinn, Liz                   Grand Valley St.       25.20      25.72   NWI  8 
 11 Williams, Jazmin             Hillsdale              25.80      25.77  -0.6  6 
 12 James, Tiffany               Detroit Mercy          25.34      25.83  -1.7  7 
 13 Wilson, Krystle              Ferris State           25.98      25.93   0.1  5 
 13 Clipper, Zanita              Detroit Mercy          25.07      25.93   NWI  8 
 15 Harmon, Chanelle             Ohio                   25.39      25.96  -1.7  7 
 16 Winkle, Lisa                 Calvin                 24.85      25.97   NWI  8 
 16 Springer, Lyndi              Bowling Green          26.80      25.97   0.9  3 
 18 Jordan, Jean                 Akron                  25.32      26.02   NWI  8 
 19 Farr, Ashley                 Ferris State           25.40      26.19  -1.7  7 
 20 Vince, Kristi                Bowling Green          25.82      26.20  -0.6  6 
 21 Cochran, Lacey               Bowling Green          26.65      26.22   0.1  4 
 22 Morrow, Ashley               Saginaw Valley         25.78      26.25  -0.6  6 
 23 Alcock, Megan                Findlay                27.03      26.39   0.9  3 
 24 Charnley, Autumn             Albion                 26.39      26.49   0.1  4 
 25 Price, Dia                   Ferris State           26.05      26.55   0.1  5 
 26 Holmes, Carol                Akron                  25.92      26.59  -0.6  6 
 27 Horn, Jenifer                Michigan               25.49      26.60  -1.7  7 
 28 Davis, Shavonne              Windsor                25.48      26.61  -1.7  7 
 29 Marotta, Yemoja              Bowling Green          27.10      26.62   0.1  2 
 29 Sanders, Sharisse            Chicago State          26.03      26.62   0.1  5 
 31 Tukas, Ashley                Macomb CC              26.80      26.65   0.9  3 
 32 White, Alyse                 Detroit Mercy          26.66      26.69   0.1  4 
 33 Ward, Cammelle               Northwood              25.50      26.78  -1.7  7 
 34 DeFauw, Jennifer             Calvin                 26.90      26.79   0.9  3 
 35 Curry, Shauna                Buffalo                25.90      26.83  -0.6  6 
 36 Helm, Solena                 Cornerstone            26.20      26.88   0.1  5 
 37 McFadden, Nicole             Chicago State          27.00      26.95   0.9  3 
 38 Dowdy, Amanda                Siena Heights          26.50      26.98   0.1  4 
 39 Whitaker, Brandy             Western Michigan       27.64      27.10   0.1  2 
 40 Schulte, Abby                Ohio Northern          26.96      27.27   0.9  3 
 41 Mosley, Amber                Western Michigan       26.41      27.30   0.1  4 
 42 Geelhoed, Lisa               Calvin                 26.65      27.50   0.1  4 
 43 Beville, Janee               Western Michigan       26.14      27.56   0.1  5 
 44 DeJonge, Ashley              Hillsdale              28.10      27.78  -1.7  1 
 45 Stauffer, Justine            Northwood              26.95      27.79   0.9  3 
 46 Ballun, Erin                 Michigan Tech          27.77      28.02   0.1  2 
 47 Keating, Elizabeth           Notre Dame             28.33      28.39  -1.7  1 
 48 Holt, Whitney                Oakland                27.90      28.40   0.1  2 
 49 Zimny, Bridget               Michigan Tech          28.53      28.43  -1.7  1 
 50 Marshall, Charanda           Siena Heights          26.40      28.59   0.1  4 
 51 Kunkle, Nicole               Oakland                27.90      28.96   0.1  2 
 52 Carter, Arielle              Albion                 29.39      29.28  -1.7  1 
 53 Meredith, Lindsey            Findlay                28.15      29.54  -1.7  1 
 54 Kristin, Smith               Chicago State          28.00      30.61   0.1  2 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Edwards, Jenaie              Central Michigan       55.01      54.30   8 
  2 Johnson, Leslie              Central Michigan       55.10      55.69   8 
  3 Floyd, Najah                 Central Michigan       55.40      56.13   8 
  4 Winkle, Lisa                 Calvin                 56.10      56.32   8 
  5 Downer, Stacy                Buffalo                55.80      56.71   8 
  6 Jordan, Jean                 Akron                  57.05      57.11   7 
  7 Mandy, Paris                 Michigan State         55.83      57.15   8 
  8 Farr, Ashley                 Ferris State           56.86      57.28   7 
  9 Kestler, Jessica             Ohio                   58.31      57.32   6 
 10 Allen, Marquita              Michigan State         56.98      57.45   7 
 11 Hocker, Brittany             Akron                  55.85      57.63   8 
 12 Suel, Angie                  Ipfw                   58.10      57.96   6 
 13 Holmes, Carol                Akron                  58.51      58.09   5 
 14 Mayer, Micaela               Grand Valley St.       58.00      58.13   6 
 15 Wilson, Krystle              Ferris State           58.32      58.15   6 
 16 Bolt, Katie                  Calvin                 57.65      58.22   7 
 17 Carter, Jacqueline           Notre Dame             58.25      58.30   6 
 18 Crampton, Kristi             Northwood              58.50      58.31   5 
 19 Hutchins, Nathalie           Tiffin                 57.40      58.50   7 
 20 Lange, Lindsay               Hope                   57.13      58.68   7 
 21 DeFauw, Jennifer             Calvin                 59.60      58.74   5 
 22 Cochran, Lacey               Bowling Green          58.24      59.08   6 
 23 Alcock, Megan                Findlay                58.65      59.12   5 
 24 Kowalski, Tricia             Michigan State         57.45      59.32   7 
 25 Miron, Jessica               Michigan Tech          57.97      59.94   7 
 26 Whitely, Maria               Ohio                 1:01.02    1:00.01   3 
 27 Jager, Ashley                Grand Valley St.       58.70    1:00.02   5 
 28 Fair, Lisa                   Saginaw Valley         59.87    1:00.14   4 
 29 Dukes, Ashley                Macomb CC            1:01.50    1:00.15   3 
 30 Underwood, Shannon           Cornerstone            59.00    1:00.19   5 
 31 Dittmar, Amanda              Ohio Northern        1:00.00    1:00.28   4 
 32 Kippley, Denay               Hope                 1:00.10    1:00.29   4 
 33 Knuth, Rachel                Oakland                59.80    1:00.63   4 
 34 Horn, Jenifer                Michigan               56.00    1:00.75   8 
 35 Marotta, Yemoja              Bowling Green          59.50    1:00.94   5 
 36 Kotewa, Courtney             Saginaw Valley         59.91    1:01.00   4 
 37 Megan, McAuley               Bowling Green        1:01.20    1:01.07   3 
 38 Hintz, Larenda               Ferris State         1:00.50    1:02.45   4 
 39 Douthwaite, Emma             Ohio Northern        1:01.34    1:02.54   3 
 40 Williams, Dori               Albion               1:06.34    1:02.67   2 
 41 Calligan, Aubrey             Hillsdale            1:01.25    1:02.69   3 
 42 Holt, Whitney                Oakland              1:04.80    1:02.96   2 
 43 Cole, Emily                  Detroit Mercy        1:00.94    1:03.03   3 
 44 Smith, Samantha              Cornerstone          1:01.50    1:03.31   3 
 45 Pruden, Emily                Oakland              1:03.00    1:03.36   2 
 46 Schiel, Stephanie            Michigan Tech        1:01.84    1:04.20   2 
 47 Jefferson, Laura             Chicago State        1:03.66    1:04.51   2 
 48 Bieling, Crissy              Detroit Mercy        1:03.24    1:04.65   2 
 49 Dominick, Noel               Northwood            1:05.00    1:05.91   2 
 50 Anderson, Christina          Albion               1:08.28    1:07.05   1 
 51 Masternak, Audra             Albion               1:08.52    1:07.81   1 
 52 Meredith, Lindsey            Findlay              1:04.11    1:07.86   2 
 53 Smith, Lucie                 Adrian               1:07.00    1:08.46   1 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kohout, Kate                 Buffalo              2:08.35    2:10.88  
  2 Freudenrich, Emily           Akron                2:11.68    2:11.53  
  3 Radermacher, Megan           Michigan State       2:10.00    2:12.67  
  4 Douglas, Carrie              Hillsdale            2:13.00    2:13.64  
  5 Rivard, Suzie                Grand Valley St.     2:13.90    2:14.20  
  6 Schmidt, Brianne             Notre Dame           2:13.04    2:14.22  
  7 Bergstrom, Lauren            Calvin               2:14.50    2:14.29  
  8 Wolf, Leanna                 Ferris State         2:12.84    2:15.30  
  9 Mallinson, Connie            Central Michigan     2:14.96    2:15.56  
 10 Murrell, Brandi              Grand Valley St.     2:16.00    2:15.64  
 11 Krueger, Lisa                Central Michigan     2:12.90    2:15.77  
 12 Lyon, Amanda                 Central Michigan     2:17.00    2:15.91  
 13 Snell, Lauren                Eastern Michigan     2:15.00    2:16.04  
 14 Gedeon, Melissa              Ohio                 2:18.25    2:16.37  
 15 Parker, Krishawna            Siena Heights        2:15.00    2:16.83  
 16 Radermacher, Shannon         Michigan State       2:13.50    2:17.84  
 17 Debevec, Mary                Notre Dame           2:16.42    2:18.23  
 18 Robinson, Chandra            Ferris State         2:15.83    2:18.70  
 19 Taylor, Aileen               Ohio                 2:17.60    2:18.99  
 20 Fairbanks, Lauren            Central Michigan     2:17.22    2:19.71  
 21 Gilloon, Mary                John Carroll         2:19.56    2:20.10  
 22 Omanson, Sara                Hope                 2:19.00    2:20.26  
 23 Montgomery, Linda            Michigan             2:15.11    2:20.34  
 24 Cramer, Kimberly             Siena Heights        2:18.00    2:20.41  
 25 Elenbaas, Leah               Unattached           2:18.00    2:20.84  
 26 Nilsson, Alise               Unattached           2:14.00    2:21.16  
 27 Zubricky, Rachel             Akron                2:13.09    2:21.60  
 28 Hagenbuch, Kate              Michigan Tech        2:16.84    2:21.88  
 29 Lindman, Rachel              Western Michigan     2:18.49    2:22.11  
 30 Jensen, Brittney             Unattached           2:20.40    2:22.54  
 31 krolezyk, ashley             Macomb CC            2:22.00    2:22.92  
 32 Stornant, Sarah              Michigan State       2:15.30    2:23.13  
 33 Raizis, Angie                Bowling Green        2:20.20    2:23.32  
 34 Dixon, Christy               Southern Indiana     2:17.45    2:23.74  
 35 Green, Melissa               Eastern Michigan     2:23.00    2:23.77  
 36 Kane, Sarah                  Oakland              2:20.00    2:24.00  
 37 Dykstra, Tracy               Calvin               2:25.00    2:24.26  
 38 Jackson, Laura               Calvin               2:22.00    2:24.61  
 39 McClendon, Chanteenel        Detroit Mercy        2:25.87    2:25.05  
 40 Montgomery, Lisa             Michigan             2:21.03    2:25.09  
 41 McGlothlin, Margot           Albion               2:24.02    2:25.36  
 42 Kibbey, Sarah                Hope                 2:23.00    2:25.45  
 43 Petruch, Pauline             Northwood            2:19.00    2:25.46  
 44 Johnston, Heather            Albion               2:23.98    2:25.61  
 45 Neuhaus, Ashley              Northwood            2:25.00    2:25.98  
 46 Radaz, Tiffany               Albion               2:23.87    2:26.31  
 47 maione, melissa              Macomb CC            2:23.00    2:26.52  
 48 Holmgren, Danielle           Michigan Tech        2:29.95    2:26.84  
 49 Friday, Jenny                Western Michigan     2:23.15    2:27.40  
 50 Overton, Lyndsay             Southern Indiana     2:21.00    2:27.52  
 51 Hansen, Tara                 Michigan Tech        2:24.47    2:27.97  
 52 Delcamp, Anna                Eastern Michigan     2:23.10    2:28.40  
 53 Richardson, Jenny            Akron                2:16.74    2:28.52  
 54 Miller, Karen                Ohio Northern        2:25.50    2:28.87  
 55 barbour, amy                 Macomb CC            2:27.00    2:28.99  
 56 Gendron, Brittany            Saginaw Valley       2:18.76    2:29.41  
 57 Schiel, Stephanie            Michigan Tech        2:25.07    2:30.79  
 58 Kipchaba, Caroline           Bowling Green        2:24.00    2:31.47  
 59 Rexroat, Syrena              Northwood            2:27.00    2:31.79  
 60 Thomas, Terricita            Detroit Mercy        2:22.57    2:31.99  
 61 Crook, Lauren                Ohio Northern        2:25.50    2:32.49  
 62 Pavelko, Rachelle            Ohio Northern        2:35.00    2:32.68  
 63 Hines, Angie                 Wright State         2:29.07    2:33.85  
 64 Oliver, Ebony                Chicago State        2:35.00    2:36.37  
 65 Tait, Christien              Chicago State        2:38.00    2:39.68  
 66 Connor, Yashi                Chicago State                   2:40.93  
 67 Borsvold, Lindsey            Siena Heights        2:33.00    2:42.01  
 68 Killips, Joanna              Lansing CC           2:33.10    2:42.15  
 69 Travis, Leisle               Adrian               2:45.00    2:43.85  
 70 Ruhl, Lindsay                Tiffin               2:40.00    2:45.37  
 71 Goddard, Bonnie              Unattached           2:35.00    2:48.36  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Huddle, Molly                Notre Dame           4:20.21    4:22.31  
  2 Zubricky, Rachel             Akron                4:32.00    4:26.47  
  3 Madia, Stephanie             Notre Dame           4:20.71    4:27.88  
  4 Kohlmeier, Amy               Notre Dame           4:24.81    4:29.55  
  5 Olding, Sunni                Notre Dame           4:25.78    4:31.08  
  6 Veith, Mary             	 Buffalo              4:29.00    4:34.28  
  7 Webster, Elizabeth           Notre Dame           4:36.20    4:36.13  
  8 Senakiewich, Lisa            Michigan State       4:38.10    4:36.62  
  9 Medema, Camille              Calvin               4:37.00    4:36.69  
 10 Keenan, Aimee                Michigan State       4:37.80    4:39.34  
 11 Tableman, Leslie             Hope                 4:41.00    4:40.64  
 12 Parker, Krishawna            Siena Heights        4:43.18    4:42.06  
 13 Stuart, Mikinzie             Ferris State         4:44.24    4:44.04  
 14 Fernandez, Ellie             John Carroll         4:46.12    4:44.44  
 15 Dugall, Jackie               Oakland              4:46.00    4:46.45  
 16 Zacharski, Amy               Eastern Michigan     4:49.50    4:46.48  
 17 Devine, Laura                Hillsdale            4:48.00    4:46.97  
 18 Chapman, Rosanna             Grand Valley St.     4:49.00    4:48.39  
 19 Miller, Karen                Ohio Northern        4:48.00    4:49.17  
 20 Dixon, Christy               Southern Indiana     4:39.68    4:49.66  
 21 Razmus, Andye                Aquinas              4:50.24    4:52.02  
 22 Locke, Erin                  Notre Dame           4:49.64    4:52.15  
 23 Gordon, Samantha             Grand Valley St.     4:49.00    4:52.45  
 24 Overton, Lyndsay             Southern Indiana     4:45.19    4:52.66  
 25 Wetenkamp, Laura             Ohio                 4:51.86    4:52.72  
 26 Hansen, Tara                 Michigan Tech        4:55.00    4:55.00  
 27 Leimberger, Carrie           Southern Indiana     4:46.24    4:55.59  
 28 Struble, Celia               Ohio                 4:57.80    4:56.49  
 29 Nydam, Valerie               Calvin               4:55.00    4:56.91  
 30 Bailey, Katie                Ohio                 4:59.60    4:57.23  
 31 Crook, Lauren                Ohio Northern        4:52.00    4:57.84  
 32 Lord-Wilder, Jesse           Lansing CC           4:49.00    4:58.86  
 33 Abdul-Haqq, Lindsay          Eastern Michigan     4:54.00    4:59.38  
 34 Friday, Pam                  Grand Valley St.     5:00.00    4:59.52  
 35 Nasers, Melissa              Oakland              4:46.50    4:59.57  
 36 Johnson, Nicole              Central Michigan     5:00.00    5:00.61  
 37 Martinez, Crystina           Ipfw                 4:49.00    5:01.14  
 38 Wojciakowski, Lisa           Aquinas              4:50.24    5:01.75  
 39 Farnum, Mallory              Hillsdale            4:58.00    5:02.10  
 40 Grille, Joanna               Hillsdale            4:58.00    5:02.21  
 41 Holmgren, Danielle           Michigan Tech        5:06.18    5:04.93  
 42 Kessler, Jackie              Ohio Northern        5:00.00    5:05.62  
 43 McGown, Megan                Albion               5:13.77    5:06.35  
 44 Raizis, Angie                Bowling Green        5:00.00    5:06.39  
 45 Nyblad, Eliza                Cornerstone          4:59.00    5:06.83  
 46 Petruch, Pauline             Northwood            5:10.00    5:08.33  
 47 Babcock, Deanna              Albion               5:13.80    5:09.42  
 48 Begg, Brittany               Ohio                 4:57.53    5:09.50  
 49 Busfield, Becca              Cornerstone          4:59.00    5:09.88  
 50 McVetta, Marie               Wright State         5:22.17    5:10.63  
 51 Schachinger, Leslie          Oakland              5:17.00    5:12.28  
 52 Huber, Stephanie             Oakland              5:04.00    5:16.82  
 53 Kasten, Kelly                Ohio Northern        5:10.00    5:17.41  
 54 Oliveras, Rachel             Eastern Michigan     5:19.00    5:20.30  
 55 Chase, Danielle              Hillsdale            4:56.00    5:20.43  
 56 Johnson, Michelle            Lansing CC           5:24.00    5:26.65  
 57 Vintevoghel, Amanda          Northwood            5:30.00    5:26.82  
 58 Longaker, Ashley             Macomb CC            5:40.00    5:31.84  
 59 Goddard, Bonnie              Unattached           5:30.00    5:39.23  
 60 Courtright, Heather          Northwood            5:37.00    5:39.67  
 61 Mercado, Janina              Chicago State        5:27.80    5:55.22  
 -- Turner, Jessica              Chicago State        5:40.40        DNF  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Irwin, Jenny                 Ferris State         9:50.24    9:43.87    10  
  2 Otwell, Clair                Michigan            10:08.00    9:58.21     8  
  3 Zalucka, Adriana             Akron               10:01.60   10:01.87     6  
  4 Bader, Lauren                Grand Valley St.     9:55.00   10:02.53     5  
  5 Rudey, Becca                 Saginaw Valley       9:55.22   10:21.57     4  
  6 Gauger, Emily                Findlay             10:20.00   10:27.13     3  
  7 Johnson, Heidi               Hillsdale           10:30.00   10:27.76     2  
  8 Owen, Kristina               Michigan Tech       10:21.00   10:28.88     1  
  9 Ritchey, Ashley              Ipfw                10:17.58   10:32.74  
 10 Pontius, Jessica             Michigan Tech       10:25.00   10:37.05  
 11 Keinath, Jenelle             Ferris State        10:35.24   10:41.29  
 12 Herdrich, Samantha           Findlay             10:40.00   10:46.44  
 13 Diverio, Michelle            Central Michigan    10:50.10   10:46.97  
 14 Gavin, Molly                 Unattached          10:50.00   10:53.53  
 15 Feasel, Megan                Wright State        11:12.11   10:55.01  
 16 Lannen, BethAnn              Hillsdale           10:50.00   10:58.19  
 17 Viel, Julia                  Ferris State        10:40.00   11:04.36  
 18 Green, Jackie                Ferris State        11:00.00   11:04.50  
 19 Martinez, Crystina           Ipfw                10:08.53   11:04.79  
 20 Salcedo, Lisa                Northwood           10:58.00   11:09.73  
 21 Grabowski, Natalie           Unattached          10:50.00   11:10.79  
 22 Gardynik, Ashley             Saginaw Valley      11:15.43   11:14.54  
 23 Korsnack, Kylie              Bowling Green       11:00.00   11:19.62  
 24 Schafer, Cindy               Michigan Tech       11:11.05   11:34.65  
 25 Dennisuk, Lauren             Albion              11:41.02   11:42.04  
 26 Senn, Katy                   Bowling Green       11:45.00   11:45.44  
 27 Liz, Hoyt                    Northwood           11:40.00   11:52.06  
 28 Boeving, Nicole              Eastern Michigan    11:59.00   12:05.53  
 29 Anderson, Tammy              Lansing CC          13:00.00   12:36.28  
 30 Kraus, Nicole                Oakland             12:00.00   12:51.64  
 -- Churchill, Kendra            Ohio                18:14.98         NT  
 -- Leimberger, Carrie           Southern Indiana    10:27.00         NT  
 -- Williams, Katie              Unattached          10:05.00         NT  
 -- Friedman, Kelly              Ohio                18:45.80         NT  
 -- Kaiser, Kelli                Saginaw Valley      11:26.54         NT  
 -- Wiza, Lauren                 Michigan Tech                        NT  
 -- Arkus, Emily                 Calvin              11:20.00         NT  
 -- Agauas, Hanah                Hillsdale           11:38.00         NT  
 -- Moran, Colleen               Bowling Green       10:40.00         NT  
 -- Pollack, Andrea              Bowling Green       10:25.00         NT  
 -- Johnson, Michelle            Lansing CC          11:39.00         NT  
 -- Uible, Lisa                  Michigan            10:17.01         NT  
 -- Schaedig, Laura              Hope                11:30.00         NT  
 -- Snyder, Mackenzie            Hope                12:00.00         NT  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Storage, Tara                Unattached          16:30.00   16:35.38  
  2 Alyanak, Ann                 Unattached          16:30.00   16:38.10  
  3 Storage, Kara                Unattached          16:31.25   16:43.80  
  4 Scully, Jill                 Ball State          16:31.26   16:45.07  
  5 Davila, Desiree              Hanson's Brooks     16:45.00   16:46.53  
  6 Rafferty, Michelle           Michigan State      16:46.99   16:47.29  
  7 Malette, Jackie              Windsor             16:41.70   16:52.04  
  8 Reinhart, Carime             Ohio                16:51.96   16:54.22  
  9 Hammer, Molly                Kent State          16:44.17   16:56.25  
 10 Koeppel, Jennifer            Buffalo             16:52.00   17:04.92  
 11 Logue, Micki                 Fitathletics        16:25.00   17:06.33  
 12 Chounarid, Adrian            Grand Valley St.    17:05.00   17:07.16  
 13 Stock, Crystal               Southern Indiana    16:55.70   17:08.67  
 14 Nunnelly, Danielle           Valparaiso          17:00.00   17:12.77  
 15 Singleton, Karlie            Grand Valley St.    16:58.00   17:14.28  
 16 Maas, Andrea                 Ohio                17:04.67   17:15.62  
 17 Birn, Katie                  So. Illinois        17:27.91   17:16.12  
 18 Beakas, Rachel               Ohio                17:23.96   17:20.55  
 19 Mills, Lindsey               Unattached          17:00.00   17:21.54  
 20 Kocsis, Judit                Toledo              17:17.00   17:26.42  
 21 Schilling, Cherylynn         So. Illinois        17:29.71   17:27.00  
 22 Hinkley, Sarah               Unattached          17:20.00   17:30.42  
 23 Bykowska, Aleks              Buffalo             17:14.00   17:31.60  
 24 Rivard, Jackie               Central Michigan    17:12.00   17:34.91  
 25 Rinker, Sarah                So. Illinois        17:02.01   17:35.52  
 26 Hall, Alissa                 Hillsdale           17:20.00   17:36.20  
 27 Mercer, Michelle             Unattached          17:40.00   17:36.81  
 28 Hartford, Nicole             Ball State          17:45.00   17:39.48  
 29 Malette, Rachelle            Unattached          17:35.00   17:42.76  
 30 Kelel, Katie                 Western Michigan    17:37.48   17:44.35  
 31 Anderson, Katie              Michigan State      18:01.68   17:46.71  
 32 Bauman, Becca                Notre Dame          17:53.20   17:47.38  
 33 Keesee, Melinda              Otterbein           17:45.20   17:49.99  
 34 Blake, Nicole                Western Michigan    17:34.59   17:50.05  
 35 Duncan, Susan                Central Michigan    18:20.00   17:50.61  
 36 Kandas, Stacey               Grand Valley St.    17:10.00   17:51.88  
 37 Marinangeli, Jean            Notre Dame          17:12.73   17:54.68  
 38 Weisenborn, Julia            Ohio                17:51.63   17:54.82  
 39 Nolte, Nikki                 Windsor             17:43.10   17:55.85  
 40 Brice, Shelby                So. Illinois        17:34.11   18:01.30  
 41 Hoffman, Stacey              Aquinas             17:45.00   18:02.36  
 42 Kelly, Katie                 Michigan State      16:56.02   18:03.31  
 43 Cline, Dayna                 Oakland             18:09.00   18:03.48  
 44 Schlabach, Calah             Calvin              18:12.00   18:04.80  
 45 Walthew, Darci               Ohio Northern       17:45.00   18:07.23  
 46 Owen, Kristina               Michigan Tech       18:10.34   18:09.46  
 47 Vyce, Mandy                  Speed River Tfc     18:00.00   18:09.64  
 48 Wharton, Ashley              Grand Valley St.    18:30.00   18:09.68  
 49 Hamilton, Diane              Michigan State      18:10.00   18:12.78  
 50 Bagley, Katie                Malone              17:38.98   18:15.65  
 51 Christensen, Brittani        So. Illinois        17:39.00   18:23.16  
 52 Pontius, Jessica             Michigan Tech       18:17.85   18:25.07  
 53 Moran, Colleen               Bowling Green       18:48.23   18:25.39  
 54 Higgens, Kelly               Michigan State      18:21.00   18:27.91  
 55 Schultz, Kim                 Oakland             18:25.00   18:28.27  
 56 Christiansen, Jesi           Wheaton (Il)        18:17.00   18:30.73  
 57 DiAntonio, Gina              Akron               18:54.77   18:31.66  
 58 Howe, Alyson                 Albion              18:45.24   18:32.20  
 59 Beeny, Bridgette             Grand Valley St.    18:48.00   18:32.46  
 60 Hall, Brittany               Ohio State          18:18.23   18:32.61  
 61 Freedman, Kelly              Ohio                18:45.00   18:34.99  
 62 McCormack, Sarah             Michigan State      17:30.00   18:35.24  
 63 Kisang, Consolata            Eastern Michigan    18:25.00   18:36.90  
 64 Chruchill, Kendra            Ohio                18:14.00   18:37.23  
 65 Rudert, Amanda               Central Michigan    18:20.00   18:37.69  
 66 Bumann, Rachel               Western Michigan    18:52.72   18:42.78  
 67 Stanglewicz, Shannon         Hillsdale           18:20.00   18:43.42  
 68 Nagel, Amber                 Golden Grizzly      19:00.00   18:45.12  
 69 Prout, Sara                  Central Michigan    18:20.00   18:46.74  
 70 Lehmann, Ashley              Ferris State        18:55.24   18:46.84  
 71 Kulczycki, Sarah             Grand Valley St.    18:48.00   18:50.69  
 72 Goebel, Kathy                Southern Indiana    18:27.00   18:50.84  
 73 Holtrop, Laura               Calvin              18:00.00   18:56.00  
 74 Gibbs, Ashley                Detroit Mercy       18:34.25   18:58.28  
 75 Wittbrodt, Michelle          Western Michigan    18:45.88   19:00.73  
 76 Smith, Sierra                Toledo              17:45.00   19:05.77  
 77 Fisher, Laura                Oakland             18:20.00   19:08.29  
 78 Stoutenburg, Kimberly        Siena Heights       19:40.00   19:15.66  
 79 Fennema, Anne                Calvin              17:53.00   19:19.23  
 80 Kangas, Laura                Michigan Tech       18:18.30   19:31.01  
