Licensed to Hillsdale College          Hy-Tek's Meet Manager 4/29/2006 08:46 PM
                   The 40th Annual - 4/27/2006 to 4/29/2006                    
                            Hillsdale "Gina" Relays                            
                               Hillsdale College                               
                                    Results                                    

Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Avery, Jerome                Unattached             10.17      10.35   0.1  8 
  2 Braimah, Tanko               Unattached             10.47      10.59   0.1  8 
  3 Harris Jr., Howard           Akron                  10.50      10.60   0.1  8 
  4 Haynes, Robert               Michigan Tech          10.48      10.72   0.1  8 
  5 Tape, Darrin                 Northwood              10.68      10.80   0.1  8 
  6 Richards, Roy                Buffalo                10.50      10.84   0.1  8 
  7 Cox, Chip                    Ohio                   10.70      10.90   0.1  8 
  8 Mayle, Scott                 Ohio                   10.36      10.94   0.1  8 
  9 Robertson, Ryan              Ohio Northern          10.85      11.05  -1.4  7 
 10 Childress, John              Michigan State         10.98      11.06  -0.2  6 
 11 Wells, Brandon               Akron                  10.82      11.16  -1.4  7 
 12 Cates, Brandon               Chicago State          10.88      11.20  -1.4  7 
 13 Ivy, Antoine                 Northwood              10.98      11.24  -0.2  6 
 13 Bertocchi, Massimo           Toronto                10.97      11.24  -0.2  6 
 13 McMillian, Ryan              Michigan State         10.90      11.24  -1.4  7 
 16 Taylor, Jarrel               Ohio                   11.06      11.26   0.1  5 
 17 George, Erik                 Hope                   11.03      11.29   0.1  5 
 18 Manley, James                Akron                  10.92      11.31  -1.4  7 
 19 Massengill, Ronelle          Akron                  10.96      11.32  -1.4  7 
 19 Kyriakopoulos, Nick          Albion                 10.92      11.32  -1.4  7 
 19 Labrecque, Zachary           Notre Dame             11.00      11.32  -0.2  6 
 22 Rucker, Reggie               Buffalo                11.00      11.33  -0.2  6
 23 Williams, Ryan               Albion                 11.02      11.37  -0.2  6 
 24 Ball, Zachary                Tiffin                 11.00      11.39  -0.2  6 
 25 Brewer, Aaron                Saginaw Valley         10.92      11.42  -1.4  7 
 26 Barrios, Chris               Saginaw Valley                    11.47   0.6  1 
 27 Hochstetler, Jason           Tri-State              11.14      11.51   0.1  5 
 27 Linzy, Justin                Ohio Northern          11.27      11.51  -0.4  3 
 29 Inge, Austin                 Southern Indiana       11.04      11.52   0.1  5 
 30 Esch, Justin                 Northwood              11.20      11.54   NWI  4 
 31 Richards, Chris              Oakland                11.20      11.55   0.1  5 
 32 Hewson, Matt                 Aquinas                11.54      11.58  -1.5  2 
 33 LaBelle, Joe                 Siena Heights          11.20      11.60   0.1  5 
 34 Coleman, Tim                 Siena Heights          11.50      11.61  -0.4  3 
 35 Kornoely, Josh               Aquinas                11.24      11.62   NWI  4 
 36 Nikoli, Mitch                Eastern Michigan       11.20      11.68   0.1  5 
 37 McDonald, Dennis             Unattached             11.50      11.69  -1.5  2 
 37 Washington, Terrell          Michigan State         11.50      11.69  -1.5  2 
 39 Ballistrea, Michael          Tiffin                 11.30      11.70  -0.4  3 
 40 Palombo, Michael             Grand Valley St.       11.21      11.71   NWI  4 
 41 Shaw, Andy                   Hillsdale              11.40      11.73  -0.4  3 
 41 Schuberg, Kyle               Ferris State           11.23      11.73   NWI  4 
 43 Parren, Royce                Chicago State          11.73      11.74  -1.5  2 
 44 Anderson, Lucas              Heidelberg             11.25      11.76   NWI  4 
 45 England, Blake               Hillsdale              11.25      11.77   NWI  4 
 45 Antilla, Kyle                Northern Mich TC       11.69      11.77  -1.5  2 
 47 Bennett, Geoff               Notre Dame             11.18      11.78   0.1  5 
 48 Warnock, Ben                 Windsor                11.50      11.79  -0.4  3 
 49 Bensett, Justyn              Adrian                 23.60      11.82   0.6  1 
 50 McGoron, Beau                Lansing CC             11.00      11.84  -0.2  6 
 51 Pirog, Brian                 Calvin                 11.40      11.89  -0.4  3 
 52 Regula, Ryan                 Notre Dame             11.23      11.92   NWI  4 
 52 Campbell, Joe                Adrian                 11.20      11.92   NWI  4 
 54 McKitterick, Michael         Unattached                        11.93   0.6  1 
 55 Godios, Peter                Buffalo                11.76      12.03   0.6  1 
 56 Clark, Ryan                  Unattached             11.30      12.09  -0.4  3 
 57 Denham, Kraigh               Tri-State              11.89      12.22  -1.5  2 
 58 Baker, Brian                 Hillsdale              11.90      12.23  -1.5  2 
 59 Pierce, Casey                Tri-State              12.24      12.42   0.6  1 
 60 Eisenhauer, Jake             Tri-State              12.24      12.63  -1.5  2 
 61 Choe, Brian                  Chicago State          12.30      12.64   0.6  1 
 
Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Harris Jr., Howard           Akron                  21.30      21.48  +0.0 13 
  2 Braimah, Tanko               Unattached             20.99      21.62  +0.0 13 
  3 Haynes, Robert               Michigan Tech          21.21      21.65  +0.0 13 
  4 Bailey, Dan                  Ohio                   21.76      21.84  -0.9 12 
  5 Tape, Darrin                 Northwood              21.60      21.90  +0.0 13 
  6 Lucius, Garron               Grand Valley St.       21.70      22.05  +0.0 13 
  7 Hendrickson, Jake            Grand Valley St.       21.80      22.17  -0.9 12 
  8 Dengler, Kyle                Saginaw Valley         22.70      22.35   0.4  8 
  9 Cates, Brandon               Chicago State          21.93      22.36  -0.9 12 
 10 Wells, Brandon               Akron                  21.83      22.42  -0.9 12 
 11 Heim, Brian                  Buffalo                22.30      22.49   0.8  5 
 11 Inge, Austin                 Southern Indiana       22.12      22.49   NWI 11 
 13 Weinstein, Bryan             Buffalo                21.40      22.50  +0.0 13 
 14 Smoot, Michael               Michigan State         22.68      22.52   0.4  8 
 15 Ball, Zachary                Tiffin                 22.20      22.58   NWI 11 
 16 Manley, James                Akron                  22.24      22.70   NWI 11 
 16 Blackwell, Darryl            Unattached             22.50      22.70   NWI  9 
 18 Pahl, Josh                   Grand Valley St.       22.10      22.71   NWI 11 
 19 Williams, Ryan               Albion                 22.64      22.74   0.4  8 
 20 McMillian, Ryan              Michigan State         22.51      22.76   NWI  9 
 21 Robertson, Ryan              Ohio Northern          21.95      22.80  -0.9 12 
 22 Labrecque, Zachary           Notre Dame             22.30      22.83   NWI 10 
 23 Graber, James                Buffalo                22.40      22.84   NWI 10 
 23 Paloma, Michael              Grand Valley St.       22.46      22.84   NWI  9 
 25 Conley, Caden                Siena Heights                     22.88  +0.0  7 
 26 Bullard, Chris               Siena Heights          22.30      22.94   NWI 10 
 27 LaBelle, Joe                 Siena Heights          22.50      22.95   NWI  9 
 28 Esch, Justin                 Northwood              22.35      22.96   NWI 10 
 28 Parker, Josh                 Oakland                22.10      22.96   NWI 11 
 30 Graupmann, Jon               Ohio Northern          22.00      22.98  -0.9 12 
 31 England, Blake               Hillsdale              22.30      23.01   NWI 10 
 32 Dacres, Kevin                Michigan State         22.03      23.02   NWI 11 
 33 Christy, Eric                Detroit Mercy          22.99      23.07   0.8  5 
 34 Wojewuczki, Lance            Northwood              22.60      23.09   0.4  8 
 35 Dewitt, Kevin                Grand Valley St.       22.80      23.15  +0.0  7 
 36 Holm, Dustin                 Ohio                   22.01      23.19   NWI 11 
 36 Peyerk, Corey                Ferris State           22.89      23.19  -1.0  6 
 38 Anderson, Lucas              Heidelberg             22.97      23.21  -1.0  6 
 38 Brewer, Aaron                Saginaw Valley         22.79      23.21  +0.0  7 
 40 Massengill, Ronelle          Akron                  22.57      23.26   0.4  8 
 41 Nikoli, Mitch                Eastern Michigan       22.89      23.29  -1.0  6 
 42 Kornoely, Josh               Aquinas                22.64      23.31   0.4  8 
 43 Malone, Steve                Heidelberg             22.54      23.33   NWI  9 
 43 Hughes, Charleston           Northwood              22.75      23.33  +0.0  7 
 45 Brown, Eric                  Siena Heights                     23.36   NWI  9 
 46 Richards, Chris              Oakland                22.80      23.37  -1.0  6 
 47 LaRocca, John                Detroit Mercy          23.15      23.44   0.8  5 
 48 Bejster, Kevin               Macomb CC              22.80      23.45  -1.0  6 
 49 George, Erik                 Hope                   22.79      23.50  +0.0  7 
 50 Craddock, Justin             Unattached             23.00      23.54   0.8  5 
 51 Linzy, Justin                Ohio Northern          22.63      23.55   0.4  8 
 52 Klyn, Kyle                   Albion                 23.11      23.58   0.8  5 
 53 Shaw, Andy                   Hillsdale              22.80      23.62  -1.0  6 
 54 Hewson, Matt                 Aquinas                23.34      23.63  -1.0  4 
 55 Reed, Lance                  Siena Heights          22.70      23.67  +0.0  7 
 56 Antilla, Kyle                Northern Mich TC       23.67      23.68   0.3  3 
 57 Holt, Ryan                   Calvin                 23.87      23.73   0.3  3 
 57 Hochstetler, Jason           Tri-State              23.18      23.73  -1.0  4 
 59 Brennan, Lloyd               Oakland                23.90      23.89   0.3  3 
 60 Soash, Brian                 Front Line Racin       23.00      23.97   0.8  5 
 61 Regula, Ryan                 Notre Dame             23.22      24.06  -1.0  4 
 62 Greathouse, John             Tiffin                 22.90      24.07  -1.0  6 
 63 Radosevich, Kerry            Tri-State                         24.11  +0.0  1 
 64 McDonald, Dennis             Unattached             22.80      24.15  +0.0  7 
 65 Washington, Terrell          Michigan State         23.40      24.26  -1.0  4 
 66 Elliott, Brandon             Oakland                24.10      24.31  -0.2  2 
 67 Cummings, Joel               Macomb CC              24.50      24.32  -0.2  2 
 68 Periord, Joseph              Ferris State           23.90      24.51  -0.2  2 
 69 Barrios, Chris               Saginaw Valley         23.50      24.56   0.3  3 
 70 Banks, Robert                Siena Heights                     24.79  -1.0  4 
 71 Clark, Ryan                  Unattached             23.20      24.88  -1.0  4 
 72 Olaleye, Babaseyi            Buffalo                22.80      24.90  +0.0  7 
 73 Baker, Brian                 Hillsdale              24.50      24.97  -0.2  2 
 74 Lill, Jon                    Bowling Green          24.40      25.04  -0.2  2 
 75 Beach, Curtis                Saginaw Valley         25.49      25.13  +0.0  1 
 76 Pierce, Casey                Tri-State              25.32      25.35  +0.0  1 
 77 Spratt, Steven               Adrian                 23.45      25.37   0.3  3 
 78 Beasley, Ron                 Unattached             24.00      25.61  -0.2  2 
 79 Eisenhauer, Jake             Tri-State              25.95      26.35  +0.0  1 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Orr, Jeremy                  Michigan State         47.00      47.45   9 
  2 Bailey, Dan                  Ohio                   48.18      47.83   8 
  3 Smith, Adam                  Lake Superior St       47.95      48.07   9 
  4 Smoot, Michael               Michigan State         48.10      48.34   9 
  5 Coleman, Kenny               Grand Valley St.       48.00      48.45   9 
  6 Shavers, Roy                 Eastern Michigan       47.40      48.50   9 
  7 Beebe, Cory                  Heidelberg             48.94      48.72   7 
  8 Olgesbee, Kris               Grand Valley St.       49.20      48.75   6 
  9 Lucius, Mackenzie            Grand Valley St.       48.70      48.81   8 
 10 Robach, Josh                 Aquinas                48.79      48.90   8 
 11 Runnels, Mike                Chicago State          49.14      48.97   7 
 12 Byrne, Ryan                  Unattached             48.25      49.03   8 
 13 Blackwell, Fred              Eastern Michigan       48.09      49.29   9 
 14 Buzaid, Billy                Notre Dame             48.96      49.30   7 
 15 Calille, David               Lansing CC             48.58      49.31   8 
 16 Battistella, DJ              Lake Superior St       49.50      49.37   6 
 17 Manders, Pat                 Tiffin                 49.00      49.39   7 
 18 Krueger, Jerry               Albion                 49.13      49.41   7 
 19 Goike, Joe                   Oakland                48.80      49.48   8 
 20 Cok, Jared                   Calvin                 49.15      49.50   6 
 21 Baker, Joel                  Calvin                 48.88      49.51   8 
 22 Blackwell, Darryl            Unattached             49.50      49.60   6 
 23 Valentine, Kelvin            Lansing CC             49.72      49.65   6 
 24 Jones, Brandon               Southern Indiana       48.04      49.68   9 
 25 Dacres, Kevin                Michigan State         48.50      49.74   8 
 26 Tierney, Ben                 Northwood              49.90      49.94   5 
 27 Cholometes, Simon            Northwood              49.95      50.09   5 
 28 Hilding, Charlie             Notre Dame             49.04      50.46   7 
 29 Laskowsky, Kent              Siena Heights          49.90      50.54   6 
 30 Sweeney, Kyle                Michigan State         50.20      50.65   4 
 31 LaRocca, John                Detroit Mercy          49.63      50.70   6 
 32 Reed, Ray                    Northwood              50.10      50.75   5 
 33 Peyerk, Corey                Ferris State           50.55      50.79   4 
 34 Malone, Steve                Heidelberg             50.24      50.96   4 
 35 Tompary, Matt                Ohio Northern          50.76      51.10   4 
 36 Smith, Jesse                 Tiffin                 50.20      51.11   5 
 37 Klyn, Kyle                   Albion                 51.46      51.15   3 
 38 Simms, Dixley                Findlay                49.12      51.19   7 
 39 Henry, Charles               Hillsdale              49.10      51.40   7 
 40 Herbert, Dave                Hillsdale              50.20      51.57   5 
 40 Schuberg, Kyle               Ferris State           50.60      51.57   4 
 42 Calligan, Cody               Hillsdale              50.90      51.77   4 
 43 Smith, Brad                  Cornerstone            50.00      51.82   5 
 44 Craddock, Justin             Unattached             49.50      51.86   6 
 45 Harrison, Jordan             Cornerstone            50.00      51.89   5 
 46 Aichele, Josh                Ohio Northern          51.81      52.00   3 
 47 Bejster, Kevin               Macomb CC              51.00      52.18   4 
 48 Cragg, Tyler                 Michigan Tech          52.39      52.32   2 
 49 Arttus, Tom                  Michigan Tech          52.18      52.44   3 
 50 Reagan, Patrick              Adrian                 53.00      52.66   2 
 51 Brenner, Gonzalo             Notre Dame             52.31      53.22   3 
 52 Elliott, Brandon             Oakland                53.80      53.39   2 
 53 Lozen, Matt                  Albion                 52.29      53.69   3 
 54 Williams, Travis             Chicago State          53.03      53.83   2 
 55 Hill, Delin                  Chicago State          53.02      54.24   2 
 56 Fulks, Tim                   Tri-State              54.23      54.77   1 
 57 Fielder, Ben                 Oakland                54.00      55.32   2 
 58 Lill, Jon                    Bowling Green          56.30      57.04   1 
 59 Schiman, Clay                Adrian               1:00.00      59.41   1 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marlatt, Phil                Michigan State       1:48.90    1:50.84  
  2 Scott, Derek                 Cornerstone          1:50.00    1:50.89  
  3 DuBois, Jake                 Eastern Michigan     1:50.50    1:51.96  
  4 Knoll, Shane                 Lansing CC           1:50.60    1:52.55  
  5 Sherman, Bobby               Michigan State       1:50.80    1:52.78  
  6 Boeve, Bryan                 Grand Valley St.     1:50.90    1:53.27  
  7 Stryker, Josh                Front Line Racin     1:50.70    1:53.28  
  8 barniv, ofer                 Second Sole          1:51.91    1:53.82  
  9 Kenemer, Aaron               Hope                 1:52.00    1:53.93  
 10 Small, Marc                  Tiffin               1:54.00    1:54.49  
 11 Fisk, Terry                  Siena Heights                   1:54.70  
 12 Kirsch, Joel                 Eastern Michigan     1:52.60    1:54.83  
 13 Savard, Kevin                Windsor              1:54.35    1:54.90  
 14 Bills, David                 Michigan State       1:53.00    1:54.96  
 15 Hoban, Chris                 John Carroll         1:54.35    1:55.09  
 16 Luginbill, Michael           Michigan             1:53.70    1:55.13  
 17 Weber, Jeff                  Hope                 1:53.40    1:55.16  
 18 Collins, John                Grand Valley St.     1:50.90    1:55.30  
 19 Cermak, Brian                Grand Valley St.     1:53.50    1:55.37  
 20 Weber, Aaron                 Unattached           1:54.00    1:55.79  
 21 Smith, Jake                  Eastern Michigan     1:52.60    1:55.82  
 22 Pawlaczyk, Luke              Siena Heights                   1:55.95  
 23 Smith, Zach                  Eastern Michigan     1:54.00    1:55.99  
 24 Kleinow, Jon                 Siena Heights                   1:56.13  
 25 Quaid, Thomas                Unattached           1:52.00    1:56.33  
 26 Simmons, Adrian              Eastern Michigan     1:54.50    1:56.57  
 27 Bierkan, Mark                Ohio Northern        1:55.07    1:56.69  
 28 Smith, Allen                 Heidelberg           1:56.18    1:56.70  
 29 Bigelow, Jason               Oakland              1:56.90    1:56.98  
 30 Silas, Zak                   Albion               1:56.81    1:57.61  
 31 Bigney, Mike                 Grand Valley St.     1:57.90    1:57.67  
 32 Porter, Eric                 Ohio Northern        1:57.50    1:58.02  
 33 Hearns, Keith                Unattached           1:58.00    1:58.04  
 34 Pridgeon, Paul               Unattached           1:54.00    1:58.16  
 35 Fattler, Drew                Ohio                 1:54.39    1:58.63  
 36 Koran, Sean                  Ohio Northern        1:57.50    1:58.78  
 37 Barhorst, Michael            Tiffin               1:55.50    1:58.96  
 37 Clapp, Ryan                  Saginaw Valley       1:57.73    1:58.96  
 39 Swartzel, Jeff               Unattached           1:55.00    1:59.02  
 40 Baraona, Mike                Akron                1:53.90    1:59.05  
 41 Vachon, Craig                Aquinas              2:02.00    1:59.34  
 42 Latusek, Scott               Michigan Tech        1:56.71    1:59.41  
 43 Wojcik, Jon                  Michigan State       1:53.45    1:59.58  
 44 Marr, Derek                  Grand Valley St.     1:58.00    1:59.59  
 45 Jozwiak, Matt                Unattached           1:59.17    1:59.77  
 46 Hoogeveen, Eric              Heidelberg           1:57.65    1:59.81  
 47 DeCou, Brett                 Hillsdale            1:54.00    1:59.83  
 48 Topol, Brad                  Illinois             1:54.74    1:59.90  
 49 Hoffner, Chandler            Unattached           1:59.00    2:00.11  
 50 Monaghan, Cole               Siena Heights        1:54.50    2:00.13  
 51 Buxton, Thomas               Tiffin               1:57.47    2:00.32  
 52 Walton, Dennis               Hillsdale            1:59.00    2:00.33  
 53 Darmon, Steven               Ohio Northern        1:59.75    2:00.45  
 54 Ordegaard, Brian             Calvin               1:58.00    2:00.61  
 55 Elsey, Chris                 Adrian               2:02.00    2:00.69  
 56 Volk, Daniel                 Ferris State         1:59.00    2:00.78  
 57 Brown, Tom                   Findlay              2:00.00    2:00.91  
 58 Preus, Luke                  Hillsdale            1:59.50    2:01.07  
 59 Sinclair, Tyler              Cornerstone          1:59.00    2:01.28  
 60 Gibson, Chase                Ferris State         2:00.00    2:01.38  
 61 McCabe, Chris                Albion               1:57.41    2:01.50  
 62 Russell, Justin              Tortoise and Har     2:00.00    2:01.64  
 63 Weener, Seth                 Hope                 1:59.65    2:01.66  
 64 Green, Gerald                Lansing CC           1:59.62    2:02.15  
 65 Smith, Dustin                Calvin               2:03.00    2:02.55  
 66 Wilmarth, Brian              Calvin               1:58.00    2:02.85  
 67 Kilpela, Sam                 Michigan Tech        2:01.00    2:02.88  
 68 Horka, Joe                   Unattached           2:00.00    2:03.40  
 69 Behnke, JP                   Unattached           1:55.00    2:03.53  
 70 Frye, Sanders                Hope                 1:59.00    2:03.72  
 71 Christians, Brett            Calvin               2:03.00    2:03.97  
 72 nunns, adam                  Unattached           2:04.00    2:04.45  
 73 Thompson, Nate               Hillsdale            2:02.80    2:04.51  
 74 Primozich, Brian             Michigan Tech        1:59.48    2:04.60  
 75 Kramer, Stuart               Michigan Tech        2:00.00    2:05.66  
 76 Swinger, Grant               Cornerstone          2:04.00    2:06.36  
 77 Jackson, Don                 Unattached           2:09.00    2:08.68  
 78 Hurlock, Ryan                Tri-State            2:04.50    2:10.90  
 79 Ferguson, Jason              Lake Superior St     1:57.90    2:12.51  
 80 Leonard, Thomas              Unattached           2:05.00    2:15.67  
 81 DeJonge, Ben                 Unattached           2:10.00    2:16.19  
 82 Prakoso, Immanuel            Chicago State        2:30.00    2:32.40  
 -- Reichenbach, Erik            Eastern Michigan     1:52.89        DNF  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 barniv, ofer                 Second Sole          3:47.00    3:47.90  
  2 Pancoast, Jim                Michigan State       3:47.90    3:48.95  
  3 Thompson, Gavin              Reebok               3:46.00    3:49.62  
  4 Boyle, Ian                   Unattached           3:49.40    3:49.83  
  5 Desilets, Jordan             Reebok               3:46.00    3:49.84  
  6 TerLouw, Ryan                Hope                 3:50.50    3:50.70  
  7 Velliquette, Jeremy          Mount Union          3:48.99    3:51.07  
  8 Wojcik, Jon                  Michigan State       3:52.90    3:51.86  
  9 Weber, Jeff                  Hope                 3:51.00    3:52.17  
 10 Pavicic, Anthony             Lake Superior St     3:49.49    3:53.66  
 11 Lechebo, Henok               Eastern Michigan     3:48.50    3:53.98  
 12 Giza, Daniel                 Buffalo              3:55.00    3:54.89  
 13 Zendler, Nick                Hope                 3:55.00    3:56.48  
 14 Davis, Jesse                 Southern Indiana     3:50.48    3:57.36  
 15 Bishop, Carter               Unattached           3:55.00    3:57.98  
 16 Weisheimer, Rick             Akron                3:56.00    3:58.32  
 17 Brodeur, Brian               Illinois             3:59.94    3:59.10  
 18 Koepfer, Adam                Unattached           3:57.00    3:59.90  
 19 Afridi, Jamal                Notre Dame           3:59.24    3:59.98  
 20 McClure, Chris               Buffalo              3:59.00    4:00.27  
 21 Swartzel, Jeff               Unattached           3:52.00    4:00.48  
 22 O'Brien, James               Ohio Northern        3:55.00    4:00.69  
 23 Harris, Kyle                 Eastern Michigan     3:58.00    4:01.09  
 24 Assenmacher, Scott           Aquinas              4:01.00    4:01.36  
 25 Terrell, Randy               Tiffin               3:59.00    4:01.48  
 26 Gourley, Joseph              Unattached           3:53.00    4:01.55  
 27 McFadden, Kevin              Notre Dame           4:03.32    4:01.95  
 28 Kelsh, Jared                 Ferris State         3:55.24    4:02.03  
 29 Diamond, Colin               Notre Dame           3:58.00    4:02.61  
 30 Liversedge, Nicholas         Hillsdale            3:58.00    4:02.64  
 31 Kromm, Cal                   Uw-Oshkosh           3:54.78    4:02.75  
 32 Vohlken, Colin               Laker TC             3:59.00    4:02.79  
 33 Schuster, Todd               Calvin               3:53.00    4:03.24  
 34 Ordegaard, Brian             Calvin               4:01.00    4:03.49  
 35 McCabe, Chris                Albion               4:02.13    4:03.56  
 36 Standfest, Jeff              Oakland              4:03.00    4:04.98  
 37 Dalton, Tim                  Grand Valley St.     4:02.00    4:05.38  
 38 O'Connoer, Andy              Notre Dame           3:58.62    4:05.39  
 39 Pinchak, Cyril               John Carroll         3:58.96    4:05.69  
 40 Leikert, Christopher         Aquinas              4:05.00    4:05.75  
 41 Bosin, Doug                  Albion               4:04.85    4:05.98  
 42 Watson, Sam                  Northwood            4:00.00    4:06.06  
 43 Bray, Adam                   Run-Insight.com      3:57.94    4:06.46  
 44 Daniels, Curt                Tri-State            4:03.26    4:06.51  
 45 Richards, Ben                Saginaw Valley       4:03.12    4:07.08  
 46 Rajh, Gary                   Grand Valley St.     4:02.00    4:07.23  
 47 Flemming, Mike               Oakland              4:03.00    4:07.43  
 48 Weener, Seth                 Hope                 4:04.20    4:07.61  
 49 Rollet, Ray                  Ferris State         4:05.00    4:07.62  
 50 Roundell, Josh               Speed River Tfc      4:01.00    4:08.23  
 51 Smith, Todd                  Cornerstone          4:04.00    4:08.32  
 52 Campbell, Dave               Northern Mich TC     4:10.00    4:08.70  
 53 England, Jake                Southern Indiana     3:53.19    4:08.85  
 54 Horka, Joe                   Unattached           4:10.00    4:09.66  
 55 Einterz, Zach                Notre Dame           4:05.58    4:09.97  
 55 Schlosser, Jacob             Findlay              4:10.00    4:09.97  
 57 Ploegstra, Bryce             Lansing CC           3:59.50    4:10.00  
 58 Rodriguez, Chris             Notre Dame           4:00.00    4:10.39  
 59 Hunter, Brad                 Grand Valley St.     4:02.00    4:10.66  
 60 Hearns, Keith                Unattached           4:14.00    4:11.40  
 61 Brooks, Brendan              Speed River Tfc      3:57.00    4:11.70  
 62 Nicotera, John               Buffalo              4:08.00    4:11.73  
 63 Kilpela, Sam                 Michigan Tech        4:07.40    4:12.09  
 64 Wines, Chad                  Lansing CC           4:12.60    4:12.32  
 65 Mate, Scott                  Unattached           4:00.00    4:12.37  
 66 Samborn, Chris               Tortoise and Har     4:05.00    4:12.70  
 67 Eliason, Jared               Calvin               4:07.00    4:13.02  
 68 Lopez, Noah                  Albion               4:04.25    4:13.66  
 69 Simic, Sinisa                Detroit Mercy        4:20.24    4:13.86  
 70 Piene, Svein                 Windsor              4:14.60    4:13.96  
 71 Shovan, Jason                Macomb CC            4:14.00    4:14.88  
 72 Tanis, Erich                 Aquinas              4:04.00    4:15.13  
 73 Merrian, Matt                Lake Superior St     4:03.00    4:16.82  
 74 Zick, Joe                    Oakland              4:22.00    4:17.19  
 75 Hurlock, Ryan                Tri-State            4:18.52    4:18.05  
 76 Lindsay, Andrew              Detroit Mercy        4:28.30    4:18.58  
 77 Juntikka, Cody               Michigan Tech        4:14.72    4:19.22  
 78 Boorsma, Kyle                Speed River Tfc      3:58.00    4:19.74  
 79 Frye, Sanders                Hope                 4:04.00    4:19.94  
 80 nunns, adam                  Unattached           4:12.00    4:20.47  
 81 Hart, James                  Michigan Tech        4:14.00    4:20.49  
 82 Kramer, Stuart               Michigan Tech        4:02.00    4:21.07  
 83 Mohlman, Tyler               Lansing CC           4:22.00    4:24.74  
 84 Begley, Curtis               Ferris State         4:25.00    4:27.00  
 85 Kull, Corey                  Speed River Tfc      4:06.00    4:27.74  
 86 Schultz, Jacob               Saginaw Valley       4:54.70    4:28.43  
 87 chick, corey                 Unattached           4:30.00    4:30.83  
 88 Rohrer, Ryan                 Unattached           4:09.00    4:30.97  
 89 Reinke, Corey                Ferris State         4:25.00    4:32.71  
 90 O'Donnell, Sean              Hillsdale            4:20.00    4:33.51  
 91 Douglas, Scott               Detroit Mercy        4:25.24    4:35.01  
 92 Chepkwony, Nicholus          Chicago State        4:32.00    4:35.91  
 93 Seibert, Joe                 Northern Mich TC     4:35.00    4:44.94  
 94 Hogan, Jeremy                Tri-State            4:43.76    4:46.29  
 95 Funk, Ken                    Adrian               5:00.00    4:49.34  
 96 Lowe, David                  Hillsdale            4:50.00    4:56.38  
 97 Mensing, Tyler               Adrian               5:05.00    5:02.83  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Myers, Rob                   Reebok              14:05.00   14:04.72  
  2 Shay, Stephan                Michigan State      14:11.38   14:07.25  
  3 Leon, Craig                  Unattached          14:30.00   14:18.36  
  3 Forsyth, Ian                 Unattached          14:20.00   14:18.36  
  5 Ealy, John                   Ohio State          14:08.21   14:25.07  
  6 sjostrom, james              Run-Insight.com     14:16.99   14:25.22  
  7 Byrne, Joe                   Unattached          14:17.89   14:25.30  
  8 Bartlebaugh, Matt            Michigan State      14:20.00   14:26.88  
  9 Oertel, Nick                 Michigan State      14:10.88   14:27.96  
 10 Fellows, Brandon             Unattached          14:23.50   14:29.50  
 11 Karanja, Josh                Eastern Michigan    14:11.00   14:31.13  
 12 Marial, Deng                 Windsor             14:30.80   14:31.17  
 13 Moen, Josh                   Hanson's Brooks     14:30.00   14:33.45  
 14 Black, John                  Unattached          14:23.50   14:36.87  
 15 Sprangel, Adam               Michigan State      14:40.00   14:37.68  
 16 Busek, Matt                  Ohio State          14:24.59   14:37.89  
 17 Fall, Grant                  Grand Valley St.    14:25.00   14:39.31  
 18 Schiele, Austin              Ohio                14:38.40   14:39.53  
 19 Jozwiak, Paul                Saginaw Valley      14:17.66   14:41.72  
 20 Lechebo, Henok               Eastern Michigan    14:11.00   14:42.53  
 21 Mohamed, Mohamed             So. Illinois        14:36.44   14:44.40  
 22 Reichardt, James             Michigan            14:20.00   14:47.35  
 23 Holm, Ryan                   Grand Valley St.    14:25.00   14:47.65  
 24 Schroeder, Brad              Ohio Northern       14:45.00   14:48.22  
 25 Bailey, Alexander            Ohio State          14:25.91   14:49.21  
 26 Kelley, Mike                 Illinois            14:40.54   14:49.22  
 27 Pinchak, Cyril               John Carroll        14:47.54   14:50.86  
 28 Mehay, Christopher           Unattached          14:51.00   14:51.76  
 29 Headman, Jason               Akron               14:39.00   14:53.12  
 30 Wallor, Eric                 Illinois            14:44.82   14:53.38  
 31 Krus, Nick                   Saginaw Valley      14:56.98   14:53.58  
 32 Terhune, Blake               Grand Valley St.    14:25.00   14:53.60  
 33 Hulst, Tad                   Calvin              14:49.00   14:55.07  
 34 Veselik, Kevin               Notre Dame          14:48.60   14:55.88  
 35 Hutchinson, Seth             Kent State          14:12.52   14:58.07  
 36 Mull, Brandon                Wheaton (Il)        14:42.25   14:59.44  
