Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 3/26/2005 04:44 PM
                    Raleigh Relays - 3/25/2005 to 3/26/2005                    
                        North Carolina State University                        
                         Paul Derr Track, Raleigh, NC                          
                                    Results                                    
 
Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Wiggins, Ernest              UNA-Holyfiel             10.49q +0.0  1 
  2 Wade, Kenny                  Cincinnati               10.53q +0.0  1 
  3 Robinson, Dallas             Eastern KY U             10.60q  2.1  2 
  4 Jarrett, Patrick             UNA-NIKE                 10.61q +0.0  1 
  5 Kohn, Aulton                 Syracuse                 10.61q  2.1  2 
  6 Garner, Mike                 George Mason             10.67q +0.0  1 
  7 Johnson, Danny               Seton Hall               10.77q +0.0  1 
  8 Johnson, Shaun               Long Island              10.82q  2.1  2 
  9 Bascom, Jeremy               Long Island              10.84q  2.1  2 
 10 Fraser, Kesrick              UNA-Twisters             10.87q  1.2  3 
 11 Clinkscales, Rafael          Claflin Univ             10.87q +0.0  1 
 12 Bowens, Quentin              Seton Hall               10.89q +0.0  1 
 13 Weatherspoon, Ryan           UNA-Nike G.W             10.92q +0.0  1 
 14 Jordan, Jeffery              Claflin Univ             10.93q  2.1  2 
 15 Mccormack, Joe               Massachusett             10.95q  1.2  3 
 15 Sesay, Sammy                 George Mason             10.95q  2.1  2 
 17 Vicks, Dakel                 Findlay                  10.97q +0.0  4 
 18 Jackson, Mahatma             La Salle                 11.00q +0.0  4 
 19 Spivey, Chris                Hartford                 11.02  +0.0  4 
 20 Wilkerson, Troy              Norfolk Stat             11.03  +0.0  4 
 21 Cunningham, Nathan           St. Aug's                11.04   2.1  2 
 22 Moseley, Ryan                La Salle                 11.05   1.2  3 
 23 Charles, Fritz               St. Aug's                11.08   2.1  2 
 24 Taylor, Nathan               Michigan                 11.10   2.1  2 
 25 Hall, Paul                   Radford Univ             11.10   0.3  5 
 26 Wittenburg, Michael          Norfolk Stat             11.11   1.2  3 
 27 Harris, Brandon              Norfolk Stat             11.14   1.2  3 
 28 Cornelious, Jamal            DePaul Unive             11.16   0.3  5 
 29 Minnick, Matt                NC State                 11.17   1.5  9 
 30 Hillian, Mike                Long Island              11.17   1.2  3 
 31 Johnson, Paul                Findlay                  11.18  +0.0  6 
 32 Draffen, Corey               Massachusett             11.19  -0.5  7 
 33 Jones, Eugene                Appalachian              11.20  +0.0  6 
 34 Stephens, Leon               Long Island              11.22   1.2  3 
 35 Henry, Pat                   Delaware                 11.23  +0.0  4 
 35 Savage, T.J.                 UNA-D.C.Capi             11.23  +0.0  1 
 37 White, Charles               Appalachian              11.23   1.2  8 
 38 Troy, Fraser                 UNA-Twisters             11.25  +0.0  4 
 39 Roseboro, Dante              UNC Ashevill             11.25   1.2  3 
 40 Balkman, Jemel               unattached               11.27   0.3  5 
 40 Means, Matthew               North Caroli             11.27  +0.0  4 
 42 Jackson, Dentyl              Fayetteville             11.28   1.2  8 
 43 Preston, Quinten             Radford Univ             11.28   1.2  3 
 44 Vari, Scott                  Delaware                 11.29  -0.5  7 
 45 Bridges, O'Brian             Eastern KY U             11.30   0.3  5 
 46 Bush, Jabari                 Long Island              11.30  +0.0  4 
 47 Martin, Chris                Appalachian              11.30   0.3  5 
 48 Falgares, Anthony            La Salle                 11.31  -0.5  7 
 49 Crichlow, Dave               Long Island              11.34   0.3  5 
 50 Geffrard, Jonathan           Georgetown U             11.35  +0.0  6 
 51 Barksdale, Nathan            Massachusett             11.37  +0.0  6 
 52 Fant, Kris                   UNC Ashevill             11.39   0.3  5 
 53 williams, david              Kentucky sta             11.40  -0.5  7 
 54 Adams, Darren                Michigan                 11.42  +0.0  6 
 55 Abner, Leland                Fayetteville             11.42   1.5  9 
 56 Patterson, Jesse             Georgetown U             11.43   1.2  8 
 57 Sides, Chris                 Fayetteville             11.44   1.2  8 
 58 Johnson, Larry               Southern Con             11.48   1.2  8 
 59 Micelli, Steven              Massachusett             11.48   1.2  8 
 60 hendricks, walter            Kentucky sta             11.49  +0.0  6 
 61 LeGasse, Francis             Michigan                 11.51   1.5  9 
 62 Shin, Dong Woo               Syracuse                 11.52   1.5  9 
 63 Williams, Dominic            High Point U             11.53  -0.5  7 
 64 Kaviar, Justin               Duke Univers             11.62   1.2  8 
 65 Streiner, Scott              Youngstown               11.62  -0.5  7 
 66 Young, Troy                  UNC Ashevill             11.64   0.3  5 
 67 Reid, Quintin                Howard                   11.69   1.5  9 
 68 Mack, Jamel                  Shaw Univers             11.71  -0.5  7 
 69 McIntyre, David              Shaw Univers             11.84  -0.5  7 
 70 Davis, Christopher           Claflin Univ             11.87  +0.0  6 
 71 Lawyer, Brandon              Shaw Univers             11.88  +0.0  4 
 72 Render, Anton                Long Island              11.90   1.2  8 
 73 White, Tyrek                 Fayetteville             11.93   1.5  9 
 74 simmon, joe                  Kentucky sta             12.11   1.2  8 
 75 Jordan, Stephon              Southern Con             12.15  +0.0  6 
 76 Washington, Darryl           Seton Hall               13.11  +0.0  6 
 77 Ziskind, Ben                 Hartford                 13.97   1.5  9 
 -- Coney, Aaron                 Eastern KY U                FS   0.3  5 
 -- Streater, Micheal            Coastal Caro                FS  -0.5  7 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Torrance, Jamaal             St. Aug's                46.70   1 
  2 Weakley, Ian                 UNA-Nike G.W             46.78   1 
  3 Singleton, Donald            Norfolk Stat             47.26   2 
  4 Waithe, Stann                Michigan                 47.52   1 
  5 Vaden, Jorden                UNA-Nike G.W             47.56   1 
  6 Sneed, Marques               Norfolk Stat             47.72   2 
  7 Burney, Bryan                Appalachian              48.24   2 
  8 Wechter, Andrew              Michigan                 48.43   4 
  9 Barber, Andrew               East Carolin             48.67   4 
 10 Brown, Nicholas              unattached               48.70   1 
 11 D'Arcy, John                 Michigan                 48.72   3 
 12 Warthen, Jarrell             Radford Univ             48.75   3 
 13 Josiah, Ishmael              High Point U             48.90   4 
 14 Robinson, Michael            UNA-Twisters             48.99   1 
 15 Brown, Desmond               Va Intermont             49.01   2 
 16 Irving, Lonnie               Cincinnati               49.21   5 
 17 Richmond, Domonick           East Carolin             49.21   2 
 18 Wells, Omar                  NC State                 49.26   5 
 19 Hemphill, Trevar             Claflin Univ             49.32   1 
 20 Therrien, Ryan               North Caroli             49.33   2 
 21 Young, John                  High Point U             49.36   3 
 21 Crooks, Dwight               Seton Hall               49.36   4 
 23 Whipple, Joel                Bentley Coll             49.45   8 
 24 Batt, Jarod                  Cincinnati               49.55   1 
 25 Evans, Stephen               Albany                   49.56   4 
 26 spencer, gregory             Kentucky sta             49.64   5 
 26 Henry, Roman                 Southern Con             49.64   6 
 28 Williams, Charlie            Delaware                 49.73   4 
 29 Mills, Todd                  Duquesne U.              49.95  11 
 30 Ordain, Ricardo              Long Island              50.00   6 
 31 Quenum, Armand               NC State                 50.01   9 
 32 McCaulsky, Dwight            Seton Hall               50.03   6 
 33 Phillips, Jay                Mount St. Ma             50.06   5 
 34 Gillespie, Will              Appalachian              50.09   6 
 35 Alvarez, Jeremy              Southern Con             50.22   5 
 36 osborne, david               Kentucky sta             50.31   6 
 37 Bryant, Germain              Mount St. Ma             50.32   3 
 38 Bermudez, Edgar              St. Aug's                50.35   2 
 39 Cutter, Chris                Appalachian              50.41   8 
 40 Weber, Aaron                 Findlay                  50.43   8 
 41 Cowan, Dustin                Coastal Caro             50.44   6 
 42 George, Christopher          Howard                   50.45   7 
 43 Jenkins, Jared               Georgetown U             50.46   6 
 44 Leathers, Anthony            East Carolin             50.59   6 
 45 Robinson, Edric              Howard                   50.61   8 
 46 Gunter, Justin               Duquesne U.              50.63  12 
 47 Maxwell, Nick                Coastal Caro             50.68   8 
 48 Weiser, Scott                Youngstown               50.69   5 
 49 McGugan, Adam                unattached               50.70   7 
 50 Mack, Marquise               Claflin Univ             50.75   3 
 51 Ayuso, Hector                Mount St. Ma             50.80  10 
 52 Nahar-Brown, Nile            New York Uni             50.80   7 
 53 Milhouse, Christopher        Claflin Univ             50.88   4 
 54 Morse, John                  Seton Hall               50.90   7 
 55 Woolford, MarQues            East Carolin             50.97   3 
 56 Halliwell, Mike              Eastern KY U             51.01  11 
 57 Dickens, LT                  NC State                 51.04   9 
 58 Heinlein, John               Duquesne U.              51.26  11 
 59 Aberdeen, Roshawn            Long Island              51.41   9 
 60 Weatherspoon, Winston        Georgetown U             51.46   8 
 61 Jordan, Jeffery              Claflin Univ             51.59   2 
 61 Gayle, Raymond               Howard                   51.59  10 
 63 craighead, randle            Kentucky sta             51.61   7 
 64 Jones, Westley               Massachusett             51.62  11 
 65 Scott, Ivan                  UNC Ashevill             51.63   5 
 66 Miller, Matt                 Virginia Tec             51.74   9 
 67 Broomfield, Jamall           Norfolk Stat             51.77   7 
 68 Williams, Andre              Howard                   51.81   9 
 69 Koestner, Eric               Southern Con             51.84  10 
 70 Sherman, Dave                Delaware                 51.93   5 
 71 Tyrell, Leslie               Long Island              52.06  10 
 71 Genao, Melvin                Seton Hall               52.06  12 
 73 Danforth, Matt               Duke Univers             52.17   9 
 74 McCarthy, Ryan               Bentley Coll             52.17  11 
 75 Akinkunmi, Akinwumi          UNA-Jaguars              52.19  12 
 76 terrell, brian               Kentucky sta             52.29   7 
 77 El Ghouyael, Amine           Long Island              52.43  12 
 78 Streiner, Scott              Youngstown               52.73   8 
 79 Sizemore, Jim                Southern Con             52.73   9 
 80 Dixon, Davon                 Shaw Univers             52.87  11 
 81 Shannon, Edwin               UNA-Tidewate             52.92  11 
 82 Morancie, Travis             Seton Hall               52.99  12 
 83 Maldonado, Andres            George Mason             52.99  11 
 84 McNiff, Brian                Duke Univers             53.05   8 
 85 Cook, Kevin                  Shaw Univers             53.17  10 
 86 Coles, Ernest                Fayetteville             53.37   8 
 87 Bell, Jason                  UNA-Jaguars              53.40   9 
 88 Fuller, Brian                Fayetteville             53.74  10 
 89 Murphy, Kevin                Massachusett             53.77  12 
 90 Gatchalian, Oliver           unattached               53.88   9 
 91 Frost, Anthony               Shaw Univers             53.94   7 
 92 Payne, Kevion                Radford Univ             54.28  12 
 93 Clarke, Christopher          Hartford                 54.51  10 
 94 Haywood, Adam                Hartford                 54.53  11 
 95 Victory, Dwayne              St. Aug's                54.54   3 
 96 Conlon, Will                 High Point U             54.65  12 
 97 snell, jonathan              Kentucky sta             54.73  10 
 98 Stewart, Luke                Duke Univers             55.78  10 
 99 Burroughs, Valentine         UNA-Nike G.W             57.01   3 
100 Zamora Jr., Mario            unattached               57.61  12 
 -- Ford, SirLeslie              Seton Hall                 DNF   4 
 
Men 5000 Meter Run Seeded PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lukezic, Chris               Georgetown U          14:01.68  
  2 Moran, Ed                    William & Ma          14:10.40  
  3 Cheromei, David              Va Intermont          14:11.71  
  4 Smith, Wesley                NC State              14:13.40  
  5 Duquette, Corey              Va Intermont          14:17.05  
  6 Walsh, Stephen               Bryn Mawr Ru          14:17.93  
  7 Meinelt, Steve               Georgetown U          14:18.35  
  8 Woods, Ryan                  unattached            14:18.43  
  9 Halin, Joe                   Appalachian           14:19.97  
 10 Ruiz, Bryce                  NC State              14:20.31  
 11 Stephenson, Jay              JayRunning.c          14:21.55  
 12 Korir, Jacob                 Eastern KY U          14:22.18  
 13 Foster, Ryan                 Virginia              14:24.18  
 14 Buckman, Jacob               Belmont Univ          14:24.88  
 15 Hower, Fleet                 unattached            14:25.77  
 16 Hill, Garick                 unattached            14:28.31  
 17 Kweder, Eric                 unattached            14:31.17  
 18 Claunch, Gerald              UNA-Running2          14:31.62  
 19 Kollar, Chris                NC State              14:32.54  
 20 Coombs, Gavin                unattached            14:33.18  
 21 Mock, Dave                   William & Ma          14:33.93  
 22 Yewer, Brad                  Newbury AC            14:34.62  
 23 Schlichter, Ed               Charlotte             14:35.38  
 24 Atkiss, Dave                 Virginia Tec          14:35.76  
 25 Crews, John                  NC State              14:35.88  
 26 DoBell, Josh                 Minnesota             14:36.88  
 27 Doherty, Terence             Running Spot          14:37.14  
 28 Anastasia-Murphy, Sean       William & Ma          14:37.42  
 29 Johnson, Tyler               Furman Unive          14:39.47  
 30 Dumm, Andrew                 Virginia              14:39.99  
 31 Currie, Doug                 Coastal Caro          14:40.21  
 32 Snellen, Ryan                Belmont Univ          14:41.20  
 33 Young, Colin                 Runners Mark          14:41.92  
 34 Torres, Fredy                unattached            14:43.22  
 35 Allstadt, Andrew             Albany                14:43.37  
 36 Cloutier, Rob                Runners Mark          14:43.53  
 37 Eggleston, Jeff              Virginia              14:44.01  
 38 Arena, Anthony               William & Ma          14:44.08  
 39 Miranda, Jose                Elizabethtown         14:44.82  
 40 Jank, Ryan                   Charlotte             14:45.90  
 41 Gutridge, Matt               Virginia              14:46.99  
 42 Latter, Phil                 UNA-Pisgah T          14:47.18  
 43 Horton, Alan                 Runners Mark          14:47.84  
 44 Oliveira, Nelson             Coastal Caro          14:51.58  
 45 Kingsbery, Walton            Virginia              14:52.11  
 46 Rountree, Frederick          unattached            14:52.17  
 47 Villegas, Justin             Virginia              14:54.67  
 48 Horvat, Chris                Duquesne U.           14:55.24  
 49 Marshall, Larry              St. Aug's             14:56.52  
 50 Cameron, Matt                Georgia Stat          14:56.98  
 51 Smith, Taylor                Virginia              14:57.08  
 52 Lindner, Soeren              Virginia              14:59.13  
 53 Fairman, Jeff                High Point U          15:01.04  
 54 Salmen, Chas                 Duke Univers          15:04.64  
 55 Hoogland, Steve              William & Ma          15:09.61  
 56 Bobby, Holcombe              Runners Mark          15:09.79  
 57 Hurt, Charlie                William & Ma          15:13.83  
 58 Jones, Paul                  Raleigh Runn          15:16.66  
 59 Buha, Mark                   Duke Univers          15:18.16  
 60 Schmidt, Craig               East Carolin          15:20.71  
 61 Goglas, Ken                  unattached            15:21.83  
 62 Tahiliani, Verun             Charlotte             15:22.53  
 63 Roche, Dennis                Hartford              15:36.67  
 64 Krauss, Jonathan             unattached            15:40.39  
 65 Coyne, Terrance              La Salle              15:41.08  
 66 Morrill, Jay                 Georgia Stat          15:42.17  
 -- Kurgat, Nicholas             UNA-Global M               DNF  
 -- Chirchir, Eric               UNA-Global M               DNF  
 -- Henderson, John              NC State                   DNF  
 -- Wilkinson, Kalib             UNA-704 Trac               DNF  
 -- St.Onge, Brian               UNA-Fleet Fe               DNF  
 
Men 10000 Meter Run Seeded PM
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hedley, Jeff                 unattached            29:38.58  
  2 Vega, Antonio                Minnesota             29:44.48  
  3 Folk, Matthew                una-run-insi          29:45.57  
  4 Bechtol, Keith               William & Ma          29:47.43  
  5 Berdan, Dave                 UNA-Inside T          30:03.29  
  6 Tenerowicz, Adam             William & Ma          30:07.04  
  7 Callinan, Edward             UNA-Philadel          30:08.25  
  8 Sawicki, Mike                Otterbein Co          30:12.72  
  9 Fujimoto, Kyle               Hillsdale Co          30:24.89  
 10 Bender, Ryan                 Duquesne U.           30:29.37  
 11 Coon, Ryan                   Edinboro U            30:38.31  
 12 Evans, Tommy                 unattached            30:44.66  
 13 Agnew, Ryan                  Bentley Coll          30:51.27  
 14 Buckland, Bryan              James Madiso          30:51.82  
 15 Schoener, Jason              unattached            30:54.14  
 16 Vitto, Dave                  Virginia              30:57.28  
 17 Blackwelder, Carson          unattached            30:59.88  
 18 Noe, Nick                    James Madiso          31:03.02  
 19 Healey, Jon                  William & Ma          31:05.96  
 20 Kahn, Dan                    UNA-Fleet Fe          31:09.66  
 21 Callinan, Tim                UNA-Philadel          31:11.34  
 22 Otstot, Adam                 William & Ma          31:11.74  
 23 Lounsbury, Dan               Bucknell Uni          31:13.15  
 24 Borrelli, Kevin              Duquesne U.           31:18.18  
 25 Lowry, Jared                 Edinboro U            31:20.91  
 26 Shepherd, Justin             Bloomsburg U          31:28.08  
 27 Helms, Brendon               Appalachian           31:40.99  
 28 Slaydon, Danel               High Point U          32:29.14  
 29 Paullin, Matt                Youngstown            32:49.57  
 30 Starr, Zach                  North Florid          32:51.52  
 -- Falvey, Tom                  unattached                 DNF  
 -- Riehm, Jeremy                Youngstown                 DNF  
 -- McKeeman, Michael            Bryn Mawr Ru               DNF  
 -- walters, steve               VCU                        DNF  
 -- Kallgren, Scott              Hillsdale Co               DNF  
 -- Maddox, Mark                 Appalachian                DNF  
 
Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hon, Brandon                 UNA-Indiana              13.80q  0.9  1 
  2 Tucker, Sultan               unattached               13.95q  0.9  1 
  3 Llanos, Enrique              St. Aug's                14.05q  0.9  1 
  4 DuBose, Jacoby               Howard                   14.10q  0.5  2 
  5 Reese, Terry                 Unattached               14.26q  0.9  1 
  6 Porter, Jeff                 Michigan                 14.38q  0.5  2 
  7 Ross, Duane                  Unattached               14.39q  0.9  1 
  8 Stephens, Chris              St. Aug's                14.41q  0.9  1 
  9 Akpan, Unyime                St. Aug's                14.42q  0.9  1 
 10 Cotto, Hector                East Carolin             14.43q  0.5  2 
 11 Ross, Sanchez                Findlay                  14.49q  0.9  1 
 12 Balkman, Jemel               unattached               14.56q  0.4  3 
 13 Joki, Todd                   Buffalo                  14.59q  0.4  3 
 14 Brereton, Cale               Findlay                  14.61q  0.5  2 
 15 Watson, Kevin                North Caroli             14.68q  0.9  1 
 16 Hay, Brian                   George Mason             14.81q  0.4  3 
 17 Joseph, Dwayne               Seton Hall               14.85q  0.5  2 
 18 Morales, Luis                Norfolk Stat             14.89q -1.4  4 
 19 Fant, Kris                   UNC Ashevill             14.89   0.5  2 
 20 Sammons, Emery               Norfolk Stat             14.90  -1.4  4 
 21 Gross, Ricky                 Zenith Veloc             14.92   0.5  2 
 22 Stokes, Brandon              UNA-Nike G.W             14.99   0.5  2 
 23 Wright, Nicholas             Howard                   15.00  -1.4  4 
 24 DeAngelis, Darren            Elizabethtown            15.01   0.5  5 
 25 Steele, Bryan                Long Island              15.02   0.5  2 
 26 Chmelik, Jim                 Coastal Caro             15.19   0.5  5 
 27 Tolliver, Jason              Norfolk Stat             15.20   0.5  5 
 28 Barry, Devin                 Mount St. Ma             15.20  -1.4  4 
 29 Baker, Jermaine              St. Aug's                15.23   0.4  3 
 30 Sosa, Ramon                  Syracuse                 15.24   0.4  3 
 31 Maze, Scott                  Cincinnati               15.26  -1.4  4 
 32 Singleton, Jerrell           Claflin Univ             15.33   0.5  5 
 33 Wells, Kenny                 Mount St. Ma             15.35  -1.4  4 
 34 Pierre, Allandro             Long Island              15.36   0.4  3 
 35 Bradley, Jay                 Delaware                 15.36  -0.2  6 
 36 Wright, Travis               Findlay                  15.43   0.5  5 
 37 Vaughn, Marcus               Syracuse                 15.46   0.4  3 
 38 Dixon, Chris                 Delaware                 15.47  -1.4  4 
 39 Farry, Mike                  Concord Univ             15.50   0.5  5 
 40 perry, falanzo               unattached               15.59  -1.4  4 
 41 Talbert, DarNell             Michigan                 15.63  -0.2  6 
 42 Clark, Tyler                 Duke Univers             15.71  -0.1  7 
 43 Elliott, Kamar               Albany                   15.74   0.5  5 
 44 Smith, Chad                  Coastal Caro             15.86  -0.2  6 
 45 Wright, Michael              E. Tennessee             15.94  -0.1  7 
 46 Lee, Luchin                  Duquesne U.              15.95  -0.1  7 
 47 Woods, Antione               Radford Univ             16.01  -0.2  6 
 48 Whitson, Andrew              Va Intermont             16.11  -0.1  7 
 49 Meter, Nick                  Michigan                 16.19   0.5  5 
 50 Price, Matthew               Southern Con             16.20  -0.2  6 
 51 Knight, Steven               High Point U             16.22   0.4  3 
 52 Greenamyer, Jason            Youngstown               16.42  -0.2  6 
 53 Savage, T.J.                 UNA-D.C.Capi             16.66   0.4  3 
 54 Taylor, Jermaine             Claflin Univ             16.88  -0.2  6 
 55 Williams, Darrell            Hartford                 17.16  -0.1  7 
 -- Shoulders, Dexter            Cincinnati                 DNF  -1.4  4 
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Findlay, Adrian              St. Aug's                51.08   1 
  2 Hon, Brandon                 UNA-Indiana              51.10   1 
  3 Ross, Sanchez                Findlay                  51.72   1 
  4 Riley, Tim                   St. Aug's                52.11   1 
  5 Tard, Marqueth               UNA-Nike G.W             52.37   2 
  6 Crick, Fitz-Allen            NC Elite                 52.81   1 
  7 Greenidge, Dwayne            St. Aug's                52.85   3 
  8 Wright, Nicholas             Howard                   53.21   2 
  9 Waits, Seth                  Michigan                 53.55   1 
 10 DeAngelis, Darren            Elizabethtown            53.70   4 
 11 Eugene, Larias               St. Aug's                53.76   2 
 12 Berry, Reggie                North Caroli             53.85   2 
 13 Battani, David               Michigan                 53.89   3 
 14 Heim, Brian                  Buffalo                  53.89   6 
 15 Stowe, Chris                 Michigan                 54.36   3 
 16 Baker, Brandon               Otterbein Co             54.51   2 
 17 Vilt, Ed                     Findlay                  54.55   1 
 18 White, Kendall               Coastal Caro             54.56   3 
 19 Lee, Luchin                  Duquesne U.              54.84   6 
 20 Dixon, Chris                 Delaware                 54.97   4 
 21 Smiley, Phil                 Delaware                 54.99   7 
 22 Joseph, Dwayne               Seton Hall               55.19   3 
 23 Burke, Keith                 La Salle                 55.45   5 
 24 Aberdeen, Roshawn            Long Island              55.58   2 
 25 Baker, Jermaine              St. Aug's                55.76   8 
 26 Hartman, Clarence            Cincinnati               55.77   4 
 27 Jackson, Quincy              Southern Con             55.78   5 
 28 Meter, Nick                  Michigan                 55.80   5 
 29 Hutcherson, Benjamin         Eastern KY U             55.82   7 
 30 Jenkins, Anthony             Virginia Tec             55.87   2 
 31 Graves, Antwan               NC State                 56.08   7 
 32 Gatchalian, Oliver           unattached               56.14   5 
 33 Palas, Jake                  Syracuse                 56.15   7 
 34 Talbert, DarNell             Michigan                 56.25   2 
 35 Glackin, Nat                 Georgetown U             56.38   3 
 36 Chmelik, Jim                 Coastal Caro             56.41   8 
 37 Cawley, Paul                 James Madiso             56.45   4 
 38 Sams, Edgar                  Howard                   56.50   3 
 39 Smith, Chad                  Coastal Caro             56.59   6 
 40 Elam, TreVon                 Howard                   56.61   7 
 41 Bradley, Jay                 Delaware                 56.78   5 
 42 Wright, Brandon              Cincinnati               56.81   5 
 43 O'Riley, Timothy             Albany                   56.95   4 
 44 Gore, Wayne                  Radford Univ             57.15   6 
 45 Akindele, Michael            George Mason             57.25   6 
 46 Bucasas, Stanley             Hartford                 57.33   4 
 47 Tolliver, Jason              Norfolk Stat             57.43   4 
 48 Woodruf, Tyler               E. Tennessee             57.48   8 
 49 Price, Matthew               Southern Con             57.73   5 
 50 Woods, Antione               Radford Univ             57.85   7 
 51 Taylor, Jermaine             Claflin Univ             57.89   8 
 52 Winfield, Alonza             La Salle                 57.96   7 
 53 Felton, Derrick              East Carolin             58.10   6 
 54 Wright, Nick                 Mount St. Ma             58.26   8 
 55 Clark, Justin                Bentley Coll             58.36   8 
 56 Holpuch, Drew                Syracuse                 58.39   6 
 57 Morrell, Brett               Duke Univers             58.59   4 
 58 Bernard, Orville             Southern Con             58.71   3 
 59 O'Grady, Edward              UNA-Georgeto             58.89   8 
 60 Greenamyer, Jason            Youngstown               58.91   6 
 61 Reiser, Chris                Radford Univ             59.02   7 
 62 Miller, Chad                 Long Island              59.28   5 
 63 McMullen, Lyle               George Mason           1:01.21   8 
 64 McGee, Mark                  East Carolin           1:01.68   8 
 65 taylor, lawrence             Kentucky sta           1:02.69   7 
 -- Noriega, Nicholas            UNA-Jaguars                 DQ   6 
 
Men 4x1500 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Minnesota                                          15:41.29  
  2 Georgetown University                              15:47.08  
  3 James Madison                                      15:48.42  
  4 La Salle                                           15:52.18  
  5 Duquesne U.                                        15:59.22  
  6 Buffalo                                            16:01.45  
  7 Michigan                                           16:01.85  
  8 Georgetown University  'B'                         16:04.83  
  9 Virginia Tech                                      16:05.12  
 10 North Carolina                                     16:06.35  
 11 New York University                                16:16.64  
 12 Duke University                                    16:39.15  
 13 Cincinnati                                         16:42.58  
 
Men 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Eastern KY University                               3:22.54   1 
  2 Georgetown University                               3:23.23   1 
  3 Seton Hall                                          3:23.59   1 
  4 North Carolina                                      3:27.37   1 
  5 Findlay                                             3:27.82   1 
  6 Virginia Tech                                       3:30.08   2 
  7 Elizabethtown College                               3:30.12   1 
  8 Long Island                                         3:31.03   1 
  9 La Salle                                            3:31.32   2 
 10 Buffalo                                             3:34.21   2 
 11 Delaware                                            3:36.33   2 
 12 Shaw University                                     3:39.07   2 
 13 UNC Asheville                                       3:41.28   1 
 -- Mount St. Mary's Universi                               DNF   2 
 -- Southern Connecticut                                    DNF   2 
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adams, Jarvis                St. Aug's                2.15m    7-00.50 
  2 Jackson, Michael             St. Aug's                2.15m    7-00.50 
  3 Schmidt, Ivan                Southern Con             2.05m    6-08.75 
  3 Matthews, Quentin            George Mason             2.05m    6-08.75 
  5 Miller, Brad                 Michigan                 2.05m    6-08.75 
  6 Adams, Darren                Michigan                 2.05m    6-08.75 
  7 Grieves, Tyler               Cincinnati               2.00m    6-06.75 
  7 Harpe, Derrick               Claflin Univ             2.00m    6-06.75 
  9 Hubbard, John                North Caroli             2.00m    6-06.75 
 10 Estes, Shane                 E. Tennessee             1.95m    6-04.75 
 -- Clark, Tyler                 Duke Univers                NH            
 -- Coppola, Doug                La Salle                    NH            
 -- Rhea, William                La Salle                    NH            
 -- Lightbaum, Robel             unattached                  NH            
 -- Smith, Andrew                Cincinnati                  NH            
 -- Brigman, Louis               Claflin Univ                NH            
 -- McFadden, Taylor             Coastal Caro                NH            
 -- Palas, Jake                  Syracuse                    NH            
 -- Flewelling, Brien            Syracuse                    NH            
 -- Whitson, Andrew              Va Intermont                NH            
 -- Martin, Jonathan             George Mason                NH            
 -- Brown, Corey                 Mount St. Ma                NH            
 -- Joki, Todd                   Buffalo                     NH            
 -- Dalton, Kyle                 Youngstown                  NH            
 -- Wright, Wayne                George Mason                NH            
 -- Williams, Darrell            Hartford                    NH            
 -- Taylor, Kevin                Southern Con                NH            
 -- Dunn, Patrick                Cincinnati                  NH            
 -- Harrison, Damon              Shaw Univers                NH            
 -- Nunn, Kendall                Shaw Univers                NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cosby, Noah                  North Caroli             4.95m   16-02.75 
  2 Albrinck, Dan                Cincinnati               4.65m   15-03.00 
  3 Fay, Jon                     Duke Univers             4.65m   15-03.00 
  4 Hoverstad, Eric              NC State                 4.65m   15-03.00 
  5 O'Conner, Jared              North Caroli             4.50m   14-09.00 
  5 Beamer, Chad                 Cincinnati               4.50m   14-09.00 
 -- Pressimone, John             Mount St. Ma                NH            
 -- Barry, Devin                 Mount St. Ma                NH            
 -- Dzyak, Josh                  Mount St. Ma                NH            
 -- Smith, Chris                 Cincinnati                  NH            
 -- Garzoni, James               NC State                    NH            
 -- Gogle, Abe                   Radford Univ                NH            
 -- Dowdall, Spencer             Michigan                    NH            
 -- Peterman, Kevin              Michigan                    NH            
 -- Wotus, Ryan                  Duquesne U.                 NH            
 -- Day, Kevin                   Michigan                    NH            
 -- Davis, Matt                  Duke Univers                NH            
 -- Hinton, Dave                 Mount St. Ma                NH            
 -- Eckert, David                Buffalo                     NH            
