Licensed to Ohio University            Hy-Tek's Meet Manager 5/14/2005 05:53 PM
                         2005 Mid-American Conference                          
                      Outdoor Track & Field Championship                       
           Ohio University - Athens, Ohio  - 5/12/2005 to 5/14/2005            
                                    Results                                    

                    Women - Team Rankings - 21 Events Scored
===============================================================================
    1) Kent State University      129        2) University of Akron       122   
    3) Eastern Michigan Universit 118        4) Western Michigan Universi  98   
    5) Central Michigan Universit  85        6) Ball State University      64   
    7) University of Buffalo       59        8) Miami University of Ohio   53   
    9) Northern Illinois Universi  33       10) Bowling Green State Unive  32   
   11) Ohio University             16       12) Marshall University         5   
   12) University of Toledo         5                                           

 
Women 100 Meter Dash
========================================================================
 Ohio Record: ! 11.54  1983        Selina Christian                            
Track Record: @ 11.70  2002        Vida Nsiah, Central State                   
 NCAA Region: # 11.75  2005                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   251 Beasley, Patrice       Eastern Michigan       @ 11.68q  NWI  2 
  2   406 Davis, Lashonda        Miami Ohio               11.82q  NWI  4 
  3   201 Bailey, Fallon         Central Michigan         11.87q  NWI  1 
  4   220 Seals, Ariss           Central Michigan         11.89q  NWI  1 
  5   257 Jenkins, Eboni         Eastern Michigan         11.89q  NWI  4 
  6     5 Gavin-Hall, Corine     Akron                    11.91q  NWI  1 
  7   607 Eloms, Joy             Western Michigan         11.92q  NWI  3 
  8     1 Caldwell, Deanna       Akron                    11.93q  NWI  3 
  9   305 Bryson, Andrea         Kent State               11.97   NWI  2 
 10   461 Johnson, Alexis        Northern Illinoi         12.00   NWI  2 
 11   623 Segrest, Nikki         Western Michigan         12.08   NWI  1 
 12   224 Thomas, Tamera         Central Michigan         12.16   NWI  3 
 13   412 Johnson, Jamila        Miami Ohio               12.16   NWI  1 
 14   255 Harvin, Lintera        Eastern Michigan         12.18   NWI  2 
 15    16 Perryman, Tamala       Akron                    12.20   NWI  3 
 16    67 Poulson, Christina     Ball State               12.21   NWI  4 
 17   119 White, Jessica         Bowling Green            12.22   NWI  4 
 18   506 Fennell, Tamara        Ohio U.                  12.34   NWI  1 
 19   356 Creal, Ashli           Marshall                 12.40   NWI  3 
 20   109 Holland, Valerie       Bowling Green            12.40   NWI  1 
 21   416 Ruff, Jessica          Miami Ohio               12.50   NWI  3 
 22   520 Whitley, Maria         Ohio U.                  12.53   NWI  2 
 23   315 Johnson, Lori          Kent State               12.55   NWI  2 
 24   367 Webb, Terryn           Marshall                 12.65   NWI  4 
 25   351 Becton, Taneshia       Marshall                 12.77   NWI  4 
 26   512 Nettles, Pam           Ohio U.                  12.98   NWI  3 
 
Women 100 Meter Dash
============================================================================
 Ohio Record: ! 11.54  1983        Selina Christian                            
Track Record: @ 11.70  2002        Vida Nsiah, Central State                   
 NCAA Region: # 11.75  2005                                                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   406 Davis, Lashonda        Miami Ohio               11.85   0.4   10  
  2   251 Beasley, Patrice       Eastern Michigan         11.90   0.4    8  
  3     1 Caldwell, Deanna       Akron                    12.03   0.4    6  
  4   257 Jenkins, Eboni         Eastern Michigan         12.09   0.4    5  
  5   607 Eloms, Joy             Western Michigan         12.18   0.4    4  
  6   201 Bailey, Fallon         Central Michigan         12.23   0.4    3  
  7   220 Seals, Ariss           Central Michigan         12.25   0.4    2  
  8     5 Gavin-Hall, Corine     Akron                    12.47   0.4    1  
 
Women 200 Meter Dash
========================================================================
 Ohio Record: ! 23.45  1999        Tisha Franklin                              
Track Record: @ 24.22  2001        Jen Martin, Ohio                            
 NCAA Region: # 23.96  2005                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   251 Beasley, Patrice       Eastern Michigan       @ 24.02q  NWI  1 
  2   257 Jenkins, Eboni         Eastern Michigan       @ 24.07q  NWI  3 
  3   607 Eloms, Joy             Western Michigan       @ 24.09q  NWI  4 
  4     7 Hocker, Britney        Akron                  @ 24.14q  NWI  2 
  5     1 Caldwell, Deanna       Akron                    24.27q  NWI  3 
  6   314 Hunt, Stephanie        Kent State               24.30q  NWI  4 
  7   265 Woods, Bria            Eastern Michigan         24.35q  NWI  4 
  8     5 Gavin-Hall, Corine     Akron                    24.41q  NWI  4 
  9   610 Horn, Becky            Western Michigan         24.41   NWI  2 
 10   210 Johnson, Leslie        Central Michigan         24.43   NWI  1 
 11   219 Roberts, Jenni         Central Michigan         24.55   NWI  1 
 12   616 Mahome, Krisy          Western Michigan         24.59   NWI  3 
 13   318 Plocka, Gabriella      Kent State               24.84   NWI  2 
 14   119 White, Jessica         Bowling Green            24.92   NWI  2 
 15   201 Bailey, Fallon         Central Michigan         25.03   NWI  1 
 16   356 Creal, Ashli           Marshall                 25.13   NWI  3 
 17   461 Johnson, Alexis        Northern Illinoi         25.35   NWI  4 
 18   109 Holland, Valerie       Bowling Green            25.59   NWI  2 
 19   460 Hinley, Ajahnae        Northern Illinoi         25.70   NWI  2 
 20   305 Bryson, Andrea         Kent State               25.75   NWI  4 
 21   565 Shade, Kira            Toledo                   25.86   NWI  3 
 22   512 Nettles, Pam           Ohio U.                  26.15   NWI  3 
 23   367 Webb, Terryn           Marshall                 26.18   NWI  1 
 24   520 Whitley, Maria         Ohio U.                  26.20   NWI  4 
 25   351 Becton, Taneshia       Marshall                 26.44   NWI  2 
 26   506 Fennell, Tamara        Ohio U.                  26.56   NWI  1 
 
Women 200 Meter Dash
============================================================================
 Ohio Record: ! 23.45  1999        Tisha Franklin                              
Track Record: @ 24.22  2001        Jen Martin, Ohio                            
 NCAA Region: # 23.96  2005                                                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   251 Beasley, Patrice       Eastern Michigan         24.12@  NWI   10  
  2   314 Hunt, Stephanie        Kent State               24.23   NWI    8  
  3     1 Caldwell, Deanna       Akron                    24.24   NWI    6  
  4   257 Jenkins, Eboni         Eastern Michigan         24.24   NWI    5  
  5   607 Eloms, Joy             Western Michigan         24.45   NWI    4  
  6   265 Woods, Bria            Eastern Michigan         24.62   NWI    3  
  7     5 Gavin-Hall, Corine     Akron                    24.99   NWI    2  
  8     7 Hocker, Britney        Akron                    25.46   NWI    1  
 
Women 400 Meter Dash
===================================================================
 Ohio Record: ! 54.57  1991        Sherry King                                 
Track Record: @ 54.54  2001        Kia Flowers, Kent State                     
 NCAA Region: # 54.61  2005                                                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   610 Horn, Becky            Western Michigan       @ 53.80q  1 
  2   616 Mahome, Krisy          Western Michigan       @ 54.29q  2 
  3   265 Woods, Bria            Eastern Michigan       @ 54.44q  3 
  4   622 Sangster, Shayna       Western Michigan         54.89q  1 
  5     7 Hocker, Britney        Akron                    55.15q  3 
  6   210 Johnson, Leslie        Central Michigan         55.17q  2 
  7   314 Hunt, Stephanie        Kent State               55.41q  3 
  8   308 Corrigan, Erin         Kent State               55.42q  2 
  9   219 Roberts, Jenni         Central Michigan         55.76   1 
 10   205 Edwards, Jenaie        Central Michigan         56.25   1 
 11   156 Downer, Stacy          Buffalo                  56.35   2 
 12     8 Holmes, Carol          Akron                    56.37   3 
 13   463 Lowery, April          Northern Illinoi         56.97   1 
 14   118 Walker, Amber          Bowling Green            57.95   3 
 15   363 Richards, Xavier       Marshall                 58.04   2 
 16   460 Hinley, Ajahnae        Northern Illinoi         58.22   3 
 17   362 Mongold, Roshawna      Marshall               1:02.19   1 
 18   473 Vasquez, Carolyn       Northern Illinoi       1:03.29   2 
 19   364 Shoemaker, Emily       Marshall               1:08.04   3 
 
Women 400 Meter Dash
=======================================================================
 Ohio Record: ! 54.57  1991        Sherry King                                 
Track Record: @ 54.54  2001        Kia Flowers, Kent State                     
 NCAA Region: # 54.61  2005                                                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   610 Horn, Becky            Western Michigan         53.59@   10  
  2   314 Hunt, Stephanie        Kent State               53.78@    8  
  3   265 Woods, Bria            Eastern Michigan         54.15@    6  
  4   308 Corrigan, Erin         Kent State               54.23@    5  
  5   210 Johnson, Leslie        Central Michigan         54.81     4  
  6   622 Sangster, Shayna       Western Michigan         54.93     3  
  7     7 Hocker, Britney        Akron                    55.18     2  
  8   616 Mahome, Krisy          Western Michigan         56.35     1  
 
Women 800 Meter Run
===================================================================
 Ohio Record: ! 2:05.40  1983        Kathy Williams                            
Track Record: @ 2:13.78  2002        Allison Laske, Buffalo                    
 NCAA Region: # 2:09.80  2005                                                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1     2 Castle, Jennie         Akron                @ 2:10.46q  2 
  2     4 Freudenrich, Emily     Akron                @ 2:11.87q  3 
  3    18 Rudzinska, Beata       Akron                @ 2:12.06q  1 
  4    66 Ponsot, Amanda         Ball State           @ 2:13.11q  2 
  5   629 Valanty, Christie      Western Michigan     @ 2:13.48q  1 
  6   310 Fascione, Jeanna       Kent State           @ 2:13.75q  3 
  7   213 Mallinson, Connie      Central Michigan       2:14.32q  2 
  8   211 Krueger, Lisa          Central Michigan       2:14.47q  2 
  9   613 Lindman, Rachel        Western Michigan       2:15.26   1 
 10   471 Skipper, Lorene        Northern Illinoi       2:15.95   1 
 11   309 Davis, Jessica         Kent State             2:15.99   3 
 12   517 Taylor, Aileen         Ohio U.                2:16.68   2 
 13   259 Koenig, Nadja          Eastern Michigan       2:17.78   3 
 14   114 Springer, Lyndi        Bowling Green          2:18.12   2 
 15   212 Lyon, Amanda           Central Michigan       2:18.36   1 
 16   357 Eastman, Stephanie     Marshall               2:18.43   1 
 17   620 Powers, Kristi         Western Michigan       2:19.52   3 
 18   163 Kohout, Kate           Buffalo                2:21.00   3 
 19   518 Ward, Lindsey          Ohio U.                2:25.15   3 
 20   323 Spettel, Suzie         Kent State             2:26.86   1 
 21   365 Smith, Maggie          Marshall               2:30.05   3 
 22   467 Purifoy, Quinnika      Northern Illinoi       2:31.71   1 
 
Women 800 Meter Run
=======================================================================
 Ohio Record: ! 2:05.40  1983        Kathy Williams                            
Track Record: @ 2:13.78  2002        Allison Laske, Buffalo                    
 NCAA Region: # 2:09.80  2005                                                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    18 Rudzinska, Beata       Akron                  2:07.32#   10  
  2     2 Castle, Jennie         Akron                  2:09.66#    8  
  3   310 Fascione, Jeanna       Kent State             2:11.50@    6  
  4     4 Freudenrich, Emily     Akron                  2:12.71@    5  
  5    66 Ponsot, Amanda         Ball State             2:15.72     4  
  6   629 Valanty, Christie      Western Michigan       2:16.01     3  
  7   213 Mallinson, Connie      Central Michigan       2:16.99     2  
  8   211 Krueger, Lisa          Central Michigan       2:24.50     1  
 
Women 1500 Meter Run
================================================================
 Ohio Record: ! 4:30.65  1998        Melissa Converse                          
Track Record: @ 4:34.33  2001        Anna Aoki, Washington                     
 NCAA Region: # 4:27.80  2005                                                  
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1    18 Rudzinska, Beata       Akron                @ 4:32.69q 
  2   160 Jezorski, Jennifer     Buffalo              @ 4:33.51q 
  3    66 Ponsot, Amanda         Ball State           @ 4:33.81q 
  4   614 Lowe, Rachael          Western Michigan     @ 4:34.04q 
  5   301 Anderson, Erin         Kent State           @ 4:34.28q 
  6   552 Baumgartner, Jacki     Toledo                 4:37.79q 
  7     2 Castle, Jennie         Akron                  4:38.52q 
  8    59 Hartford, Nicole       Ball State             4:39.40q 
  9   418 Stoll, Jennie          Miami Ohio             4:39.42q 
 10    25 Zubricky, Rachel       Akron                  4:39.79q 
 11   262 Snell, Lauren          Eastern Michigan       4:41.33  
 12   110 Krueger, Melissa       Bowling Green          4:41.40  
 13   212 Lyon, Amanda           Central Michigan       4:48.25  
 14   558 Dimitriu, Ema          Toledo                 4:51.17  
 15   557 Dandrea, Kyle          Toledo                 4:52.58  
 16   206 Fairbanks, Lauren      Central Michigan       4:56.88  
 17   519 Wentenkamp, Laura      Ohio U.                4:59.25  
 18   521 Wines, Anna            Ohio U.                5:15.31  
 
Women 1500 Meter Run
=======================================================================
 Ohio Record: ! 4:30.65  1998        Melissa Converse                          
Track Record: @ 4:34.33  2001        Anna Aoki, Washington                     
 NCAA Region: # 4:27.80  2005                                                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1     2 Castle, Jennie         Akron                  4:32.77@   10  
  2    18 Rudzinska, Beata       Akron                  4:32.87@    8  
  3    66 Ponsot, Amanda         Ball State             4:38.22     6  
  4   301 Anderson, Erin         Kent State             4:39.70     5  
  5   418 Stoll, Jennie          Miami Ohio             4:39.71     4  
  6    25 Zubricky, Rachel       Akron                  4:41.08     3  
  7   614 Lowe, Rachael          Western Michigan       4:44.82     2  
  8   552 Baumgartner, Jacki     Toledo                 4:45.42     1  
  9   160 Jezorski, Jennifer     Buffalo                4:52.74  
 10    59 Hartford, Nicole       Ball State             4:56.21  
 
Women 5000 Meter Run
=======================================================================
 Ohio Record: ! 16:51.14  1998        Jackie Conrad                            
Track Record: @ 17:39.00  2005        Carime Reinhart, Ohio                    
 NCAA Region: # 16:52.00  2005                                                 
    Name                    Year School                  Finals  Points
=======================================================================
  1    68 Scully, Jill           Ball State            16:42.93!   10  
  2   457 Czajka, Alicja         Northern Illinoi      17:02.45@    8  
  3   311 Hammer, Molly          Kent State            17:14.05@    6  
  4    20 Schoeppner, Brandi     Akron                 17:15.24@    5  
  5   162 Koeppel, Jennifer      Buffalo               17:15.55@    4  
  6   217 Quisenberry, Danie     Central Michigan      17:16.36@    3  
  7   113 Roflow, Jamie          Bowling Green         17:16.37@    2  
  8    63 Lehe, Rose             Ball State            17:23.10@    1  
  9   514 Reinhart, Carime       Ohio U.               17:28.80@ 
 10    61 Huddleston, Sarah      Ball State            17:34.20@ 
 11    22 Sulzener, Morgan       Akron                 17:35.57@ 
 12   262 Snell, Lauren          Eastern Michigan      17:36.38@ 
 13   418 Stoll, Jennie          Miami Ohio            17:38.38@ 
 14   466 Nieto, Christina       Northern Illinoi      17:45.52  
 15   511 Maas, Andrea           Ohio U.               17:49.62  
 16   316 Kiss, Melinda          Kent State            17:56.58  
 17   401 Ardelean, Kelly        Miami Ohio            18:01.72  
 18   562 Kocsis, Judit          Toledo                18:03.10  
 19   202 Bongiovanni, Teres     Central Michigan      18:04.60  
 20   152 Bykowska, Aleksand     Buffalo               18:05.33  
 21   614 Lowe, Rachael          Western Michigan      18:15.75  
 22   116 Suitor, Nicole         Bowling Green         18:28.28  
 23   105 Gould, Elise           Bowling Green         18:32.23  
 24   603 Blanch, Sharon         Western Michigan      18:36.63  
 25   415 Proach, Kristen        Miami Ohio            18:36.65  
 26   301 Anderson, Erin         Kent State            18:38.91  
 27   602 Blake, Nicole          Western Michigan      18:46.06  
 28   559 Dobberfuhl, Stepha     Toledo                18:46.10  
 29   166 O'Brien, Kelli         Buffalo               19:06.24  
 30   556 Cromley, Candace       Toledo                19:07.12  
 31   470 Schauff, Jessica       Northern Illinoi      19:14.60  
 32   216 Prout, Sara            Central Michigan      19:40.90  
 
Women 10000 Meter Run
=======================================================================
 Ohio Record: ! 24:14.85  1998        Jackie Conrad                            
   NCAA Auto: $ 34:10.00  2005                                                 
   NCAA Prov: % 35:15.00  2005                                                 
    Name                    Year School                  Finals  Points
=======================================================================
  1    68 Scully, Jill           Ball State            34:43.28%   10  
  2   311 Hammer, Molly          Kent State            35:31.79     8  
  3   217 Quisenberry, Danie     Central Michigan      35:47.17     6  
  4   162 Koeppel, Jennifer      Buffalo               35:50.65     5  
  5   514 Reinhart, Carime       Ohio U.               36:10.48     4  
  6   570 Tittle, Alison         Toledo                36:40.32     3  
  7   108 Hillman, Stephanie     Bowling Green         36:49.16     2  
  8   202 Bongiovanni, Teres     Central Michigan      36:50.58     1  
  9   567 Spieldenner, Jenni     Toledo                37:22.44  
 10   554 Camp, Nicole           Toledo                37:40.28  
 11   466 Nieto, Christina       Northern Illinoi      38:12.70  
 12    61 Huddleston, Sarah      Ball State            38:21.54  
 13   155 Donofrio, Jennie       Buffalo               38:29.81  
 14   602 Blake, Nicole          Western Michigan      38:42.17  
 15   104 Dalic, Bridget         Bowling Green         38:44.28  
 16   470 Schauff, Jessica       Northern Illinoi      38:56.08  
 17   161 Jones, Carolynne       Buffalo               39:21.60  
 18   625 Smeltzer, Carrie       Western Michigan      39:21.86  
 19   508 Green, Ali             Ohio U.               39:25.13  
 20   105 Gould, Elise           Bowling Green         39:26.84  
 21   606 Bumann, Rachel         Western Michigan      40:27.15  
 22    23 Whetherholt, Saman     Akron                 42:13.19  
 --    24 Zalucka, Adriana       Akron                      DNF  
 
Women 100 Meter Hurdles
========================================================================
 Ohio Record: ! 13.81  2005        Jericka Duncan                              
Track Record: @ 13.56  2001        Melodie Royster, Ohio                       
 NCAA Region: # 13.95  2005                                                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   261 Nelson, Lela           Eastern Michigan       ! 13.60q  NWI  2 
  2   224 Thomas, Tamera         Central Michigan       ! 13.78q  NWI  1 
  3   253 Dooley, Chrystal       Eastern Michigan       # 13.85q  NWI  2 
  4   207 Figueroa, Nancy        Central Michigan         13.97q  NWI  3 
  5   505 Duncan, Jericka        Ohio U.                  14.00q  NWI  3 
  6   254 Giscombe, Shamarie     Eastern Michigan         14.03q  NWI  1 
  7   611 Humphrey, Chelsea      Western Michigan         14.21q  NWI  1 
  8    70 Williams, Amber        Ball State               14.25q  NWI  1 
  9   115 Standback, Nicole      Bowling Green            14.66   NWI  2 
 10   355 Collins, Karmen        Marshall                 14.71   NWI  3 
 11   203 Combs, Leslie          Central Michigan         14.84   NWI  3 
 12   619 Pickette, Katie        Western Michigan         15.12   NWI  2 
 13   509 Kestler, Jessica       Ohio U.                  15.26   NWI  2 
 14   455 Brown, Courtney        Northern Illinoi         15.48   NWI  3 
 15   626 Stein, Colleen         Western Michigan         15.75   NWI  3 
 16   452 Bergman, Amanda        Northern Illinoi         15.91   NWI  1 
 17   320 Reese, Erin            Kent State               16.01   NWI  1 
 18   462 Kubasiak, Lauren       Northern Illinoi         16.03   NWI  2 
 
Women 100 Meter Hurdles
============================================================================
 Ohio Record: ! 13.81  2005        Jericka Duncan                              
Track Record: @ 13.56  2001        Melodie Royster, Ohio                       
 NCAA Region: # 13.95  2005                                                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   261 Nelson, Lela           Eastern Michigan         13.34@ -0.4   10  
  2   224 Thomas, Tamera         Central Michigan         13.51@ -0.4    8  
  3   207 Figueroa, Nancy        Central Michigan         13.72! -0.4    6  
  4   505 Duncan, Jericka        Ohio U.                  13.75! -0.4    5  
  5   254 Giscombe, Shamarie     Eastern Michigan         14.08  -0.4    4  
  6   611 Humphrey, Chelsea      Western Michigan         14.39  -0.4    3  
  7    70 Williams, Amber        Ball State               14.40  -0.4    2  
  8   253 Dooley, Chrystal       Eastern Michigan         19.30  -0.4    1  
 
Women 400 Meter Hurdles
===================================================================
 Ohio Record: !   59.02  1985        Selina Christian                          
Track Record: @ 1:00.48  2001        Kelsey Sheppard, Washington               
 NCAA Region: # 1:00.82  2005                                                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   261 Nelson, Lela           Eastern Michigan     @ 1:00.06q  3 
  2   253 Dooley, Chrystal       Eastern Michigan     @ 1:00.14q  1 
  3   505 Duncan, Jericka        Ohio U.              @ 1:00.23q  3 
  4   324 Stokowska, Dominik     Kent State           @ 1:00.40q  2 
  5   622 Sangster, Shayna       Western Michigan       1:00.91q  2 
  6   409 Dyer, Katie            Miami Ohio             1:01.73q  1 
  7   560 Jennings, Francine     Toledo                 1:01.75q  1 
  8   153 Coney, Celestine       Buffalo                1:01.78q  4 
  9   254 Giscombe, Shamarie     Eastern Michigan       1:01.86   3 
 10   611 Humphrey, Chelsea      Western Michigan       1:02.64   2 
 11   407 Dempster, Julia        Miami Ohio             1:02.66   1 
 12    53 Brewer, Amanda         Ball State             1:02.74   2 
 13   214 Maxwell, Kate          Central Michigan       1:02.87   3 
 14   564 Savoy, Ashley          Toledo                 1:03.03   4 
 15   551 Adams, Katrina         Toledo                 1:03.28   3 
 16   306 Buholzer, Christel     Kent State             1:03.85   4 
 17   509 Kestler, Jessica       Ohio U.                1:04.99   2 
 18    54 Coleman, Bridget       Ball State             1:05.02   1 
 19   207 Figueroa, Nancy        Central Michigan       1:05.93   2 
 20   626 Stein, Colleen         Western Michigan       1:06.24   1 
 21   355 Collins, Karmen        Marshall               1:07.40   3 
 22   106 Gustin, Heather        Bowling Green          1:08.58   2 
 23    70 Williams, Amber        Ball State             1:09.06   4 
 24   473 Vasquez, Carolyn       Northern Illinoi       1:09.45   4 
 25   359 Herron, Kristin        Marshall               1:09.96   4 
 26   362 Mongold, Roshawna      Marshall               1:10.36   1 
 27   462 Kubasiak, Lauren       Northern Illinoi       1:10.72   3 
 28   468 Redmon, Abby           Northern Illinoi       1:16.24   4 
 
Women 400 Meter Hurdles
=======================================================================
 Ohio Record: !   59.02  1985        Selina Christian                          
Track Record: @ 1:00.48  2001        Kelsey Sheppard, Washington               
 NCAA Region: # 1:00.82  2005                                                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   253 Dooley, Chrystal       Eastern Michigan         58.35!   10  
  2   324 Stokowska, Dominik     Kent State               58.91!    8  
  3   622 Sangster, Shayna       Western Michigan         59.87@    6  
  4   261 Nelson, Lela           Eastern Michigan       1:00.19@    5  
  5   505 Duncan, Jericka        Ohio U.                1:00.31@    4  
  6   153 Coney, Celestine       Buffalo                1:01.57     3  
  7   409 Dyer, Katie            Miami Ohio             1:02.45     2  
  8   560 Jennings, Francine     Toledo                 1:06.36     1  
 
Women 3000 Meter Steeplechase
=======================================================================
 Ohio Record: ! 10:59.45  2003        Tracy Weitthoff                          
Track Record: @ 10:35.38  2002        Brianna Shook, Toledo                    
 NCAA Region: # 10:52.10  2005                                                 
    Name                    Year School                  Finals  Points
=======================================================================
  1   457 Czajka, Alicja         Northern Illinoi      10:44.28#   10  
  2   614 Lowe, Rachael          Western Michigan      10:49.61#    8  
  3    22 Sulzener, Morgan       Akron                 10:56.97!    6  
  4   113 Roflow, Jamie          Bowling Green         10:57.25!    5  
  5    63 Lehe, Rose             Ball State            10:59.58     4  
  6   316 Kiss, Melinda          Kent State            11:02.39     3  
  7   166 O'Brien, Kelli         Buffalo               11:05.51     2  
  8   401 Ardelean, Kelly        Miami Ohio            11:13.13     1  
  9    62 Kibby, Helen           Ball State            11:15.15  
 10   116 Suitor, Nicole         Bowling Green         11:21.40  
 11   112 Pollack, Andrea        Bowling Green         11:22.20  
 12   159 Housel, Megan          Buffalo               11:26.15  
 13   410 Henize, Sarah          Miami Ohio            11:40.18  
 14   464 Miller, Bonnie         Northern Illinoi      12:02.40  
 15    12 Michael, Becki         Akron                 12:15.09  
 16   502 Birnie, Lauren         Ohio U.               12:18.47  
 17   469 Rosch, Stacey          Northern Illinoi      12:40.51  
 18   563 Nell, Christina        Toledo                12:54.55  
 
Women 4x100 Meter Relay
==========================================================================
 Ohio Record: ! 46.16  1999                                                    
                       McFarland, Franklin, Royster, Crowley             
Track Record: @ 45.76  2001        , Kent State                                
                       Christian, Christian, Banks, Stone                
 NCAA Region: # 45.80  2005                                                    
    School                                               Finals  H# Points
==========================================================================
  1 Eastern Michigan University  'A'                      45.09@  2   10  
     1) 251 Beasley, Patrice            2) 261 Nelson, Lela               
     3) 255 Harvin, Lintera             4) 257 Jenkins, Eboni             
  2 Central Michigan University  'A'                      45.70@  2    8  
     1) 220 Seals, Ariss                2) 210 Johnson, Leslie            
     3) 219 Roberts, Jenni              4) 201 Bailey, Fallon             
  3 University of Akron  'A'                              45.89!  2    6  
     1) 16 Perryman, Tamala             2) 1 Caldwell, Deanna             
     3) 5 Gavin-Hall, Corine            4) 7 Hocker, Britney              
  4 Western Michigan University  'A'                      46.39   2    5  
     1) 607 Eloms, Joy                  2) 622 Sangster, Shayna           
     3) 610 Horn, Becky                 4) 615 Lucas, Sheriese            
  5 Bowling Green State University  'A'                   46.97   2    4  
     1) 115 Standback, Nicole           2) 119 White, Jessica             
     3) 109 Holland, Valerie            4) 118 Walker, Amber              
  6 Miami University of Ohio  'A'                         47.13   2    3  
     1) 416 Ruff, Jessica               2) 407 Dempster, Julia            
     3) 412 Johnson, Jamila             4) 406 Davis, Lashonda            
  7 Ball State University  'A'                            47.91   2    2  
     1) 70 Williams, Amber              2) 56 Ferguson, Yvonne            
     3) 69 Whitt, Christina             4) 67 Poulson, Christina          
  8 Kent State University  'A'                            48.14   1    1  
     1) 305 Bryson, Andrea              2) 318 Plocka, Gabriella          
     3) 319 Ramharak, Colleen           4) 308 Corrigan, Erin             
  9 University of Buffalo  'A'                            48.70   1 
     1) 170 Ventrone, Dana              2) 156 Downer, Stacy              
     3) 153 Coney, Celestine            4) 163 Kohout, Kate               
 10 Marshall University  'A'                              49.56   1 
     1) 351 Becton, Taneshia            2) 356 Creal, Ashli               
     3) 367 Webb, Terryn                4) 366 Sutton, Teniqua            
 
Women 4x400 Meter Relay
==========================================================================
 Ohio Record: ! 3:43.55  1999                                                  
                         Bayless, McFarland, Franklin, Geib                
Track Record: @ 3:48.36  2001        , Washington                              
 NCAA Region: # 3:42.00  2005                                                  
    School                                               Finals  H# Points
==========================================================================
  1 Western Michigan University  'A'                    3:36.65#  2   10  
     1) 622 Sangster, Shayna            2) 615 Lucas, Sheriese            
     3) 610 Horn, Becky                 4) 616 Mahome, Krisy              
  2 Eastern Michigan University  'A'                    3:37.84#  2    8  
     1) 251 Beasley, Patrice            2) 253 Dooley, Chrystal           
     3) 261 Nelson, Lela                4) 265 Woods, Bria                
  3 Kent State University  'A'                          3:41.01#  2    6  
     1) 318 Plocka, Gabriella           2) 324 Stokowska, Dominika        
     3) 308 Corrigan, Erin              4) 314 Hunt, Stephanie            
  4 University of Akron  'A'                            3:41.88#  2    5  
     1) 7 Hocker, Britney               2) 1 Caldwell, Deanna             
     3) 8 Holmes, Carol                 4) 18 Rudzinska, Beata            
  5 Central Michigan University  'A'                    3:42.59!  2    4  
     1) 210 Johnson, Leslie             2) 208 Floyd, Najah               
     3) 219 Roberts, Jenni              4) 205 Edwards, Jenaie            
  6 Northern Illinois University  'A'                   3:48.74   1    3  
     1) 460 Hinley, Ajahnae             2) 472 Thomas, Angela             
     3) 463 Lowery, April               4) 471 Skipper, Lorene            
  7 University of Buffalo  'A'                          3:52.32   2    2  
     1) 153 Coney, Celestine            2) 160 Jezorski, Jennifer         
     3) 154 Coney, Patrice              4) 156 Downer, Stacy              
  8 Bowling Green State University  'A'                 3:52.77   1    1  
     1) 114 Springer, Lyndi             2) 119 White, Jessica             
     3) 110 Krueger, Melissa            4) 118 Walker, Amber              
  9 University of Toledo  'A'                           3:53.29   1 
     1) 551 Adams, Katrina              2) 564 Savoy, Ashley              
     3) 565 Shade, Kira                 4) 560 Jennings, Francine         
 10 Ohio University  'A'                                3:54.25   1 
     1) 505 Duncan, Jericka             2) 509 Kestler, Jessica           
     3) 517 Taylor, Aileen              4) 518 Ward, Lindsey              
 11 Ball State University  'A'                          3:56.82   2 
     1) 64 McCoy, Jennifer              2) 52 Barnhart, Amanda            
     3) 66 Ponsot, Amanda               4) 69 Whitt, Christina            
 12 Miami University of Ohio  'A'                       3:57.21   1 
     1) 414 Nye, Taryn                  2) 409 Dyer, Katie                
     3) 407 Dempster, Julia             4) 408 Drehs, Melissa             
 
Women High Jump
